Oregon School Activities Association
OnPoint Community Credit Union

North Salem Football Program (2020-21)

School
Classification
5A (Public)
Regular District
5A-3 Mid-Willamette Conference

Team Staff
Asst. Coaches
Anthony Davis, Austin Brown, Christopher Feskens Jr., Joel Rocha Torres, Jon Macinnes, Jordan Augustadt, Kevin Brockman
Program Information
Classification
5A (2020-21)
League
5A-SD2 Special District 2
Officials
Salem Football Officials Association
Varsity Contests
6 / 6
Record Information
Overall Record
3-3
League Record
0-0


» Go Vikings!
NFHS Network

Status Details Date Start Time Opponent Dismiss Depart Return
W 20-0 Non-League S 3/6/21 2pm vs. Central
L 7-34 Non-League F 3/12/21 7:30pm @ Sprague
L 0-48 Non-League F 3/19/21 7:30pm vs. West Salem
W 41-30 Non-League F 3/26/21 7:30pm @ South Salem
L 0-47 Non-League F 4/2/21 7:30pm vs. McNary
W 29-21 Non-League F 4/9/21 7:30pm @ McKay
# C Name Position Grade Height Weight
1/1 Ramon Galvan RB/DB 12 5-08 155
2/2 Nick Keady RB/LB 11 6-00 200
3/3 Erick Gonzalez WR/DB 10 5-10 155
4/4 Harvey Beleiciks RB/LB 11 5-11 190
5/5 Josiah Davis RB/DB 10 5-11 205
6/6 TC Manumaleuna QB/LB 9 5-11 185
8/8 Salvador Valle QB/DB 11 5-9 185
9/57 Francisco Hernandez QB/DL 11 6-02 230
11/11 Nevin Zeller QB/DB 10 5-11 150
13/13 Nic Padron TE/LB 12 6-00 160
14/14 Neil Kniefel WR/DB 10 5-10 145
15/15 Orian Yi RB/DB 11 5-07 135
16/16 Clayton Hinton-Welty WR/DB 12 5-11 175
17/17 Chris Harsen TE/LB 10 6-01 200
18/18 Kyler Hammond RB/LB 10 5-09 150
21/21 Micah Richter RB/LB 9 5-08 165
24/24 Anthony Valdez RB/LB 12 5-09 240
26/26 Wesley Chapman RB/DB 11 5-08 155
34/34 Vance Lund RB/DB 11 6-00 185
35/35 Jayce Olsen RB/LB 10 5-10 155
42/42 Jakob Jensen TE/LB 11 6-00 215
44/44 Jerrik Wangler RB/LB 9 5-11 185
51/51 Owen Reding OL/LB 11 5-08 165
54/54 Isaiah Razo OL/LB 11 6-00 280
56/56 Imyas Aguilar OL/DL 10 5-11 195
60/60 Aidan Underwood OL/DL 11 6-00 255
64/64 Kobe Hubbard OL/DL 12 6-06 320
65/65 Gustavo Maciel OL/DL 11 5-08 250
66/66 Christian Camacho OL/DL 10 5-11 220
75/75 Tristen Walbridge OL/DL 11 6-02 290
78/78 Octavio Maldonado OL/DL 12 6-00 280
80/80 Isaiah Rico TE/DL 12 6-04 210
82/82 Cameron Flud WR/DB 11 6-01 175
88/88 AJ Guizar WR/DB 11 5-11 150




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
No contests have been added to this schedule, yet.
# C Name Position Grade Height Weight
Robert Schultz WR/DB 10
2/2 Jamar Soaladaob QB/DB 9 5-8 150
4/4 Kyler Hammond RB/LB 10 5-8 155
8/8 Brison SpeakThunder RB/DB 9 5-8 130
10/10 Ivan Diaz WR/DB 9 5-7 150
11/11 Shane Ryder TE/DB 9 6-1 155
12/12 Adriel Arriaga WR/DB 10 5-10 140
13/13 Oliver Neal WR/DB 9 5-8 120
15/15 Samuel Chance RB/DB 10 5-6 135
18/18 Brody Burr QB/LB 9 5-6 165
19/19 Tony Ferris WR/DB 9 5-5 120
22/22 Demari Thompson RB/DB 9 5-6 130
23/23 Brayden Sharp RB/LB 9 5-10 150
24/24 Logan Walker RB/LB 9 5-9 180
26/26 Sammy Davis RB/LB 9 5-6 170
27/27 Nahaven Rose RB/LB 10 5-8 165
28/28 Temontae Page WR/DB 9 5-6 120
34/34 Dominic Suazo RB/LB 9 5-7 210
35/35 Jayce Olson RB/LB 10 5-10 155
36/36 Justin Larios RB/LB 9 5-6 160
40/40 Nicco Rowland OL/LB 10 5-7 160
49/49 Chris Harsen TE/LB 10 6-1 190
52/52 Alexis Samperio OL/DL 9 5-8 198
55/55 Michael Feiss OL/DL 9 5-11 190
56/56 Emily Escobar- Sosa OL/DL 10 5-6 160
57/57 Jovani Manzo OL/DL 9 6-1 270
60/60 Fernando Muniz OL/DL 11 5-6 190
61/61 Miguel Mora OL/DL 9 5-11 240
62/62 Tyson Turner OL/DL 9 5-5 190
65/65 Yermey Vega OL/DL 9 5-8 220
66/66 Michael Afuola OL/DL 9 5-11 250
70/70 Juan Llamas- Sotelo OL/DL 9 6-2 265
71/71 Christian Camacho OL/DL 10 6-2 250
72/72 William Topete OL/DL 9 5-6 230
73/73 Jairo Victoria OL/DL 9 6-0 270
76/76 Romeo Soichy OL/DL 9 5-8 300
77/77 Keawe Kaili OL/DL 9 6-2 300
80/80 Louden Beane WR/DB 9 5-4 100
85/85 Travis Frost WR/LB 10 5-10 160
87/87 Isiah Rupp WR/DB 9 5-5 110
88/88 Gavin Epperly TE/LB 10 6-2 190
96/96 Elias Hernandez WR/DB 10 6-2 160




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
Done Non-League S 3/6/21 5:30pm vs. Central [JV2]
W 18-16 Non-League F 3/12/21 4:30pm @ Sprague [JV2]
Done Non-League F 3/19/21 4:30pm vs. McKay [JV2]
Done Non-League F 3/26/21 4:30pm @ South Salem [JV2]
Canceled
Non-League F 4/2/21 4:30pm vs. McNary [FR]
Done Non-League F 4/9/21 4pm @ McKay [JV2]
# C Name Position Grade Height Weight
No player information to display, yet.




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
# C Name Position Grade Height Weight
No player information to display, yet.




No Team Photo Found