Oregon School Activities Association
OnPoint Community Credit Union

Lakeridge Football Program (2020-21)

School
Classification
6A (Public)
Regular District
6A-5 Three Rivers League

Team Staff
Head Coach
Spencer Phillips
Asst. Coaches
Art Cabalin, Beau Gates, Drew Larson, James Watts, Jeff Chase, Terry Summerfield
Program Information
Classification
6A (2020-21)
League
6A-SD5 Special District 5
Officials
Portland Football Officials Association
Varsity Contests
5 / 5
Record Information
Overall Record
2-3
League Record
2-3


» Go Pacers!
NFHS Network

Status Details Date Start Time Opponent Dismiss Depart Return
W 35-20 League F 3/5/21 7pm vs. Oregon City
L 2-41 League F 3/12/21 7pm @ West Linn
L 33-42 League F 3/19/21 7pm @ Tualatin
W 34-17 League F 3/26/21 7pm vs. Tigard
L 21-35 League F 4/2/21 7pm @ Lake Oswego
# C Name Position Grade Height Weight
1 Zach Larson DB 11 5-10 165
2 C Andrew Oliver QB/DB 12 6-0 210
3 Griffin Damas DB 12 5-9 150
4 Eli Waehrer WR/DB 12 6-0 160
5 Baylor Corbin WR/DB 10 6-2 175
7 Leyton Richards WR/DB 12 5-10 155
8 Carter Pahl RB/LB 12 5-10 170
9 Jonathan Warner QB 12 5-3 195
10 Ethan Biondine LB 9 5-10 200
11 Bryce Caufield TE/LB 12 6-5 220
12 Jake Reichle RB/DB 11 6-2 185
13 Ryan Oliver QB 10 6-2 195
14 Dallas Kuenzi QB/LB 11 6-1 180
15 Zach Johnson RB/DB 11 5-9 155
16 Danny Johnson QB 11 6-2 170
17 Jason Paul WR/DB 12 5-10 170
18 C Calvin Heimbegner WR/DB 12 6-0 190
19 Moananui Tovey RB/DL 11 6-3 220
20 Max Wise DB 12 5-10 160
22 Hamza Said-Al-Naief RB/DB 11 5-7 145
23 Jonathan Curry TE/LB 11 6-1 190
24 Connor Cady RB/LB 12 5-11 170
25 Ryan Carpenter WR/DB 11 6-0 160
26 Jack King WR/DB 11 6-0 170
28 Kobe Kruse WR/DB 12 6-1 175
33 Mason Slapper RB/LB 11 5-10 185
34 C Zac Waible RB/LB 11 6-2 205
41 Reagan McDowell K 11 6-0 155
44 Alex Malmros RB/DB 12 5-11 170
48 JD Henninger RB/LB 11 6-2 185
50 C Luke Basso OL/LB 12 6-2 225
52 Cahleal Walker OL/DL 11 6-3 220
54 Drew Hurdstrom OL/DL 12 6-2 235
55 Joey Migchelbrink OL/DL 12 6-1 190
56 C Barrett Bevacqua OL/DL 12 6-1 265
57 Reece Olund OL/DL 11 6-1 210
59 Alexander Ethel-King OL/DL 12 6-2 220
70 Chris Azari OL/DL 9 6-0 260
72 Michael Stupfel OL/DL 12 6-5 250
73 Will Stelk OL/DL 10 6-0 205
75 Camden Ferguson OL/DL 10 6-4 270
76 Logan Boise OL/DL 11 6-0 220
77 Owen Culver OL/DL 12 6-3 235
82 Joey Olsen WR 9 6-4 185
84 Josh Moleiro WR/DB 11 6-1 180
86 Xander LaFreniere WR/DB 11 5-8 135




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
Done Non-League S 3/6/21 10am @ Grant [JV] (Wilson HS)
# C Name Position Grade Height Weight
No player information to display, yet.




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
Done League F 3/12/21 3:30pm vs. West Linn [FR]
Done Non-League S 3/20/21 Noon @ Barlow [JV2]
Done League R 3/25/21 4pm @ Tigard [JV]
W 55-7 Non-League R 4/1/21 4pm vs. Jesuit [JV2]
Canceled
Non-League R 4/1/21 4pm vs. Westview [JV2]
# C Name Position Grade Height Weight
3/13 Gabriel Motschenbacher QB 9 5-11 140
10 Blake Hart 9
11 Riley Yaker WR/DB 10 6-1 170
12 Sebastian Terris WR/LB 10 5-8 175
14/3 Tashi Crofut WR/LB 9 5-10 185
15 Keaton Emmett QB/DB 9 5-7 120
16 Charlie King WR/LB 9 5-8 140
17 Tristan Seber WR/LB 10 5-9 150
18 Marchal Huchette RB/DB 10 5-7 145
21 Ben Jones RB/DB 9 5-7 145
23 Gavin Corry TE/LB 10 5-11 170
24 Dylan Barss TE/DL 10 6-2 190
25 Jace Swygard WR/DB 10 6-0 180
27 Luke Brooks WR/DB 10 6-3 165
29 Jaden Swan WR/DB 9 5-8 135
30 Asher Blanchard RB/LB 10 5-7 150
31/35 Cole Houser WR/DB 9 5-6 135
32 Milo Portilla RB/LB 9 5-6 160
34 Jax Grable WR/LB 9 5-7 130
35/33 Bradey Hinkle WR/DB 9 5-8 120
37 Ramsey Wall WR/DB 10 6-2 175
50 Chase Calkins OL/DL 10 6-0 200
51/57 Jake Moleiro OL/DL 9 5-9 150
52 Michael Shin OL/DL 9 5-8 155
55 Kyle McFarland OL/DL 9 5-11 150
56 Sean Askew OL/DL 9 5-11 160
58 Joey Moffenbeier OL/DL 10 6-0 190
67 AJ Klein OL/DL 10 6-3 200
72 Will Stelk OL/DL 10 6-0 205
74 Joey Massari OL/DL 9 6-0 190
78 Niles Bauer OL/DL 9 6-2 210
80 Owen Krause WR/DB 10 6-2 160
82 Sam Jeffery WR/DB 9 5-6 125
84 Jack Page WR/DB 10 5-7 130
85 Cole Holum WR/DL 9 6-3 165
87 Carsten Lowe WR/LB 10 5-7 135




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
# C Name Position Grade Height Weight
No player information to display, yet.




No Team Photo Found