Oregon School Activities Association
OnPoint Community Credit Union

Aloha Football Program (2020-21)

School
Classification
6A (Public)
Regular District
6A-2 Metro League

Team Staff
Head Coach
James Mitcham
JV Head Coach
Gerry Plasker
JV Asst. Coach
Tre Moreland
Program Information
Classification
6A (2020-21)
League
6A-SD2 Special District 2
Officials
Portland Football Officials Association
Varsity Contests
6 / 6
Record Information
Overall Record
4-2
League Record
3-0


» Go Warriors!
NFHS Network

Status Details Date Start Time Opponent Dismiss Depart Return
W 27-21 League F 3/5/21 7pm vs. Westview
L 27-55 Non-League
Neutral Site
S 3/13/21 4:30pm @ Mountain View (South Salem HS)
L 13-28 Non-League F 3/19/21 7:30pm @ Century
W 19-14 League F 3/26/21 7pm vs. Southridge
W 40-20 Non-League S 4/3/21 1pm @ Franklin
W 49-13 League F 4/9/21 7pm vs. Beaverton
# C Name Position Grade Height Weight
1 Hurley, Zakary WR/DB 12 5-10 165
2 Mashia Jr., Adrian WR/DB 12 5-11 170
3 Liggins, Anthony WR/DB 11 5-9 160
4 Volk, Tanner WR/DB 12 6-1 185
5 Deegan, Hayden RB/DB 11 5-11 160
6 Williams, Mar_sean WR/DB 11 5-4 140
7 Soto, Polin "Diego" WR/DB 12 5-11 165
8 Manriquez, Elijah QB/DB 11 5-10 180
9 Payne, Kawaiakaiea "Mataio" RB/LB 10 5-10 210
10 Mendoza Morales, Naythan WR/DB 12 5-11 170
11 Young, Ethan WR/LB 11 6-0 185
12 Gonzalez, Brandon WR/DL 11 6-0 185
13 Rivera, Izayah WR/DB 10 5-5 135
14 Mohamed, Abdulkadir "AK" WR/LB 10 5-9 160
15 Gerard, Hunter QB/LB 11 6-2 215
16 State-Bowman, Lucas QB/LB 9 5-10 170
17 Damman, Blake WR/LB 11 5-11 160
18 Tran, Christian WR/DB 11 5-9 140
19 Turner, Thomas "TJ" WR/DB 11 5-6 130
20 Boyce, Jacob RB/DB 10 5-5 125
21 Guillen Rodriguez, Alexavier WR/DB 11 5-9 140
22 Moore, Logan WR/LB 12 5-7 145
23 Lopez, Damien RB/DB 10 5-8 160
24 Stevens, Darion RB/LB 12 6-2 200
25 Orikannu Simon, Victory Daniel WR/DB 9 5-8 150
30 Villegas-Vega, Brandon RB/LB 11 5-9 200
38 Lee, Joshua WR/DB 11 5-11 175
50 Gomez, Richard OL/DL 9 5-10 165
54 Forkner, Elijah OL/LB 12 5-10 195
55 Salcedo Hernandez, Tomas OL/DL 11 6-1 200
57 Douglas, Devon OL/DL 9 5-9 220
58 Ceron, Geovanny OL/DL 11 5-8 235
60 Riley, Kaden "KJ" OL/DL 12 6-2 220
64 Pankratz, Myles OL/DL 10 5-9 250
65 Etheridge, Deven OL/DL 9 5-10 215
68 Villanueva, Alejandro OL/DL 11 6-3 260
70 Moore, Bryson OL/DL 11 5-7 245
72 Cruz-Luna, Vidal OL/DL 12 5-11 227
73 Morning, Ronald OL/LB 9 5-10 215
75 Bourassa, Lucas OL/DL 9 6-0 263
78 Munch, Bennett OL/DL 11 6-0 255
80 Christie, Michael WR/LB 12 6-2 190




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
Done Non-League F 3/12/21 4:30pm @ Central [JV]
Done Non-League R 4/1/21 4:30pm vs. Grant [JV]
Done League R 4/8/21 6pm @ Beaverton [JV]
# C Name Position Grade Height Weight
1 Rivera, Izayah WR/DB 10 5-5 135
2 Cushon, Mason WR/DB 9 5-3 115
4 Rojas Rosas, Jovani WR/DB 10 5-8 155
5 Lopez, Damien RB/DB 10 5-8 160
6 Martinez-Medina, Damyan "DJ" QB/LB 10 5-10 150
7 Mohamed, Abdulkadir "AK" WR/LB 10 5-9 160
10 Orikannu Simon, Victory Daniel WR/DB 9 5-8 150
11 Gerberg, Joseff WR/DB 10 5-9 160
12 Borst, Dominic WR/DB 9 5-9 145
13 State-Bowman, Lucas QB/LB 9 5-10 170
14 Lee, Caleb WR/DB 10 5-7 150
15 Hernandez, Saul WR/DB 9 6-0 160
16 Young, Brayden WR/DB 9 5-7 120
17 Blankenstein, Petros WR/DB 9 5-5 115
24 Flores Organes, Ruben WR/DB 9 5-11 155
25 Pikovsky, Tashun WR/DB 9 5-10 150
43 Boyce, Jacob RB/DB 10 5-5 125
50 Douglas, Devon OL/DL 9 5-9 220
55/56 Brock, Ashton OL/DL 10 5-6 175
59 Gomez, Richard OL/DL 9 5-10 165
64 Gonzalez Cazares, Jose OL/DL 10 6-2 275
65 Etheridge, Deven OL/DL 9 5-10 215
66 Mejia Tapia, Ulises OL/DL 10 5-10 220
70 Hurtado, Santiago OL/DL 10 5-8 215
75 Bourassa, Lucas OL/DL 9 6-0 263
77 Morning, Ronald OL/LB 9 5-10 215




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
Done League S 3/6/21 10am @ Westview [JV2]
Done Non-League F 3/12/21 4:30pm @ Central [JV2]
Done Non-League F 3/19/21 4pm @ Century [JV2]
Done League R 3/25/21 4:15pm @ Southridge [JV2]
# C Name Position Grade Height Weight
No player information to display, yet.




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
# C Name Position Grade Height Weight
No player information to display, yet.




No Team Photo Found