Oregon School Activities Association
OnPoint Community Credit Union

Bend Football Program (2015-16)

School
Classification
5A (Public)
Regular District
5A-4 Intermountain Conference

Team Staff
Head Coach
Matt Craven
Asst. Coaches
Kevin Cooper, Scott Gilsdorf
JV Head Coach
Doug Brown
JV Asst. Coach
Quinn Clair
FR Asst. Coaches
Nate Neil, Randy Thompson, Terry Mitchell
Program Information
Classification
5A (2015-16)
League
5A-4 Intermountain Conference
Officials
Central Oregon Football Officials Association
Varsity Contests
9 / 9
Ranking Information
Overall Record
6-4
League Record
2-2
OSAA Rank
#10
RPI Record
6-3
RPI Rating
593.241
RPI Rank
#8
Colley Record
5-3
Colley Rating
615.653
Colley Rank
#11

Ranking Frozen
11:36 pm, Oct. 30, 2015

» Go Lava Bears!
NFHS Network

Status Details Date Start Time Opponent Dismiss Depart Return
Done Jamboree
Tournament
F 8/28/15 TBD @ Silverton (Silverton Jamboree - Silverton High School)
W 10-0 Non-League F 9/4/15 7pm vs. Central
W 52-7 Non-League F 9/11/15 7pm @ Klamath Union
W 34-16 Non-League F 9/18/15 7pm @ Eagle Point
W 26-23 Non-League F 9/25/15 7pm vs. Pendleton
L 7-40 League F 10/2/15 7pm vs. Redmond
W 28-21 League F 10/9/15 7pm vs. Ridgeview
L 21-45 Non-League F 10/16/15 7pm vs. Liberty
L 7-49 League F 10/23/15 7pm @ Summit
W 27-6 League F 10/30/15 7pm @ Mountain View
L 21-39 Playoff (1) F 11/6/15 7pm @ Ashland (Southern Oregon University)
OSAA 5A Rank
#10
Overall Record
6-4
League Record
2-2
Ranking Frozen
11:36 pm, Oct. 30, 2015
RPI Rank
#8
RPI Record
6-3
RPI Rating
593.241
WWP
0.652
OWP
0.562
Colley Rank
#11
Colley Record
5-3
Colley Rating
615.653
Rankable Completed Contests
Opponent Result Counted Weight OAWP OAR Colley
9/4 Central WH 0.8 0.8 0.750 6-2 Yes
9/11 Klamath Union (4A) WA 1.2 1.2 0.429 3-4 No
9/18 Eagle Point WA 1.2 1.2 0.250 2-6 Yes
9/25 Pendleton WH 0.8 0.8 0.375 3-5 Yes
10/2 Redmond LH 0.0 1.2 0.750 6-2 Yes
10/9 Ridgeview WH 0.8 0.8 0.500 4-4 Yes
10/16 Liberty LH 0.0 1.2 1.000 8-0 Yes
10/23 Summit LA 0.0 0.8 0.875 7-1 Yes
10/30 Mountain View WA 1.2 1.2 0.125 1-7 Yes
9 contests 6-3
(WP)
6.0 ÷ 9.2 = 0.652
(WWP)
5.054 ÷ 9 opponents = 0.562
(OWP)
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# C Name Position Grade Height Weight
1/1 Tyler Lindsey K 11 5-8 140
2/2 Kyler Karpstein RB/LB 12 5-8 165
4/4 Cole Rixe RB/LB 12 5-5 12
5/5 Jake Hodgson WR/DB 12 5-10 170
6/6 Trevor Romine WR/DB 12 6-2 180
8/8 Chase Lettenmaier QB/DL 11 6-0 190
9/9 Ryan Stanley RB/DB 11 5-10 160
10/10 Chance Beutler WR/LB 11 5-7 150
11/11 Edward Flores WR/DB 10 5-6 150
12/12 Hunter Reinwald WR/DB 10 5-10 140
13/13 Cohl Johnston RB/WR 11 5-9 170
14/14 Levi Cockrum WR/DB 11 5-9 140
15/15 Andres Santana WR/DB 10 5-5 130
16/16 Carson Pies QB/DL 10 6-1 190
17/17 Logan Blake WR/DL 12 5-11 190
18/18 Tyler Mannix WR/DB 10 6-0 145
19/19 Logan Bales WR/DB 10 5-11 155
20/20 Garrett Cannon WR/DB 12 5-8 155
21/21 Nathan Mock WR/DB 11 5-7 145
22/22 Cameron Himes RB/LB 12 5-10 195
23/23 Dalton Lickteig WR/LB 11 5-11 155
24/24 Austin Doyle WR/DB 12 5-7 175
26/26 Erik Williams WR/DB 12 5-7 170
27/27 Dennis Miller WR/DB 11 5-7 160
28/28 Zach Paul WR/DB 11 5-7 135
29/29 Teddy Charlton WR/DB 10 5-9 145
30/30 Kaden Davis RB/DB 10 5-5 135
31/31 Hunter Bauge WR/LB 11 5-10 150
32/32 Blake Fuller TE/LB 10 6-2 185
33/33 Kaleb Wyngarden RB/LB 11 5-8 175
34/34 Marshall Davis RB/DB 10 6-0 180
35/35 Leeson Handley RB/OL 10 5-8 150
36/36 Daniel Winters RB/DL 10 5-11 165
37/37 Nate Kelly RB/DB 10 5-8 160
38/38 Austin Jones WR/DB 10 5-7 155
39/39 Chance Kucharski WR/LB 10 5-10 165
40/40 Haakon Kjellesvik RB/DL 10 5-11 160
41/41 Jordan Gentner RB/LB 12 5-11 230
42/42 Tristan Irwin WR/DB 10 5-8 140
43/43 Victor Rincon RB/LB 11 5-7 160
44/44 Daniel Bazan RB/DB 11 5-5 150
45/45 Jake Koehler RB/LB 10 6-1 200
46/46 Cole Frey TE/OL 10 5-10 155
47/47 Karah McCulley K 12 5-10 125
48/48 Joe Koehler TE/DL 12 5-10 180
49/49 Augie Bryant RB/DL 11 6-1 185
50/50 Brock Metternich OL/DL 11 5-10 190
51/51 Reese Buck OL/DL 11 6-2 220
54/54 Steven Dieckhoff OL/DL 12 6-1 205
55/55 Tyler Lammers OL/DL 12 6-3 220
56/56 Nolan Delgado OL/LB 11 6-1 205
58/58 Justin Holt OL/DL 10 5-10 160
63/63 John Paul Morris OL/DL 12 6-0 205
65/65 Kaleb Winters OL/DL 12 6-0 200
66/66 Brandon Totten OL/LB 12 5-8 185
67/67 Gabe Methvin OL/DL 10 6-0 195
68/68 Patrick Davis OL/DL 10 5-11 230
69/69 Dustin Shaw OL/DL 12 5-11 195
70/70 Will Price OL/DL 10 5-9 160
71/71 Steve Talamantes OL/DL 10 6-0 200
72/72 Carlos McBride OL/DL 10 5-7 160
73/73 Maximo Arellana OL/DL 10 5-9 220
75/75 Ian King OL/DL 12 5-8 190
76/76 Jeremy Medina OL/DL 11 6-1 230
77/77 Jakob Larsen OL/DL 12 6-2 240
78/78 Aaron Hansen OL/DL 10 6-1 220
80/80 Austin Adye TE/OL 12 6-4 215
81/81 Trent Findley TE/DE 11 6-6 220
82/82 Zach Van Cleave WR/DB 10 5-11 145
83/83 Riley Toman TE/DE 10 6-0 180
84/84 Shylohe Montgomery TE/LB 10 6-1 170
85/85 Skyler Larsen WR/DB 11 5-9 150
86/86 Jakob Kappus WR/DB 10 6-0 140
87/87 Logan Turner-Mitchell WR/DB 10 5-8 130
88/88 Jacob Dupuis RB/DL 12 5-8 170
89/89 Kinkade Quinn WR/DB 11 5-11 155
90/90 Toryn Folston WR/LB 10 5-10 170
96/96 Ethan Welch TE/DE 12 6-0 175
97/97 Joaquin Garcia RB/OL 12 5-10 170




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
Done Non-League F 9/4/15 4pm vs. Central [JV]
Done Non-League R 9/10/15 4:30pm vs. Klamath Union [JV]
Done Non-League F 9/18/15 3:30pm @ Eagle Point [JV]
Done Non-League F 9/25/15 4pm vs. Pendleton [JV]
Done League R 10/1/15 4pm @ Redmond [JV]
Done League R 10/8/15 4:30pm @ Ridgeview [JV]
L 13-24 Non-League R 10/15/15 4pm @ Liberty [JV]
Done League R 10/22/15 4:30pm vs. Summit [JV]
Done League R 10/29/15 4:30pm @ Mountain View [JV]
# C Name Position Grade Height Weight
No player information to display, yet.




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
Done Jamboree R 8/27/15 4pm vs. Mountain View [FR]
Done Jamboree R 8/27/15 4:30pm vs. TBD
Done Jamboree R 8/27/15 4:30pm vs. Summit [FR]
Done Non-League R 9/3/15 4pm @ Central [FR]
Canceled
Non-League R 9/10/15 4:30pm vs. Klamath Union [FR]
Done League R 9/17/15 4:30pm vs. Summit [FR]
Done Non-League R 9/24/15 4pm vs. Pendleton [FR]
Done League R 10/1/15 4pm vs. Redmond [FR]
Done League R 10/8/15 4:30pm vs. Ridgeview [FR]
L 14-54 Non-League F 10/16/15 4pm vs. Liberty [FR]
Done League R 10/22/15 4:30pm @ Summit [FR]
Done League R 10/29/15 4:30pm vs. Mountain View [FR]
# C Name Position Grade Height Weight
No player information to display, yet.




No Team Photo Found