North Marion Cheerleading Program (2015-16)

School
- Classification
- 4A (Public)
- Regular District
- 4A-4 Oregon West Conference
Team Staff
Program Information
- Classification
- 6A/5A/4A/3A/2A/1A (2015-16)
- League
- 6A/5A/4A/3A/2A/1A-CMB Combined
» Go Huskies!

# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Alexandria Walker | 10 | ||||
Annie Vang | 10 | ||||
Daisey Pastrana | 11 | ||||
Erika Gonzalez | 11 | ||||
Lizbeth Corona | 11 | ||||
Madison Whitney | 10 | ||||
Maria Hegge | 12 | ||||
Rose Rostocil | 10 | ||||
Taylor Bundy | 10 | ||||
Taylor Wilson | 10 |
No Team Photo Found
2016 OSAA Cheerleading State Championships
4A (Small) Sub-Division
State Team Roster
Name | Grade |
---|---|
Maria Hegge | 12 |
C: Erika Gonzalez | 11 |
Daisey Pastrana | 11 |
CharityLewis | 10 |
Rose Rostocil | 10 |
Lizbeth Corona | 11 |
Annie Vang | 10 |
Alexandria Walker | 10 |
Taylor Bundy | 10 |
Alt: Taylor Wilson | 10 |
Alt: Madison Whitney | 10 |
9 Participants + 2 Alternates |
Routine Theme
Bring It OnChoreographers
Ashley Murray and Suzi StavasTeam Photo
No Team Photo Found
