Ridgeview Football Program
School
- Classification
- 5A (Public)
- Regular District
- 5A-4 Intermountain Conference
Team Staff
- Head Coach
- Patrick Pileggi
- Asst. Coaches
- Andrew Haynie, Brent Yeakey, Chris Heilman, Guy Millington, Jeff Wheeler, Kris Langford, Matt Pinkerton, Micah Cupp, Mike Fanger
Program Information
- Classification
- 5A (2024-25)
- League
- 5A-4 Intermountain Conference
- Officials
- Central Oregon Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 6-3
- League Record
- 3-2
- OSAA Rank
- #17
- RPI Record
- 6-3
- RPI Rating
- 519.767
- RPI Rank
- #18
- Colley Record
- 6-3
- Colley Rating
- 664.808
- Colley Rank
- #16
- Ranking Frozen
- 11:29 pm, Nov. 1, 2024
» Go Ravens!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 28-6 | Non-League | F | 8/30/24 | 7pm | @ Woodburn | 1:45pm | 2pm | ||
W 42-28 | Non-League | F | 9/6/24 | 7pm | vs. Crescent Valley | ||||
L 28-48 | Non-League | F | 9/13/24 | 7pm | vs. South Albany | ||||
W 42-35 | Non-League | F | 9/20/24 | 7pm | @ Corvallis | 1:45pm | 2pm | ||
L 17-24 | League | F | 10/4/24 | 7pm | vs. Summit | ||||
W 29-26 | League | F | 10/11/24 | 7pm | @ Caldera | 4:45pm | |||
L 3-49 | League | F | 10/18/24 | 7pm | vs. Mountain View | ||||
W 24-21 | League | F | 10/25/24 | 7pm | @ Bend (HOMECOMING) | 5pm | |||
W 7-0 | League | F | 11/1/24 | 7pm | vs. Redmond |
OSAA 5A Rank
#17
Overall Record
6-3
League Record
3-2
Ranking Frozen
11:29 pm, Nov. 1, 2024
RPI Rank
#18
RPI Record
6-3
RPI Rating
519.767
WWP
0.640
OWP
0.455
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
8/30 Woodburn | WA | 1.2 | 1.2 | 0.375 | 3-5 | Yes |
9/6 Crescent Valley | WH | 0.8 | 0.8 | 0.250 | 2-6 | Yes |
9/13 South Albany | LH | 0.0 | 1.2 | 0.375 | 3-5 | Yes |
9/20 Corvallis | WA | 1.2 | 1.2 | 0.429 | 3-4 | Yes |
10/4 Summit | LH | 0.0 | 1.2 | 0.500 | 4-4 | Yes |
10/11 Caldera | WA | 1.2 | 1.2 | 0.167 | 1-5 | Yes |
10/18 Mountain View | LH | 0.0 | 1.2 | 1.000 | 8-0 | Yes |
10/25 Bend | WA | 1.2 | 1.2 | 0.750 | 6-2 | Yes |
11/1 Redmond | WH | 0.8 | 0.8 | 0.250 | 2-6 | Yes |
9 contests | 6-3 (WP) |
6.4 ÷ 10.0 = 0.640 (WWP) |
4.095 ÷ 9 opponents = 0.455 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1 | Logan Nakamura | WR/DB | 12 | 5-11 | 155 | |
2 | Noah Zampko | RB/LB | 12 | 6-0 | 190 | |
3 | Finn Chambers | WR/DB | 10 | 6-2 | 170 | |
4 | Kason Lee Soon | WR/DB | 12 | 5-7 | 130 | |
5 | Lincoln Elmore | WR/DB | 11 | 5-11 | 155 | |
7 | Teegan Lindsey | K | 11 | 5-5 | 140 | |
8 | Alex Deuser | RB/LB | 11 | 5-9 | 165 | |
10 | Ishon Ortiz | RB/LB | 12 | 5-7 | 160 | |
11 | Tres Leal | TE/DL | 12 | 5-10 | 185 | |
12 | Gage Hobbs | QB/LB | 11 | 5-11 | 195 | |
13 | C | Wesley Wittmer | WR/LB | 12 | 5-11 | 185 |
14 | Ty Stevens | RB/LB | 11 | 5-10 | 190 | |
15 | Jordan Rodriguez | QB/LB | 10 | 5-11 | 165 | |
16 | Isaiah Howells | WR/LB | 11 | 5-11 | 180 | |
18 | C | Adam Millington | QB/DB | 12 | 6-4 | 185 |
19 | Danner Frost | TE/DL | 11 | 6-2 | 195 | |
20 | C | Hunter Trump | TE/DL | 12 | 5-11 | 180 |
22 | Cai Brokopp | RB/DB | 11 | 5-7 | 145 | |
25 | Seraph Homann | WR/DB | 10 | 5-7 | 150 | |
26 | Ryden Nakamura | RB/LB | 11 | 5-10 | 175 | |
27 | Marcus Hammann | RB/DB | 10 | 5-6 | 140 | |
30 | Jordan Jensen | TE/DL | 12 | 6-3 | 175 | |
31 | Logan Lee | WR/DB | 11 | 6-0 | 175 | |
32 | Charles Trump | TE/DL | 11 | 6-2 | 200 | |
35 | Riley Todd | WR/LB | 12 | 5-8 | 155 | |
52 | Remington Thompson | OL/DL | 12 | 6-0 | 220 | |
53 | Gauge Straight | OL/DL | 10 | 6-4 | 240 | |
55 | Andrew Anderson | OL/DL | 12 | 5-10 | 185 | |
57 | Quentin Sleeth | OL/DL | 12 | 6-0 | 265 | |
59 | Alex Rodriguez | OL/DL | 12 | 6-3 | 300 | |
60 | Richard Tapia Vargas | OL/DL | 12 | 5-11 | 250 | |
62 | Isaac Costa | OL/DL | 12 | 5-8 | 190 | |
64 | Mason Stewart | OL/DL | 11 | 6-4 | 265 | |
66 | Skylar McClure | OL/DL | 11 | 6-0 | 170 | |
70 | Preston Temple | OL/DL | 10 | 6-1 | 200 | |
72 | Jonathan Mathis | OL/DL | 12 | 5-10 | 210 | |
73 | Landon Overbay | OL/DL | 12 | 5-11 | 210 | |
74 | C | Brady Swanburg | OL/DL | 12 | 6-2 | 240 |
77 | Jacob Maki | OL/DL | 11 | 6-0 | 220 | |
78 | Jacob Ballou | OL/DL | 11 | 6-0 | 185 | |
82 | Elijah Cardin | WR/DB | 12 | 5-10 | 165 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | F | 8/30/24 | 3:30pm | @ Woodburn [JV] | 10:15am | 10:30pm | ||
Done | Non-League | R | 9/5/24 | 4pm | @ McMinnville [JV] | 11am | 11:15am | 10pm | |
Done | Non-League | W | 9/11/24 | 5:30pm | vs. South Albany [JV2] | ||||
L 14-51 | Non-League | M | 9/23/24 | 4pm | @ Thurston [JV] | 11am | Noon | ||
Done | League | R | 10/3/24 | 5:30pm | @ Summit [JV] | ||||
Done | League | R | 10/10/24 | 5:30pm | vs. Caldera [JV] | ||||
Done | League | R | 10/17/24 | 5:30pm | @ Mountain View [JV] | ||||
Done | League | R | 10/24/24 | 5:30pm | vs. Bend [JV] | ||||
Done | League | R | 10/31/24 | 5:30pm | @ Redmond [JV] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
9 | Kaveh Razzaghi | TE/LB | 10 | 6-1 | 170 | |
15 | Jordan Rodriguez | QB/LB | 10 | 5-11 | 165 | |
16 | Isaiah Howells | WR/LB | 11 | 5-11 | 180 | |
21 | Austin Croom | TE/DL | 10 | 6-0 | 185 | |
23 | Memphis Pham | RB/LB | 11 | 5-7 | 190 | |
24 | Julian Ybarra | WR/DB | 10 | 5-7 | 130 | |
25 | Seraph Homann | WR/DB | 10 | 5-7 | 150 | |
27 | Marcus Hamann | WR/DB | 10 | 5-6 | 140 | |
28 | Brady Hadfield | OL/DL | 10 | 5-11 | 190 | |
29 | Cohen Meyer | WR/DB | 10 | 5-10 | 130 | |
32 | Charles Trump | TE/DL | 11 | 6-2 | 200 | |
34 | Rowan Vandenbos | TE/DL | 11 | 6-7 | 200 | |
36 | Ethan Chimpky | RB/LB | 10 | 5-8 | 165 | |
44 | Sam Krauser | WR/DL | 11 | 6-1 | 160 | |
45 | Kason Ankeny | WR/LB | 10 | 5-11 | 145 | |
53 | Gauge Straight | OL/DL | 10 | 6-4 | 240 | |
54 | Fernando Martinez Toledo | OL/DL | 11 | 5-11 | 170 | |
66 | Skylar McClure | OL/DL | 11 | 6-0 | 170 | |
68 | Dakota Kisman | OL/DL | 11 | 5-6 | 200 | |
70 | Preston Temple | OL/DL | 10 | 6-1 | 200 | |
71 | Deagan Aleckson | OL/DL | 10 | 5-9 | 215 | |
75 | Gabe Crane | OL/DL | 10 | 6-0 | 190 | |
76 | Orion Alston | OL/DL | 11 | 5-11 | 300 | |
77 | Jacob Maki | OL/DL | 11 | 6-0 | 220 | |
78 | Jacob Ballou | OL/DL | 11 | 6-0 | 185 | |
81 | Maddox Johns | WR/DB | 11 | 5-11 | 130 | |
88 | Sylas Youngblood | WR/DB | 11 | 5-10 | 145 | |
89 | Ben Flohr | WR/DB | 11 | 6-1 | 155 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Jamboree | F | 8/30/24 | 6pm | @ Madras [FR] | 5pm | 5:15pm | ||
Done | League | R | 9/5/24 | 5:30pm | vs. Mountain View [FR] | ||||
Done | Non-League | R | 9/12/24 | 4pm | @ Benson [FR] (Buckman Field) | ||||
Done | Non-League | F | 9/20/24 | 3:30pm | @ Corvallis [JV2] | ||||
Done | Non-League | R | 9/26/24 | 5:30pm | vs. Lake Oswego [FR] | ||||
Done | League | R | 10/3/24 | 5:30pm | vs. Summit [FR] | ||||
Done | League | R | 10/10/24 | 5:30pm | @ Caldera [FR] | ||||
Done | League | R | 10/17/24 | 5:30pm | vs. Mountain View [FR] | ||||
Done | League | R | 10/24/24 | 5:30pm | @ Bend [FR] | ||||
Done | Non-League | R | 10/31/24 | 5:30pm | vs. Lincoln [JV] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1 | Callen Schaefer | WR/DB | 9 | 5-11 | 135 | |
2 | Kingston Lopez | QB/LB | 9 | 6-0 | 140 | |
3 | Isaiah Covington | WR/DB | 9 | 5-4 | 110 | |
4 | Connor Peloquin | WR/DB | 9 | 5-5 | 105 | |
5 | Ryker Combs | RB/LB | 9 | 5-11 | 185 | |
6 | Bennett Wyatt | QB/DB | 9 | 6-1 | 170 | |
7 | Jonah Notarianni | TE/LB | 9 | 6-0 | 160 | |
8 | Emmanual Lopez | WR/DB | 9 | 5-3 | 130 | |
10 | Wyatt Walther | WR/DB | 9 | 5-7 | 140 | |
11 | Caden Trump | WR/LB | 9 | 5-3 | 125 | |
12 | Simon McKay | QB/DB | 9 | 5-9 | 135 | |
16 | Kingston Pham | RB/LB | 9 | 5-5 | 140 | |
20 | Tristin Wilson-Hill | WR/DB | 9 | 6-1 | 170 | |
21 | Cade Alfama | WR/LB | 9 | 5-6 | 145 | |
23 | Bronx Lick | RB/LB | 9 | 5-9 | 140 | |
26 | Elijah Tyree | WR/DB | 9 | 5-7 | 125 | |
28/60 | Tristen Howard | OL/DL | 9 | 5-7 | 150 | |
44 | Lucas Geaslin | WR/LB | 9 | 5-10 | 165 | |
51/80 | Kysen Newton | TE/DL | 9 | 5-11 | 195 | |
52 | Zander Barton | OL/LB | 9 | 5-9 | 170 | |
53 | Hunter Bussard | OL/DL | 9 | 5-8 | 200 | |
54 | Kellen Taylor | OL/DL | 9 | 5-7 | 190 | |
58 | Michael Poppe | OL/DL | 9 | 5-4 | 150 | |
64 | Manny Jaimies | OL/DL | 9 | 5-4 | 150 | |
65 | Dylan Croom | OL/DL | 9 | 6-0 | 200 | |
70 | Lincoln Price | TE/DL | 9 | 6-1 | 190 | |
71/82 | Grayson Rouse | TE/DL | 9 | 6-1 | 200 | |
72 | Jacob Defoyd | OL/DL | 9 | 6-0 | 200 | |
75 | Jordan Carter | OL/DL | 9 | 5-9 | 220 | |
79 | Harrison Harmon | OL/DL | 9 | 5-10 | 205 | |
84 | Nicholas Lindquist | RB/LB | 9 | 5-10 | 150 |
No Team Photo Found