Grant Union Football Program
 
       
                
        
            
        
        
                    
        
                    
            School
        
            - Classification
- 2A (Public)
- Regular District
- 2A-4 Blue Mountain Conference
                Team Staff
                
            
            
            
                - Head Coach
- Mitch Wilson
- Asst. Coaches
- Drew Lusco, Ty Baker, Zane Rookstool
Program Information
            
            - Classification
- 2A (2025-26)
- League
- 2A-SD6 Special District 6
- Officials
- Northeast Oregon Football Officials Association
- Varsity Contests
- 
                        8 / 8
Ranking Information
                
                
                    - Overall Record
- 5-3
- League Record
- 3-2
- OSAA Rank
- #22
- RPI Record
- 5-3
- RPI Rating
- 440.137
- RPI Rank
- #25
- Colley Record
- 5-3
- Colley Rating
- 505.395
- Colley Rank
- #18
- Last Calculated
- 1:36 pm, Oct. 31, 2025
                                    » Go Prospectors!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| W 21-6 |   | Non-League | F | 8/29/25 | 7pm | @ Prairie City / Burnt River | 5:30pm | ||
| W 32-28 |   | Non-League | R | 9/4/25 | 7pm | vs. Crane | |||
| L 11-54 |   | Non-League | F | 9/12/25 | 7pm | vs. Culver | |||
| L 0-30 |   | League | F | 9/19/25 | 7pm | @ Weston-McEwen | 1pm | ||
| L 20-28 |   | League | F | 9/26/25 | 7pm | @ Enterprise | Noon | ||
| W 38-6 |   | League | F | 10/3/25 | 7pm | vs. Irrigon | |||
| W 46-6 |   | League | F | 10/17/25 | 7pm | @ Riverside | 1pm | ||
| W Forfeit |   | League | F | 10/24/25 | 7pm | vs. Stanfield | |||
|   Scheduled |   | League | F | 10/31/25 | 7pm | vs. Heppner | |||
OSAA 2A Rank
                                            #22
                                        Overall Record
                                            5-3
                                        League Record
                                            
                                                3-2                                                                                            
                                        Last Calculated
                                            1:36 pm, Oct. 31, 2025
      
                                        RPI Rank
                                            #25
                                        RPI Record
                                            5-3
                                        RPI Rating
                                            440.137
                                        WWP
                                            0.632
                                        OWP
                                            0.337
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 8/29 Prairie City / Burnt River (1A[8]) | WA | 1.2 | 1.2 | 0.143 | 1-6 | Yes | 
| 9/4 Crane (1A[8]) | WH | 0.8 | 0.8 | 0.250 | 2-6 | Yes | 
| 9/12 Culver | LH | 0.0 | 1.2 | 0.857 | 6-1 | Yes | 
| 9/19 Weston-McEwen | LA | 0.0 | 0.8 | 0.500 | 3-3 | Yes | 
| 9/26 Enterprise | LA | 0.0 | 0.8 | 0.286 | 2-5 | Yes | 
| 10/3 Irrigon | WH | 0.8 | 0.8 | 0.375 | 3-5 | Yes | 
| 10/17 Riverside | WA | 1.2 | 1.2 | 0.286 | 2-5 | Yes | 
| 10/24 Stanfield | WH | 0.8 | 0.8 | 0.000 | 0-6 | Yes | 
| 8 contests | 5-3 (WP) | 4.8 ÷ 7.6 = 0.632 (WWP) | 2.696 ÷ 8 opponents = 0.337 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight | 
|---|---|---|---|---|---|---|
| 1/1 | Baryn Huerta | WR/DB | 12 | 5-8 | 140 | |
| 3/3 | Fletcher Grove | TE/LB | 11 | 6-3 | 190 | |
| 5/5 | Cooper Ross | WR/DB | 11 | 6-0 | 145 | |
| 7/7 | JJ Phillips | WR/DB | 12 | 6-0 | 165 | |
| 12/12 | Rowdy Wilson | QB/LB | 11 | 5-10 | 168 | |
| 15/15 | Garrett Ashley | WR/DB | 11 | 6-0 | 145 | |
| 17/17 | Jhett Williams | WR/DB | 10 | 6-1 | 155 | |
| 19/19 | Beau VanCleave | QB/LB | 9 | 5-9 | 135 | |
| 20/20 | Zeke Rookstool | RB/LB | 12 | 5-11 | 175 | |
| 25/25 | Landyn Beil | RB/LB | 11 | 6-2 | 170 | |
| 28/28 | Trent Houpt | WR/DB | 10 | 6-0 | 160 | |
| 31/31 | Eli Collins | RB/LB | 9 | 5-9 | 135 | |
| 32/32 | Jack Knowles | RB/LB | 10 | 5-11 | 160 | |
| 42/42 | Owen Parsons | TE/LB | 10 | 5-11 | 170 | |
| 50/50 | Taylor Parsons | RB/DB | 12 | 5-8 | 140 | |
| 52/52 | Everett Vardanega | OL/DL | 11 | 6-1 | 195 | |
| 55/55 | Bryan Camacho | RB/LB | 12 | 5-8 | 160 | |
| 56/56 | AJ Beam | OL/DL | 9 | 5-7 | 150 | |
| 58/47 | Danner May | TE/LB | 9 | 5-8 | 160 | |
| 60/60 | Blake Combs | OL/DL | 10 | 5-8 | 190 | |
| 61/61 | Ukiah Snapp | OL/DL | 10 | 5-10 | 170 | |
| 64/64 | Dominic Turner | OL/DL | 12 | 5-11 | 225 | |
| 68/68 | Taylor Thomas | OL/DL | 12 | 5-10 | 230 | |
| 69/69 | Vincent Raschio | OL/DL | 12 | 6-0 | 245 | |
| 70/70 | Morgan Cole | OL/DL | 10 | 6-0 | 210 | |
| 72/72 | Bryant Baker | OL/DL | 9 | 5-9 | 220 | |
| 74/66 | Gregory Bernstein | OL/DL | 9 | 5-5 | 165 | |
| 75/75 | Logan Bronson | OL/DL | 10 | 5-11 | 250 | |
| 82/82 | Sam Cole | TE/DB | 10 | 6-3 | 170 | |
| 84/84 | Kayleb Rodgers | WR/DB | 10 | 5-1 | 105 | |
| 87/87 | Noah Cobb | WR/DB | 9 | 5-10 | 140 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | M | 9/8/25 | 5:30pm | @ Culver [JV] | Noon | ||
| Done |   | League | M | 9/15/25 | 5pm | @ Heppner [JV] | 12:45pm | ||
| Done |   | League | M | 9/22/25 | 5pm | @ Weston-McEwen [JV] | 12:30pm | ||
| Done |   | League | M | 9/29/25 | 4pm | vs. Enterprise [JV] | 2:45pm | ||
| Done |   | League | M | 10/6/25 | 5pm | @ Heppner [JV] | 12:30pm | ||
| Done |   | Non-League | M | 10/13/25 | 5pm | vs. Crane [JV] | |||
| Done |   | Non-League | M | 10/27/25 | 5pm | @ Crane [JV] | 1:45pm | ||
| # | C | Name | Position | Grade | Height | Weight | |
|---|---|---|---|---|---|---|---|
| No player information to display, yet. | |||||||
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster
