Crater Football Program
School
- Classification
- 5A (Public)
- Regular District
- 5A-2 Midwestern League
Team Staff
- Head Coach
- Seth Womack
- Asst. Coaches
- David deVilleneuve, Don Mathews, Jimmy Hausauer, JR Godley, Kevin Swift, Nate Scott, Ruben Capetillo, Vince Randall, Vinny Gay
- JV Head Coach
- Beau Canfield
- FR Head Coach
- Devyn Grady
- FR Asst. Coaches
- Avery Williams, James Dixon, Phillip Leland, Rusty Church, Shawn Grady
Program Information
- Classification
- 5A (2024-25)
- League
- 5A-SD4 Special District 4
- Officials
- Rogue Valley Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 5-4
- League Record
- 4-4
- OSAA Rank
- #21
- RPI Record
- 5-4
- RPI Rating
- 493.917
- RPI Rank
- #22
- Colley Record
- 5-4
- Colley Rating
- 509.703
- Colley Rank
- #20
- Ranking Frozen
- 11:29 pm, Nov. 1, 2024
» Go Comets!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 22-16 | Non-League | F | 8/30/24 | 7pm | @ Marshfield | ||||
W 49-14 | League | F | 9/6/24 | 7pm | vs. Eagle Point | ||||
W 45-37 | League | F | 9/13/24 | 7pm | @ Springfield | ||||
L 8-34 | League | F | 9/20/24 | 7pm | vs. Roseburg | ||||
L 0-34 | League | F | 9/27/24 | 7pm | @ Churchill | 11:50am | 12:30pm | 1am | |
L 31-52 | League | R | 10/10/24 | 7pm | vs. Thurston | ||||
W 32-29 | League | F | 10/18/24 | 7pm | @ North Eugene | 11:50am | 12:30pm | 1am | |
L 14-36 | League | F | 10/25/24 | 7pm | vs. Willamette (Homecoming - Senior Night) | ||||
W 24-0 | League | F | 11/1/24 | 7pm | @ South Eugene | 12:30pm | 1am |
OSAA 5A Rank
#21
Overall Record
5-4
League Record
4-4
Ranking Frozen
11:29 pm, Nov. 1, 2024
RPI Rank
#22
RPI Record
5-4
RPI Rating
493.917
WWP
0.560
OWP
0.458
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
8/30 Marshfield (4A) | WA | 1.2 | 1.2 | 0.250 | 2-6 | Yes |
9/6 Eagle Point | WH | 0.8 | 0.8 | 0.125 | 1-7 | Yes |
9/13 Springfield | WA | 1.2 | 1.2 | 0.250 | 2-6 | Yes |
9/20 Roseburg | LH | 0.0 | 1.2 | 0.500 | 4-4 | Yes |
9/27 Churchill | LA | 0.0 | 0.8 | 0.875 | 7-1 | Yes |
10/10 Thurston | LH | 0.0 | 1.2 | 0.750 | 6-2 | Yes |
10/18 North Eugene | WA | 1.2 | 1.2 | 0.500 | 4-4 | Yes |
10/25 Willamette | LH | 0.0 | 1.2 | 0.875 | 7-1 | Yes |
11/1 South Eugene | WA | 1.2 | 1.2 | 0.000 | 0-8 | Yes |
9 contests | 5-4 (WP) |
5.6 ÷ 10.0 = 0.560 (WWP) |
4.125 ÷ 9 opponents = 0.458 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
0/0 | Hunter Verstegen | TE/DE | 11 | 6-2 | 275 | |
1/1 | Valentin Rodriguez | RB/LB | 12 | 5-10 | 200 | |
2/2 | Jose Rodriguez | RB/LB | 10 | 5-9 | 180 | |
3/3 | Jaykob Sager | WR/LB | 10 | 5-9 | 160 | |
4/4 | Will Maddox | WR/DB | 11 | 6-0 | 170 | |
5/5 | Jaxson Godley | WR/DB | 11 | 5-10 | 170 | |
6/6 | Ben Higginson | QB/DB | 12 | 6-0 | 205 | |
7/7 | Akeel Hanze | TE/LB | 12 | 6-0 | 225 | |
8/8 | Cohen Sprague | QB/LB | 10 | 5-9 | 170 | |
9/9 | Roman Jones | QB/LB | 11 | 5-9 | 170 | |
10/10 | Kohen Benson | RB/LB | 11 | 5-10 | 185 | |
11/11 | Terrius Allen | WR/DB | 11 | 5-9 | 170 | |
12/12 | Caedmon Olson | WR/DB | 11 | 5-10 | 170 | |
13/13 | Landon Schmidt | WR/DB | 11 | 5-10 | 180 | |
14/14 | Daniel Rocha | TE/DL | 12 | 6-0 | 200 | |
15/15 | Tairren Kane-Kruse | QB/LB | 12 | 5-9 | 170 | |
16/16 | David Rodriguez | WR/DB | 12 | 5-9 | 170 | |
17/17 | Elijah Caucutt | RB/LB | 11 | 5-9 | 180 | |
18/18 | Noah Cooper | QB/LB | 10 | 5-9 | 170 | |
19/19 | Logan Kelly | WR/DB | 10 | 5-8 | 145 | |
20/20 | Lisandro Melchor-Rodriguez | TE/DL | 11 | 5-8 | 160 | |
21/21 | Nick Burks | RB/LB | 11 | 5-9 | 160 | |
22/22 | Kyle Petty | WR/DB | 12 | 5-9 | 170 | |
23/23 | Jayden Petty | WR/DB | 12 | 5-9 | 170 | |
24/24 | Tristen Smith | WR/DB | 12 | 6-0 | 170 | |
25/25 | Sam Price | WR/DB | 10 | 5-9 | 150 | |
26/26 | Solomon deVilleneuve | WR/DB | 12 | 5-9 | 170 | |
27/27 | Kai Mast | RB/LB | 12 | 5-10 | 200 | |
28/28 | Daemian Deen | TE/DL | 12 | 5-9 | 200 | |
31/31 | Julio Andrade | WR/DB | 12 | 6-1 | 170 | |
32/32 | Tyler Simmons | TE/DL | 10 | 5-8 | 180 | |
33/33 | Blake Kampstra | RB/LB | 10 | 5-9 | 160 | |
34/34 | Zachary Kampstra | RB/LB | 12 | 5-9 | 160 | |
36/36 | Ben Warner | K/K | 11 | 5-8 | 160 | |
42/42 | Lyric Silafau | WR/DB | 10 | 6-1 | 170 | |
44/44 | Brayden Singery | RB/LB | 11 | 6-1 | 210 | |
50/50 | Kingston Silafau | OL/DL | 11 | 6-0 | 255 | |
51/51 | Miles Rainey | OL/DL | 10 | 6-0 | 245 | |
52/52 | Tyler Hathaway | OL/DL | 12 | 6-0 | 250 | |
54/54 | Travis Ege | OL/DL | 11 | 6-4 | 250 | |
55/55 | Giovanni Gonzalez | OL/DL | 12 | 6-0 | 240 | |
56/56 | Parker Kencke | OL/DL | 10 | 6-4 | 250 | |
60/60 | Lucas Kline | OL/DL | 10 | 6-4 | 250 | |
61/61 | Gianni Cottini | OL/DL | 11 | 6-0 | 250 | |
62/62 | Josiah Harper | OL/DL | 11 | 5-10 | 190 | |
64/64 | Reagan Gowen | OL/DL | 12 | 6-0 | 250 | |
68/68 | Carl Faaaliga | OL/DL | 12 | 5-9 | 275 | |
69/69 | Sergio Bonilla Lopez | OL/DL | 11 | 5-8 | 260 | |
70/70 | Trevor McIntosh | OL/DL | 11 | 6-0 | 275 | |
71/71 | Vinny DeBenedetti | OL/DL | 10 | 6-0 | 260 | |
72/72 | Jackobi Cole | OL/DL | 12 | 6-1 | 285 | |
74/74 | Caden Dunn | OL/DL | 11 | 6-0 | 275 | |
75/75 | Brayden Sholty | OL/DL | 12 | 6-4 | 270 | |
78/78 | Jantzen Godley | OL/DL | 10 | 5-10 | 250 | |
79/79 | Dalton Cash | OL/DL | 11 | 5-10 | 250 | |
80/80 | Connor Thomson | WR/DB | 10 | 5-9 | 160 | |
82/82 | Jayden Cortez | WR/DB | 10 | 5-9 | 170 | |
88/88 | Gobind Khalsa | TE/DL | 11 | 6-6 | 200 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 24-33 | Non-League | F | 8/30/24 | 3:30pm | @ Marshfield [JV] | ||||
Done | League | M | 9/9/24 | 5pm | @ Eagle Point [JV] | ||||
Done | Non-League | M | 9/23/24 | 5pm | @ Roseburg [JV] | 1:45pm | 2pm | 10pm | |
Canceled
|
League | M | 9/30/24 | 7pm | vs. Willamette [JV] | ||||
L 0-49 | League | M | 10/14/24 | 5pm | @ Thurston [JV] | 11:45am | Noon | 11pm | |
Canceled
|
League | M | 10/21/24 | TBD | vs. North Eugene [JV] | ||||
Done | League | M | 10/28/24 | 4pm | @ Willamette [JV] | 10:45am | 11am | 10pm | |
Scheduled
|
League | M | 11/4/24 | 5pm | vs. South Eugene [JV2] | 3:15pm |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
/25 | Sam Price | 10 | ||||
Parker Kencke | 10 | |||||
/60 | Connor Thomson | 10 | ||||
/88 | Landon Schmidt | 11 | ||||
/55 | Miles Rainey | 10 | ||||
Jaykob Sager | 10 | |||||
/19 | Noah Cooper | 10 | ||||
/90 | Sergio Bonilla Lopez | 11 | ||||
/80 | Caedmon Olson | 11 | ||||
/44 | Lisandro Melchor-Rodriguez | 10 | ||||
/76 | Vinny DeBenedetti | 10 | ||||
/52 | Lucas Kline | 10 | ||||
/82 | Logan Kelly | 10 | ||||
/80 | Jayden Cortez | 10 | ||||
2/10 | Hunter Shaylor | 9 | ||||
3/3 | Trey Smith | 9 | ||||
6/6 | Parker Payer | 9 | ||||
8/8 | Armando Ayala | 9 | ||||
9/5 | Xavier Dahl | 9 | ||||
10/21 | Carter Hyde | 9 | ||||
14/13 | Mason Baker | 9 | ||||
15/15 | Harlin Bennett | 9 | ||||
18/4 | Anthony Streight | 9 | ||||
23/23 | Tyler Simmons | 11 | ||||
23/66 | Taryn Ownby | 9 | ||||
26/26 | Mason Pondelick | 9 | ||||
30/30 | Brayden Martinez | 9 | ||||
54/75 | Carder Wells | 9 | ||||
61 | Gianni Cottini | 11 | ||||
63/63 | Dayton Maertz | 9 | ||||
71/71 | Cooper Mauer | 9 | ||||
73/73 | Kameron Kenyon | 9 | ||||
78/78 | Hayden Hammer | 9 | ||||
79/79 | Kaleb Childs | 9 | ||||
88 | Gobind Khalsa | 11 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | League | S | 9/7/24 | 10am | vs. Eagle Point [FR] (Scenic Middle School (1955 Scenic Ave)) | ||||
Done | League | M | 9/16/24 | 3pm | @ Springfield [JV2] | 9:50am | 10:15am | 9pm | |
Done | League | F | 9/20/24 | 4pm | vs. Roseburg [FR] | 2:15pm | |||
Done | League | M | 9/30/24 | 4:30pm | vs. Churchill [JV2] | 2:45pm | |||
Done | Non-League | R | 10/3/24 | 5pm | vs. Mazama [FR] | 3:15pm | |||
L 0-47 | League | R | 10/10/24 | 4pm | vs. Thurston [FR] | 2:15pm | |||
Done | Non-League | M | 10/21/24 | 5pm | vs. Cascade Christian [JV] | 3:15pm | |||
Done | League | F | 10/25/24 | 4pm | vs. Willamette [FR] | 2:15pm |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1/1 | LJ Leland | 9 | ||||
2/10 | Hunter Shaylor | 9 | ||||
3/3 | Trey Smith | 9 | ||||
6/6 | Parker Payer | 9 | ||||
8/8 | Armando Ayala | 9 | ||||
9/5 | Xavier Dahl | 9 | ||||
10/21 | Carter Hyde | 9 | ||||
11/19 | Asher West | 9 | ||||
12/12 | Shane Smoker | 9 | ||||
14/13 | Mason Baker | 9 | ||||
15/15 | Harlin Bennett | 9 | ||||
18/4 | Anthony Streight | 9 | ||||
23/66 | Taryn Ownby | 9 | ||||
24/2 | AJ Perez | 9 | ||||
26/26 | Mason Pondelick | 9 | ||||
27/17 | Austin Estremado | 9 | ||||
30/30 | Brayden Martinez | 9 | ||||
54/75 | Carder Wells | 9 | ||||
63/63 | Dayton Maertz | 9 | ||||
71/71 | Cooper Maurer | 9 | ||||
73/73 | Kameron Kenyon | 9 | ||||
78/78 | Hayden Hammer | 9 | ||||
79/79 | Kaleb Childs | 9 |
No Team Photo Found