Westside Christian Boys Soccer Program
School
- Classification
- 3A (Private)
- Regular District
- 3A-1 Lewis & Clark League
Team Staff
- Head Coach
- Jason Housley
- Asst. Coach
- Jorge Villafana
- JV Head Coach
- Chris Allori
Program Information
- Classification
- 3A/2A/1A (2024-25)
- League
- 3A/2A/1A-SD1 Special District 1
- Officials
- Metropolitan Interscholastic Soccer Officials Association
- Varsity Contests
-
13 / 13
Ranking Information
- Overall Record
- 10-0-1
- League Record
- 5-0-1
- OSAA Rank
- #2
- RPI Record
- 10-0-1
- RPI Rating
- 753.369
- RPI Rank
- #2
- Colley Record
- 10-0-1
- Colley Rating
- 996.004
- Colley Rank
- #2
- Last Calculated
- 5:45 pm, Oct. 15, 2024
» Go Eagles!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 3-1 | Non-League | R | 8/29/24 | 5pm | @ Riverside | ||||
W 8-0 | Non-League | W | 9/4/24 | 6:30pm | vs. Crosshill Christian / Jefferson | ||||
W 9-1 | Non-League | R | 9/12/24 | 4:15pm | @ Gervais | ||||
W 8-0 | Non-League | S | 9/14/24 | 4:30pm | vs. Delphian | ||||
T 1-1 | League | T | 9/17/24 | 4:30pm | @ Catlin Gabel | ||||
W 4-1 | Non-League | F | 9/20/24 | 5pm | @ McLoughlin | ||||
W 9-1 | League | T | 9/24/24 | 6pm | vs. Corbett | ||||
W 8-0 | League | R | 9/26/24 | 6pm | vs. Portland Adventist Acad. | ||||
W 3-2 | League | S | 10/5/24 | Noon | @ Valley Catholic | ||||
W 6-0 | League | T | 10/8/24 | 6:30pm | vs. Horizon Christian, Tualatin | ||||
W 5-4 | League | M | 10/14/24 | 7:30pm | @ Riverdale | ||||
Scheduled
|
League | W | 10/16/24 | 6pm | vs. Oregon Episcopal | ||||
Scheduled
|
League | T | 10/22/24 | 6:30pm | @ De La Salle North Catholic (Delta Park) |
OSAA 3A/2A/1A Rank
#2
Overall Record
10-0-1
League Record
5-0-1
Last Calculated
5:45 pm, Oct. 15, 2024
RPI Rank
#2
RPI Record
10-0-1
RPI Rating
753.369
WWP
0.946
OWP
0.649
Colley Rank
#2
Colley Record
10-0-1
Colley Rating
996.004
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
8/29 Riverside | WA | 1.2 | 1.2 | 0.667 | 8-4 | Yes |
9/4 Crosshill Christian / Jefferson | WH | 0.8 | 0.8 | 0.438 | 3-4-1 | Yes |
9/12 Gervais | WA | 1.2 | 1.2 | 0.500 | 4-4-2 | Yes |
9/14 Delphian | WH | 0.8 | 0.8 | 0.350 | 3-6-1 | Yes |
9/17 Catlin Gabel | TA | 0.6 | 1.2 | 1.000 | 10-0 | Yes |
9/20 McLoughlin | WA | 1.2 | 1.2 | 0.833 | 10-2 | Yes |
9/24 Corbett | WH | 0.8 | 0.8 | 0.700 | 7-3 | Yes |
9/26 Portland Adventist Acad. | WH | 0.8 | 0.8 | 0.500 | 5-5 | Yes |
10/5 Valley Catholic | WA | 1.2 | 1.2 | 0.773 | 8-2-1 | Yes |
10/8 Horizon Christian, Tualatin | WH | 0.8 | 0.8 | 0.583 | 7-5 | Yes |
10/14 Riverdale | WA | 1.2 | 1.2 | 0.800 | 8-2 | Yes |
11 contests | 10-0-1 (WP) |
10.6 ÷ 11.2 = 0.946 (WWP) |
7.144 ÷ 11 opponents = 0.649 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1/1 | Gabe Wong | 12 | |||
2/2 | Willy Fitzpatrick | 11 | |||
3/3 | Esra Leontescu | 10 | |||
4/4 | Joey Koss | 12 | |||
5/5 | Benjamin Chappelle | 12 | |||
6/6 | Luke Ziekle | 11 | |||
7/7 | Luca Leontescu | 12 | |||
8/8 | Trevor Engen | 12 | |||
9/9 | Adam Wachsmuth | 10 | |||
10/10 | Alexis Gonzalez | 11 | |||
11 | Cade Williams | 12 | |||
12/12 | Connor Olivier | 9 | |||
13/13 | Levi VanderGiessen | 10 | |||
14/14 | Andy Wong | 10 | |||
15/15 | Jackson Trautman | 11 | |||
16/16 | Maddox Ayala | 10 | |||
17/17 | Liam Dohman | 9 | |||
18/18 | Joseph Laidlaw | 10 | |||
19/19 | Adrian Vidican | 11 | |||
23/23 | Jack Leland | 12 | |||
29/29 | Benjamin Devlin | 10 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | R | 8/29/24 | 3pm | @ Riverside [JV] | ||||
Done | Non-League | W | 9/4/24 | 4:30pm | vs. Crosshill Christian / Jefferson [JV] | ||||
Done | Non-League | F | 9/20/24 | 3pm | @ McLoughlin [JV] | ||||
Done | League | T | 9/24/24 | 4pm | vs. Corbett [JV] | ||||
Canceled
|
League | R | 9/26/24 | 4pm | vs. Portland Adventist Acad. [JV] | ||||
Done | League | T | 10/1/24 | 4:30pm | @ Riverside, WLWV [JV] | ||||
Done | League | S | 10/5/24 | 10am | @ Valley Catholic [JV] | ||||
Done | League | T | 10/8/24 | 4:30pm | vs. Horizon Christian, Tualatin [JV] | ||||
Scheduled
|
League | W | 10/16/24 | 4pm | vs. Oregon Episcopal [JV] | ||||
Scheduled
|
League | T | 10/22/24 | 6pm | @ Riverside, WLWV [JV] (Athey Creek MS) |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Joey Koss | 12 | ||||
Connor Meade | 9 | ||||
Trevor Engen | 12 | ||||
Willy Fitzpatrick | 11 | ||||
1/29 | Benjamin Devlin | 10 | |||
2 | Israel Damian | 9 | |||
5/5 | Grant Davies | 9 | |||
6 | Tyson Walker | 9 | |||
7/8 | Caleb Claar | 9 | |||
10/10 | Isaac Ronnie | 10 | |||
11/9 | Tristan Stevenson | 9 | |||
12/12 | Nate Lattus | 11 | |||
13/13 | Kael Johnston | 10 | |||
14/4 | Levi Johnson | 9 | |||
17 | Ryan Gillett | 9 | |||
18 | Reid Smith | 9 | |||
19 | Cade Williams | 12 | |||
20/25 | Chase Thom | 9 | |||
22/16 | Johnny Vidican | 10 | |||
24/18 | Matthew Contreras | 10 |
No Team Photo Found