South Wasco County Volleyball Program
School
- Classification
- 1A (Public)
- Regular District
- 1A-6 Big Sky League
Team Staff
- Head Coach
- Shelley Iverson
- Asst. Coach
- Crystal Pechanec
Program Information
- Classification
- 1A (2024-25)
- League
- 1A-6 Big Sky League
- Officials
- Mid-Columbia Volleyball
- Varsity Contests
-
30 / 18 on 18 dates
Ranking Information
- Overall Record
- 22-10
- League Record
- 12-1
- OSAA Rank
- #15
- RPI Record
- 21-10
- RPI Rating
- 588.435
- RPI Rank
- #12
- Colley Record
- 20-10
- Colley Rating
- 690.275
- Colley Rank
- #17
- Ranking Frozen
- 9:17 pm, Oct. 26, 2024
» Go Redsides!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 3-0 | League | F | 8/30/24 | 2pm | vs. Bickleton | ||||
W 3-1 | Non-League | F | 8/30/24 | 3:30pm | vs. Open Door Christian Acad. | ||||
Done |
Pool Play Tournament Neutral Site |
S | 8/31/24 | TBD | vs. Camas Valley (Dufur Classic - Dufur) | ||||
W 2-0 |
Non-League Tournament |
S | 8/31/24 | TBD | @ Dufur (Dufur Classic - Dufur High School) | ||||
W 1-0 |
Pool Play Tournament Neutral Site |
S | 8/31/24 | 10am | @ Elgin (Dufur Classic - Dufur Classic, Dufur) | ||||
W 3-0 | Non-League | T | 9/3/24 | 3:30pm | vs. Echo | ||||
L 0-3 | Non-League | T | 9/3/24 | 6:30pm | vs. Heppner | ||||
W 3-2 | Non-League | R | 9/5/24 | 5pm | vs. Weston-McEwen | ||||
W 2-0 |
Non-League Tournament Neutral Site |
F | 9/13/24 | 9:15am | @ Nyssa (East West Classic - North Powder High School) | ||||
L 1-2 |
Non-League Tournament Neutral Site |
F | 9/13/24 | 1pm | vs. Adrian (East West Classic - North Powder) | ||||
L 0-2 |
Non-League Tournament Neutral Site |
F | 9/13/24 | 3:30pm | @ Imbler (East West Classic - North Powder High School) | ||||
W 2-0 |
Non-League Tournament Neutral Site |
S | 9/14/24 | 11:45am | vs. Joseph (East West Classic - Powder Valley HS) | ||||
L 0-2 |
Non-League Tournament |
S | 9/14/24 | 2:15pm | @ Powder Valley (East West Classic - Powder Valley High School) | ||||
L 1-2 |
Non-League Tournament Neutral Site |
S | 9/14/24 | 3:30pm | @ Union (East West Classic - North Powder High School) | ||||
W 3-0 |
League Endowment |
T | 9/17/24 | 6pm | vs. Lyle / Wishram | ||||
W 3-0 | League | R | 9/19/24 | 5pm | vs. Glenwood / Trout Lake / Klickitat | ||||
W 2-0 |
Non-League Tournament Neutral Site |
S | 9/21/24 | 2:15pm | vs. Open Door Christian Acad. (Central Christian Tiger Classic - Central Christian High School) | ||||
W 3-1 | League | R | 9/26/24 | 5pm | @ Dufur | ||||
W 3-0 |
League Neutral Site |
S | 9/28/24 | 2pm | vs. Condon (Klickitat High School) | ||||
W 3-0 | League | S | 9/28/24 | 4pm | @ Glenwood / Trout Lake / Klickitat (Klickitat) | ||||
W 3-0 | League | T | 10/1/24 | 5pm | @ Horizon Christian, Hood River | ||||
W 3-0 | League | R | 10/3/24 | 5pm | @ Lyle / Wishram | ||||
L 0-2 |
Non-League Tournament Neutral Site |
S | 10/5/24 | 10:15am | @ Umpqua Valley Christian (Eagle Invitational - Damascus Christian) | ||||
L 0-2 |
Non-League Tournament Neutral Site |
S | 10/5/24 | 12:30pm | @ Prairie City / Burnt River (Damascus Tournament - Damascus Christian) | ||||
W 2-0 |
Non-League Tournament |
S | 10/5/24 | 1:30pm | @ Damascus Christian (Damascus Tournament - Damascus Christian) | ||||
W 3-2 | League | T | 10/8/24 | 5pm | vs. Dufur | ||||
W 3-0 | League | R | 10/10/24 | 6:30pm | @ Ione / Arlington (Arlington HS) | ||||
L 0-3 | Non-League | M | 10/14/24 | 5pm | @ Stanfield | ||||
W 3-0 |
League Neutral Site |
S | 10/19/24 | 1pm | vs. Spray / Mitchell / Wheeler (Sherman County HS) | ||||
L 0-3 | League | S | 10/19/24 | 3pm | @ Sherman | ||||
W 3-0 | League | T | 10/22/24 | 5pm | vs. Horizon Christian, Hood River | ||||
L 0-3 |
League Playoff Tournament Neutral Site |
S | 10/26/24 | 10am | vs. Ione / Arlington (Big Sky District Volleyball Tourney - Kurtz Gym The Dalles HS) | ||||
W 3-1 |
League Playoff Tournament Neutral Site |
S | 10/26/24 | 2:45pm | vs. Spray / Mitchell / Wheeler (Big Sky District Volleyball Tourney - Kurtz Gym The Dalles HS) | ||||
W 3-0 | Playoff (1) | W | 10/30/24 | 6:30pm | @ Triangle Lake | ||||
Scheduled
|
Playoff (2) | S | 11/2/24 | 4pm | @ Crane |
OSAA 1A Rank
#15
Overall Record
22-10
League Record
12-1
Ranking Frozen
9:17 pm, Oct. 26, 2024
RPI Rank
#12
RPI Record
21-10
RPI Rating
588.435
WWP
0.684
OWP
0.537
Colley Rank
#17
Colley Record
20-10
Colley Rating
690.275
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
8/30 Bickleton | WH | 0.8 | 0.8 | 0.278 | 5-13 | Yes |
8/30 Open Door Christian Acad. | WH | 0.8 | 0.8 | 0.550 | 11-9 | Yes |
8/31 Dufur | WA | 1.2 | 1.2 | 0.682 | 15-7 | Yes |
9/3 Echo | WH | 0.8 | 0.8 | 0.412 | 7-10 | Yes |
9/3 Heppner (2A) | LH | 0.0 | 1.2 | 0.704 | 19-8 | Yes |
9/5 Weston-McEwen (2A) | WH | 0.8 | 0.8 | 0.654 | 17-9 | Yes |
9/13 Nyssa (3A) | WN | 1.0 | 1.0 | 0.333 | 9-18 | No |
9/13 Adrian | LN | 0.0 | 1.0 | 0.480 | 12-13 | Yes |
9/13 Imbler | LN | 0.0 | 1.0 | 0.781 | 25-7 | Yes |
9/14 Joseph | WN | 1.0 | 1.0 | 0.391 | 9-14 | Yes |
9/14 Powder Valley | LA | 0.0 | 0.8 | 0.759 | 22-7 | Yes |
9/14 Union | LN | 0.0 | 1.0 | 0.760 | 19-6 | Yes |
9/17 Lyle / Wishram | WH | 0.8 | 0.8 | 0.313 | 5-11 | Yes |
9/19 Glenwood / Trout Lake / Klickitat | WH | 0.8 | 0.8 | 0.294 | 5-12 | Yes |
9/21 Open Door Christian Acad. | WN | 1.0 | 1.0 | 0.550 | 11-9 | Yes |
9/26 Dufur | WA | 1.2 | 1.2 | 0.682 | 15-7 | Yes |
9/28 Condon | WN | 1.0 | 1.0 | 0.368 | 7-12 | Yes |
9/28 Glenwood / Trout Lake / Klickitat | WA | 1.2 | 1.2 | 0.294 | 5-12 | Yes |
10/1 Horizon Christian, Hood River | WA | 1.2 | 1.2 | 0.045 | 1-21 | Yes |
10/3 Lyle / Wishram | WA | 1.2 | 1.2 | 0.313 | 5-11 | Yes |
10/5 Umpqua Valley Christian | LN | 0.0 | 1.0 | 0.826 | 19-4 | Yes |
10/5 Prairie City / Burnt River | LN | 0.0 | 1.0 | 0.720 | 18-7 | Yes |
10/5 Damascus Christian | WA | 1.2 | 1.2 | 0.190 | 4-17 | Yes |
10/8 Dufur | WH | 0.8 | 0.8 | 0.682 | 15-7 | Yes |
10/10 Ione / Arlington | WA | 1.2 | 1.2 | 0.778 | 21-6 | Yes |
10/14 Stanfield (2A) | LA | 0.0 | 0.8 | 0.762 | 16-5 | Yes |
10/19 Spray / Mitchell / Wheeler | WN | 1.0 | 1.0 | 0.870 | 20-3 | Yes |
10/19 Sherman | LA | 0.0 | 0.8 | 0.480 | 12-13 | Yes |
10/22 Horizon Christian, Hood River | WH | 0.8 | 0.8 | 0.045 | 1-21 | Yes |
10/26 Ione / Arlington | LN | 0.0 | 1.0 | 0.778 | 21-6 | Yes |
10/26 Spray / Mitchell / Wheeler | WN | 1.0 | 1.0 | 0.870 | 20-3 | Yes |
31 contests | 21-10 (WP) |
20.8 ÷ 30.4 = 0.684 (WWP) |
16.643 ÷ 31 opponents = 0.537 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1 | C | Justee Gotham | S/DS | 11 | |
2 | C | Jayda Iverson | OH/S | 11 | |
3 | Cailey Bell | OP/S | 10 | ||
4 | Chloe Clark | DS | 11 | ||
5 | C | Bailey Udey | OH | 11 | |
7 | Berlin Thiel | OP | 12 | ||
8 | Hailee Pechanec | MB | 10 | ||
9 | Raeliegh Hansen | OP | 9 | ||
10 | Taya Howell | DS | 10 | ||
11 | Aullee Shirley | OP/MB | 9 | ||
18 | C | Tayler Brittain | L | 11 | |
21 | C | Macy Bell | MB | 12 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | R | 9/5/24 | 6:30pm | vs. Weston-McEwen [JV] | ||||
Canceled
|
Non-League | S | 9/7/24 | TBD | vs. Sherman [JV] | ||||
Done | League | R | 9/19/24 | 6:30pm | vs. Glenwood / Trout Lake / Klickitat [JV] | ||||
Done | League | R | 9/26/24 | 6:30pm | @ Dufur [JV] | ||||
Done | League | T | 10/8/24 | 6:30pm | vs. Dufur [JV] | ||||
Done | League | R | 10/10/24 | 8pm | @ Ione / Arlington [JV] (Arlington HS) | ||||
Done | League | T | 10/22/24 | 6:30pm | vs. Horizon Christian, Hood River [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0 | Carolina Thiel | 11 | |||
2 | Huntleigh River Cole | 9 | |||
3 | Brooklyn McBee | 9 | |||
5 | Danica Warren | 11 | |||
6 | Kylee Kunze | 11 | |||
7 | Rae Hansen | 9 | |||
9 | Keira Moore | 9 | |||
11 | Aullee Shirley | 9 | |||
12 | Berlin Thiel | 12 | |||
13 | Makayla Barnett | 9 | |||
14 | Trishelle Koerschgen | 11 | |||
18 | Kelissa Smith | 10 |
No Team Photo Found