Grant Volleyball Program
 
       
                
        
            
        
        
                    
        
            School
        
            - Classification
- 6A (Public)
- Regular District
- 6A-1 Portland Interscholastic League
                Team Staff
                
            
            
            
                - Head Coach
- Erin Cole
- Asst. Coach
- Erin McNulty
- JV Head Coach
- Kaitie Swengel
- JV2 Head Coach
- Kenzie Whiteman
Program Information
            
            - Classification
- 6A (2025-26)
- League
- 6A-1 Portland Interscholastic League
- Officials
- Greater Portland Volleyball Officials Association
- Varsity Contests
- 
                        26 / 18 on 18 dates
Ranking Information
                
                
                    - Overall Record
- 20-8
- League Record
- 7-1
- OSAA Rank
- #14
- RPI Record
- 19-8
- RPI Rating
- 590.610
- RPI Rank
- #13
- Colley Record
- 19-8
- Colley Rating
- 708.589
- Colley Rank
- #15
- Ranking Frozen
- 9:29 pm, Oct. 25, 2025
                                    » Go Generals!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |     | Jamboree Tournament | R | 8/28/25 | TBD | @ Lincoln (Lincoln V/JV Jamboree - Lincoln High School) | |||
| L 0-3 |   | Non-League | T | 9/2/25 | 6:45pm | @ Westview | |||
| L 0-3 |   | Non-League | R | 9/4/25 | 6pm | vs. Oregon City | |||
| L 0-2 |   | Non-League Tournament Neutral Site | S | 9/6/25 | 9am | vs. Forest Grove (Central Catholic Tournament - Grant High School) | |||
| W 2-1 |   | Non-League Tournament | S | 9/6/25 | 11:30am | vs. West Albany (Central Catholic Tournament - Grant High School) | |||
| L 1-2 |   | Non-League Tournament | S | 9/6/25 | 2:15pm | vs. Central Catholic (Central Catholic Tournament - Grant High School) | |||
| L 0-2 |   | Non-League Tournament Neutral Site | S | 9/6/25 | 3:30pm | vs. Sprague (Central Catholic Tournament - Grant High School) | |||
| W 3-0 |   | Non-League | M | 9/8/25 | 6pm | vs. Ida B. Wells | |||
| W 3-0 |   | Non-League | W | 9/10/25 | 6pm | vs. Jefferson, Portland | |||
| W 2-0 |   | Non-League Tournament | S | 9/13/25 | 8am | vs. Sunset (Grant Tournament - Grant High School) | |||
| W 2-0 |   | Non-League Tournament | S | 9/13/25 | 10:15am | vs. Liberty (Grant Tournament - Grant High School) | |||
| W 2-0 |   | Non-League Tournament | S | 9/13/25 | 1:45pm | vs. Clackamas (Grant Tournament - Grant High School) | |||
| W 2-0 |   | Non-League Tournament | S | 9/13/25 | 2pm | vs. Sherwood (Grant Tournament - Grant High School) | |||
| W 3-0 |   | Non-League | T | 9/16/25 | 6pm | vs. McNary | |||
| W 3-0 |   | Non-League | R | 9/18/25 | 6pm | vs. McDaniel | |||
| W 3-1 |   | Non-League | T | 9/23/25 | 6pm | vs. Lincoln | |||
| W 3-0 |   | League | R | 9/25/25 | 6pm | @ Jefferson, Portland | |||
| W 3-0 |   | League | R | 10/2/25 | 6pm | vs. Franklin | |||
| L 1-3 |   | Non-League Neutral Site | S | 10/4/25 | 10am | vs. St. Mary's Academy (Canby High School) | |||
| W 3-0 |   | Non-League Tournament | S | 10/4/25 | Noon | @ Canby (Canby Round Robin - Canby HS) | |||
| W 3-0 |   | League | M | 10/6/25 | 6pm | @ Ida B. Wells | |||
| W 3-0 |   | League Endowment | W | 10/8/25 | 6pm | vs. Benson | |||
| W 3-0 |   | League | T | 10/14/25 | 6pm | @ McDaniel | |||
| L 0-3 |   | League | R | 10/16/25 | 6pm | @ Lincoln | |||
| W 2-0 |   | Non-League Tournament Neutral Site | S | 10/18/25 | 1:30pm | vs. Thurston (Clearwater Classic - Caldera HS) | |||
| L 0-2 |   | Non-League Tournament Neutral Site | S | 10/18/25 | 3:30pm | vs. Corvallis (Clearwater Classic - Caldera High School) | |||
| W 3-0 |   | League | T | 10/21/25 | 6pm | vs. Cleveland | |||
| W 3-1 |   | League | R | 10/23/25 | 6pm | vs. Roosevelt | |||
| W 3-2 |     | Playoff (1) | W | 10/29/25 | 6:30pm | vs. West Linn | |||
|   Scheduled |   | Playoff (2) | S | 11/1/25 | 4pm | @ Jesuit | |||
OSAA 6A Rank
                                            #14
                                        Overall Record
                                            20-8
                                        League Record
                                            
                                                7-1                                                                                            
                                        Ranking Frozen
                                            9:29 pm, Oct. 25, 2025
      
                                        RPI Rank
                                            #13
                                        RPI Record
                                            19-8
                                        RPI Rating
                                            590.610
                                        WWP
                                            0.683
                                        OWP
                                            0.541
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 9/2 Westview | LA | 0.0 | 0.8 | 0.667 | 18-9 | Yes | 
| 9/4 Oregon City | LH | 0.0 | 1.2 | 0.714 | 15-6 | Yes | 
| 9/6 Forest Grove | LN | 0.0 | 1.0 | 0.875 | 21-3 | Yes | 
| 9/6 West Albany (5A) | WH | 0.8 | 0.8 | 0.650 | 13-7 | Yes | 
| 9/6 Central Catholic | LH | 0.0 | 1.2 | 0.682 | 15-7 | Yes | 
| 9/6 Sprague | LN | 0.0 | 1.0 | 0.880 | 22-3 | Yes | 
| 9/8 Ida B. Wells | WH | 0.8 | 0.8 | 0.455 | 10-12 | Yes | 
| 9/10 Jefferson, Portland | WH | 0.8 | 0.8 | 0.100 | 2-18 | Yes | 
| 9/13 Sunset | WH | 0.8 | 0.8 | 0.481 | 13-14 | Yes | 
| 9/13 Liberty | WH | 0.8 | 0.8 | 0.167 | 3-15 | Yes | 
| 9/13 Clackamas | WH | 0.8 | 0.8 | 0.522 | 12-11 | Yes | 
| 9/13 Sherwood | WH | 0.8 | 0.8 | 0.600 | 12-8 | Yes | 
| 9/16 McNary | WH | 0.8 | 0.8 | 0.458 | 11-13 | Yes | 
| 9/18 McDaniel | WH | 0.8 | 0.8 | 0.739 | 17-6 | Yes | 
| 9/23 Lincoln | WH | 0.8 | 0.8 | 0.750 | 18-6 | Yes | 
| 9/25 Jefferson, Portland | WA | 1.2 | 1.2 | 0.100 | 2-18 | Yes | 
| 10/2 Franklin | WH | 0.8 | 0.8 | 0.524 | 11-10 | Yes | 
| 10/4 St. Mary's Academy | LN | 0.0 | 1.0 | 0.714 | 15-6 | Yes | 
| 10/4 Canby (5A) | WA | 1.2 | 1.2 | 0.500 | 10-10 | Yes | 
| 10/6 Ida B. Wells | WA | 1.2 | 1.2 | 0.455 | 10-12 | Yes | 
| 10/8 Benson | WH | 0.8 | 0.8 | 0.050 | 1-19 | Yes | 
| 10/14 McDaniel | WA | 1.2 | 1.2 | 0.739 | 17-6 | Yes | 
| 10/16 Lincoln | LA | 0.0 | 0.8 | 0.750 | 18-6 | Yes | 
| 10/18 Thurston (5A) | WN | 1.0 | 1.0 | 0.412 | 7-10 | Yes | 
| 10/18 Corvallis (5A) | LN | 0.0 | 1.0 | 0.682 | 15-7 | Yes | 
| 10/21 Cleveland | WH | 0.8 | 0.8 | 0.545 | 12-10 | Yes | 
| 10/23 Roosevelt | WH | 0.8 | 0.8 | 0.412 | 7-10 | Yes | 
| 27 contests | 19-8 (WP) | 17.0 ÷ 25.0 = 0.680 (WWP) | 14.622 ÷ 27 opponents = 0.542 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 1 | Maren Veka | OH/RS | 12 | ||
| 2 | Alison Vena | L/DS | 12 | ||
| 3 | Lily Herkert | DS | 10 | ||
| 4 | Eva Varga | DS | 9 | ||
| 5 | Myla Zawadzki | OH/DS | 10 | ||
| 6 | Madi Williams | S | 10 | ||
| 7 | Macy Davis | L/DS | 12 | ||
| 8 | Abby Butler | S | 11 | ||
| 9 | Avi Noon | RS/OH | 10 | ||
| 10 | Millie Williams | MB | 11 | ||
| 11 | Esme Treadwell | RS | 10 | ||
| 12 | Addi Smith | OH/RS | 9 | ||
| 13 | Osa Olsgaard | OH | 10 | ||
| 14 | Lillian Skelton | RS/MB | 10 | ||
| 15 | Maggie Sweet | S | 9 | ||
| 16 | Eloise Armstrong | MB | 9 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Jamboree Tournament Neutral Site | R | 8/28/25 | TBD | @ Lincoln [JV] (Lincoln V/JV Jamboree - Lincoln High School) | |||
| Done |   | Jamboree Tournament | R | 8/28/25 | 4pm | @ Lincoln [JV] (Lincoln V/JV Jamboree - Lincoln High School) | |||
| Done |   | Non-League | T | 9/2/25 | 5pm | @ Westview [JV] | |||
| Done |   | Non-League | R | 9/4/25 | 4:30pm | vs. Oregon City [JV] | |||
| Done |   | Non-League | M | 9/8/25 | 4:30pm | vs. Ida B. Wells [JV] | |||
| Done |   | Non-League | W | 9/10/25 | 4:30pm | vs. Jefferson, Portland [JV] | |||
| Done |   | Non-League | T | 9/16/25 | 4:30pm | vs. McNary [JV] | |||
| Done |   | Non-League | R | 9/18/25 | 4:30pm | vs. McDaniel [JV] | |||
| L 0-2 |   | Non-League | T | 9/23/25 | 4:30pm | vs. Lincoln [JV] | |||
| Done |   | League | R | 9/25/25 | 4:30pm | @ Jefferson, Portland [JV] | |||
| Done |   | League | R | 10/2/25 | 4:30pm | vs. Franklin [JV] | |||
| Done |   | League | M | 10/6/25 | 4:30pm | @ Ida B. Wells [JV] | |||
| Done |   | League | W | 10/8/25 | 4:30pm | vs. Benson [JV] | |||
| Done |   | League | T | 10/14/25 | 4:30pm | @ McDaniel [JV] | |||
| L 1-2 |   | League | R | 10/16/25 | 4:30pm | @ Lincoln [JV] | |||
| Done |   | League | T | 10/21/25 | 4:30pm | vs. Cleveland [JV] | |||
| Done |   | League | R | 10/23/25 | 4:30pm | vs. Roosevelt [JV] | |||
| # | C | Name | Position | Grade | Height | |
|---|---|---|---|---|---|---|
| No player information to display, yet. | ||||||
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | T | 9/2/25 | 5pm | @ Westview [JV2] | |||
| Done |   | Non-League | R | 9/4/25 | 4:30pm | vs. Oregon City [JV2] | |||
| Done |   | Non-League | M | 9/8/25 | 4:30pm | vs. Ida B. Wells [JV2] | |||
| Done |   | Non-League | T | 9/16/25 | TBD | vs. McNary [JV2] | |||
| Done |   | Non-League | R | 9/18/25 | 4:30pm | vs. McDaniel [JV2] | |||
| L 0-2 |   | Non-League | T | 9/23/25 | 4:30pm | vs. Lincoln [JV2] | |||
| Done |   | League | R | 10/2/25 | 4:30pm | vs. Franklin [JV2] | |||
| Done |   | League | M | 10/6/25 | 4:30pm | @ Ida B. Wells [JV2] | |||
| Done |   | League | T | 10/14/25 | 4:30pm | @ McDaniel [JV2] | |||
| W 3-0 |   | League | R | 10/16/25 | 4:30pm | @ Lincoln [JV2] | |||
| Done |   | League | T | 10/21/25 | 4:30pm | vs. Cleveland [JV2] | |||
| Done |   | League | R | 10/23/25 | 4:30pm | vs. Roosevelt [JV2] | |||
| # | C | Name | Position | Grade | Height | |
|---|---|---|---|---|---|---|
| No player information to display, yet. | ||||||
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | T | 9/2/25 | 6:15pm | @ Westview [FR] | |||
| # | C | Name | Position | Grade | Height | |
|---|---|---|---|---|---|---|
| No player information to display, yet. | ||||||
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster
