Century Girls Soccer Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-3 Pacific Conference
Team Staff
- Head Coach
- Alec Ingraham
- Asst. Coaches
- Luis Martinez, Taylor Boyer
- JV Head Coach
- Julianne Kremidas
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-3 Pacific Conference
- Officials
- Metropolitan Interscholastic Soccer Officials Association
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 1-7-2
- League Record
- 0-0-1
- OSAA Rank
- #41
- RPI Record
- 1-7-2
- RPI Rating
- 457.663
- RPI Rank
- #36
- Colley Record
- 1-7-2
- Colley Rating
- 326.947
- Colley Rank
- #41
- Last Calculated
- 5:46 pm, Oct. 10, 2024
» Go Jaguars!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 3-4 | Non-League | R | 8/29/24 | 7pm | vs. Hood River Valley | ||||
L 2-3 | Non-League | W | 9/4/24 | 5pm | @ Silverton (McGinnis Field) | ||||
T 2-2 | Non-League | T | 9/10/24 | 7pm | vs. Lake Oswego | ||||
L 0-4 | Non-League | R | 9/12/24 | 7pm | @ Mountainside | ||||
L 0-4 | Non-League | M | 9/16/24 | 7pm | @ Westview | 5:30pm | 9:30pm | ||
W 2-0 | Non-League | R | 9/19/24 | 7:15pm | vs. Southridge | ||||
L 1-3 |
Non-League Endowment |
T | 9/24/24 | 7pm | @ Putnam | 4:15pm | 9:30pm | ||
L 0-2 | Non-League | R | 9/26/24 | 7pm | vs. Lakeridge | ||||
L 0-1 | Non-League | T | 10/1/24 | 7pm | vs. Sunset | ||||
T 0-0 | League | M | 10/7/24 | 7pm | @ Forest Grove | 5:30pm | 9pm | ||
Scheduled
|
League | M | 10/14/24 | 7pm | @ Newberg | 5:15pm | 9:15pm | ||
Scheduled
|
League
Live Coverage |
R | 10/17/24 | 7:15pm | vs. Glencoe | ||||
Scheduled
|
League | M | 10/21/24 | 7pm | @ Sherwood | 5:15pm | 9:15pm | ||
Scheduled
|
League
Live Coverage |
W | 10/23/24 | 7:15pm | vs. Liberty | ||||
Scheduled
|
League
Live Coverage |
M | 10/28/24 | 7pm | vs. McMinnville |
OSAA 6A Rank
#41
Overall Record
1-7-2
League Record
0-0-1
Last Calculated
5:46 pm, Oct. 10, 2024
RPI Rank
#36
RPI Record
1-7-2
RPI Rating
457.663
WWP
0.188
OWP
0.603
Colley Rank
#41
Colley Record
1-7-2
Colley Rating
326.947
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
8/29 Hood River Valley (5A) | LH | 0.0 | 1.2 | 0.556 | 4-3-2 | Yes |
9/4 Silverton (5A) | LA | 0.0 | 0.8 | 0.929 | 6-0-1 | Yes |
9/10 Lake Oswego | TH | 0.4 | 0.8 | 0.556 | 4-3-2 | Yes |
9/12 Mountainside | LA | 0.0 | 0.8 | 0.778 | 6-1-2 | Yes |
9/16 Westview | LA | 0.0 | 0.8 | 0.813 | 6-1-1 | Yes |
9/19 Southridge | WH | 0.8 | 0.8 | 0.167 | 1-7-1 | Yes |
9/24 Putnam (5A) | LA | 0.0 | 0.8 | 0.611 | 5-3-1 | Yes |
9/26 Lakeridge | LH | 0.0 | 1.2 | 0.563 | 4-3-1 | Yes |
10/1 Sunset | LH | 0.0 | 1.2 | 0.611 | 5-3-1 | Yes |
10/7 Forest Grove | TA | 0.6 | 1.2 | 0.450 | 4-5-1 | Yes |
10 contests | 1-7-2 (WP) |
1.8 ÷ 9.6 = 0.188 (WWP) |
6.031 ÷ 10 opponents = 0.603 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0/0 | Emma Cyr | GK | 11 | ||
2/2 | Gemma Zuver | F/M | 9 | ||
3/3 | Marisol Perez | M/F | 12 | ||
4/4 | Logan Amper | D | 9 | ||
6/6 | Briana Loza | M/F | 11 | ||
7/7 | Karen Fernandez | D | 11 | ||
8/8 | Emilia Sanchez | F | 9 | ||
9/9 | C | Kiyana Ellis | D/F | 11 | |
10/10 | Ripley Mayo | F/M | 12 | ||
11/11 | Claire Keenan | F/M | 10 | ||
12/12 | C | Sophia Mapes | M/D | 11 | |
13/13 | Liliana Jimenez | F | 11 | ||
14/14 | Anahi Canales | M/F | 11 | ||
15/15 | Hailey Seago | D | 12 | ||
16/16 | Jessica Henry | M/D | 11 | ||
17/17 | Madilyn Tilley | M/F | 11 | ||
18/18 | C | Alyssa Loza | D | 12 | |
19/19 | C | Khloey Wright | M/D | 11 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | R | 8/29/24 | 4:30pm | vs. Hood River Valley [JV] | ||||
Done | Non-League | W | 9/4/24 | 7:15pm | @ Silverton [JV] (Silverton HS Pine St. Field 2) | ||||
Done | Non-League | T | 9/10/24 | 4pm | vs. Lake Oswego [JV] (Hidden Creek Park E (Formerly 53rd)) | ||||
L 0-8 | Non-League | R | 9/12/24 | 5pm | @ Mountainside [JV] | 2:40pm | 3pm | 6pm | |
Done | Non-League | M | 9/16/24 | 4:30pm | @ Westview [JV] | 2:50pm | 3:10pm | 6pm | |
Done | Non-League | R | 9/19/24 | 4pm | vs. Southridge [JV] (Hidden Creek Park E (Formerly 53rd)) | ||||
Done | Non-League | R | 9/26/24 | 4:30pm | vs. Lakeridge [JV] | ||||
L 0-8 | Non-League | T | 10/1/24 | 4pm | vs. Sunset [JV] (Hidden Creek Park E (Formerly 53rd)) | 2:45pm | |||
Done | League | M | 10/7/24 | 4:30pm | @ Forest Grove [JV] | 3:10pm | 3:30pm | 7:30pm | |
Scheduled
|
League | M | 10/14/24 | 4:30pm | @ Newberg [JV] | 2:25pm | 2:45pm | 7:45pm | |
Scheduled
|
League | R | 10/17/24 | 4pm | vs. Glencoe [JV] (Hidden Creek Park E (Formerly 53rd)) | ||||
Scheduled
|
League | M | 10/21/24 | 5pm | @ Sherwood [JV] | 2:55pm | 3:15pm | 7:45pm | |
Scheduled
|
League | W | 10/23/24 | 4pm | vs. Liberty [JV] (Hidden Creek Park E (Formerly 53rd)) | ||||
Scheduled
|
League | M | 10/28/24 | 4:30pm | vs. McMinnville [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Paige Ballard | 10 | ||||
Logan Amper | 9 | ||||
Gemma Zuver | 9 | ||||
Jenab Diarra | 10 | ||||
Lucy Menillo | 10 | ||||
2/2 | Sophie Ban | 10 | |||
3/3 | Kendra Soriano | 9 | |||
4/4 | Brissa Barajas Garcia | 9 | |||
5/5 | Lyla Lee | 9 | |||
8/8 | Hattie Hewett | 9 | |||
10/10 | Mariam Singhateh | 9 | |||
11/11 | Bella Tanner | 9 | |||
12/12 | Jasmine Salinez | 11 | |||
13/13 | Kelsie Koback | 9 | |||
14/14 | Sofia Montez Aceves | 10 | |||
16/16 | Yafa Obeidi | 10 | |||
18/18 | Valerie Menjivar | 9 | |||
21/21 | Roxana Farias | 10 | |||
22/22 | Abigail Plopper | 11 | |||
23/23 | C | Annabelle Reyes | 10 | ||
24/24 | Elsa Garcia | 10 | |||
25/25 | Trinity Falcon | 10 | |||
26/25 | Tenzin Yingsel | 10 | |||
26/20 | Selena Martinez | 11 |
No Team Photo Found