Canby Boys Soccer Program
School
- Classification
- 5A (Public)
- Regular District
- 5A-1 Northwest Oregon Conference
Team Staff
- Head Coach
- Ryan McCormack
- Asst. Coaches
- Alex Frixione, Noe Rodriguez
- JV Head Coach
- Tony Gonzalez
- JV Manager
- Eryck Jimenez
- JV2 Head Coach
- Brad Matlock
Program Information
- Classification
- 5A (2024-25)
- League
- 5A-1 Northwest Oregon Conference
- Officials
- Metropolitan Interscholastic Soccer Officials Association
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 5-5
- League Record
- 1-2
- OSAA Rank
- #9
- RPI Record
- 5-5
- RPI Rating
- 501.754
- RPI Rank
- #9
- Colley Record
- 5-5
- Colley Rating
- 504.679
- Colley Rank
- #12
- Last Calculated
- 4:43 pm, Oct. 9, 2024
» Go Cougars!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Jamboree | R | 8/29/24 | TBD | vs. Willamette | ||||
W 8-1 | Non-League | T | 9/3/24 | 4pm | @ Benson (Buckman Field) | ||||
W 8-0 |
Non-League Endowment |
R | 9/5/24 | 8pm | vs. Dallas / Perrydale | ||||
L 2-5 | Non-League | M | 9/9/24 | 7pm | @ Southridge | ||||
W 3-0 | Non-League | W | 9/11/24 | 6pm | @ Thurston / Mohawk | ||||
L 0-3 | Non-League | T | 9/17/24 | 7pm | vs. North Marion | ||||
L 1-3 | Non-League | R | 9/19/24 | 7pm | @ Forest Grove | ||||
W 7-0 | Non-League | T | 9/24/24 | 7pm | vs. Central | ||||
L 1-3 | League | R | 9/26/24 | 7pm | @ La Salle Prep | ||||
W 3-2 | League | T | 10/1/24 | 7pm | vs. Centennial | ||||
L 1-7 | League | R | 10/3/24 | 7pm | vs. Wilsonville | ||||
Scheduled
|
League | W | 10/9/24 | 7pm | @ Parkrose | ||||
Scheduled
|
League | T | 10/15/24 | 7pm | vs. Milwaukie / Milwaukie Acad. of the Arts | ||||
Scheduled
|
League | T | 10/22/24 | 7pm | vs. Hood River Valley | ||||
Scheduled
|
League | R | 10/24/24 | 7pm | @ Putnam | ||||
Scheduled
|
League
Live Coverage |
T | 10/29/24 | 7pm | @ Hillsboro |
OSAA 5A Rank
#9
Overall Record
5-5
League Record
1-2
Last Calculated
4:43 pm, Oct. 9, 2024
RPI Rank
#9
RPI Record
5-5
RPI Rating
501.754
WWP
0.500
OWP
0.503
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/3 Benson (6A) | WA | 1.2 | 1.2 | 0.150 | 1-8-1 | Yes |
9/5 Dallas / Perrydale | WH | 0.8 | 0.8 | 0.143 | 1-6 | Yes |
9/9 Southridge (6A) | LA | 0.0 | 0.8 | 0.556 | 5-4 | Yes |
9/11 Thurston / Mohawk | WA | 1.2 | 1.2 | 0.429 | 3-4 | Yes |
9/17 North Marion (4A) | LH | 0.0 | 1.2 | 1.000 | 7-0 | Yes |
9/19 Forest Grove (6A) | LA | 0.0 | 0.8 | 0.875 | 6-0-2 | Yes |
9/24 Central | WH | 0.8 | 0.8 | 0.000 | 0-7 | Yes |
9/26 La Salle Prep | LA | 0.0 | 0.8 | 0.438 | 3-4-1 | Yes |
10/1 Centennial | WH | 0.8 | 0.8 | 0.688 | 5-2-1 | Yes |
10/3 Wilsonville | LH | 0.0 | 1.2 | 0.750 | 6-2 | Yes |
10 contests | 5-5 (WP) |
4.8 ÷ 9.6 = 0.500 (WWP) |
5.027 ÷ 10 opponents = 0.503 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0 | Jared Rojas | GK | 12 | ||
2 | Joseph Loomis [ Joey ] | D | 12 | ||
3 | Matt Tamimi | M | 12 | ||
4 | Braxton Nava | D | 9 | ||
5 | Devyn Kinzie | D | 11 | ||
6 | Jray Castellano | M | 10 | ||
7 | C | John Thompson [ Jack Thompson ] | M | 12 | |
8 | Jesus Alvarado | D | 11 | ||
9 | C | Anthony Ledesma | M | 11 | |
10 | C | Francisco Sanchez [ Frankie ] | F | 12 | |
11 | Bryan Sandoval | F | 12 | ||
12 | Leo Perez Garcia [ LAY-O ] | M | 11 | ||
13 | David Barajas | D/M | 9 | ||
15 | Matt Young | D | 12 | ||
17 | Ramiro Barajas | F | 12 | ||
18 | Jordan Lopez | M | 11 | ||
19 | Christopher Santos | F | 10 | ||
20 | Carlos Ricardez | F | 11 | ||
23 | Luis Zamora | GK | 11 | ||
28 | Joseph Lancaster | D | 12 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Jamboree | R | 8/29/24 | TBD | @ Sprague [JV] | ||||
W 5-0 | Non-League | T | 9/3/24 | 4:15pm | @ Benson [JV] (Delta Park) | ||||
Canceled
|
Non-League | R | 9/5/24 | 5pm | vs. Dallas / Perrydale [JV] | ||||
W 3-2 | Non-League | M | 9/9/24 | 4:15pm | @ Southridge [JV] (Conestoga MS) | ||||
W 7-0 | Non-League | W | 9/11/24 | 4pm | @ Thurston / Mohawk [JV] | ||||
W 5-0 | Non-League | T | 9/17/24 | 4:30pm | vs. North Marion [JV] | ||||
T 2-2 | Non-League | R | 9/19/24 | 5pm | @ Forest Grove [JV] | ||||
W 7-0 | Non-League | T | 9/24/24 | 6:30pm | vs. Central [JV] | ||||
T 0-0 | League | R | 9/26/24 | 4:30pm | @ La Salle Prep [JV] | ||||
L 0-2 | League | T | 10/1/24 | 4:30pm | vs. Centennial [JV] | ||||
L 1-3 | League | R | 10/3/24 | 4:30pm | vs. Wilsonville [JV] | ||||
Live
|
League | W | 10/9/24 | 4:30pm | @ Parkrose [JV] | ||||
Scheduled
|
League | T | 10/15/24 | 4:30pm | vs. Milwaukie / Milwaukie Acad. of the Arts [JV] | ||||
Scheduled
|
League | T | 10/22/24 | 4:30pm | vs. Hood River Valley [JV] | ||||
Scheduled
|
League | R | 10/24/24 | 4:45pm | @ Putnam [JV] (Aldercreek MS) | ||||
Scheduled
|
League
Live Coverage |
T | 10/29/24 | 4:30pm | @ Hillsboro [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1 | Luke Schreffler | GK | 10 | ||
2 | Hyrum Haycock | D | 9 | ||
3 | Isaiah Martinez | M | 10 | ||
4 | Mark Albert | D | 11 | ||
5 | Giovanni Sanchez | M | 10 | ||
6 | Salvador Tejada | M | 10 | ||
7 | Jose Zurita | M | 9 | ||
8 | Nathan Corona | D | 11 | ||
10 | Carlos Ricardez | F | 11 | ||
12 | Christopher Santos | F | 10 | ||
13 | Miles Mott | M | 10 | ||
14 | David Angel Torres | D | 11 | ||
15 | Kevin Cruz Flores | D | 10 | ||
16 | Gabe Wangerin | F | 10 | ||
17 | Andrew Hanthorn | M | 10 | ||
18 | Jose Reynoso | D | 9 | ||
19/0 | Oswaldo Vazquez | GK/M | 9 | ||
20 | Ismael Bautista | D | 9 | ||
27 | Christian Guzman-Ramos | F | 11 | ||
28 | Alex Jimenez | F | 11 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 0-6 | Non-League | T | 9/3/24 | 6:30pm | @ Lakeridge [JV2] | ||||
Canceled
|
Non-League | R | 9/5/24 | 3pm | vs. Dallas / Perrydale [JV2] | ||||
L 0-4 | Non-League | M | 9/9/24 | 4:30pm | vs. Franklin [JV2] | ||||
T 1-1 | Non-League | W | 9/11/24 | 7pm | @ Southridge [JV2] | ||||
W 5-1 | Non-League | T | 9/17/24 | 4:30pm | vs. Newberg [JV2] | ||||
W 5-1 | Non-League | T | 9/24/24 | 5pm | vs. Sandy [JV2] | ||||
Canceled
|
Non-League | T | 9/24/24 | 5pm | vs. Central [JV2] | ||||
L 2-3 | League | F | 9/27/24 | 4:30pm | @ La Salle Prep [JV2] | ||||
W 6-1 | League | T | 10/1/24 | 4:30pm | vs. Centennial [JV2] | ||||
L 1-6 | League | R | 10/3/24 | 4:30pm | vs. Wilsonville [FR] | ||||
Live
|
League | W | 10/9/24 | 4pm | @ Parkrose [JV2] | ||||
Scheduled
|
Non-League | W | 10/16/24 | 4:30pm | vs. Lake Oswego [JV2] | ||||
Scheduled
|
League | T | 10/22/24 | 4:30pm | vs. Hood River Valley [JV2] | ||||
Scheduled
|
League | R | 10/24/24 | 4:30pm | @ Putnam [JV2] (Lower Putnam Grass Field) | ||||
Scheduled
|
League | T | 10/29/24 | 4:30pm | @ Hillsboro [JV2] (Hilhi Grass Field 1) |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
00 | Daniel Palomera | GK | 9 | ||
0 | Steven Martel | GK | 9 | ||
2 | Jesus Mendez Cruz | M | 9 | ||
3 | Stathom Mowreader | D | 9 | ||
5 | Tai Keene | F | 10 | ||
6 | Connelly Karn | D | 9 | ||
8 | Evans Clark | F | 9 | ||
9 | Jacob Young | D | 10 | ||
10 | Cooper Hardie | M | 9 | ||
11 | Bryson Czajkowski | F | 9 | ||
12 | Ian Jaster | M | 9 | ||
12 | Jose Duran | F | 9 | ||
13 | Nathaniel Simnitt [ Nate ] | D | 10 | ||
15 | Devon Walker | M | 10 | ||
16 | Anthony Murillo | M | 9 | ||
18 | Nathan Enderich | M | 10 | ||
19 | Dillon Fender | D | 10 | ||
21 | Stefan Sharabarin | M | 9 | ||
22 | Brandon Nelson | M | 10 | ||
23 | Pablo Rosales | M | 9 | ||
26 | Owen Morales | M | 9 | ||
27 | Alex Lopez | F | 10 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found