Beaverton Football Program (2017-18)

School
- Classification
- 6A (Public)
- Regular District
- 6A-2 Metro League
Team Staff
- Head Coach
- Bob Boyer
- Manager
- Justin Simmons
Program Information
- Classification
- 6A (2017-18)
- League
- 6A-2 Metro League
- Officials
- Portland Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 5-5
- League Record
- 4-3
- OSAA Rank
- #26
- RPI Record
- 5-4
- RPI Rating
- 487.500
- RPI Rank
- #26
- Colley Record
- 4-4
- Colley Rating
- 499.581
- Colley Rank
- #24
- Ranking Frozen
- 11:37 pm, Oct. 27, 2017
» Go Beavers!

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 47-6 |
![]() |
Non-League | F | 9/1/17 | 7pm | vs. Battle Ground (WA) {1-7} | |||
L 7-46 |
![]() |
Non-League | F | 9/8/17 | 7pm | @ Lake Oswego | |||
L 33-36 |
![]() |
League | F | 9/15/17 | 7pm | vs. Southridge | |||
W 43-0 |
![]() |
League | F | 9/22/17 | 7pm | @ Aloha | |||
L 12-41 |
![]() |
League | F | 9/29/17 | 7pm | vs. Liberty | |||
W 30-0 |
![]() |
League | F | 10/6/17 | 5pm | @ Century (Hillsboro Stadium, Hillsboro) | |||
L 30-47 |
![]() |
League | F | 10/13/17 | 7pm | vs. Jesuit | |||
W 27-13 |
![]() |
League | F | 10/20/17 | 7pm | @ Westview | |||
W 28-27 |
![]() |
League | F | 10/27/17 | 7pm | vs. Sunset | |||
L 7-48 |
![]() ![]() |
Playoff (1) | F | 11/3/17 | 7pm | @ Sheldon |
OSAA 6A Rank
#26
Overall Record
5-5
League Record
4-3
Ranking Frozen
11:37 pm, Oct. 27, 2017
RPI Rank
#26
RPI Record
5-4
RPI Rating
487.500
WWP
0.542
OWP
0.458
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/1 Battle Ground (WA) | WH | 0.8 | 0.8 | 0.125 | 1-7 | No |
9/8 Lake Oswego | LA | 0.0 | 0.8 | 0.875 | 7-1 | Yes |
9/15 Southridge | LH | 0.0 | 1.2 | 0.375 | 3-5 | Yes |
9/22 Aloha | WA | 1.2 | 1.2 | 0.125 | 1-7 | Yes |
9/29 Liberty | LH | 0.0 | 1.2 | 0.750 | 6-2 | Yes |
10/6 Century | WA | 1.2 | 1.2 | 0.125 | 1-7 | Yes |
10/13 Jesuit | LH | 0.0 | 1.2 | 0.875 | 7-1 | Yes |
10/20 Westview | WA | 1.2 | 1.2 | 0.250 | 2-6 | Yes |
10/27 Sunset | WH | 0.8 | 0.8 | 0.625 | 5-3 | Yes |
9 contests | 5-4 (WP) |
5.2 ÷ 9.6 = 0.542 (WWP) |
4.125 ÷ 9 opponents = 0.458 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
JUAN VIDA | RB/LB | 9 | 5-4 | |||
KAMIS MOHAMED | OL/DL | 11 | 5-8 | |||
2 | DESEAN WILKINS | WR/FS | 12 | 6-2 | ||
4 | GRANT KIRBY | WR/DB | 12 | 5-8 | ||
5 | TREVOR MCDONALD | RB/LB | 12 | 5-10 | ||
6 | ALBERT YIM | RB/LB | 12 | 5-10 | ||
7 | MATTHEW EPPLER | RB/LB | 12 | 5-10 | ||
8 | MAC MELCHER | WR/DB | 12 | 6-0 | ||
9 | ALEX BROWN | QB | 12 | 6-5 | ||
10 | TRENT WALKER | QB/FS | 9 | 6-0 | ||
11 | JACK LAPERLE | WR/DB | 12 | 5-10 | ||
12 | KYLER GRAZIANO | QB/LB | 9 | 5-8 | ||
13 | JULIAN RODRIGUEZ | WR/DB | 12 | 6-0 | ||
14 | ETHAN WILBORN | WR/DB | 11 | 6-4 | ||
15 | BEN MACKINNON | WR/DB | 11 | 5-11 | ||
16 | MARQUIS ROZEBOOM | WR/FS | 10 | 5-11 | ||
17 | SAM WAGNER-FORSTER | WR/FS | 11 | 5-6 | ||
18 | CARSON BUDKE | QB | 10 | 6-0 | ||
19 | TANNER BROWN | TE/LB | 12 | 6-2 | ||
20 | STEPHANOS MASON | RB/LB | 12 | 5-10 | ||
21 | JACK HANSON | WR/DB | 10 | 5-8 | ||
22 | LOGAN MCRAE | RB/OL | 10 | 5-10 | ||
23 | MARK COSPER | RB/LB | 10 | 5-11 | ||
24 | PATRICK DANNER | RB/LB | 11 | 5-8 | ||
25 | CRISTIAN AGUILAR | WR/DB | 10 | 5-7 | ||
27 | HUNTER FRANKLIN | OL/LB | 11 | 6-3 | ||
28 | EVAN KEPNER | TE/DB | 12 | 5-8 | ||
29 | CODY DAVIDSON | WR/DB | 10 | 6-0 | ||
30 | MASON BLOODSAW | RB/LB | 9 | 5-8 | ||
31 | ESTEBAN HERNANDEZ | QB/DB | 9 | 5-10 | ||
32 | JACKSON CLARKE | RB/LB | 12 | 5-8 | ||
33 | DANNY BERNAL | RB/LB | 11 | 5-8 | ||
34 | JAKE REIERSON | WR/DB | 9 | 5-6 | ||
35 | JESUS NAVARETTE | WR/DB | 9 | 5-6 | ||
36 | OMAR VAZQUEZ | WR/DB | 9 | 5-4 | ||
38 | AIDEN PHELAN | RB/LB | 9 | 5-7 | ||
40 | JORDAN BENN | RB/DL | 11 | 5-6 | ||
44 | PARKER MCKENNA | RB/LB | 10 | 5-11 | ||
48 | ANTHONY MOORE | TE/DL | 10 | 5-10 | ||
49 | MANUEL CORTEZ | WR/DB | 9 | 5-8 | ||
50 | GABE SHAEFFER | OL/LB | 9 | 5-10 | ||
51 | MIGUEL SOLARES | OL/DL | 10 | 5-10 | ||
52 | SONNY BONILLAS | OL/LB | 12 | 6-1 | ||
53 | HECTOR CAZARES | OL/DL | 10 | 6-0 | ||
54 | VINNY NIOSI | OL/DL | 12 | 6-2 | ||
55 | KAIDIN CHAPMAN | OL/DL | 10 | 6-0 | ||
56 | ANTONIO LONGORIA | OL/LB | 10 | 5-8 | ||
57 | LEILANI PERDIDO | OL/DL | 12 | 5-6 | ||
59 | GUS WOOLFREY | OL/DL | 11 | 6-2 | ||
60 | LEON PHANDOUANGSY | OL/DL | 10 | 5-11 | ||
61 | GAVIN FITZHUGH | OL/LB | 9 | 5-8 | ||
62 | ABE AL-ABBAS | OL/LB | 11 | 6-0 | ||
63 | VICTOR RUIZ | OL/DL | 11 | 5-11 | ||
64 | ISAAC ATKINS | OL/DL | 12 | 6-4 | ||
65 | QUILLAN PARKS | OL/DL | 11 | 6-0 | ||
66 | BRAULIO OCHOA | OL/DL | 10 | 5-8 | ||
67 | SILO BISNAR | OL/DL | 9 | 5-10 | ||
68 | BLAINE LARSEN | C/DL | 12 | 6-2 | ||
69 | RYAN TURNER | OL/DL | 11 | 6-3 | ||
70 | SAMUEL GONZALEZ | OL/DL | 10 | 5-8 | ||
71 | REED MIGAKI | OL/DL | 12 | 6-0 | ||
72 | NOAH GISVOLD | OL/DL | 10 | 6-2 | ||
73 | RUBEN VIDAL | OL/DL | 11 | 5-10 | ||
75 | REESE WYGANT | OL/DL | 11 | 6-0 | ||
76 | SANDREY MITBERG | OL/DL | 10 | 6-3 | ||
77 | ANTHONY VENEGAS | OL/DL | 11 | 5-5 | ||
78 | ZACH MARSHALL | OL/DL | 12 | 6-2 | ||
79 | LUCAS SMITH | OL/DL | 9 | 6-0 | ||
80 | DAKOTA LUCERO | WR/LB | 10 | 5-10 | ||
81 | JUAN CORTEZ | WR/DB | 9 | 5-6 | ||
82 | TREY SINGLETON | TE/DL | 11 | 6-4 | ||
84 | ADRIAN HERNANDEZ | WR/DB | 11 | 5-6 | ||
85 | CARLOS RODRIGUEZ | TE/LB | 12 | 6-0 | ||
86 | FAHAD ABDUL-HASAN | TE/LB | 11 | 6-0 | ||
87 | MIGUEL HERNANDEZ | TE/LB | 9 | 5-7 | ||
88 | LONDON SMALLEY | WR/DB | 10 | 6-1 | ||
95 | MARLON LARA | OL/DL | 9 | 5-7 | ||
99 | BROCK HICKS | OL/DL | 9 | 6-0 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Non-League | R | 9/7/17 | 4:15pm | vs. Lake Oswego [JV] | |||
Done |
![]() |
League | R | 9/14/17 | 4pm | @ Southridge [JV] | |||
Done |
![]() |
League | R | 9/21/17 | 4:15pm | vs. Aloha [JV] | |||
W 54-16 |
![]() |
League | R | 9/28/17 | 4:15pm | @ Liberty [JV] | |||
Done |
![]() |
League | R | 10/5/17 | 4:15pm | vs. Century [JV] | |||
Done |
![]() |
League | R | 10/19/17 | 4:15pm | vs. Westview [JV] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
KAMIS MOHAMED | OL/DL | 11 | 5-8 | |||
JUAN VIDAL | RB/LB | 9 | 5-4 | |||
9 | ||||||
16 | MARQUIS ROZEBOOM | WR/DB | 10 | 5-11 | ||
17 | SAM WAGNER-FORSTER | WR/FS | 11 | 5-6 | ||
21 | JACK HANSON | WR/DB | 10 | 5-8 | ||
22 | LOGAN MCRAE | RB/LB | 10 | 5-10 | ||
23 | MARK COSPER | RB/LB | 10 | 5-11 | ||
24 | PATRICK DANNER | RB/LB | 11 | 5-8 | ||
25 | CRISTIAN AGUILAR | WR/DB | 10 | 5-7 | ||
29 | CODY DAVIDSON | WR/DB | 10 | 6-0 | ||
30 | MASON BLOODSAW | RB/LB | 9 | 5-8 | ||
31 | ESTEBAN HERNANDEZ | QB/DB | 9 | 5-10 | ||
34 | JAKE REIERSON | WR/DB | 9 | 5-6 | ||
35 | JESUS NAVARETTE | WR/DB | 9 | 5-6 | ||
36 | OMAR VAZQUEZ | WR/DB | 9 | 5-4 | ||
38 | AIDEN PHELAN | RB/LB | 9 | 5-7 | ||
40 | JORDAN BENN | RB/DL | 11 | 5-6 | ||
44 | PARKER MCKENNA | RB/LB | 10 | 5-11 | ||
48 | ANTHONY MOORE | TE/DL | 10 | 5-10 | ||
49 | MANUEL CORTEZ | WR/DB | 9 | 5-8 | ||
50 | GABE SHEAFFER | OL/LB | 9 | 5-10 | ||
51 | MIGUEL SOLARES | OL/DL | 10 | 5-10 | ||
53 | HECTOR CAZARES | OL/DL | 10 | 6-0 | ||
55 | KAIDIN CHAPMAN | OL/DL | 10 | 6-0 | ||
60 | LEON PHANDOUANGSY | OL/DL | 10 | 5-11 | ||
61 | GAVIN FITZHUGH | OG/LB | 9 | 5-8 | ||
62 | AL-ABBAS | OL/LB | 11 | 6-0 | ||
63 | VICTOR RUIZ | OL/DL | 11 | 5-11 | ||
65 | QUILLAN PARKS | OL/DL | 11 | 6-0 | ||
66 | BRAULIO OCHOA | OL/DL | 10 | 5-8 | ||
67 | SILO BISNAR | OL/DL | 9 | 5-10 | ||
69 | RYAN TURNER | OL/DL | 11 | 6-3 | ||
70 | SAMUEL GONZALEZ | OL/DL | 10 | 5-8 | ||
72 | NOAH GISVOLD | OL/DL | 10 | 6-2 | ||
73 | RUBEN VIDAL | OL/DL | 11 | 5-10 | ||
77 | ANTHONY VEGAS | OL/DL | 11 | 5-5 | ||
79 | LUCAS SMITH | OG/DL | 9 | 6-0 | ||
80 | DAKOTA LUCERO | WR/LB | 10 | 5-10 | ||
81 | JUAN CORTEZ | WR/DB | 9 | 5-6 | ||
82 | TREY SINGLETON | TE/DL | 11 | 6-4 | ||
84 | ADRIAN HERNANDEZ | WR/DB | 11 | 5-6 | ||
86 | FAHAD ABDUL-HASAN | TE/LB | 11 | 6-0 | ||
88 | LONDON SMALLEY | WR/DB | 10 | 6-1 | ||
95 | MARLON LARA | WR/DB | 9 | 5-7 | ||
99 | BROCK HICKS | OL/DL | 9 | 6-0 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return |
---|
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
