Redmond Boys Basketball Program (2023-24)
 
       
                
        
            
        
        
                    
        
            School
        
            - Classification
- 5A (Public)
- Regular District
- 5A-4 Intermountain Conference
                Team Staff
                
            
            
            
                - Head Coach
- Reagan Gilbertson
- Asst. Coach
- Mark Crose
- JV Head Coach
- Kyle Lavender
- FR Head Coach
- Nathan Saito
- FR Asst. Coach
- Nathaniel Aeschliman
Program Information
            
            - Classification
- 5A (2023-24)
- League
- 5A-4 Intermountain Conference
- Officials
- Central Oregon Basketball
- Varsity Contests
- 
                        24 / 24
Ranking Information
                
                
                    - Overall Record
- 19-10
- League Record
- 10-5
- OSAA Rank
- #7
- RPI Record
- 17-8
- RPI Rating
- 579.790
- RPI Rank
- #7
- Colley Record
- 17-8
- Colley Rating
- 681.389
- Colley Rank
- #7
- Ranking Frozen
- 9:06 pm, Feb. 27, 2024
                                    » Go Panthers!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| W 65-45 |   | Non-League Tournament Neutral Site | F | 12/1/23 | 7pm | @ Lebanon (Holiday Inn WIT - Wilsonville HS) | |||
| L 37-62 |   | Non-League Tournament | S | 12/2/23 | 8pm | @ Wilsonville (Holiday Inn WIT - Wilsonville HS) | |||
| L 61-73 |   | Non-League Tournament Neutral Site | Su | 12/3/23 | 3:30pm | vs. North Eugene (Holiday Inn WIT - Wilsonville HS) | |||
| W 70-48 |   | Non-League Endowment | W | 12/6/23 | 7pm | vs. Henley | |||
| W 76-33 |   | Non-League | F | 12/8/23 | 6pm | @ Mazama | |||
| W 41-34 |   | Non-League Tournament Neutral Site | R | 12/14/23 | 7pm | vs. Junction City (Les Schwab South Coast - Marshfield Junior High) | |||
| L 48-52 |   | Non-League Tournament Neutral Site | F | 12/15/23 | 5:15pm | vs. Crook County (Les Schwab South Coast - Marshfield High School) | |||
| W 50-47 |   | Non-League Tournament | S | 12/16/23 | 2:15pm | @ Marshfield (Les Schwab South Coast - Marshfield High School) | |||
| W 55-46 |   | Non-League | W | 12/20/23 | 7pm | vs. Pendleton | |||
| W 69-39 |   | Non-League | R | 12/21/23 | 1:30pm | vs. La Grande | |||
| W 59-54 |   | League | F | 1/5/24 | 7pm | @ Mountain View | |||
| L 57-79 |   | League | T | 1/9/24 | 7pm | vs. Summit | |||
| L 48-54 |   | League | F | 1/12/24 | 7pm | @ Caldera | |||
| W 66-63 |   | League | T | 1/16/24 | 7:30pm | vs. Ridgeview | |||
| W 63-58 |   | League | T | 1/23/24 | 7pm | vs. Mountain View | |||
| L 47-66 |   | League | F | 1/26/24 | 7pm | @ Summit | |||
| W 58-56 |   | League | M | 1/29/24 | 7pm | @ Bend | |||
| W 66-63 |   | League | R | 2/1/24 | 7pm | vs. Caldera | |||
| W 62-59 |   | League | M | 2/5/24 | 7:30pm | @ Ridgeview | |||
| W 75-39 |   | League | R | 2/8/24 | 7pm | vs. Bend | |||
| W 51-47 |   | League | M | 2/12/24 | 7pm | @ Mountain View | |||
| L 53-80 |   | League | R | 2/15/24 | 7pm | vs. Summit | |||
| W 70-46 |   | League | M | 2/19/24 | 7pm | @ Caldera | |||
| L 50-52 |   | League | R | 2/22/24 | 7:30pm | vs. Ridgeview | |||
| W 73-64 |   | League | M | 2/26/24 | 7pm | @ Bend | |||
| W 75-70 |     | Playoff (1) | S | 3/2/24 | 5pm | vs. La Salle Prep | |||
| L 51-56 |     | Playoff (QF) | W | 3/6/24 | 8:15pm | @ Wilsonville (Linfield University) | |||
| W 68-58 |     | Playoff (SC) | R | 3/7/24 | 10:45am | @ North Eugene (Linfield University) | |||
| L 39-72 |     | Playoff (C) | S | 3/9/24 | 8am | @ West Albany (Linfield University) | |||
OSAA 5A Rank
                                            #7
                                        Overall Record
                                            19-10
                                        League Record
                                            
                                                10-5                                                                                            
                                        Ranking Frozen
                                            9:06 pm, Feb. 27, 2024
      
                                        RPI Rank
                                            #7
                                        RPI Record
                                            17-8
                                        RPI Rating
                                            579.790
                                        WWP
                                            0.683
                                        OWP
                                            0.524
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 12/1 Lebanon | WN | 1.0 | 1.0 | 0.125 | 3-21 | Yes | 
| 12/2 Wilsonville | LA | 0.0 | 0.8 | 0.875 | 21-3 | Yes | 
| 12/3 North Eugene | LN | 0.0 | 1.0 | 0.826 | 19-4 | Yes | 
| 12/6 Henley (4A) | WH | 0.8 | 0.8 | 0.714 | 15-6 | Yes | 
| 12/8 Mazama (4A) | WA | 1.2 | 1.2 | 0.158 | 3-16 | Yes | 
| 12/14 Junction City (4A) | WN | 1.0 | 1.0 | 0.950 | 19-1 | Yes | 
| 12/15 Crook County (4A) | LN | 0.0 | 1.0 | 0.667 | 14-7 | Yes | 
| 12/16 Marshfield (4A) | WA | 1.2 | 1.2 | 0.650 | 13-7 | Yes | 
| 12/20 Pendleton (4A) | WH | 0.8 | 0.8 | 0.381 | 8-13 | Yes | 
| 12/21 La Grande (4A) | WH | 0.8 | 0.8 | 0.292 | 7-17 | Yes | 
| 1/5 Mountain View | WA | 1.2 | 1.2 | 0.682 | 15-7 | Yes | 
| 1/9 Summit | LH | 0.0 | 1.2 | 0.810 | 17-4 | Yes | 
| 1/12 Caldera | LA | 0.0 | 0.8 | 0.500 | 11-11 | Yes | 
| 1/16 Ridgeview | WH | 0.8 | 0.8 | 0.500 | 11-11 | Yes | 
| 1/23 Mountain View | WH | 0.8 | 0.8 | 0.682 | 15-7 | Yes | 
| 1/26 Summit | LA | 0.0 | 0.8 | 0.810 | 17-4 | Yes | 
| 1/29 Bend | WA | 1.2 | 1.2 | 0.000 | 0-22 | Yes | 
| 2/1 Caldera | WH | 0.8 | 0.8 | 0.500 | 11-11 | Yes | 
| 2/5 Ridgeview | WA | 1.2 | 1.2 | 0.500 | 11-11 | Yes | 
| 2/8 Bend | WH | 0.8 | 0.8 | 0.000 | 0-22 | Yes | 
| 2/12 Mountain View | WA | 1.2 | 1.2 | 0.682 | 15-7 | Yes | 
| 2/15 Summit | LH | 0.0 | 1.2 | 0.810 | 17-4 | Yes | 
| 2/19 Caldera | WA | 1.2 | 1.2 | 0.500 | 11-11 | Yes | 
| 2/22 Ridgeview | LH | 0.0 | 1.2 | 0.500 | 11-11 | Yes | 
| 2/26 Bend | WA | 1.2 | 1.2 | 0.000 | 0-22 | Yes | 
| 25 contests | 17-8 (WP) | 17.2 ÷ 25.2 = 0.683 (WWP) | 13.112 ÷ 25 opponents = 0.524 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 0/0 | Ian Pearson | 11 | |||
| 1/1 | Johnny Brabb | 12 | |||
| 2/2 | Colton Horner | 12 | |||
| 3/3 | Kaleb Losoya | 11 | |||
| 4/4 | Ryker Altizer | 12 | |||
| 10/10 | Jake Hauser | 12 | |||
| 12/12 | Wyatt Horner | 10 | |||
| 15/15 | Tatum Aeschliman | 10 | |||
| 23/23 | Jack Snyder | 11 | |||
| 24/24 | Jackson Messman | 10 | |||
| 25/25 | Isaac Olmeda | 12 | |||
| 30/30 | Ukiah Monson | 11 | |||
| 31/31 | Drake Cummings | 11 | |||
| 34/34 | Jace Eveland | 11 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | M | 12/4/23 | 5:30pm | @ Crook County [JV] | |||
| Done |   | Non-League | W | 12/6/23 | 5:30pm | vs. Henley [JV] | |||
| Done |   | Non-League | F | 12/8/23 | 4:15pm | @ Mazama [JV] | |||
| Done |   | Non-League | W | 12/20/23 | 5:30pm | vs. Pendleton [JV] | |||
| Done |   | Non-League | R | 12/21/23 | Noon | vs. La Grande [JV] | |||
| Done |   | Non-League | R | 12/28/23 | 10am | @ Sisters [JV] (Sisters Middle School) | |||
| Done |   | Non-League Tournament Neutral Site | F | 12/29/23 | 10am | @ Madras [JV] (Sisters Shootout - Sisters Middle School) | |||
| L 30-47 |   | League | F | 1/5/24 | 5:30pm | @ Mountain View [JV] | |||
| Done |   | League | T | 1/9/24 | 5:30pm | vs. Summit [JV] | |||
| Done |   | League | F | 1/12/24 | 5:30pm | @ Caldera [JV] | |||
| Done |   | League | T | 1/16/24 | 4:30pm | vs. Ridgeview [JV] | |||
| W 45-42 |   | League | T | 1/23/24 | 5:30pm | vs. Mountain View [JV] | |||
| Done |   | League | F | 1/26/24 | 5:30pm | @ Summit [JV] | |||
| Done |   | League | M | 1/29/24 | 5:30pm | @ Bend [JV] | |||
| Done |   | League | R | 2/1/24 | 5:30pm | vs. Caldera [JV] | |||
| Done |   | League | M | 2/5/24 | 4:30pm | @ Ridgeview [JV] | |||
| Done |   | League | R | 2/8/24 | 5:30pm | vs. Bend [JV] | |||
| L 42-54 |   | League | M | 2/12/24 | 5:30pm | @ Mountain View [JV] | |||
| Done |   | League | R | 2/15/24 | 5:30pm | vs. Summit [JV] | |||
| Done |   | League | M | 2/19/24 | 5:30pm | @ Caldera [JV] | |||
| Done |   | League | R | 2/22/24 | 4:30pm | vs. Ridgeview [JV] | |||
| Done |   | League | M | 2/26/24 | 5:30pm | @ Bend [JV] | |||
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 4/4 | Drake Cummings | 11 | |||
| 5/5 | Jackson Messman | 10 | |||
| 12/12 | Tatum Aeschliman | 10 | |||
| 14/14 | Parker Caldwell | 11 | |||
| 15/15 | Jayden Thynes | 10 | |||
| 20/20 | Matt Gallacher | 10 | |||
| 21/21 | Jayce Evans | 10 | |||
| 24/24 | Makai Munoz | 11 | |||
| 25/25 | Chase Cordes | 10 | 
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League Tournament Neutral Site | F | 12/29/23 | Noon | vs. Madras [JV2] (Sisters Shootout - Sisters MS) | |||
| # | C | Name | Position | Grade | Height | |
|---|---|---|---|---|---|---|
| No player information to display, yet. | ||||||
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | M | 12/4/23 | 5:30pm | @ Crook County [FR] | |||
| Done |   | Non-League | W | 12/6/23 | 5:15pm | vs. Henley [FR] | |||
| Done |   | Non-League | R | 12/7/23 | 4:30pm | @ Sisters [JV2] | |||
| Done |   | Non-League | F | 12/8/23 | 4:15pm | @ Mazama [JV2] | |||
| Done |   | Non-League | W | 12/13/23 | 5:30pm | vs. La Pine [JV2] | |||
| Done |   | Non-League | R | 12/14/23 | 5:30pm | @ Sisters [JV2] (Crook County High School) | |||
| Done |   | Non-League | W | 12/20/23 | 5:30pm | vs. Pendleton [FR] | |||
| Done |   | Non-League | R | 12/28/23 | Noon | @ Sisters [JV2] (Sisters MS) | |||
| Done |   | League | W | 1/3/24 | 5:30pm | vs. Crook County [FR] | |||
| Done |   | League | F | 1/5/24 | 5:30pm | @ Mountain View [JV2] | |||
| Done |   | League | T | 1/9/24 | 5:15pm | vs. Summit [FR] | |||
| Done |   | League | F | 1/12/24 | 5:30pm | @ Caldera [FR] | |||
| Done |   | League | T | 1/16/24 | 4:30pm | @ Ridgeview [FR] | |||
| Done |   | League | T | 1/23/24 | 5:30pm | vs. Mountain View [JV2] | |||
| Done |   | League | F | 1/26/24 | 5:15pm | @ Summit [FR] | |||
| Done |   | League | M | 1/29/24 | 5:30pm | @ Bend [JV2] | |||
| Done |   | League | R | 2/1/24 | 5:15pm | vs. Caldera [FR] | |||
| Done |   | League | M | 2/5/24 | 5:30pm | vs. Ridgeview [FR] | |||
| Done |   | League | R | 2/8/24 | 5:15pm | vs. Bend [JV2] | |||
| Done |   | League | M | 2/12/24 | 5:30pm | @ Mountain View [JV2] | |||
| Done |   | League | R | 2/15/24 | 5:15pm | vs. Summit [FR] | |||
| Done |   | League | M | 2/19/24 | 5:30pm | @ Caldera [FR] | |||
| Done |   | League | R | 2/22/24 | 5:30pm | @ Ridgeview [FR] | |||
| Done |   | League | M | 2/26/24 | 5:30pm | @ Bend [JV2] | |||
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 1/1 | Kamron Huffman | G/G | 9 | ||
| 2/2 | Gillian Friend | P/P | 9 | ||
| 3/3 | Ransom Smith | G/G | 9 | ||
| 4/4 | Dallan Skeen | P/P | 9 | ||
| 5/5 | Tygh Hartfield | G/G | 9 | ||
| 10/10 | Carter Wachs | G/G | 9 | ||
| 12/12 | Andrew Olmeda | P/P | 9 | ||
| 25/25 | Chandler Stevens | G/G | 9 | ||
| 33/33 | Peyton Eveland | P/P | 9 | 
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster
