Molalla Football Program (2023-24)
 
       
                
        
            
        
        
                    
        
            School
        
            - Classification
- 4A (Public)
- Regular District
- 4A-2 Tri-Valley Conference
                Team Staff
                
            
            
            
                - Head Coach
- Sean McElhaney
- Asst. Coaches
- Albert Christensen, David Doubrava, Don Riggs, Frank Palmer, Jason Ritter, Jason Prosser, Ray Williams
Program Information
            
            - Classification
- 4A (2023-24)
- League
- 4A-SD2 Special District 2
- Officials
- Salem Football Officials Association
- Varsity Contests
- 
                        9 / 9
Ranking Information
                
                
                    - Overall Record
- 5-4
- League Record
- 2-3
- OSAA Rank
- #22
- RPI Record
- 5-4
- RPI Rating
- 432.548
- RPI Rank
- #24
- Colley Record
- 5-4
- Colley Rating
- 449.492
- Colley Rank
- #21
- Ranking Frozen
- 5:45 pm, Oct. 28, 2023
                                    » Go Indians!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |     | Jamboree | F | 8/25/23 | 6pm | @ Putnam | 2:30pm | 8:30pm | |
| L 7-14 |   | Non-League | F | 9/1/23 | 7pm | vs. Stayton | |||
| W 29-6 |   | Non-League | F | 9/8/23 | 7pm | @ Sweet Home | 3:45pm | 11:30pm | |
| W 17-14 |   | Non-League | F | 9/15/23 | 7pm | @ Milwaukie / Milwaukie Acad. of the Arts | 4:30pm | 11pm | |
| W 20-7 |   | Non-League | F | 9/22/23 | 6pm | vs. La Grande | |||
| W 36-14 |   | League | R | 9/28/23 | 7pm | @ Estacada (HOMECOMING) | 4:45pm | 10:30pm | |
| L 14-19 |   | League | F | 10/6/23 | 6pm | @ The Dalles | 1:15pm | 2pm | 12:15am | 
| L 0-10 |   | League | F | 10/13/23 | 7pm | vs. La Salle Prep (HOMECOMING) | |||
| L 12-14 |   | League | R | 10/19/23 | 7pm | @ Gladstone / Riverdale (Senior Recognition Night/Homecoming) | 4:30pm | 11pm | |
| W 19-6 |   | League | R | 10/26/23 | 7pm | vs. Parkrose (Senior Night) | |||
OSAA 4A Rank
                                            #22
                                        Overall Record
                                            5-4
                                        League Record
                                            
                                                2-3                                                                                            
                                        Ranking Frozen
                                            5:45 pm, Oct. 28, 2023
      
                                        RPI Rank
                                            #24
                                        RPI Record
                                            5-4
                                        RPI Rating
                                            432.548
                                        WWP
                                            0.565
                                        OWP
                                            0.361
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 9/1 Stayton | LH | 0.0 | 1.2 | 0.375 | 3-5 | Yes | 
| 9/8 Sweet Home | WA | 1.2 | 1.2 | 0.000 | 0-8 | Yes | 
| 9/15 Milwaukie / Milwaukie Acad. of the Arts | WA | 1.2 | 1.2 | 0.375 | 3-5 | Yes | 
| 9/22 La Grande | WH | 0.8 | 0.8 | 0.250 | 2-6 | Yes | 
| 9/28 Estacada | WA | 1.2 | 1.2 | 0.500 | 4-4 | Yes | 
| 10/6 The Dalles | LA | 0.0 | 0.8 | 0.375 | 3-5 | Yes | 
| 10/13 La Salle Prep | LH | 0.0 | 1.2 | 0.875 | 7-1 | Yes | 
| 10/19 Gladstone / Riverdale | LA | 0.0 | 0.8 | 0.250 | 2-6 | Yes | 
| 10/26 Parkrose | WH | 0.8 | 0.8 | 0.250 | 2-6 | Yes | 
| 9 contests | 5-4 (WP) | 5.2 ÷ 9.2 = 0.565 (WWP) | 3.250 ÷ 9 opponents = 0.361 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight | 
|---|---|---|---|---|---|---|
| 2 | James Slinger | WR/DB | 11 | |||
| 3 | Brady Beck | WR/DB | 12 | |||
| 5 | Landon Jensen | TE/LB | 9 | |||
| 7 | Mason King | QB/DB | 11 | |||
| 8 | Seth Furbee | TE/LB | 12 | |||
| 9 | Nyxon Hopping | WR/LB | 11 | |||
| 11 | Mason Mead | WR/DB | 11 | |||
| 12 | Zachary Clinton | RB/LB | 12 | |||
| 14 | Braulio Ramirez | K/P | 12 | |||
| 15 | Connor Lindsey | TE/DB | 11 | |||
| 22 | Alexander Golden | RB/LB | 11 | |||
| 24 | Shad Stephens | WR/DB | 12 | |||
| 28 | Troy Munoz | RB/LB | 12 | |||
| 33 | Danny Lavigne | RB/DL | 12 | |||
| 34 | Ben Olsen | RB/LB | 12 | |||
| 37 | Derick Hodak | RB/LB | 10 | |||
| 40 | Spencer Mueller | RB/DB | 10 | |||
| 44 | Colton Graf | OL/LB | 11 | |||
| 50 | Devin Zawicki | OL/DL | 10 | |||
| 51 | Hunter Billings | OL/DL | 10 | |||
| 54 | Owen Ritter | OL/DL | 10 | |||
| 55 | Luke Connors | OL/DL | 12 | |||
| 57 | Gabriel Nunn | OL/DL | 10 | |||
| 60 | Henry May | OL/DL | 11 | |||
| 61 | Brady Pearce | OL/DL | 11 | |||
| 65 | Kolton Buys | OL/DL | 10 | |||
| 67 | Ethan Welle | OL/DL | 11 | |||
| 68 | Atticus McElhaney | OL/DL | 11 | |||
| 72 | Wyatt Means | OL/DL | 12 | |||
| 74 | Hunter Sedgwick | OL/DL | 12 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | R | 8/31/23 | 6pm | @ Stayton [JV] | 4pm | 9pm | |
| Done |   | Non-League | M | 9/11/23 | 5:30pm | vs. Sweet Home [JV] | |||
| Done |   | Non-League | M | 9/18/23 | 5:30pm | vs. Milwaukie / Milwaukie Acad. of the Arts [JV2] | |||
| Done |   | Non-League | M | 9/25/23 | 4pm | @ La Grande [JV] | 9am | 11:30pm | |
| Done |   | League | M | 10/2/23 | 5:30pm | vs. Estacada [JV] | |||
|   Canceled |   | League | M | 10/9/23 | 5:30pm | vs. The Dalles [JV] | |||
| Done |   | League | M | 10/16/23 | 5pm | @ La Salle Prep [JV] | 3pm | 8pm | |
|   Canceled |   | League | M | 10/23/23 | 5:30pm | vs. Gladstone / Riverdale [JV] | |||
| Done |   | League | M | 10/30/23 | 4:30pm | @ Parkrose [JV] | 2pm | 2:30pm | 7:30pm | 
| # | C | Name | Position | Grade | Height | Weight | 
|---|---|---|---|---|---|---|
| Nyxon Hopping | WR/DB | 11 | ||||
| Jacoby Bolton | WR/DB | 11 | ||||
| 6 | Spencer Mueller | RB/DB | 10 | |||
| 10 | Kallum McIntosh | RB/LB | 9 | |||
| 12 | Jerearl Abraham | RB/DB | 10 | |||
| 13 | Landon Jensen | RB/LB | 9 | |||
| 15 | Cash Mead | QB/DB | 9 | |||
| 20 | Roman Cabral | RB/LB | 10 | |||
| 21 | Quinton Jennings | RB/LB | 10 | |||
| 26 | Derick Hodak | RB/LB | 10 | |||
| 28 | Bridger Buys | TE/LB | 9 | |||
| 32 | Drew Clonkey | RB/LB | 10 | |||
| 35 | Jordan Merritt | WR/DL | 10 | |||
| 45 | Connor Lindsey | TE/DB | 11 | |||
| 47 | James Slinger | WR/DB | 11 | |||
| 53 | Henry May | OL/DL | 11 | |||
| 55 | Owen Ritter | OL/DL | 10 | |||
| 56 | Logan Smith | OL/DL | 10 | |||
| 61 | Colton Graf | OL/LB | 11 | |||
| 64 | Devin Zawicki | OL/DL | 10 | |||
| 66 | Hunter Billings | OL/DL | 10 | |||
| 67 | Ethan Welle | OL/DL | 11 | |||
| 75 | Justin Goettel | OL/DL | 10 | |||
| 77 | Michael Barron | OL/DL | 9 | |||
| 80 | Daegon McEvers | WR/DB | 9 | |||
| 88 | Chris Mason | WR/DB | 9 | |||
| 94 | Everett Hallingstad | WR/DB | 9 | 
 
                        
                                                     
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster
