Ida B. Wells Football Program

School
- Classification
- 6A (Public)
- Regular District
- 6A-1 Portland Interscholastic League
Team Staff
- Head Coach
- Robby Scharf
- Asst. Coaches
- Andrew Segre, Brian Heiken, Izayjiah Batiste, Jeremy Shetler, Joel Magill, Phil Johnson, Seth Litwin, Tuan Le, Tyler Lively
- JV Head Coach
- Mick Mulligan
- JV Asst. Coach
- Josh Martin
- FR Head Coach
- Danny Bradach
Program Information
- Classification
- 6A (2025-26)
- League
- 6A-1 Portland Interscholastic League
- Officials
- Portland Football Officials Association
- Varsity Contests
-
9 / 9
» Go Guardians!

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
![]() Scheduled
|
![]() |
Non-League | F | 9/5/25 | 7pm | @ Clackamas | |||
![]() Scheduled
|
![]() |
Non-League
Live Coverage |
F | 9/12/25 | 7pm | vs. Dallas | |||
![]() Scheduled
|
![]() |
League
Live Coverage |
F | 9/19/25 | 7pm | vs. McDaniel | |||
![]() Scheduled
|
![]() |
League | F | 9/26/25 | 7pm | @ Roosevelt | |||
![]() Scheduled
|
![]() |
League
Live Coverage |
F | 10/3/25 | 7pm | vs. Franklin | |||
![]() Scheduled
|
![]() |
League
Live Coverage |
R | 10/9/25 | 7pm | vs. Grant | |||
![]() Scheduled
|
![]() |
League | F | 10/17/25 | 7pm | @ Lincoln | |||
![]() Scheduled
|
![]() |
Non-League
Live Coverage |
F | 10/24/25 | 7pm | vs. Canby | |||
![]() Scheduled
|
![]() |
League | R | 10/30/25 | 7pm | @ Jefferson, Portland |
OSAA 6A Rank
#
Overall Record
League Record
Rankings Are Unavailable
No Ranking Data
RPI Rank
#
RPI Record
RPI Rating
0.000
WWP
0.000
OWP
0.000
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
There are no contests to show that factor into this team's ranking. |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1 | C | Cam Shea | TE/DB | 12 | 6-0 | 160 |
2 | Nolan Valleau | RB/DB | 12 | 5-11 | 160 | |
3 | Oliver Hamzaoui | TE/LB | 11 | 6-5 | 205 | |
4 | C | Kurt Jordan | RB/DB | 12 | 5-11 | 180 |
6 | Omar Elkhodr | RB/DB | 11 | 5-10 | 140 | |
7 | Fletcher Hamman | RB/LB | 11 | 5-10 | 195 | |
8 | SeAun Davis [ See-awn ] | RB/DB | 10 | 5-10 | 160 | |
9 | Kannon Walter | TE/DB | 11 | 6-0 | 165 | |
10 | Toby Carrick | RB/LB | 11 | 6-2 | 190 | |
11 | Lucius Coon | RB/LB | 10 | 5-9 | 200 | |
12 | Jude Nolan | QB/DB | 11 | 6-3 | 185 | |
13 | Isaiah Burns | RB/LB | 12 | 6-3 | 170 | |
15 | Seneca Semau | QB/DB | 10 | 5-9 | 160 | |
16 | Henry Haines | TE/LB | 12 | 6-0 | 160 | |
17 | Yassin Birya | RB/DB | 10 | 5-9 | 155 | |
18 | Elijah Tresvan | RB/DB | 12 | 5-6 | 160 | |
19 | Colton Foster | RB/LB | 10 | 6-0 | 160 | |
20 | Vill Clifton | TE/LB | 10 | 6-1 | 190 | |
21 | Eli Gifford | K/WR | 10 | 5-11 | 150 | |
24 | C | Asher Schilperoort | TE/LB | 12 | 6-1 | 160 |
26 | Alex Morrison | RB/LB | 10 | 5-9 | 150 | |
27 | Sam Hartoch [ Har-tock ] | RB/DB | 12 | 5-11 | 165 | |
30 | Nolan Wilson | RB/LB | 10 | 6-1 | 180 | |
32 | Owen Prater | RB/LB | 12 | 5-8 | 155 | |
33 | Elliot Mahoney | RB/LB | 10 | 5-9 | 160 | |
37 | Fletcher Pettitt | RB/LB | 10 | 6-0 | 165 | |
41 | Zorina Johnson | RB/LB | 12 | 5-2 | 130 | |
44 | Roman Tubay | RB/LB | 12 | 5-7 | 160 | |
50 | C | Ben Rupley | RB/LB | 12 | 6-2 | 190 |
51 | Griffin De Villers | OL/LB | 12 | 6-2 | 245 | |
53 | Sean Miller | OL/LB | 12 | 5-9 | 180 | |
55 | Noah De Los Santos | OL/LB | 12 | 5-10 | 225 | |
56 | Lyric Cooper | OL/LB | 10 | 5-10 | 240 | |
58 | Grayson Bauer | OL/LB | 10 | 5-11 | 235 | |
63 | Abdel Alburawi | OL/LB | 12 | 6-4 | 180 | |
64 | C | Sam Mahoney | OL/LB | 12 | 6-0 | 225 |
65 | Maguire Black | OL/LB | 10 | 5-11 | 235 | |
67 | Ozzie Huffman | OL/LB | 11 | 6-0 | 190 | |
68 | Harlan Tust | OL/LB | 10 | 5-10 | 160 | |
70 | Ronan Eikanas | OL/LB | 11 | 5-10 | 155 | |
72 | Maddox Simon | OL/LB | 11 | 5-11 | 200 | |
73 | Cash Bodenhamer | OL/LB | 12 | 6-3 | 175 | |
76 | Hunter Yost | OL/LB | 10 | 6-2 | 225 | |
77 | Tanner Naslund | OL/LB | 11 | 6-0 | 190 | |
79 | Vince Pascual | OL/LB | 12 | 5-7 | 175 | |
81 | Ryland Hoover | TE/DB | 10 | 6-0 | 155 | |
85 | Ivan Kos | TE/LB | 10 | 6-6 | 190 | |
87 | Wyatt Hanifin | RB/LB | 11 | 5-10 | 155 |

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Jamboree | S | 8/30/25 | 8:30am | vs. Horizon Christian, Tualatin [JV] (vs Reynolds HS JV2 Team) | 7am | 7:15am | |
Done |
![]() |
Jamboree | S | 8/30/25 | 9:15am | vs. Horizon Christian, Tualatin [JV] (vs McDaniel HS JV2 Team) | |||
Done |
![]() |
Non-League | R | 9/4/25 | 4pm | vs. Clackamas [JV] | |||
![]() Scheduled
|
![]() |
Non-League | M | 9/15/25 | 6pm | @ Dallas [JV] | |||
![]() Scheduled
|
![]() |
Non-League | M | 9/22/25 | 4pm | vs. Silverton [JV] | |||
![]() Scheduled
|
![]() |
Non-League | M | 9/29/25 | 6pm | @ West Albany [JV] | |||
![]() Scheduled
|
![]() |
League | R | 10/2/25 | 4pm | @ Franklin [JV] | |||
![]() Scheduled
|
![]() |
Non-League | M | 10/13/25 | 4pm | @ Thurston [JV] | |||
![]() Scheduled
|
![]() |
League | M | 10/20/25 | 4pm | vs. Lincoln [JV] | |||
![]() Scheduled
|
![]() |
Non-League | M | 10/27/25 | 5pm | @ Canby [JV] | |||
![]() Scheduled
|
![]() |
Non-League | M | 11/3/25 | 4pm | vs. Hood River Valley [JV2] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
3 | Yassin Birya | 10 | ||||
6 | Omar Elkhodr | 10 | ||||
8 | SeAun Davis | 10 | ||||
9 | Jacob Nelson | 9 | ||||
11 | Lucius Coon | 10 | ||||
12 | Seneca Semau | 10 | ||||
14 | Hamzah Elkhodr | 10 | ||||
20 | Vill Clifton | 10 | ||||
22 | Laird Hill | 11 | ||||
23 | Logan Turner | 10 | ||||
25 | Nick Rowe | 10 | ||||
26 | Alex Morrison | 10 | ||||
27 | Kai Warner | 10 | ||||
28 | Kenny James | 10 | ||||
29 | Jeremy Weiner | 10 | ||||
30 | Nolan Wilson | 10 | ||||
32 | Colton Foster | 10 | ||||
33 | Elliot Mahoney | 10 | ||||
34 | Kurt Schimkowitsch | 10 | ||||
37 | Fletcher Pettitt | 10 | ||||
45 | Nathan Lauer | 10 | ||||
51 | Johnny Hughes | 11 | ||||
54 | Tristan Akre | 10 | ||||
56 | Lyric Cooper | 10 | ||||
58 | Grayson Bauer | 10 | ||||
60 | Will Gebeau | 11 | ||||
61 | Terrance Easley | 11 | ||||
62 | Danny Vysotskii | 10 | ||||
63 | Rowan Zittenfield | 10 | ||||
65 | Maguire Black | 10 | ||||
66 | Emmett Quigley | 11 | ||||
67 | Ozzie Huffman | 11 | ||||
68 | Harlan Tust | 10 | ||||
70 | Ronan Eikanas | 11 | ||||
71 | Dylan Medrano | 10 | ||||
72 | Maddox Simon | 11 | ||||
76 | Hunter Yost | 10 | ||||
80 | Phoenix Amador | 10 | ||||
81 | Ryland Hoover | 10 | ||||
83 | Kurt Schimkowitsch | 10 | ||||
84 | Phoenix Amador | 10 | ||||
85 | Ivan Kos | 10 | ||||
87 | Wyatt Hanifin | 11 | ||||
90 | Ukko Eho | 11 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Non-League | R | 9/4/25 | 4pm | @ Clackamas [JV2] | |||
![]() Scheduled
|
![]() |
Non-League | M | 9/15/25 | 4pm | vs. Dallas [JV2] | |||
![]() Scheduled
|
![]() |
League | R | 9/18/25 | 4pm | @ McDaniel [JV2] | |||
![]() Scheduled
|
![]() |
League | R | 9/25/25 | 4pm | vs. Roosevelt [JV2] | |||
![]() Scheduled
|
![]() |
League | R | 10/2/25 | 4pm | vs. Franklin [FR] | |||
![]() Scheduled
|
![]() |
League | W | 10/8/25 | 4pm | @ Grant [JV2] | |||
![]() Scheduled
|
![]() |
League | R | 10/16/25 | 4pm | @ Lincoln [JV2] | |||
![]() Scheduled
|
![]() |
Non-League | R | 10/23/25 | 4pm | vs. Canby [JV2] | |||
![]() Scheduled
|
![]() |
League | W | 10/29/25 | 4pm | vs. Jefferson, Portland [JV2] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1 | Aaron Loveless | 9 | ||||
2 | Hea'von Turner | 9 | ||||
3 | Ashton Kuhns | 9 | ||||
4 | Andrew Kuhnert | 9 | ||||
6 | Chase Walter | 9 | ||||
7 | Sam Bernsten | 9 | ||||
8 | Josiah Knowles | 9 | ||||
9 | Jacob Nelson | 9 | ||||
10 | Kaden Chemxananou | 9 | ||||
11 | Carter Rupley | 9 | ||||
12 | Hunter Goodwin | 9 | ||||
14 | Antonio Winfery | 9 | ||||
16 | Max Voss | 9 | ||||
22 | Eli Hoffman | 9 | ||||
23 | Logan Turner | 9 | ||||
24 | Jacob Nelson | 9 | ||||
25 | Nick Rowe | 10 | ||||
27 | Kai Warner | 10 | ||||
28 | Kenny James | 10 | ||||
29 | Jeremy Weiner | 9 | ||||
30 | Joseph Agbogil | 9 | ||||
33 | Lucas Lewis | 9 | ||||
34/83 | Kurt Schimkowitsch | 10 | ||||
41 | JoJo Andrews | 9 | ||||
45 | Nathan Lauer | 10 | ||||
51 | Johnny Hughes | 11 | ||||
53 | Cayden Poole | 9 | ||||
54 | Tristan Akre | 10 | ||||
56 | Kale Ching | 9 | ||||
61 | Terrance Easley | 11 | ||||
62 | Danny Vysotskii | 10 | ||||
63 | Rowan Zittenfield | 10 | ||||
64 | Will Gebeau | 11 | ||||
66/67 | Emmett Quigley | 11 | ||||
71 | Dylan Medrano | 10 | ||||
78 | Madden Black | 10 | ||||
84 | Cash Mosteller | 9 | ||||
90 | Ukko Eho | 11 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
![]() Scheduled
|
![]() |
League | R | 10/2/25 | 4pm | vs. Franklin [FR] |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
