Oregon School Activities Association
OnPoint Community Credit Union

Corvallis Football Program (2013-14)

School
Classification
5A (Public)
Regular District
5A-2 Mid-Willamette Conference

Team Staff
No certified team staff have been entered by this school.
Program Information
Classification
5A (2013-14)
League
5A-2 Mid-Willamette Conference
Officials
Midwestern Football Officials Association
Varsity Contests
9 / 9
Ranking Information
Overall Record
3-6
League Record
3-4
OSAA Rank
#25
RPI Record
3-6
RPI Rating
426.190
RPI Rank
#25
Colley Record
Colley Rating
0.000
Colley Rank
#0

Ranking Frozen
10:04 pm, Oct. 26, 2013

» Go Spartans!
NFHS Network

Status Details Date Start Time Opponent Dismiss Depart Return
L 20-34 Non-League F 8/30/13 7pm vs. Willamette
L 20-64 Non-League F 9/6/13 7pm @ Springfield
W 63-13 League F 9/13/13 7pm @ Woodburn
L 13-56 League F 9/20/13 7pm vs. Silverton
W 21-19 League F 9/27/13 7pm vs. South Albany
L 26-62 League F 10/4/13 7pm @ Crescent Valley
W 58-13 League R 10/10/13 7pm vs. Lebanon
L 21-62 League F 10/18/13 7pm @ Dallas
L 13-68 League F 10/25/13 7pm @ West Albany
OSAA 5A Rank
#25
Overall Record
3-6
League Record
3-4
Ranking Frozen
10:04 pm, Oct. 26, 2013
RPI Rank
#25
RPI Record
3-6
RPI Rating
426.190
WWP
0.333
OWP
0.488
Colley Rank
#0
Colley Record
Colley Rating
0.000
Rankable Completed Contests
Opponent Result Counted Weight OAWP OAR Colley
8/30 Willamette LH 0.0 1.2 0.143 1-6 Yes
9/6 Springfield LA 0.0 0.8 0.750 6-2 Yes
9/13 Woodburn WA 1.2 1.2 0.000 0-8 Yes
9/20 Silverton LH 0.0 1.2 0.875 7-1 Yes
9/27 South Albany WH 0.8 0.8 0.375 3-5 Yes
10/4 Crescent Valley LA 0.0 0.8 0.625 5-3 Yes
10/10 Lebanon WH 0.8 0.8 0.125 1-7 Yes
10/18 Dallas LA 0.0 0.8 0.625 5-3 Yes
10/25 West Albany LA 0.0 0.8 0.875 7-1 Yes
9 contests 3-6
(WP)
2.8 ÷ 8.4 = 0.333
(WWP)
4.393 ÷ 9 opponents = 0.488
(OWP)
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# C Name Position Grade Height Weight
2/2 J.D. Lasswell WR/DB 11 6-0 175
3/3 Chris Coudriet WR/DB 11 6-1 160
4/4 Joshua Williams WR/DB 11 5-9 140
5/5 Brandon Black WR/LB 11 5-7 155
6/6 Hunter Mattson RB/DB 10 5-11 165
7/7 Aidan Vanhoff QB/DB 10 5-10 150
8/8 Cameron Hankins WR/DB 10 5-8 135
9/9 Dylan Miller WR/DB 12 6-2 165
11/11 Kyle Arthenayake K/DB 12 5-6 165
12/12 Quincy Johnson WR/DB 10 5-11 158
13/13 Will McClosky-Potter TE/LB 11 6-0 185
15/15 Lance Peterson QB/DB 10 5-11 190
17/17 Obed Aguirre WR/DB 10 5-9 165
18/18 Ryan DeMello QB/LB 10 6-3 175
19/19 Alex Anglemier WR/LB 10 5-10 175
21/21 Zach Humphreys WR/DB 11 5-11 160
22/22 Bradley Crampton RB/DB 12 5-7 180
23/23 Drew Moore RB/DB 10 5-6 150
25/25 Calvin Todorovich WR/DB 11 5-9 140
26/26 Simon Dudenhoefer TE/DB 12 6-2 170
27/27 Johnny Rodriguez RB/DB 10 5-8 152
29/29 Necole Lee TE/DB 12 6-1 170
30/30 Jake Jaeger TE/LB 11 6-2 185
31/31 Cole Garrett WR/DB 12 5-11 165
36/36 Alan Osborn RB/DB 12 5-10 175
38/38 Marcus Gambatese TE/DL 10 6-2 165
39/39 Skyler Martini WR/LB 10 5-11 165
41/41 Nathan Smith TE/LB 11 6-0 170
42/42 Ashe Culbertson RB/LB 10 5-9 150
46/46 Harrison Kiel TE/DL 12 6-0 185
48/48 Taylor DeMello TE/LB 12 6-3 180
49/49 Tim Reith TE/LB 11 6-0 180
50/50 Nick Ross OL/DL 12 6-2 218
51/51 Seth Lile OL/LB 10 5-11 165
52/52 Daniel Garver OL/DL 11 6-0 170
57/57 Noah Davis OL/DL 10 5-9 195
58/58 Dakota Godard OL/DL 12 5-11 220
59/59 Symon Ramos OL/DL 11 5-9 195
60/60 Jayson Cariati OL/DL 10 5-9 180
63/63 Parks Remcho OL/DL 12 6-2 210
64/64 Bryce Hinkle OL/DL 11 6-3 210
65/65 Matt Wright OL/DL 10 5-9 210
67/67 Kevin Bonnen OL/DL 11 6-0 183
69/69 Talon Osenga OL/DL 11 6-4 230
70/70 Henry Lanker OL/DL 11 5-10 216
71/71 Bill Evans OL/DL 10 6-0 150
72/72 Ryan Hewes OL/DL 11 6-3 200
73/73 Timothy Nettles OL/DL 11 6-1 225
74/74 Codi Crain OL/DL 10 5-10 240
75/75 Brandon Karns OL/DE 10 6-4 400
76/76 Emily Ramsey OL/DL 10 5-3 277
77/77 Andrew Iademarco OL/DL 11 6-2 257
78/78 Robert Henderson OL/DL 12 6-1 300
79/79 Dylan Wambolt OL/DL 10 5-11 210
83/83 Eddie Torres WR/DB 10 5-8 150
86/86 Nicholai Gallegos WR/DB 10 5-8 135
88/88 Chris Privatsky WR/DB 10 5-10 140




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
No contests have been added to this schedule, yet.
# C Name Position Grade Height Weight
No player information to display, yet.




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
No contests have been added to this schedule, yet.
# C Name Position Grade Height Weight
No player information to display, yet.




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
No contests have been added to this schedule, yet.
# C Name Position Grade Height Weight
5/5 Bennett Markley QB/RB 9 5-9 165
8/8 Celduin Livengood WR/LB 9 5-5 107
9/9 Eli Yoder RB/LB 9 5-4 132
11/11 Ethan Reab WR/DB 9 5-8 120
12/12 Devyn Manley WR/LB 9 5-4 113
14/14 Conner Hixson QB/LB 9 6-0 125
17/17 Aidan Hinckle QB/TE 9 6-2 165
18/18 Nico Haerling RB/DB 9 5-5 124
23/23 Oliver Brandt WR/LB 9 5-5 117
24/24 Nolan Wironen WR/LB 9 5-10 123
25/25 Alexander Dunn WR/DB 9 5-7 130
26/26 Dalton Swayngim RB/DB 9 5-6 127
29/29 Christian Avalos WR/LB 9 5-2 100
30/30 Ethan Stanley RB/DB 9 5-8 137
31/31 Ward Nelson WR/K 9 5-7 140
41/41 Philip Dudenhoefer WR/DB 9 6-0 130
45/45 Derek Osenga TE/LB 9 6-1 160
48/48 Jordan Girard WR/DB 9 5-6 135
49/49 Noah Seumalo TE/RB 9 5-9 172
52/52 Nick Rolen OL/LB 9 5-11 168
53/53 Jackson Ray OL/LB 9 5-7 156
55/55 Conner Martini OL/DL 9 5-10 200
56/56 Luke Fulford OL/DL 9 5-10 187
57/57 Chase White OL/DL 9 5-10 187
71/71 Wade Charlton OL/DL 9 5-9 135
76/76 Laurin Suchaneck OL/DL 9 6-0 200
79/79 Donovan Mallory OG/OL 9 6-0 190
80/80 Greg Gambatese WR/DB 9 5-8 150
81/81 Caleb Galyon WR/DB 9 5-7 112
82/82 Carson Lengwin WR/DB 9 5-8 150
83/83 Christian Jacob WR/DB 9 5-9 141
85/85 Austin Wheeler WR/DB 9 5-7 126




No Team Photo Found