Sweet Home Girls Soccer Program
 
       
                
        
            
        
        
                    
        
            School
        
            - Classification
- 4A (Public)
- Regular District
- 4A-3 Oregon West Conference
                Team Staff
                
            
            
            
                - Head Coach
- Ramiro Santana
- Asst. Coaches
- Keith Sautel, Kelsey Walker
Program Information
            
            - Classification
- 4A (2025-26)
- League
- 4A-3 Oregon West Conference
- Officials
- Mid-Valley Soccer Referees Association
- Varsity Contests
- 
                        14 / 14
Ranking Information
                
                
                    - Overall Record
- 1-14
- League Record
- 0-10
- OSAA Rank
- #31
- RPI Record
- 1-14
- RPI Rating
- 312.153
- RPI Rank
- #31
- Colley Record
- 1-14
- Colley Rating
- 109.537
- Colley Rank
- #31
- Last Calculated
- 4:48 am, Oct. 31, 2025
                                    » Go Huskies!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |     | Jamboree Tournament Neutral Site | R | 8/28/25 | TBD | vs. TBD (Soccer Jamboree - Willamalane Center (32nd & Main St, Springfield OR)) | TBD | TBD | |
| Done |     | Jamboree Tournament Neutral Site | R | 8/28/25 | 3pm | vs. Churchill (Les Schwab Jamboree - Willamalane Center (32nd & Main St, Springfield)) | |||
| L 1-6 |   | Non-League Endowment | T | 9/2/25 | 5:30pm | @ Siuslaw | 1:15pm | 1:30pm | |
| L 2-10 |   | Non-League | T | 9/9/25 | 4:15pm | @ Western Christian | 1:15pm | 1:30pm | |
| L 1-7 |   | Non-League | R | 9/11/25 | 6:30pm | vs. Cottage Grove | |||
| W 2-0 |   | Non-League | T | 9/16/25 | 6pm | vs. Gervais / Kennedy | |||
| L 0-1 |   | Non-League | T | 9/23/25 | 6pm | vs. Junction City | |||
| L 0-9 |   | League | R | 9/25/25 | 4pm | @ Philomath | 1:30pm | 1:45pm | |
| L 1-9 |   | League | T | 9/30/25 | 6:30pm | vs. Newport | |||
| L 0-8 |   | League | R | 10/2/25 | 4pm | @ North Marion / St. Paul | 1:15pm | 1:30pm | |
| L 0-3 |   | League | T | 10/7/25 | 6pm | @ Stayton | 3:30pm | 3:45pm | |
| L 0-5 |   | League | R | 10/9/25 | 6pm | vs. Cascade | |||
| L 0-6 |   | League | T | 10/14/25 | 6:30pm | vs. Philomath | |||
| L 0-8 |   | League | R | 10/16/25 | 7pm | @ Newport (Senior Night: NHS) | 3:15pm | 3:30pm | |
| L 0-7 |   | League | T | 10/21/25 | 6pm | vs. North Marion / St. Paul | |||
| L 0-1 |   | League | R | 10/23/25 | 6pm | vs. Stayton | |||
| L 0-7 |   | League | T | 10/28/25 | 4pm | @ Cascade | 2:30pm | 2:45pm | |
OSAA 4A Rank
                                            #31
                                        Overall Record
                                            1-14
                                        League Record
                                            
                                                0-10                                                                                            
                                        Last Calculated
                                            4:48 am, Oct. 31, 2025
      
                                        RPI Rank
                                            #31
                                        RPI Record
                                            1-14
                                        RPI Rating
                                            312.153
                                        WWP
                                            0.054
                                        OWP
                                            0.451
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 9/2 Siuslaw (3A/2A/1A) | LA | 0.0 | 0.8 | 0.464 | 6-7-1 | Yes | 
| 9/9 Western Christian (3A/2A/1A) | LA | 0.0 | 0.8 | 0.692 | 8-3-2 | Yes | 
| 9/11 Cottage Grove | LH | 0.0 | 1.2 | 0.458 | 5-6-1 | Yes | 
| 9/16 Gervais / Kennedy (3A/2A/1A) | WH | 0.8 | 0.8 | 0.192 | 2-10-1 | Yes | 
| 9/23 Junction City | LH | 0.0 | 1.2 | 0.107 | 1-12-1 | Yes | 
| 9/25 Philomath | LA | 0.0 | 0.8 | 0.885 | 11-1-1 | Yes | 
| 9/30 Newport | LH | 0.0 | 1.2 | 0.500 | 5-5-2 | Yes | 
| 10/2 North Marion / St. Paul | LA | 0.0 | 0.8 | 0.500 | 6-6-1 | Yes | 
| 10/7 Stayton | LA | 0.0 | 0.8 | 0.333 | 3-7-2 | Yes | 
| 10/9 Cascade | LH | 0.0 | 1.2 | 0.208 | 2-9-1 | Yes | 
| 10/14 Philomath | LH | 0.0 | 1.2 | 0.885 | 11-1-1 | Yes | 
| 10/16 Newport | LA | 0.0 | 0.8 | 0.500 | 5-5-2 | Yes | 
| 10/21 North Marion / St. Paul | LH | 0.0 | 1.2 | 0.500 | 6-6-1 | Yes | 
| 10/23 Stayton | LH | 0.0 | 1.2 | 0.333 | 3-7-2 | Yes | 
| 10/28 Cascade | LA | 0.0 | 0.8 | 0.208 | 2-9-1 | Yes | 
| 15 contests | 1-14 (WP) | 0.8 ÷ 14.8 = 0.054 (WWP) | 6.767 ÷ 15 opponents = 0.451 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 1 | Lyndie Birkett | GK | 11 | ||
| 2 | Olivia Sullins | F | 10 | ||
| 3 | Hailee Ramsdell | M | 10 | ||
| 5 | Khloe Wood | F | 11 | ||
| 11 | Morgan Lalonde | D | 9 | ||
| 12 | Ziarra Duncan | M | 10 | ||
| 13 | Miracle Norris | D/M | 11 | ||
| 14 | Reece Parker | F | 10 | ||
| 15 | Tayler Sullivan | M/D | 9 | ||
| 16 | Natasha Marin | M | 10 | ||
| 17 | Khloe Sautel | D | 10 | ||
| 18 | Rylee Mabe | D/GK | 10 | ||
| 19 | Nevada Hankins | D | 9 | ||
| 20 | Miu Simmons | D | 11 | ||
| 22 | Anabelle Morris | F | 12 | ||
| 24 | Persophone Brookfield | D | 9 | ||
| 27 | Jocelyn Simmons | M | 9 | ||
| 29 | Sadie Dalton | D | 9 | ||
| 30 | Danielle Robertson | M | 12 | ||
| 32 | Nakia Merino-Jaurez | D/M | 11 | ||
| 34 | Shasta Tenbush | F | 9 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
|   Canceled |   | Non-League | R | 9/11/25 | 4pm | vs. Cottage Grove [JV] (18th Ave. Grass Field) | |||
|   Canceled |   | Non-League | T | 9/23/25 | 4pm | vs. Junction City [JV] (18th Ave. Grass Field) | |||
|   Canceled |   | League | R | 9/25/25 | 5:30pm | @ Philomath [JV] | 1:30pm | 1:45pm | |
|   Canceled |   | League | T | 9/30/25 | 4pm | vs. Newport [JV] (18th Ave. Grass Field) | |||
|   Canceled |   | League | R | 10/2/25 | 5:30pm | @ North Marion / St. Paul [JV] | 1:15pm | 1:30pm | |
|   Canceled |   | League | R | 10/9/25 | 4pm | vs. Cascade [JV] (18th St. Grass Field) | |||
|   Canceled |   | League | T | 10/14/25 | 4pm | vs. Philomath [JV] (18th Ave. Grass Field) | |||
|   Canceled |   | League | R | 10/16/25 | 4:30pm | @ Newport [JV] | 1:15pm | 1:30am | |
|   Canceled |   | League | T | 10/21/25 | 4pm | vs. North Marion / St. Paul [JV] (18th Ave. Grass Field) | |||
|   Canceled |   | League | R | 10/23/25 | 4pm | vs. Stayton [JV] (18th Ave. Grass Field) | |||
|   Canceled |   | League | T | 10/28/25 | 5pm | @ Cascade [JV] | 2:30pm | 2:45pm | |
| # | C | Name | Position | Grade | Height | |
|---|---|---|---|---|---|---|
| No player information to display, yet. | ||||||
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| No contests have been added to this schedule, yet. | |||||||||
| # | C | Name | Position | Grade | Height | |
|---|---|---|---|---|---|---|
| No player information to display, yet. | ||||||
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster
