South Salem Football Program (2018-19)

School
- Classification
- 6A (Public)
- Regular District
- 6A-6 Mountain Valley Conference
Team Staff
- Asst. Coaches
- Chris Short, Josh Vanlue, Steve Norris
- JV Asst. Coach
- Greg Giza
- FR Asst. Coach
- Sam Mendez
Program Information
- Classification
- 6A (2018-19)
- League
- 6A-SD6 Special District 6
- Officials
- Salem Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 2-7
- League Record
- 0-4
- OSAA Rank
- #40
- RPI Record
- 2-7
- RPI Rating
- 346.528
- RPI Rank
- #42
- Colley Record
- 2-7
- Colley Rating
- 272.884
- Colley Rank
- #39
- Ranking Frozen
- 12:09 am, Oct. 27, 2018
» Go Saxons!

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() ![]() |
Jamboree | F | 8/24/18 | 6:30pm | @ Oregon City (Pioneer Memorial Stadium - Oregon City) | |||
W 21-14 |
![]() |
Non-League | F | 8/31/18 | 7pm | vs. Newberg | |||
L 3-36 |
![]() |
Non-League | F | 9/7/18 | 7pm | @ Sunset | |||
L 21-23 |
![]() |
Non-League | F | 9/14/18 | 7pm | vs. McMinnville | |||
W 21-20 |
![]() |
Non-League | F | 9/21/18 | 7:15pm | vs. Sprague | |||
L 24-34 |
![]() |
League | F | 9/28/18 | 7:15pm | vs. Bend | |||
L 0-25 |
![]() |
League | F | 10/5/18 | 7:15pm | @ West Salem | |||
L 14-35 |
![]() |
Non-League | F | 10/12/18 | 7pm | @ Oregon City (Pioneer Memorial Stadium - Oregon City) | |||
L 21-25 |
![]() |
League | F | 10/19/18 | 7:15pm | vs. Summit | |||
L 33-40 |
![]() |
League | F | 10/26/18 | 7:15pm | @ McNary |
OSAA 6A Rank
#40
Overall Record
2-7
League Record
0-4
Ranking Frozen
12:09 am, Oct. 27, 2018
RPI Rank
#42
RPI Record
2-7
RPI Rating
346.528
WWP
0.190
OWP
0.431
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
8/31 Newberg | WH | 0.8 | 0.8 | 0.625 | 5-3 | Yes |
9/7 Sunset | LA | 0.0 | 0.8 | 0.625 | 5-3 | Yes |
9/14 McMinnville | LH | 0.0 | 1.2 | 0.500 | 4-4 | Yes |
9/21 Sprague | WH | 0.8 | 0.8 | 0.250 | 2-6 | Yes |
9/28 Bend | LH | 0.0 | 1.2 | 0.500 | 4-4 | Yes |
10/5 West Salem | LA | 0.0 | 0.8 | 0.500 | 4-4 | Yes |
10/12 Oregon City | LA | 0.0 | 0.8 | 0.375 | 3-5 | Yes |
10/19 Summit | LH | 0.0 | 1.2 | 0.125 | 1-7 | Yes |
10/26 McNary | LA | 0.0 | 0.8 | 0.375 | 3-5 | Yes |
9 contests | 2-7 (WP) |
1.6 ÷ 8.4 = 0.190 (WWP) |
3.875 ÷ 9 opponents = 0.431 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1 | Tiwfaluk Umulap | WR/DB | 11 | 6-2 | 170 | |
2 | Zach Case | QB/DB | 10 | 5-7 | 145 | |
4 | Jamal Bailey | RB/DB | 12 | 5-6 | 170 | |
5 | Zach Webster | WR/DB | 11 | 6-0 | 170 | |
6 | Diego Fuimaono | TE/DL | 12 | 6-4 | 235 | |
7 | Griffin Gardner | QB/DB | 9 | 5-11 | 150 | |
8 | Elijah Enomoto-Haole | QB | 12 | 6-1 | 190 | |
10 | Gabe Johnson | WR/DB | 10 | 6-0 | 170 | |
12 | Brock Hale | TE/LB | 12 | 6-4 | 210 | |
13 | Treyden Harris | WR/DB | 12 | 6-4 | 215 | |
14 | Jackson Scott | QB/DB | 11 | 5-10 | 160 | |
15 | Kellen Goodman | WR/DB | 12 | 5-10 | 160 | |
16 | Tanner Stonerock | QB/DB | 9 | 6-0 | 160 | |
17 | Brayden Neuharth | WR/DB | 12 | 5-9 | 170 | |
19 | Andre Arechiga | WR/DB | 11 | 5-8 | 150 | |
22 | Morgan Bice | WR/DB | 12 | 5-9 | 170 | |
24 | (J) Markell Zambrano | WR/LB | 11 | 6-2 | 185 | |
26 | Harrison Wagers | WR/LB | 11 | 5-10 | 175 | |
28 | Gavin Schweer | RB/DB | 11 | 5-7 | 155 | |
29 | Cody Hale | TE/LB | 10 | 6-1 | 210 | |
30 | Andrew Nguyen | WR/DB | 12 | 5-8 | 165 | |
31 | Conner Robustelli | RB/LB | 11 | 5-8 | 170 | |
32 | Adrian Keli'i Leslie | WR/DB | 11 | 5-9 | 170 | |
33 | Chandler Cost | WR/DB | 12 | 5-10 | 160 | |
34 | Ryan Rickman | RB/LB | 11 | 6-0 | 210 | |
38 | Tony Rodriguez | RB/LB | 10 | 5-9 | 175 | |
38 | Ethan Drawson | RB/DB | 12 | 5-11 | 150 | |
42 | Josh Raynak | TE/LB | 12 | 6-0 | 205 | |
44 | Parker Johnson | TE/LB | 11 | 6-1 | 190 | |
49 | Marcos Zaldana | RB/DL | 12 | 5-8 | 205 | |
50 | Sangato Letisi | OL/LB | 11 | 5-10 | 200 | |
51 | Mikhail Breeden | OL/DL | 12 | 6-0 | 210 | |
52 | Samiu Letisi | OL/DL | 10 | 6-1 | 230 | |
53 | Noe Ramirez-Perez | OL/DL | 11 | 5-7 | 205 | |
56 | Jordan Johnson | OL/DL | 11 | 5-7 | 165 | |
57 | Alonso Garcia Pena | OL/DL | 12 | 6-0 | 190 | |
59 | Colin Bartolome | OL/DL | 12 | 6-0 | 235 | |
60 | Adrian Montiel-Gomez | OL/DL | 10 | 5-10 | 230 | |
68 | Nick Brown | OL/DL | 11 | 6-2 | 230 | |
71 | Ben Kelley | OL/DL | 12 | 6-3 | 200 | |
76 | Joe Wozniak | OL/DL | 11 | 5-11 | 220 | |
78 | Ashton Adams | OL/DL | 12 | 6-4 | 300 | |
84 | Stefan Hosio | WR/DB | 12 | 6-0 | 185 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Jamboree | F | 8/24/18 | 4:45pm | @ Oregon City [JV] (Pioneer Memorial Stadium - Oregon City) | |||
Done |
![]() |
Non-League | R | 8/30/18 | 4pm | @ Newberg [JV] | |||
Done |
![]() |
Non-League | R | 9/6/18 | 6pm | vs. Sunset [JV] | |||
Done |
![]() |
Non-League | R | 9/13/18 | 4pm | @ McMinnville [JV] | |||
Done |
![]() |
Non-League | R | 9/20/18 | 6pm | @ Sprague [JV] | |||
Done |
![]() |
League | R | 9/27/18 | 4:30pm | @ Bend [JV] | |||
Done |
![]() |
League | R | 10/4/18 | 6pm | vs. West Salem [JV] | |||
Done |
![]() |
Non-League | R | 10/11/18 | 6pm | vs. Oregon City [JV] | |||
Done |
![]() |
League | R | 10/18/18 | 4:30pm | @ Summit [JV] | |||
Done |
![]() |
League | R | 10/25/18 | 6pm | vs. McNary [JV] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
2 | Zach Case | DB/WR | 10 | |||
3 | Khafonee Rosokow | WR/DB | 10 | |||
4 | Jace Bolante | WR/DB | 10 | |||
5 | Tony Rodriguez | RB/LB | 10 | |||
6 | Justin Cobb | WR/DB | 10 | |||
7 | Griffin Gardner | QB/DB | 9 | |||
8 | Spencer Elliott | WR/DB | 10 | |||
9 | Jackson Scott | QB/DB | 11 | |||
10 | Graysen Millsap | RB/DB | 10 | |||
11 | Nick Vandehey | WR/DB | 10 | |||
14 | Mikah Posey | WR/DB | 10 | |||
29 | Cody Hale | TE/LB | 10 | |||
36 | John Ramirez Escobar | WR/LB | 10 | |||
37 | Sam Torres | WR/DB | 10 | |||
39 | Yeoman Hernandez Vieyra | WR/DB | 10 | |||
40 | Dustin Kunze | TE/LB | 10 | |||
41 | De'Andre McCrae | RB/DE | 10 | |||
46 | Tyler Wall | RB/LB | 10 | |||
48 | Tony Rodriguez | RB/LB | 10 | |||
49 | John Paul Emery | TE/LB | 10 | |||
50 | Ricky Cruz | OL/DL | 10 | |||
52 | Damon Hilborn | OL/DL | 11 | |||
53 | Matthew Deglow | OL/DL | 10 | |||
54 | Grayson Ritchey | OL/DL | 10 | |||
61 | Thomas Calletano Gonzalez | OL/LB | 10 | |||
62 | Zimri Juarez Arellano | TE/LB | 10 | |||
63 | Garrett Wozniak | OL/DL | 10 | |||
64 | Tyson Miranda | OL/DL | 10 | |||
65 | Sam Hofer | OL/DL | 10 | |||
69 | Andrea Barbaro | OL/DL | 11 | |||
74 | Eddie Thompson | OL/DL | 10 | |||
79 | Eddie Ojeda Sierra | OL/DL | 10 | |||
81 | Andreas Palmateer | WR/DB | 10 | |||
81 | Luke Wiens | WR/DB | 10 | |||
82 | Jahaziel Alcala Frias | WR/DB | 10 | |||
83 | Sam Wiens | WR/DB | 10 | |||
86 | Corbin Farmer | WR/DB | 10 | |||
87 | Marco Garcia | WR/DB | 10 | |||
88 | Steven Gonzalez | WR/DB | 11 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Jamboree | F | 8/24/18 | 3pm | @ Oregon City [FR] (Pioneer Memorial Stadium - Oregon City) | |||
Done |
![]() |
Non-League | R | 8/30/18 | 4pm | vs. Newberg [FR] | |||
Done |
![]() |
Non-League | R | 9/6/18 | 4:15pm | @ Sunset [FR] | |||
Done |
![]() |
Non-League | R | 9/13/18 | 6pm | vs. McMinnville [FR] | |||
W 41-27 |
![]() |
Non-League | R | 9/20/18 | 6pm | vs. Sprague [FR] | |||
Done |
![]() |
League | R | 9/27/18 | 5pm | vs. Bend [FR] | |||
Done |
![]() |
League | R | 10/4/18 | 6pm | @ West Salem [FR] | |||
Done |
![]() |
Non-League | R | 10/11/18 | 4pm | @ Oregon City [FR] (Pioneer Memorial Stadium - Oregon City) | |||
L 14-40 |
![]() |
Non-League | R | 10/18/18 | 6pm | vs. Mountainside [FR] | |||
Done |
![]() |
League | R | 10/25/18 | 6pm | @ McNary [FR] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1 | Jacob Giruc | RB/LB | 9 | 5-7 | 135 | |
2 | Tyler Vansyckle | WR/DB | 9 | 5-8 | 145 | |
3/4 | Javier Ramirez Perez | S | 9 | 5-5 | 137 | |
5/25 | Juan Garcia | TE/LB | 9 | 5-8 | 165 | |
6 | Tanner Stonerock | QB/DB | 9 | 6-0 | 152 | |
7 | Griffin Gardner | QB/DB | 9 | 6-0 | 151 | |
9 | Asa Phelps | WR/DB | 9 | 5-11 | 145 | |
10 | Elijah Gust | WR/DB | 9 | 5-4 | 145 | |
11 | Tanner Nichols | WR/LB | 9 | 5-9 | 160 | |
15 | Jon Burris | WR/S | 9 | 5-9 | 161 | |
16 | Santiago Blanco-Mills | WR/LB | 9 | 5-10 | 152 | |
17 | Trevor Rojas | WR/DB | 9 | 5-9 | 145 | |
18 | Sterling Gray | WR/DB | 9 | 5-4 | 120 | |
19 | Hayden Cossitt | WR/S | 9 | 5-7 | 135 | |
20 | Chris Balderas Thomas | WR/DB | 9 | 5-2 | 120 | |
22 | Trevor Points | RB/LB | 9 | 5-8 | 165 | |
28 | Camden McCool | WR/DB | 9 | 6-1 | 143 | |
30 | Elias Hudson | RB/LB | 9 | 5-7 | 173 | |
34 | Hunter Downs Getchell | RB/LB | 9 | 5-6 | 125 | |
42 | Ethan Kline | WR/DB | 9 | 5-6 | 115 | |
47 | Carter Boyles | TE/S | 9 | 6-0 | 160 | |
49 | Jesus Masa Bailon | WR/LB | 9 | 5-6 | 180 | |
50 | Jovanni Hernandez Aguilar | OL/DL | 9 | 5-5 | 300 | |
54 | Jose Cruz | OL/DL | 9 | 5-10 | 176 | |
55 | Jacob Draper | OL/DL | 9 | 5-6 | 196 | |
56 | Hans Saris | OL/DL | 9 | 5-6 | 175 | |
57 | Aman Dodd | OL/DL | 9 | 5-9 | 186 | |
58 | Kai Breeden | OL/DL | 9 | 5-8 | 200 | |
61 | Preston Cepeda | OL/DL | 9 | 5-10 | 195 | |
62/60 | Alejandro Morales Perez | OL/DL | 9 | 5-8 | 180 | |
63 | Tanner Reid | OL/LB | 9 | 5-6 | 180 | |
64 | Max Bay | OL/DL | 9 | 5-5 | 188 | |
66 | Luke Nelson | OL/DL | 9 | 5-10 | 200 | |
67 | Dakota Holcomb | OL/DL | 9 | 5-11 | 169 | |
69 | Anthony Lewis | OL/DL | 9 | 5-11 | 210 | |
70 | Devin Ridenour-Cedillo | OL/DL | 9 | 6-0 | 250 | |
71 | Jamie Guzman Huazo | OL/DL | 9 | 5-9 | 220 | |
72 | Cesar Cazares | OL/DL | 9 | 5-6 | 300 | |
73 | Steven Smith | OL/DL | 9 | 5-4 | 170 | |
74 | Paul Ehenger | OL/DL | 9 | 5-9 | 215 | |
75 | Oscar Cortez Ortiz | OL/LB | 9 | 5-5 | 136 | |
76 | Joel Bird | OL/DL | 9 | 5-7 | 167 | |
78 | Issac Micky | OL/DL | 9 | 5-11 | 293 | |
80/85 | Brady Bigelow | WR/DB | 9 | 5-7 | 120 | |
88 | Ethan DenBeste | TE/DL | 9 | 6-3 | 175 | |
92/90 | David Petty | TE/DL | 9 | 5-7 | 170 | |
92 | Logan Matot | TE/DL | 9 | 6-0 | 160 |
No Team Photo Found
