Jesuit Football Program (2020-21)

School
- Classification
- 6A (Private)
- Regular District
- 6A-2 Metro League
Team Staff
- Asst. Coaches
- Gene Potter, Jason Cammann, Steve Mueller
- JV Head Coach
- Colin Griffin
- JV Asst. Coach
- Kyle Carter
- FR Asst. Coaches
- Jim Speciale, Steve Mueller
Program Information
- Classification
- 6A (2020-21)
- League
- 6A-SD2 Special District 2
- Officials
- Portland Football Officials Association
- Varsity Contests
-
5 / 5
Record Information
- Overall Record
- 2-3
- League Record
- 1-1
» Go Crusaders!

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 6-35 |
![]() ![]() |
Non-League | F | 3/5/21 | 7pm | @ Central Catholic (Hillsboro Stadium) | |||
W 20-12 |
![]() ![]() |
Non-League | F | 3/12/21 | 7pm | @ Clackamas | |||
L 7-26 |
![]() ![]() |
Non-League | F | 3/19/21 | 7pm | vs. Sherwood | |||
W 21-14 |
![]() ![]() |
League | F | 3/26/21 | 7pm | vs. Mountainside | |||
L 14-31 |
![]() ![]() |
League | R | 4/1/21 | 7pm | @ Sunset | |||
![]() Canceled
|
![]() |
Non-League | F | 4/9/21 | 7pm | vs. Jefferson, Portland |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1 | Reece Sullivan | 12 | 5-7 | 150 | ||
3 | Colt Bordonaro | 12 | 6-0 | 165 | ||
4 | Johnny Miller | 11 | 5-11 | 190 | ||
5 | Marcus Johnson | 11 | 6-2 | 185 | ||
6 | Jackson Bui | 11 | 5-6 | 145 | ||
7 | Jacob Hutchinson | 9 | 6-1 | 165 | ||
8 | Tyree Blake | 11 | 6-3 | 215 | ||
9 | Kade Hildreth | 12 | 6-0 | 185 | ||
10 | Garrett Speer | 10 | 5-11 | 180 | ||
11 | Darius Mims | 12 | 5-11 | 165 | ||
12 | Stanley Schoppe | 12 | 5-10 | 205 | ||
13 | Diego Rystadt | 12 | 5-11 | 138 | ||
14 | Matt Irwin | 9 | 5-11 | 160 | ||
15 | Gregor McKelligon | 12 | 5-10 | 150 | ||
16 | Tatum Lewis | 11 | 6-1 | 180 | ||
17 | Bennett Smith | 11 | 5-11 | 180 | ||
18 | Matthew Rincon | 11 | 5-10 | 175 | ||
19 | Jake Viteznik | 11 | 6-1 | 175 | ||
20 | Michael Rincon | RB | 11 | 5-10 | 160 | |
21 | Mason Masterson | 12 | 6-0 | 190 | ||
22 | Noah Staley | 10 | 6-0 | 215 | ||
24 | Joseph Edmonson | 12 | 5-8 | 175 | ||
26 | Colby Quist | 11 | 5-8 | 165 | ||
27 | Kean Khouri | 12 | 6-3 | 215 | ||
28 | Patrick Kelley | 10 | 6-2 | 190 | ||
29 | Porter Harris | 11 | 5-11 | 160 | ||
30 | Liam Reger | 11 | 6-1 | 160 | ||
31 | Lonnie Burt | 9 | 6-0 | 175 | ||
32 | Nico Martin | 12 | 5-9 | 160 | ||
33 | Chase Baldocchi | 11 | 5-11 | 168 | ||
35 | Payton Roth | 10 | ||||
35 | Brody Masterson | 10 | ||||
36 | Payton Roth | 10 | 6-2 | 185 | ||
37 | Jace Burton | 9 | 5-8 | 160 | ||
39 | Simon Williamson | 11 | ||||
43 | Spencer McKelligon | 11 | 6-3 | 215 | ||
44 | Nick Ferrero | 10 | 5-11 | 160 | ||
45 | Jack Koontz | 12 | 6-3 | 195 | ||
46 | James Lewis | 12 | 6-3 | 195 | ||
50 | Patrick Pape | 11 | 5-11 | 180 | ||
52 | Colin Cameron | 12 | 6-2 | 235 | ||
53 | Bennett Raymond | 11 | 6-2 | 242 | ||
55 | Vincent Speciale | 12 | 6-4 | 255 | ||
56 | Sam Lazo | 12 | 6-3 | 215 | ||
58 | Tucker Adamek | 11 | ||||
58 | Jimmy Heitkemper | 10 | ||||
61 | Brody Marler | 12 | 6-1 | 220 | ||
62 | Charlie Pickard | 12 | 6-5 | 295 | ||
63 | Harrison McGuire | 11 | ||||
64 | Sylus Wallace | 10 | 5-11 | 310 | ||
66 | Sean Khouri | 10 | 6-1 | 220 | ||
76 | LIam Cassidy | 9 | ||||
79 | Declan Quillin | 12 | 6-3 | 280 | ||
80 | Race Edwards | 12 | 6-0 | 175 | ||
81 | Ben Eilers | 12 | 6-2 | 170 | ||
84 | James Monaghan | 12 | 5-9 | 147 | ||
85 | Ben Lewis | 10 | 6-2 | 200 | ||
86 | Peter Malone | 12 | 5-9 | 145 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 44-24 |
![]() |
Non-League | R | 3/4/21 | 4:30pm | vs. Central Catholic [JV] | |||
W 34-12 |
![]() |
Non-League | R | 3/11/21 | 4:30pm | vs. Clackamas [JV] | |||
Done |
![]() |
Non-League | R | 3/18/21 | 6:30pm | @ Sherwood [JV] | |||
Done |
![]() |
Non-League | R | 3/25/21 | 4pm | @ Clackamas [JV] | |||
![]() Canceled
|
![]() |
League | R | 4/1/21 | 3:30pm | @ Sunset [JV] | |||
W 27-21 |
![]() |
Non-League | R | 4/1/21 | 4pm | vs. Clackamas [JV] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1 | Jack Duncan-Bloom | 10 | ||||
5 | Zach Costarella | 10 | ||||
6 | Joe Ferguson | 11 | ||||
8 | Pierce Hays | 10 | ||||
8 | Jefferson Arthur | 10 | ||||
9 | John Holman | 11 | ||||
10 | Porter Harris | 11 | ||||
11 | Nate Dominitz | 10 | ||||
12 | Caleb Ruchaber | 10 | ||||
13 | Brody Masterson | 10 | ||||
14 | Fritz Scheffler | 10 | ||||
15 | Luke Magaddino | 10 | ||||
16 | Charlie Gardella | 10 | ||||
18 | Parker Steen | 10 | ||||
19 | Dawson Stegemoller | 11 | ||||
20 | Rohan Gutbezahl | 11 | ||||
22 | Matt Austin | 11 | ||||
25 | Charlie Riddle | 10 | ||||
26 | Jimmy Heitkemper | 10 | ||||
27 | Zach Jett | 11 | ||||
27 | Colby Quist | 11 | ||||
29 | Jordan Lambino | 11 | ||||
30 | Jesse Ray | 11 | ||||
31 | Mitchel Allen | 11 | ||||
32 | Luke Chabot | 11 | ||||
34 | Luke McDonald | 11 | ||||
35 | Payton Roth | 10 | ||||
36 | Simon Williamson | 11 | ||||
37 | Jackson Nichols | 10 | ||||
40 | Creighton Martz | 10 | ||||
41 | JJ Gray | 11 | ||||
42 | Sean Moore | 10 | ||||
44 | Alexander Rask | 10 | ||||
46 | Ansel Balmer | 11 | ||||
47 | Xavier Martin | 10 | ||||
50 | Patrick Pape | 11 | ||||
52 | Thomas Bernasek | 10 | ||||
63 | Tucker Adamek | 11 | ||||
64 | Christopher Freeman | 11 | ||||
65 | Harrison McGuire | 11 | ||||
71 | Michael Wall | 11 | ||||
72 | Taj Scott | 10 | ||||
73 | Andrew Tinker | 11 | ||||
74 | Caius Matthews | 11 | ||||
78 | Sylus Wallace | 10 | ||||
80 | Henry Kurilo | 10 | ||||
85 | Mateo Catibayan | 10 | ||||
90 | Patrick Kelley | 10 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 26-34 |
![]() |
Non-League | R | 3/4/21 | 7pm | @ Central Catholic [JV2] | |||
W 48-12 |
![]() |
Non-League | R | 3/11/21 | 4pm | @ Clackamas [JV2] | |||
L 7-20 |
![]() |
Non-League | R | 3/18/21 | 4:30pm | vs. Sherwood [FR] | |||
L 7-41 |
![]() |
Non-League | R | 3/25/21 | 4:30pm | vs. Mountainside [JV2] | |||
L 7-55 |
![]() |
Non-League | R | 4/1/21 | 4pm | @ Lakeridge [JV2] | |||
![]() Canceled
|
![]() |
League | R | 4/1/21 | 4:30pm | vs. Sunset [JV2] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
2 | Luke Bayne | 9 | ||||
4 | Kadyn Butcher | 9 | ||||
6 | Julius Christensen | 9 | ||||
7 | Jacob Hutchinson | 9 | ||||
8 | Matt Eilers | 9 | ||||
9 | Jace Burton | 9 | ||||
10 | Logan Alexander | 9 | ||||
12 | July Jackson | 9 | ||||
13 | Maxwell Kluherz | 9 | ||||
14 | Matthew Irwin | 9 | ||||
15 | Landon Lagesen | 9 | ||||
16 | Ruben Landeros | 9 | ||||
17 | Gabe Lesinski | 9 | ||||
18 | Porter Malkiel | 9 | ||||
19 | Rory McWeeney | 9 | ||||
20 | Neil Hermann | 9 | ||||
22 | Taj Lubrano | 9 | ||||
23 | Liam Managhan | 9 | ||||
24 | Teddy Murphy | 9 | ||||
25 | Ritchie Nadolny | 9 | ||||
26 | Nicholas Rask | 9 | ||||
27 | Carson Jess | 9 | ||||
30 | Lonnie Burt | 9 | ||||
32 | Hudson Lewis | 9 | ||||
33 | Brady Smith | 9 | ||||
35 | Pierson Hayes | 10 | ||||
39 | Jefferson Arthur | 10 | ||||
40 | Kenny Dice | 9 | ||||
41 | Finlay Harris | 9 | ||||
44 | Oskar Sanchez | 9 | ||||
45 | Dylan Rystadt | 9 | ||||
51 | Bobby McMillan | 9 | ||||
52 | Joey Schuler | 9 | ||||
53 | Omar Vaca-Munoz | 9 | ||||
54 | Angel ruiz-Lopez | 9 | ||||
55 | Lino Cadeza Martinez | 10 | ||||
56 | Liam Dolan | 10 | ||||
57 | Tyler Weston | 10 | ||||
58 | Coleman Lux | 10 | ||||
59 | Ellis Braden | 10 | ||||
64 | Liam Cassidy | 9 | ||||
65 | Seamus Ferguson | 9 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return |
---|
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
