Westview Football Program

School
- Classification
- 6A (Public)
- Regular District
- 6A-2 Metro League
Team Staff
- Head Coach
- Jamal Jones
- Asst. Coaches
- Albert Dexter, Dee Chest, Patrick Tuia
Program Information
- Classification
- 6A (2022-23)
- League
- 6A-2 Metro League
- Officials
- Portland Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 8-5
- League Record
- 3-2
- OSAA Rank
- #17
- RPI Record
- 4-5
- RPI Rating
- 538.258
- RPI Rank
- #18
- Colley Record
- 4-5
- Colley Rating
- 548.573
- Colley Rank
- #17
- Ranking Frozen
- 11:42 pm, Oct. 28, 2022
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Jamboree | F | 8/26/22 | 6:30pm | @ McMinnville | 2pm | 8:30pm | |
W 31-28 |
![]() |
Non-League | F | 9/2/22 | 7pm | vs. Clackamas | |||
L 39-49 |
![]() |
Non-League | F | 9/9/22 | 7pm | @ Wilsonville | 2:30pm | 3:45pm | 10pm |
L 12-28 |
![]() |
Non-League | F | 9/16/22 | 7pm | @ Summit | 10:30am | 11:30am | 1am |
L 15-36 |
![]() |
Non-League | F | 9/23/22 | 7pm | @ Tualatin | 2:30pm | 3:45pm | 10pm |
L 30-31 |
![]() |
League | F | 9/30/22 | 7pm | vs. Mountainside | |||
L 18-52 |
![]() |
League | F | 10/7/22 | 7pm | vs. Jesuit | |||
W 54-0 |
![]() |
League | F | 10/14/22 | 7pm | @ Aloha | 2:30pm | 4:30pm | 9:30pm |
W 40-0 |
![]() |
League | F | 10/21/22 | 7pm | vs. Beaverton | |||
W 37-7 |
![]() |
League | F | 10/28/22 | 7pm | @ Sunset | 2:30pm | 4:30pm | 9:30pm |
W 37-0 |
![]() |
Playoff (1) | F | 11/4/22 | 7pm | vs. Century | |||
W 41-0 |
![]() |
Playoff (QF) | F | 11/11/22 | 7pm | vs. Sprague | |||
W 35-14 |
![]() |
Playoff (SF) | F | 11/18/22 | 7pm | vs. Lakeridge (Hillsboro Stadium) | |||
W 51-22 |
![]() |
Playoff (F) | F | 11/25/22 | 11am | vs. North Salem (Hillsboro Stadium) |
OSAA 6A Rank
#17
Overall Record
8-5
League Record
3-2
Ranking Frozen
11:42 pm, Oct. 28, 2022
RPI Rank
#18
RPI Record
4-5
RPI Rating
538.258
WWP
0.455
OWP
0.583
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/2 Clackamas | WH | 0.8 | 0.8 | 0.500 | 4-4 | Yes |
9/9 Wilsonville (5A) | LA | 0.0 | 0.8 | 0.750 | 6-2 | Yes |
9/16 Summit (5A) | LA | 0.0 | 0.8 | 0.875 | 7-1 | Yes |
9/23 Tualatin | LA | 0.0 | 0.8 | 0.750 | 6-2 | Yes |
9/30 Mountainside | LH | 0.0 | 1.2 | 0.875 | 7-1 | Yes |
10/7 Jesuit | LH | 0.0 | 1.2 | 0.875 | 7-1 | Yes |
10/14 Aloha | WA | 1.2 | 1.2 | 0.000 | 0-8 | Yes |
10/21 Beaverton | WH | 0.8 | 0.8 | 0.125 | 1-7 | Yes |
10/28 Sunset | WA | 1.2 | 1.2 | 0.500 | 4-4 | Yes |
9 contests | 4-5 (WP) |
4.0 ÷ 8.8 = 0.455 (WWP) |
5.250 ÷ 9 opponents = 0.583 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1/1 | Miguel Rubio | WR/DB | 12 | 5-10 | 180 | |
3/3 | Aiden Cox | WR/DB | 11 | 5-10 | 185 | |
4/4 | Victory Orikannu | WR/DB | 11 | 5-9 | 175 | |
5/5 | Nolan Keeney | QB | 10 | 6-4 | 200 | |
6/6 | Chase Davis | TE/LB | 12 | 6-1 | 190 | |
7/7 | Jaydon McBreen | WR/DB | 12 | 5-10 | 170 | |
8/8 | Kaden Huppin | WR/DB | 12 | 6-0 | 185 | |
9/9 | Xander Millard | WR/DB | 12 | 5-9 | 165 | |
10/10 | Aiden DeLong | WR/DB | 11 | 6-0 | 165 | |
11/11 | Jason Cephus | TE/DL | 12 | 6-1 | 210 | |
12/12 | Nicolas Monroy | WR/LB | 12 | 5-10 | 175 | |
13/13 | Everest Smith | TE/LB | 12 | 6-1 | 185 | |
14/14 | Deegan Rentz | WR/DB | 11 | 5-11 | 175 | |
15/15 | Hilary Codija | WR/DB | 11 | 6-0 | 170 | |
16/16 | Kellen Flynn | OL/DL | 12 | 6-1 | 165 | |
17/17 | Makai Davis | RB/DB | 12 | 5-8 | 160 | |
18/18 | Jonathan Collyer | RB/LB | 12 | 5-9 | 180 | |
20/20 | Dylan Velasco | WR/DB | 10 | 5-9 | 145 | |
23/23 | Brennan Ward | WR/DB | 10 | 6-1 | 165 | |
24/24 | Ethan Myette | WR/LB | 11 | 6-0 | 180 | |
25/25 | Taylor Munson | K | 12 | 5-7 | 165 | |
27/27 | Jacob Munly | RB/LB | 12 | 5-11 | 185 | |
30/30 | Charlie Barton | QB | 9 | 5-7 | 135 | |
33/33 | Irason Kekaualua | RB/LB | 11 | 5-10 | 215 | |
34/34 | Jordan Fisher | RB/DB | 12 | 5-8 | 175 | |
44/44 | Alayna Savelio | RB/LB | 11 | 5-9 | 200 | |
45/45 | Mahad Awais | WR/LB | 10 | 5-10 | 170 | |
55/55 | Israel Chavez-Strand | OL/DL | 12 | 6-0 | 220 | |
61/61 | Jack Miller | OL/DL | 11 | 6-1 | 210 | |
66/66 | Campbell Sager | OL/DL | 12 | 6-5 | 245 | |
70/70 | Sekoa Kurkowski Afoa | OL/DL | 10 | 5-10 | 200 | |
72/72 | Xeiden Padasdao | OL/DL | 11 | 6-2 | 320 | |
73/73 | Otis Thompson | OL/DL | 11 | 6-1 | 340 | |
74/74 | Elijah Markowitz | OL/DL | 12 | 6-2 | 330 | |
75/75 | Jackson Sager | OL/DL | 12 | 6-4 | 295 | |
76/76 | Brayden Felps | OL/DL | 11 | 6-3 | 275 | |
77/77 | Gunner Jorgenson | OL/DL | 12 | 6-3 | 290 | |
78/78 | Colin London | OL/DL | 12 | 6-0 | 340 | |
80/80 | Kameron Wright | WR/DB | 12 | 5-9 | 150 | |
83/83 | Brayden Nichols | WR/DB | 11 | 6-1 | 155 | |
84/84 | Anthony Rodgers | WR/DB | 9 | 5-6 | 145 | |
87/87 | Keyari Kaz | WR/DB | 9 | 6-0 | 175 | |
89/89 | Peyton Read | TE/DL | 10 | 6-5 | 175 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return |
---|
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Jamboree | F | 8/26/22 | 4pm | @ McMinnville [JV] | 2pm | 8:30pm | |
Done |
![]() |
Non-League | R | 9/1/22 | 4pm | @ Clackamas [JV] | 1:30pm | 7:30pm | |
L 20-35 |
![]() |
Non-League | R | 9/8/22 | 4pm | vs. Wilsonville [JV2] | |||
Done |
![]() |
Non-League | R | 9/15/22 | 4:30pm | @ Oregon City [JV] (Pioneer Memorial Stadium - Oregon City) | 1:30pm | 2pm | 7:30pm |
Done |
![]() |
Non-League | R | 9/22/22 | 4pm | vs. Tualatin [JV] | |||
T 13-13 |
![]() |
Non-League | R | 9/29/22 | 4:15pm | @ Mountainside [JV] | 2pm | 2:45pm | 6:45pm |
![]() Canceled
|
![]() |
Non-League | R | 10/6/22 | 4pm | @ Roosevelt [FR] | 1:45pm | 2:15pm | 6:45pm |
Done |
![]() |
League | R | 10/13/22 | 4pm | vs. Aloha [JV] | |||
Done |
![]() |
League | R | 10/20/22 | 4:15pm | @ Beaverton [JV] | 2pm | 2:15pm | 6:45pm |
Done |
![]() |
League | R | 10/27/22 | 4pm | vs. Sunset [JV] | |||
Done |
![]() |
League | R | 10/27/22 | 4pm | vs. Sunset [JV2] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1/1 | Apela Medeiros | WR/DB | 10 | |||
2/2 | Connor Kruse | WR/DB | 9 | |||
3/3 | Killian Sombe | RB/DB | 9 | |||
4/4 | Dylan Velasco | WR/DB | 10 | |||
5/5 | Austin Vogt | WR/DB | 10 | |||
6/6 | Troy Redmond | QB/DB | 9 | |||
8/8 | Anthony Rodgers | WR/DB | 9 | |||
9/9 | Brennan Ward | WR/DB | 10 | |||
11/11 | Heath Thompson | RB/LB | 9 | |||
12/12 | Jacob Clark | WR/LB | 9 | |||
15/15 | Maddoc Nichols | QB/DB | 9 | |||
16/16 | Charlie Barton | QB/DB | 9 | |||
19/19 | Ethan Rodgers | WR/DB | 9 | |||
21/21 | Riley Graham | WR/DB | 10 | |||
22/22 | Dominic Johnson | WR/LB | 10 | |||
25/25 | Kenya Roberts | WR/DB | 9 | |||
27/27 | Ibrahim Abdulhasan | DL | 10 | |||
28/28 | Jonah Reyes Beeghly | RB/LB | 9 | |||
29/29 | Caleb Hoyt | WR/DB | 9 | |||
30/30 | Noah Khalifa | WR/DB | 9 | |||
31/31 | Alex Wright | WR/DB | 9 | |||
32/32 | Zachary Peil | K | 9 | |||
33/33 | Aiden Anderson | TE/DL | 9 | |||
35/35 | Jackson Gallardo | TE/DL | 9 | |||
40/40 | Henry Waddell | WR/DB | 9 | |||
42/42 | Ryken Hendren | WR/DB | 9 | |||
46/46 | Ryker Mohler | WR/DB | 9 | |||
52/52 | Carter Paul | OL/DL | 9 | |||
53/53 | Samuel Williams | OL/DL | 9 | |||
54/54 | Tanner Hackett | OL/DL | 9 | |||
62/62 | Hasan Saad | OL/DL | 10 | |||
66/66 | Xander Thompson | OL/DL | 10 | |||
72/72 | Deion Redmond | OL/DL | 10 | |||
77/77 | Sekoa Afoa | OL/DL | 10 | |||
78/78 | Ian Williamson | OL/DL | 9 | |||
81/81 | Mahas Awais | WR/LB | 10 | |||
83/83 | Peyton Read | TE/DL | 10 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return |
---|
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
