South Albany Football Program

School
- Classification
- 5A (Public)
- Regular District
- 5A-3 Mid-Willamette Conference
Team Staff
- Head Coaches
- David Younger, Jeff Louber
- Asst. Coaches
- Craig Schofield, Justin Seiber, Justin Adams
- JV Asst. Coaches
- Christopher Mertz, Jason Jones
- JV2 Head Coach
- Eric Podrabsky
- JV2 Asst. Coaches
- Austin McCormick, Jason Hewitt
Program Information
- Classification
- 5A (2022-23)
- League
- 5A-3 Mid-Willamette Conference
- Officials
- Midwestern Football Officials Association
- Varsity Contests
-
8 / 8
Ranking Information
- Overall Record
- 7-3
- League Record
- 6-2
- OSAA Rank
- #6
- RPI Record
- 6-2
- RPI Rating
- 584.164
- RPI Rank
- #6
- Colley Record
- 6-2
- Colley Rating
- 664.972
- Colley Rank
- #6
- Ranking Frozen
- 6:14 am, Oct. 29, 2022
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 17-7 |
![]() |
League | F | 9/2/22 | 7pm | vs. Central | |||
W 42-8 |
![]() |
League | F | 9/9/22 | 7pm | @ Crescent Valley | |||
W 39-8 |
![]() |
League | F | 9/16/22 | 7pm | vs. McKay | |||
L 35-39 |
![]() |
League | F | 9/23/22 | 7pm | @ Silverton | |||
W 21-0 |
![]() |
League | F | 9/30/22 | 7pm | vs. Lebanon | |||
L 25-41 |
![]() |
League | R | 10/6/22 | 7pm | @ West Albany | |||
W 29-26 |
![]() |
League | F | 10/14/22 | 7pm | @ Dallas | |||
W 48-14 |
![]() |
League | R | 10/27/22 | 7pm | vs. Corvallis | |||
W 35-7 |
![]() |
Playoff (1) | F | 11/4/22 | 7pm | vs. Mountain View | |||
L 0-40 |
![]() |
Playoff (QF) | F | 11/11/22 | 7pm | @ Bend |
OSAA 5A Rank
#6
Overall Record
7-3
League Record
6-2
Ranking Frozen
6:14 am, Oct. 29, 2022
RPI Rank
#6
RPI Record
6-2
RPI Rating
584.164
WWP
0.778
OWP
0.480
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/2 Central | WH | 0.8 | 0.8 | 0.857 | 6-1 | Yes |
9/9 Crescent Valley | WA | 1.2 | 1.2 | 0.125 | 1-7 | Yes |
9/16 McKay | WH | 0.8 | 0.8 | 0.375 | 3-5 | Yes |
9/23 Silverton | LA | 0.0 | 0.8 | 0.625 | 5-3 | Yes |
9/30 Lebanon | WH | 0.8 | 0.8 | 0.571 | 4-3 | Yes |
10/6 West Albany | LA | 0.0 | 0.8 | 0.571 | 4-3 | Yes |
10/14 Dallas | WA | 1.2 | 1.2 | 0.714 | 5-2 | Yes |
10/27 Corvallis | WH | 0.8 | 0.8 | 0.000 | 0-8 | Yes |
8 contests | 6-2 (WP) |
5.6 ÷ 7.2 = 0.778 (WWP) |
3.839 ÷ 8 opponents = 0.480 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
Anthony Vestal | RB/LB | 11 | 5-10 | 207 | ||
1 | Jamison kloss | WR/DB | 12 | 5-5 | 116 | |
2 | Keegan Turcott | WR/DB | 12 | 5-9 | 130 | |
3 | Jr Vasquez | WR/DB | 11 | 5-11 | 185 | |
4 | Camren Thompson | WR/DB | 10 | 6-0 | 170 | |
5 | Kaden younger | QB/DB | 12 | 6-2 | 170 | |
6 | Isaiah Stewart | WR/DB | 11 | 6-0 | 170 | |
7 | Pj Austin | RB/DB | 11 | 5-6 | 140 | |
8 | Jedidiah kollaer | RB/DB | 12 | 5-10 | 170 | |
9 | Sawyer Hallberg | RB/DB | 10 | 5-7 | 140 | |
10 | Max louber | RB/LB | 12 | 6-0 | 175 | |
11 | Jaydon Randall | RB/LB | 11 | 5-10 | 190 | |
12 | DeShawn Gilliam | WR/DB | 11 | 6-0 | 160 | |
13 | Samuel stipp | WR/LB | 11 | 6-1 | 174 | |
14 | Cameron Bylund | QB/LB | 11 | 6-0 | 179 | |
15 | colten ridders | WR/LB | 11 | 6-1 | 160 | |
16 | Bowdy McCall | WR/DB | 11 | 6-0 | 156 | |
17 | Gwendolyn Lancaster | RB/DB | 12 | 5-4 | 110 | |
18 | Dhonavanh Cain | RB/DB | 11 | 5-5 | 140 | |
19 | Mataius Modar | WR/DB | 11 | 5-7 | 154 | |
22 | Max Williams | WR/LB | 12 | 6-3 | 180 | |
24 | logan johnson | RB/DL | 10 | 6-0 | 205 | |
27 | Austin Barnhart | RB/LB | 11 | 6-2 | 205 | |
33 | Andre Stitt | RB/LB | 10 | 5-11 | 187 | |
45 | Tyler stout | WR/LB | 11 | 5-9 | 180 | |
50 | Adam halberg | OL/DL | 12 | 6-0 | 250 | |
52 | Mitchell fouse | OL/DL | 11 | 6-0 | 224 | |
53 | Jesse Bass | OL/LB | 12 | 6-4 | 260 | |
54 | Jesus Collazo | OL/DL | 10 | 5-10 | 190 | |
55 | Jack George | OL/DL | 12 | 6-0 | 215 | |
61 | Howard yost | OL/DL | 12 | 6-0 | 220 | |
62 | Lo'Khi Smith | OL/DL | 11 | 6-1 | 244 | |
64 | Jaden Pang | OL/DL | 12 | 6-0 | 205 | |
65 | Hudson gould | OL/DL | 11 | 6-1 | 255 | |
66 | Efren Ybarra | OL/DL | 10 | 5-8 | 225 | |
74/70 | Canaan caspino | OL/DL | 11 | 5-10 | 270 | |
77 | Cameron caspino | OL/DL | 10 | 6-1 | 290 |

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Non-League | M | 9/19/22 | 6pm | @ McKay [JV] |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
League | M | 9/5/22 | 6pm | @ Central [JV2] | |||
Done |
![]() |
League | M | 9/12/22 | 6pm | vs. Crescent Valley [JV2] | |||
Done |
![]() |
League | M | 9/26/22 | 6pm | vs. Silverton [JV2] | |||
Done |
![]() |
League | M | 10/3/22 | 6pm | vs. Lebanon [JV2] | |||
Done |
![]() |
League | M | 10/10/22 | 6pm | vs. West Albany [JV2] | |||
Done |
![]() |
League | M | 10/17/22 | 6pm | vs. Dallas [FR] | 3:45pm | ||
Done |
![]() |
League | R | 10/27/22 | 3:30pm | vs. Corvallis [JV2] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
Matthew Ventura | WR/DB | 10 | 5-8 | 155 | ||
Efren Ybarra | OL/DL | 10 | 5-8 | 225 | ||
Camren Thompson | WR/DB | 10 | 6-0 | 170 | ||
Evan Dodd | OL/DL | 9 | 5-11 | 188 | ||
Dimitri Schukow | WR/DB | 9 | ||||
Oscar Elizarraga | RB/LB | 10 | 5-7 | 180 | ||
2 | Daniel Hoeckendorf | RB/LB | 9 | 5-6 | 182 | |
5 | Victor Sanchez | WR/LB | 9 | 5-10 | 165 | |
8 | landen baker | QB/LB | 9 | 5-9 | 165 | |
9 | Scott Bangs | WR/DB | 10 | 5-8 | 157 | |
10 | carson martin | WR/LB | 10 | 6-0 | 161 | |
11 | Caleb Barnhurst | WR/DB | 9 | 5-7 | 147 | |
14 | Ty Ashworth | RB/DB | 9 | 5-9 | 150 | |
17 | Cole Angel | RB/DB | 9 | 6-0 | 160 | |
18 | Eli Henkel | QB/LB | 9 | 5-11 | 175 | |
20 | Cameron Tanner | WR/DL | 12 | 5-4 | 178 | |
27 | Jake Braten | RB/LB | 9 | 5-10 | 203 | |
27 | Tristyn lopez | RB/LB | 10 | 5-6 | 188 | |
30 | Wyatt Leiferman | WR/DB | 9 | 5-4 | 145 | |
37 | Memphis Pierce | WR/DB | 9 | 5-5 | 118 | |
38 | Simon Stanfield | WR/DB | 9 | 5-6 | 110 | |
39 | Michael Halloran | RB/DB | 9 | 5-4 | 115 | |
40 | Sawyer Floro | WR/DB | 9 | 5-0 | 137 | |
41 | Dillon Derrickson | OL/LB | 9 | 5-8 | 168 | |
43 | Anthoney woodrum | RB/LB | 11 | 5-11 | 174 | |
45 | Ayden Salvatierra | WR/DB | 10 | 5-8 | 140 | |
47 | Conner Sellon | WR/DB | 9 | 5-10 | 132 | |
48 | Luke Kennedy | RB/DB | 9 | 5-9 | 138 | |
56 | Willie Valdez | OL/DL | 10 | 5-7 | 208 | |
60 | Juan maciel | OL/DL | 10 | 5-10 | 225 | |
67 | Jai eatmon | OL/DL | 9 | 5-10 | 230 | |
68 | Lj Kyle | OL/DL | 9 | 6-1 | 255 | |
70 | Joseph Mueller | OL/DB | 9 | 6-0 | 250 | |
72 | Alex Royall | OL/DL | 9 | 6-0 | 223 | |
73 | Lucas Savage | OL/DL | 10 | 6-4 | 205 | |
75 | Joseph Alvernaz | OL/DL | 9 | 5-11 | 195 | |
77 | Diego duck | OL/DL | 10 | 6-5 | 315 | |
81 | Riley Cordle | RB/DB | 9 | 5-9 | 138 | |
84 | Keegan green | WR/LB | 9 | 5-9 | 155 | |
85 | Broden Terrell | WR/DB | 9 | 5-9 | 138 | |
89/79 | Brennan mesa | OL/DL | 9 | 6-3 | 225 | |
90 | Dwayne Conrad | RB/DB | 10 | 6-0 | 167 |
No Team Photo Found
