Franklin Football Program

School
- Classification
- 6A (Public)
- Regular District
- 6A-1 Portland Interscholastic League
Team Staff
- Head Coach
- Adam Grimes
- Asst. Coaches
- Brandon Stephens, Dupree Stubblefield, Grady Holt-Seavy, Kenny Jenkins, Kilsi Naane
- Manager
- D Thompson
Program Information
- Classification
- 6A (2022-23)
- League
- 6A-1 Portland Interscholastic League
- Officials
- Portland Football Officials Association
- Varsity Contests
-
8 / 8
Ranking Information
- Overall Record
- 4-4
- League Record
- 3-4
- OSAA Rank
- #35
- RPI Record
- 4-4
- RPI Rating
- 408.594
- RPI Rank
- #36
- Colley Record
- 4-4
- Colley Rating
- 332.993
- Colley Rank
- #33
- Ranking Frozen
- 11:42 pm, Oct. 28, 2022
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Jamboree | F | 8/26/22 | 4pm | vs. TBD (Ida B. Wells HS) | |||
![]() Canceled
|
![]() |
Non-League | R | 9/1/22 | 7pm | vs. Gresham | |||
W 38-13 |
![]() |
Non-League | R | 9/8/22 | 7pm | @ Aloha | |||
W 35-0 |
![]() |
League | F | 9/16/22 | 7pm | vs. Cleveland (Booster Tailgate Event - Pre-Game) | |||
W 35-14 |
![]() |
League | F | 9/23/22 | 7pm | @ Lincoln (Ida B. Wells HS) | |||
W 59-6 |
![]() |
League | F | 9/30/22 | 7pm | vs. McDaniel | |||
L 0-35 |
![]() |
League | F | 10/7/22 | 7pm | vs. Grant | |||
L 6-42 |
![]() |
League | R | 10/13/22 | 7pm | @ Jefferson, Portland | |||
L 8-18 |
![]() |
League | F | 10/21/22 | 7pm | vs. Roosevelt | |||
L 28-58 |
![]() |
League | F | 10/28/22 | 7pm | @ Ida B. Wells |
OSAA 6A Rank
#35
Overall Record
4-4
League Record
3-4
Ranking Frozen
11:42 pm, Oct. 28, 2022
RPI Rank
#36
RPI Record
4-4
RPI Rating
408.594
WWP
0.500
OWP
0.359
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/8 Aloha | WA | 1.2 | 1.2 | 0.000 | 0-8 | Yes |
9/16 Cleveland | WH | 0.8 | 0.8 | 0.250 | 2-6 | Yes |
9/23 Lincoln | WA | 1.2 | 1.2 | 0.250 | 2-6 | Yes |
9/30 McDaniel | WH | 0.8 | 0.8 | 0.000 | 0-8 | Yes |
10/7 Grant | LH | 0.0 | 1.2 | 0.625 | 5-3 | Yes |
10/13 Jefferson, Portland | LA | 0.0 | 0.8 | 0.625 | 5-3 | Yes |
10/21 Roosevelt | LH | 0.0 | 1.2 | 0.625 | 5-3 | Yes |
10/28 Ida B. Wells | LA | 0.0 | 0.8 | 0.500 | 4-4 | Yes |
8 contests | 4-4 (WP) |
4.0 ÷ 8.0 = 0.500 (WWP) |
2.875 ÷ 8 opponents = 0.359 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1/1 | Will Reid | QB | 11 | |||
2/2 | Ethan Aman | WR/DB | 11 | |||
3/3 | Zech Peterson | WR/DB | 12 | |||
5/5 | Paulo Freese | WR/DB | 12 | |||
6/6 | Max Wallace | WR/DB | 11 | |||
7/7 | Saul Brucker | WR/DL | 12 | |||
8/8 | Joel Beltran-Martinez | RB/LB | 12 | |||
9/9 | Isaiah Marcell | RB/DL | 12 | |||
10/10 | Silas Combs | QB | 9 | |||
11/11 | Gavin Kerbs | WR/DB | 12 | |||
13/13 | Daniel Dunagan | WR/DB | 12 | |||
15/15 | Cash Landau | WR/DB | 10 | |||
16/16 | Ian Lite | WR/DB | 10 | |||
19/19 | Elias Biglione | WR/LB | 10 | |||
20/20 | Owen La Bore | WR/DB | 12 | |||
21/21 | Donovan Freeman-Hall | WR/DB | 10 | |||
22/22 | Rosvin Russell | WR/DL | 11 | |||
24/24 | Jemall Brumfield | RB/DL | 12 | |||
25/25 | Francisco Soriano | WR/DB | 12 | |||
28/28 | Silas Leo | WR/DB | 10 | |||
33/33 | Desmond MacRae | WR/DB | 12 | |||
40/40 | Evan Roseborough | WR/DB | 9 | |||
42/42 | Devyn Dickey | WR/DB | 11 | |||
44/44 | Diego Galvez | RB/LB | 12 | |||
45/45 | Jay Sayre | RB/LB | 10 | |||
50/50 | Dane Hartmann | OL/DL | 10 | |||
51/51 | Jayden Cade | OL/DL | 11 | |||
52/52 | Eliyo Clark | RB/LB | 11 | |||
53/53 | King Solomon Hamilton | OL/DL | 10 | |||
54/54 | IJ Marsh | OL/DL | 10 | |||
55/55 | Zion Coleman | OL/DL | 9 | |||
56/56 | Siosaia Tuiileila | OL/DL | 10 | |||
59/59 | Uryel Galicia | OL/DL | 12 | |||
62/62 | Will Davis | OL/DL | 12 | |||
64/64 | Gaelen Hamley | OL/DL | 12 | |||
65/65 | Ryan Bui | OL/DL | 11 | |||
66/66 | Abram Redlock | OL/DL | 12 | |||
70/70 | Drew Smith | OL/DL | 9 | |||
72/72 | Bao Le | OL/DL | 11 | |||
73/73 | Dylan Burns | OL/DL | 12 | |||
78/78 | Ewan Connolly | OL/DL | 9 | |||
80/80 | Daniel Lazcano | WR/DB | 11 | |||
81/81 | Josiah Heintzman | RB/LB | 11 | |||
82/82 | Vinh Tash | WR/DB | 10 | |||
88/88 | Eli Oman | WR/DB | 11 | |||
89/89 | Santiago Tengen | WR/DB | 9 | |||
93/93 | Zach Smith | WR/DB | 10 | |||
95/90 | Max Miller | DL | 12 | |||
98/23 | Cooper Haug | RB/DB | 9 | |||
99/99 | G’Onte McClendon | DL | 12 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return |
---|
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
League | M | 9/19/22 | 4pm | @ Cleveland [JV2] | |||
Done |
![]() |
League | M | 9/26/22 | 4pm | vs. Lincoln [JV2] | |||
Done |
![]() |
League | M | 10/3/22 | 4pm | @ McDaniel [JV2] | |||
Done |
![]() |
League | M | 10/10/22 | 4pm | @ Grant [JV2] (Grant Bowl Turf) | |||
Done |
![]() |
League | M | 10/17/22 | 4pm | vs. Jefferson, Portland [JV2] | |||
Done |
![]() |
League | M | 10/24/22 | 4pm | @ Roosevelt [JV2] | |||
Done |
![]() |
League | M | 10/31/22 | 4pm | vs. Ida B. Wells [JV2] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
Edwin Reyes | OL/DL | 9 | ||||
2/2 | Deleon Hendrix | RB/DB | 9 | |||
3/3 | Owen La Bore | WR/DB | 12 | |||
5/19 | Vinh Tash | WR/DB | 10 | |||
6/6 | Silas Combs | QB | 9 | |||
7/9 | Silas Leo | WR/DB | 10 | |||
10/13 | Daniel Dunagan | WR/DB | 12 | |||
11/30 | Zach Smith | WR/DB | 10 | |||
16/16 | Evan Roseborough | WR/DB | 9 | |||
17/15 | Skyler Livesay | WR/DB | 9 | |||
19/23 | Rashawn Hunter | WR/DB | 9 | |||
19/5 | Elias Biglione | WR/LB | 10 | |||
20/22 | Mateo Freese | WR/DB | 9 | |||
21/21 | Artai Hardnett | WR/DB | 9 | |||
23/25 | Ethan Guillen | WR/DB | 9 | |||
24/24 | Cooper Haug | RB/DB | 9 | |||
30/55 | Zion Coleman | OL/LB | 9 | |||
33/1 | Rosvin Russell | WR/DL | 11 | |||
42/40 | Santiago Tengen | WR/DB | 9 | |||
44/17 | Devyn Dickey | WR/DB | 11 | |||
45/45 | Jay Sayre | RB/LB | 10 | |||
50/56 | Cooper Shwetzer | OL/DL | 9 | |||
55 | Favian Andrade | OL/DL | 9 | |||
62/33 | Desmond MacRae | OL/DB | 12 | |||
64/50 | King Solomon Hamilton | OL/DL | 10 | |||
65/65 | Giane David | OL/DL | 11 | |||
66/66 | Calvin Nelson | OL/DL | 9 | |||
67/67 | Ewan Connolly | OL/DL | 9 | |||
72/72 | Jesus Rodriguez-Juarez | OL/DL | 9 | |||
78/75 | Bao Le | OL/DL | 11 | |||
79/70 | Drew Smith | OL/DL | 9 | |||
88/88 | Bastian Bowden | WR/DB | 9 | |||
89/83 | Donovan Freeman-Hall | WR/DB | 10 | |||
93/79 | Tyson Kerbs | OL/DL | 9 | |||
95/54 | Laronzo Murphy | OL/DL | 9 | |||
98/98 | Ryan Bui | OL/DL | 11 |
No Team Photo Found
