Aloha Football Program

School
- Classification
- 6A (Public)
- Regular District
- 6A-2 Metro League
Team Staff
- Head Coach
- James Mitcham
- Asst. Coaches
- AJ McCollum, Jeff State, Micheal Kluge, Ryan Kingsbury
- JV Head Coach
- Gerry Plasker
- JV Asst. Coaches
- Bryan Plasker, Bryan ANDYKE, Joel Robnett, Jourdan Dixon, Kapalauhulu David Malama, Tre Moreland
Program Information
- Classification
- 6A (2022-23)
- League
- 6A-2 Metro League
- Officials
- Portland Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 0-9
- League Record
- 0-5
- OSAA Rank
- #42
- RPI Record
- 0-9
- RPI Rating
- 336.607
- RPI Rank
- #41
- Colley Record
- 0-9
- Colley Rating
- 126.624
- Colley Rank
- #43
- Ranking Frozen
- 11:42 pm, Oct. 28, 2022
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 0-28 |
![]() |
Non-League | R | 9/1/22 | 7pm | @ Nelson | |||
L 13-38 |
![]() |
Non-League | R | 9/8/22 | 7pm | vs. Franklin | |||
L 7-54 |
![]() |
Non-League | F | 9/16/22 | 7pm | @ Newberg | |||
L 0-39 |
![]() |
Non-League | F | 9/23/22 | 7pm | vs. Century | |||
L 0-64 |
![]() |
League | F | 9/30/22 | 7pm | @ Jesuit | |||
L 12-41 |
![]() |
League | F | 10/7/22 | 7pm | @ Beaverton | |||
L 0-54 |
![]() |
League | F | 10/14/22 | 7pm | vs. Westview | |||
L 6-36 |
![]() |
League | F | 10/21/22 | 7pm | vs. Sunset | |||
L 0-42 |
![]() |
League | F | 10/28/22 | 7pm | @ Mountainside |
OSAA 6A Rank
#42
Overall Record
0-9
League Record
0-5
Ranking Frozen
11:42 pm, Oct. 28, 2022
RPI Rank
#41
RPI Record
0-9
RPI Rating
336.607
WWP
0.000
OWP
0.518
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/1 Nelson | LA | 0.0 | 0.8 | 0.857 | 6-1 | Yes |
9/8 Franklin | LH | 0.0 | 1.2 | 0.429 | 3-4 | Yes |
9/16 Newberg | LA | 0.0 | 0.8 | 0.500 | 4-4 | Yes |
9/23 Century | LH | 0.0 | 1.2 | 0.375 | 3-5 | Yes |
9/30 Jesuit | LA | 0.0 | 0.8 | 0.875 | 7-1 | Yes |
10/7 Beaverton | LA | 0.0 | 0.8 | 0.000 | 0-8 | Yes |
10/14 Westview | LH | 0.0 | 1.2 | 0.375 | 3-5 | Yes |
10/21 Sunset | LH | 0.0 | 1.2 | 0.375 | 3-5 | Yes |
10/28 Mountainside | LA | 0.0 | 0.8 | 0.875 | 7-1 | Yes |
9 contests | 0-9 (WP) |
0.0 ÷ 8.8 = 0.000 (WWP) |
4.661 ÷ 9 opponents = 0.518 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1 | Rivera, Izayah [ WR ] | WR/DB | 12 | 5-4 | 135 | |
2 | Cushon, Mason [ WR ] | WR/DB | 11 | 5-7 | 130 | |
3 | Lee, Caleb [ WR ] | WR/DB | 12 | 5-11 | 165 | |
4 | Kaloi-English, Haden [ RB ] | RB/LB | 12 | 5-11 | 190 | |
5 | Nepal, Roshish [ WR ] | WR/LB | 10 | 5-8 | 170 | |
7 | Mohamed, Abdulkadir "AK" [ RB ] | RB/DL | 12 | 5-10 | 180 | |
8 | Mohamed, Mohamed [ WR ] | WR/LB | 12 | 5-10 | 160 | |
9 | Payne, Kawaiakaiea "Mataio" [ RB ] | RB/LB | 12 | 5-10 | 230 | |
10 | Rivera, Rodrigo [ WR ] | WR/LB | 11 | 5-9 | 180 | |
11 | Keefner, Kainoa [ RB ] | RB/LB | 10 | 5-8 | 150 | |
12 | Berry, Jestin [ QB ] | QB/DB | 10 | 5-9 | 140 | |
13 | Currier, Micah [ WR ] | WR/DB | 9 | 5-9 | 145 | |
14 | Pikovsky, Tashunkewitco "Tashaun" [ WR ] | WR/DB | 12 | 6-0 | 150 | |
15 | Estes, Jonathon [ RB ] | RB/LB | 11 | 6-1 | 170 | |
18 | State, Lucas [ QB ] | QB/LB | 11 | 5-11 | 185 | |
20 | Rojas Rosas, Jovani Uriel [ WR ] | WR/DB | 12 | 5-8 | 150 | |
21 | Lyons, Dylan [ WR ] | WR/DB | 12 | 5-5 | 135 | |
22 | Martinez-Medina, Damyan "DJ" [ WR ] | WR/LB | 12 | 5-11 | 180 | |
23 | Le, Brandon [ RB ] | RB/LB | 11 | 5-8 | 185 | |
24 | Boyce, Jacob [ RB ] | RB/DB | 12 | 5-6 | 150 | |
25 | Lopez, Damien [ RB ] | RB/LB | 12 | 5-9 | 180 | |
33 | Mitcham, Jenner [ TE ] | TE/LB | 10 | 5-10 | 165 | |
34 | Withrow, Brody [ RB ] | RB/LB | 12 | 5-8 | 195 | |
37 | Nichols, Ian [ RB ] | RB/LB | 11 | 5-7 | 150 | |
43 | Knoph, Kyle [ TE ] | TE/DL | 12 | 6-1 | 225 | |
50 | Balderas Munoz, Alejandro [ OL ] | OL/DL | 12 | 5-10 | 180 | |
55 | Etheridge, Deven [ OL ] | OL/DL | 11 | 5-11 | 235 | |
56 | Hurtado, Santiago [ OL ] | OL/DL | 12 | 5-8 | 220 | |
57 | Mejia Tapia, Ulises [ OL ] | OL/DL | 12 | 5-11 | 255 | |
58 | Avilla, Jaeden [ OL ] | OL/DL | 10 | 6-0 | 330 | |
60 | Douglas, Devon [ OL ] | OL/DL | 11 | 5-9 | 215 | |
64 | Pankratz, Myles [ OL ] | OL/DL | 12 | 5-10 | 240 | |
65 | Jackson, Lucas [ OL ] | OL/DL | 11 | 6-0 | 205 | |
66 | Maciel, Elijah [ OL ] | OL/DL | 11 | 6-0 | 215 | |
74 | Morning, Ronald [ OL ] | OL/DL | 11 | 5-9 | 210 | |
75 | Gonzalez Cazares, Jose [ OL ] | OL/DL | 12 | 6-3 | 250 | |
88 | Ledford, Chase [ TE ] | TE/DL | 12 | 6-5 | 200 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Jamboree | F | 8/26/22 | 5pm | @ Hillsboro [JV] | |||
W 38-14 |
![]() |
Non-League | M | 9/5/22 | 6pm | vs. Nelson [JV2] | |||
L 8-20 |
![]() |
Non-League | M | 9/12/22 | 4pm | @ Roosevelt [JV2] | |||
L 22-40 |
![]() |
Non-League | R | 9/15/22 | 4pm | vs. Newberg [FR] | |||
W 44-8 |
![]() |
Non-League | R | 9/22/22 | 4pm | @ Century [JV] | |||
Done |
![]() |
League | R | 10/6/22 | 4pm | vs. Beaverton [JV] | |||
Done |
![]() |
League | R | 10/13/22 | 4pm | @ Westview [JV2] | |||
Done |
![]() |
League | R | 10/20/22 | 4:15pm | @ Sunset [JV] | |||
L 12-42 |
![]() |
League | R | 10/27/22 | 4pm | vs. Mountainside [JV] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1 | Benton, Logan [ WR ] | WR/DB | 10 | 5-9 | 155 | |
2 | Boudreaux, Jack [ RB ] | RB/DB | 10 | 5-6 | 145 | |
4 | Lopez-Sandoval, Ezekiel [ RB ] | RB/LB | 9 | 5-5 | 140 | |
5 | Nepal, Roshish [ WR ] | WR/LB | 10 | 5-8 | 170 | |
6 | Berry, Jestin [ QB ] | QB/DB | 10 | 5-9 | 140 | |
7 | Mohamud, Adan [ WR ] | WR/DB | 10 | 5-9 | 145 | |
9 | Banderas, Jesus [ WR ] | WR/DB | 9 | 5-10 | 140 | |
10 | Palm, Julian [ WR ] | WR/DB | 9 | 6-0 | 130 | |
11 | Keefner, Kainoa [ RB ] | RB/LB | 10 | 5-8 | 150 | |
12 | Reyes, Sebastian [ WR ] | WR/DB | 10 | 5-8 | 135 | |
13 | Currier, Micah [ WR ] | WR/DB | 9 | 5-9 | 145 | |
14 | Nava Montiel, Orlando [ WR ] | WR/DB | 10 | 5-6 | 125 | |
15 | Watson, Adarius [ RB ] | RB/LB | 9 | 5-7 | 135 | |
16 | Wahlbom, Jackson [ WR ] | WR/DB | 10 | 5-6 | 115 | |
17 | Woodbury, Dylan [ WR ] | WR/DB | 10 | 6-0 | 150 | |
18 | Russell, Malachi [ WR ] | WR/DB | 10 | 5-6 | 130 | |
21 | Gonzalez-Lares, Sebastian [ WR ] | WR/DB | 9 | 5-5 | 110 | |
22 | Destefano, Jesse [ RB ] | RB/DL | 10 | 6-0 | 170 | |
23 | Dominguez Sanchez, Antonio "Tony" [ WR ] | WR/DB | 9 | 5-4 | 125 | |
25 | Bernal, Rolando [ WR ] | WR/DB | 9 | 5-5 | 130 | |
27 | Clark, Hayden [ RB ] | RB/LB | 9 | 5-6 | 160 | |
30 | Bran, Damian [ RB ] | RB/LB | 9 | 5-5 | 135 | |
31 | Anaya, Melvin [ WR ] | WR/DB | 9 | 5-5 | 140 | |
32 | Polvos Soto, Edgar [ WR ] | WR/DB | 9 | 5-7 | 155 | |
34 | Estrada Jaimes, Adrian [ WR ] | WR/DB | 9 | 5-10 | 140 | |
35 | Johnson, Deion [ QB ] | QB/DB | 9 | 5-10 | 140 | |
42 | Roberson, Dominic [ WR ] | WR/DL | 9 | 5-7 | 155 | |
44 | Hanna, Tanner [ WR ] | WR/DL | 9 | 5-5 | 120 | |
50 | Salcedo Hernandez, Mateo [ OL ] | OL/DL | 9 | 5-10 | 205 | |
51 | Conner, Arron [ OL ] | OL/DL | 9 | 5-6 | 170 | |
53 | Stull, Bradley [ OL ] | OL/DL | 9 | 5-6 | 130 | |
54 | Buchanan, Rylan [ OL ] | OL/DL | 9 | 6-0 | 190 | |
54 | Martinez-Medina, Marcques [ OL ] | OL/LB | 10 | 5-6 | 195 | |
55 | Calkins, Coleton [ OL ] | OL/DL | 10 | 6-1 | 190 | |
59 | Soto, Benicio [ OL ] | OL/DL | 10 | 6-1 | 280 | |
60 | Powers, Logan [ OL ] | OL/DL | 9 | 5-11 | 210 | |
61 | Miner, Noah [ OL ] | OL/DL | 9 | 6-1 | 265 | |
63 | Flores Torres, Jonathan [ OL ] | OL/DL | 10 | 5-6 | 155 | |
64 | Forkner, Anthony [ OL ] | OL/DL | 9 | 5-10 | 230 | |
65 | Pankratz, Griffen [ OL ] | OL/DL | 10 | 5-8 | 210 | |
66 | Rambo, Tyson [ OL ] | OL/DL | 10 | 6-0 | 210 | |
72 | Hoerner, Korbyn [ OL ] | OL/DL | 10 | 6-1 | 185 | |
73 | Laws, Barrett [ OL ] | OL/DL | 9 | 5-10 | 180 | |
74 | James, Jonas [ OL ] | OL/DL | 9 | 5-11 | 180 | |
75 | Longoria, Corteo [ OL ] | OL/DL | 9 | 5-9 | 205 | |
77 | Al Rubaye, Hussein [ OL ] | OL/DL | 9 | 5-8 | 180 | |
78 | Urbina-Gentilini, Moises [ OL ] | OL/DL | 9 | 5-7 | 220 | |
79 | Leonard, Alex [ OL ] | OL/DL | 9 | 5-9 | 220 | |
80 | Martin, Aiden [ WR ] | WR/DB | 9 | 5-10 | 150 | |
81 | Ray, Aiden [ WR ] | WR/DB | 9 | 5-8 | 150 | |
83 | Stanley, Dylan [ WR ] | WR/DB | 10 | 5-5 | 115 | |
84 | Martinez Castanon, Dezirae [ WR ] | WR/LB | 9 | 4-11 | 105 | |
86 | Balderas, Emanuel [ WR ] | WR/DB | 9 | 5-5 | 130 | |
88 | Fleming, Jake [ WR ] | WR/LB | 9 | 5-11 | 135 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Non-League | R | 9/22/22 | 4pm | vs. Century [FR] (Century High School) | |||
Done |
![]() |
League | R | 10/6/22 | 4pm | vs. Beaverton [JV2] | |||
Done |
![]() |
League | R | 10/20/22 | 3:30pm | vs. Sunset [JV2] |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Non-League | M | 10/3/22 | 4pm | vs. Sherwood [FR] |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
