Tillamook Football Program
 
       
                
        
            
        
        
                    
        
                    
            School
        
            - Classification
- 4A (Public)
- Regular District
- 4A-1 Cowapa League
                Team Staff
                
            
            
            
                - Head Coach
- Kye Johnson
- Asst. Coaches
- Daniel Lusby, Daniel Seaholm, Greg Eschenlohr, Ryan Lewis, Ryan Smith
- JV Head Coach
- Michael Horton
- JV Asst. Coaches
- Alan Davison, Andy Boomer
Program Information
            
            - Classification
- 4A (2025-26)
- League
- 4A-SD1 Special District 1
- Officials
- Portland Football Officials Association
- Varsity Contests
- 
                        9 / 9
Ranking Information
                
                
                    - Overall Record
- 6-2
- League Record
- 3-1
- OSAA Rank
- #5
- RPI Record
- 6-2
- RPI Rating
- 633.929
- RPI Rank
- #5
- Colley Record
- 6-2
- Colley Rating
- 728.747
- Colley Rank
- #5
- Last Calculated
- 1:35 pm, Oct. 31, 2025
                                    » Go Cheesemakers!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| W 24-6 |   | Non-League | F | 8/29/25 | 7pm | @ Estacada | |||
| W 35-21 |   | Non-League | F | 9/5/25 | 7pm | vs. Marist Catholic | |||
| W 33-26 |   | Non-League | F | 9/12/25 | 6pm | @ La Grande | |||
| L 7-35 |   | Non-League | F | 9/19/25 | 7pm | vs. Cascade | |||
| W 54-7 |   | League | F | 10/3/25 | 7pm | vs. St. Helens | |||
| W 35-15 |   | League | F | 10/10/25 | 7pm | vs. Astoria | |||
| L 28-39 |   | League | F | 10/17/25 | 7pm | @ Scappoose | |||
| W 42-6 |   | League | F | 10/24/25 | 7pm | @ Gladstone / Riverdale | |||
|   Scheduled |   | League | F | 10/31/25 | 7pm | @ Seaside | |||
OSAA 4A Rank
                                            #5
                                        Overall Record
                                            6-2
                                        League Record
                                            
                                                3-1                                                                                            
                                        Last Calculated
                                            1:35 pm, Oct. 31, 2025
      
                                        RPI Rank
                                            #5
                                        RPI Record
                                            6-2
                                        RPI Rating
                                            633.929
                                        WWP
                                            0.750
                                        OWP
                                            0.571
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 8/29 Estacada | WA | 1.2 | 1.2 | 0.857 | 6-1 | Yes | 
| 9/5 Marist Catholic | WH | 0.8 | 0.8 | 0.571 | 4-3 | Yes | 
| 9/12 La Grande | WA | 1.2 | 1.2 | 0.571 | 4-3 | Yes | 
| 9/19 Cascade | LH | 0.0 | 1.2 | 1.000 | 7-0 | Yes | 
| 10/3 St. Helens | WH | 0.8 | 0.8 | 0.286 | 2-5 | Yes | 
| 10/10 Astoria | WH | 0.8 | 0.8 | 0.429 | 3-4 | Yes | 
| 10/17 Scappoose | LA | 0.0 | 0.8 | 0.857 | 6-1 | Yes | 
| 10/24 Gladstone / Riverdale | WA | 1.2 | 1.2 | 0.000 | 0-5 | Yes | 
| 8 contests | 6-2 (WP) | 6.0 ÷ 8.0 = 0.750 (WWP) | 4.571 ÷ 8 opponents = 0.571 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight | 
|---|---|---|---|---|---|---|
| 2 | Griffyn Boomer | WR/DB | 12 | |||
| 3 | Jakoby Goss | WR/DB | 12 | |||
| 4 | Tristan Smith Evans | WR/DB | 12 | |||
| 5 | Aden Camacho Garcia | RB/DB | 11 | |||
| 7 | Methias Tuiolemotu | RB/DL | 12 | |||
| 8 | Aaron Reidt | QB/SS | 9 | |||
| 9 | Lakota Navarre | WR/DB | 12 | |||
| 10 | Kayden Kephart | WR/DB | 11 | |||
| 11 | Carson Remington | WR/DB | 11 | |||
| 12 | Kevin Hurliman | QB | 11 | |||
| 13 | Max Abrogoua | WR/DB | 12 | |||
| 15 | Vincent Maciel | RB/LB | 11 | |||
| 17 | Alfonso Esquivel Gomez | K | 12 | |||
| 20 | Jorge Lara Juarez | WR/DB | 10 | |||
| 21 | Joshua Manns | RB/SS | 12 | |||
| 22 | Brodee Leno | WR/DB | 11 | |||
| 23 | Drew Boomer | RB/SS | 11 | |||
| 24 | Ryan Camacho Garcia | QB/DB | 10 | |||
| 25 | Zeke Show | RB/DB | 11 | |||
| 28 | Luke Corbus | WR/SS | 12 | |||
| 30 | Eli Wootton | WR/DB | 11 | |||
| 32 | Hunter Phillips | RB/DB | 10 | |||
| 33 | Brody Mooney | WR/DB | 10 | |||
| 35 | Cyrus Werner | RB/LB | 11 | |||
| 40 | Lukas Seidner | RB/DE | 11 | |||
| 44 | Peyton Troxel | RB/LB | 12 | |||
| 45 | Keygan Boquist | RB/LB | 10 | |||
| 50 | Cooper Arend | OL/LB | 12 | |||
| 51 | Luis Contreras Perez | OL/DL | 12 | |||
| 52 | Ashton Allmon | OL/DL | 12 | |||
| 55 | Izaac Barnett | OL/DL | 12 | |||
| 58 | Samuel Gomes | OL/LB | 11 | |||
| 60 | Devyn McDonald | OL/DL | 12 | |||
| 62 | Balam Legorreta Garcia | OL/LB | 10 | |||
| 64 | Jessie Gomez Sanchez | OL/DL | 11 | |||
| 65 | Nathanael Matthews | OL/DL | 10 | |||
| 66 | Dylan Escobar | OL/DL | 9 | |||
| 68 | Jace Lummus | OL/DL | 10 | |||
| 70 | Johnny DePas | OL/DL | 12 | |||
| 71 | Owen Leadbetter | OL/DL | 12 | |||
| 73 | Jaxson Hopkes | OL/DL | 10 | |||
| 74 | Maverick Manley | OL/DL | 11 | |||
| 77 | Emiliano Rojas Vega | OL/DL | 12 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | F | 8/29/25 | 3pm | @ Estacada [JV] | |||
| Done |   | Non-League | M | 9/8/25 | 5:30pm | @ Marist Catholic [JV] | |||
| W 16-12 |   | Non-League | M | 9/15/25 | 5:30pm | vs. Jefferson [JV] | |||
| Done |   | Non-League | M | 9/22/25 | 5pm | @ Cascade [JV] | 1:30am | ||
| Done |   | League | M | 9/29/25 | 6pm | vs. Seaside [JV] | |||
| Done |   | League | M | 10/6/25 | 4pm | @ Gladstone / Riverdale [JV] | |||
| Done |   | League | M | 10/6/25 | 4pm | @ St. Helens [JV] (Gladstone High School) | 2pm | ||
| Done |   | League | M | 10/13/25 | 6pm | @ Astoria [JV] | 2pm | ||
| Done |   | League | M | 10/20/25 | 6pm | vs. Scappoose [JV] | |||
| Done |   | Non-League | M | 10/27/25 | 5:30pm | vs. Banks [JV] | |||
| # | C | Name | Position | Grade | Height | Weight | 
|---|---|---|---|---|---|---|
| Andres Contreras Perez | 10 | |||||
| Guillermo Martinez Perez | 10 | |||||
| 2 | Landon Ouska | 9 | ||||
| 3 | Isaiah Haggard | 10 | ||||
| 4 | Cayden Kephart | 11 | ||||
| 5 | Colton Davison | 10 | ||||
| 7 | Aaron Reidt | 9 | ||||
| 8 | Gabriel Torres | 10 | ||||
| 9 | Fischer Barnett | 10 | ||||
| 10 | Brody Mooney | 10 | ||||
| 11 | Maximus Manners | 9 | ||||
| 12 | Kyle Arend | 10 | ||||
| 13 | Carter Gray | 9 | ||||
| 15 | Ryan Camacho Garcia | 10 | ||||
| 20 | Lukas Seidner | 11 | ||||
| 21 | Adam Seaholm | 9 | ||||
| 22 | Hunter Phillips | 10 | ||||
| 28 | Aiden Price | 9 | ||||
| 32 | Uriah Miller | 10 | ||||
| 40 | Reed Ryan | 10 | ||||
| 44 | Keygan Boquist | 10 | ||||
| 56 | Dean Hall | 9 | ||||
| 58 | Wyatt Johnson | 9 | ||||
| 62 | Jackson Opdahl | 10 | ||||
| 64 | Jessie Gomez | 11 | ||||
| 66 | Dylan Escobar | 9 | ||||
| 68 | Jaxson Hopkes | 10 | ||||
| 70 | Carter Sprenkel | 9 | ||||
| 71 | Timmy Niemi | 9 | ||||
| 75 | Jace Lummus | 10 | ||||
| 77 | Jacoby Williamson | 9 | ||||
| 78 | Ashden Wallberg | 9 | 
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| No contests have been added to this schedule, yet. | |||||||||
| # | C | Name | Position | Grade | Height | Weight | |
|---|---|---|---|---|---|---|---|
| No player information to display, yet. | |||||||
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster