Santiam Christian Football Program

School
- Classification
- 3A (Private)
- Regular District
- 3A-4 Mountain Valley Conference
Team Staff
- Head Coach
- Matt Bain
- Asst. Coaches
- J Carley, Josh Swigart, Keith Taylor, Matt Nosack, Paul Risinger, Quinn Smith, Saulo Zolla
Program Information
- Classification
- 3A (2020-21)
- League
- 3A-SD2-N Special District 2 - North
- Officials
- Midwestern Football Officials Association
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Jamboree | F | 2/26/21 | 7pm | @ Sweet Home | |||
![]() Scheduled
|
![]() |
Non-League | F | 3/5/21 | 7pm | vs. Kennedy | |||
![]() Scheduled
|
![]() |
League | F | 3/12/21 | 7pm | @ Siuslaw | |||
![]() Scheduled
|
![]() |
League | F | 3/19/21 | 7pm | vs. La Pine | |||
![]() Scheduled
|
![]() |
League | F | 3/26/21 | 7pm | @ Junction City | |||
![]() Scheduled
|
![]() |
League | F | 4/2/21 | 7pm | vs. Pleasant Hill |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
Blake Boshart | 9 | |||||
Luke Neufeldt | RB/DL | 9 | 5-7 | 140 | ||
2 | Wyatt Vanderhoof | WR/DB | 12 | 5-8 | 155 | |
3 | Caleb Perez | RB/DL | 12 | 5-4 | 135 | |
4 | Camden Carley | QB/DB | 10 | 5-7 | 130 | |
5 | Levi Villers | WR/DB | 12 | 6-4 | 165 | |
6 | Jared Mehlschau | QB/LB | 10 | 6-0 | 180 | |
7 | Stone Spangle | WR/DB | 12 | 5-11 | 160 | |
8 | Gavin VanVolkinburg | TE/DL | 10 | 6-3 | 185 | |
9 | Thomas Chiles | WR/LB | 9 | 6-0 | 195 | |
10 | Michael Brawn | WR/DB | 10 | 5-10 | 135 | |
11 | Jaxon Bellamy | WR/LB | 11 | 5-11 | 160 | |
14 | Jackson Hughes | WR/DB | 11 | 6-4 | 180 | |
15 | Caleb Ness | WR/DB | 10 | 6-0 | 160 | |
17 | Jackson Risinger | WR/DB | 11 | 5-8 | 150 | |
20 | Logan Beem | RB/LB | 12 | 5-7 | 165 | |
22 | Seth Austin | TE/DE | 12 | 6-2 | 195 | |
24 | Garrett Cowan | WR/LB | 12 | 5-10 | 160 | |
25 | Luey Campos | WR/DB | 9 | 5-10 | 150 | |
28 | Jack O'Malley | WR/DB | 11 | 5-11 | 155 | |
30 | Caden Trimmer | WR/DB | 10 | 6-0 | 165 | |
32 | Marcus Fullbright | RB/LB | 12 | 6-1 | 185 | |
33 | Chris Park | WR/DB | 10 | 5-11 | 150 | |
34 | Heston Bain | RB/LB | 11 | 6-0 | 195 | |
36 | Andrew Haase | RB/LB | 10 | 6-2 | 205 | |
39 | Peyton Marks | WR/DB | 9 | 5-7 | 140 | |
40 | Jayden Christy | RB/DB | 10 | 6-0 | 170 | |
42 | Bryant Jones | TE/DL | 11 | 6-1 | 175 | |
45 | Kadon Haugen | RB/LB | 10 | 5-7 | 150 | |
48 | David Choi | RB/DL | 12 | 5-10 | 185 | |
50 | John-Luke MaQatish | OL/DL | 9 | 6-0 | 190 | |
51 | Luke Bellamy | OL/DL | 10 | 5-11 | 185 | |
55 | Rylan Kutsch | OL/DL | 12 | 6-0 | 210 | |
56 | Jacob Yenchik | TE/LB | 9 | 5-9 | 185 | |
60 | Campbell Henderson | OL/DL | 10 | 6-3 | 215 | |
63 | Konner Boshart | OL/LB | 12 | 6-0 | 195 | |
71 | Hunter Rogers | OL/DL | 11 | 5-7 | 200 | |
72 | Jaxon Wirth | OL/DL | 10 | 6-1 | 225 | |
73 | Eli Cummins | OL/DL | 10 | 5-10 | 200 | |
74 | Levi Janssen | OL/DL | 12 | 5-7 | 195 | |
75 | Tyler Ragan | OL/DL | 9 | 6-1 | 255 | |
77 | Caleb VanVolkinburg | OL/DL | 12 | 6-3 | 200 | |
78 | Levi Cummins | OL/DL | 12 | 5-10 | 260 | |
79 | Aaron Schaefer | OL/DL | 12 | 5-10 | 290 | |
84 | Hudson Carter | WR/DB | 12 | 6-0 | 180 | |
86 | Joe MaQatish | TE/DL | 12 | 6-8 | 260 | |
88 | Joseph Castillo | OL/DL | 10 | 5-8 | 175 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
![]() Scheduled
|
![]() |
League | M | 3/8/21 | 5:30pm | vs. Siuslaw [JV] | |||
![]() Scheduled
|
![]() |
League | M | 3/15/21 | 5pm | @ La Pine [JV] | |||
![]() Scheduled
|
![]() |
League
Live Coverage |
M | 3/22/21 | 5:30pm | vs. Junction City [JV] | |||
![]() Scheduled
|
![]() |
League
Live Coverage |
M | 3/29/21 | 5pm | @ Pleasant Hill [JV] | |||
![]() Scheduled
|
![]() |
Non-League | M | 4/5/21 | 5:30pm | @ Kennedy [JV] |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
