Lincoln Football Program
 
       
                
        
            
        
        
                    
        
                    
            School
        
            - Classification
- 6A (Public)
- Regular District
- 6A-1 Portland Interscholastic League
                Team Staff
                
            
            
            
                - Head Coach
- Cody Schnaufer
- Asst. Coaches
- Christian Needham, Derrick Celestine, Garrett Cheadle, Garrett Schnell, Jacob Hockett, Patrick Chiotti
- JV Asst. Coaches
- Lucas Winner, Max Dickinson
Program Information
            
            - Classification
- 6A (2025-26)
- League
- 6A-1 Portland Interscholastic League
- Officials
- Portland Football Officials Association
- Varsity Contests
- 
                        9 / 9
Ranking Information
                
                
                    - Overall Record
- 6-2
- League Record
- 5-1
- OSAA Rank
- #21
- RPI Record
- 6-2
- RPI Rating
- 486.688
- RPI Rank
- #25
- Colley Record
- 6-2
- Colley Rating
- 549.830
- Colley Rank
- #19
- Last Calculated
- 4:35 pm, Oct. 30, 2025
                                    » Go Cardinals!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| W 39-21 |   | Non-League | F | 9/5/25 | 7pm | @ La Salle Prep | |||
| L Forfeit |   | Non-League | F | 9/12/25 | 7pm | vs. Reynolds | |||
| W 31-0 |   | League | F | 9/19/25 | 4pm | @ Grant (Grant Bowl) | |||
| W 43-16 |   | League | F | 9/26/25 | 7pm | @ Franklin | |||
| L 14-18 |   | League | F | 10/3/25 | 7pm | vs. Roosevelt | |||
| W 35-6 |   | League | R | 10/9/25 | 7pm | @ McDaniel | |||
| W 54-38 |   | League | F | 10/17/25 | 7pm | vs. Ida B. Wells | |||
| W 29-0 |   | League | F | 10/24/25 | 7pm | vs. Jefferson, Portland | |||
|   Scheduled |   | League | R | 10/30/25 | 7pm | @ Cleveland | |||
OSAA 6A Rank
                                            #21
                                        Overall Record
                                            6-2
                                        League Record
                                            
                                                5-1                                                                                            
                                        Last Calculated
                                            4:35 pm, Oct. 30, 2025
      
                                        RPI Rank
                                            #25
                                        RPI Record
                                            6-2
                                        RPI Rating
                                            486.688
                                        WWP
                                            0.727
                                        OWP
                                            0.357
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 9/5 La Salle Prep (5A) | WA | 1.2 | 1.2 | 0.286 | 2-5 | Yes | 
| 9/12 Reynolds | LH | 0.0 | 1.2 | 0.143 | 1-6 | Yes | 
| 9/19 Grant | WA | 1.2 | 1.2 | 0.429 | 3-4 | Yes | 
| 9/26 Franklin | WA | 1.2 | 1.2 | 0.286 | 2-5 | Yes | 
| 10/3 Roosevelt | LH | 0.0 | 1.2 | 0.571 | 4-3 | Yes | 
| 10/9 McDaniel | WA | 1.2 | 1.2 | 0.286 | 2-5 | Yes | 
| 10/17 Ida B. Wells | WH | 0.8 | 0.8 | 0.571 | 4-3 | Yes | 
| 10/24 Jefferson, Portland | WH | 0.8 | 0.8 | 0.286 | 2-5 | Yes | 
| 8 contests | 6-2 (WP) | 6.4 ÷ 8.8 = 0.727 (WWP) | 2.857 ÷ 8 opponents = 0.357 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight | 
|---|---|---|---|---|---|---|
| Malakai Woods | WR/DB | 9 | 6-0 | 140 | ||
| Bennet Aliyar | OL/DL | 9 | 5-10 | 170 | ||
| Tyler Kim | RB/LB | 10 | 6-1 | 195 | ||
| Mason Davis | WR/LB | 10 | 6-0 | 180 | ||
| Robin Ton | WR/DB | 9 | 6-0 | 140 | ||
| 1/1 | C | Finn Davies | QB/DL | 12 | 6-1 | 220 | 
| 2/2 | C | Leo Correanni | RB/LB | 11 | 6-0 | 215 | 
| 3/3 | Garrett Johnson | RB/DL | 10 | 5-10 | 200 | |
| 4/4 | Reed Eldridge | WR/DB | 11 | 6-2 | 180 | |
| 5/5 | C | Zan Galton | RB/LB | 12 | 6-0 | 210 | 
| 6/6 | Keaton Rader | RB/DB | 11 | 5-8 | 150 | |
| 7/7 | Owen Olsson O'Neiil | TE/DB | 11 | 6-0 | 180 | |
| 8/8 | C | Emmanuel Wisbrock | RB/LB | 11 | 6-0 | 205 | 
| 9/9 | Grady Wilmot | TE/DB | 11 | 6-4 | 190 | |
| 10/10 | James Haney | WR/DB | 10 | 5-10 | 150 | |
| 11/11 | Blake Timothy | WR/DB | 12 | 5-11 | 165 | |
| 12/12 | Karl Pavic | WR/DB | 10 | 5-10 | 150 | |
| 13/13 | Parker Morey | WR/DB | 12 | 5-10 | 160 | |
| 14/14 | Bodhi Knight | RB/LB | 11 | 5-10 | 170 | |
| 16/16 | Nick Dillon | QB/DB | 9 | 5-1 | 140 | |
| 17/17 | Johannes Habsburg | QB/DB | 10 | 6-2 | 170 | |
| 18/18 | Alex Meier | WR/DB | 11 | 5-10 | 160 | |
| 19/19 | Andres Hartman | RB/LB | 12 | 5-10 | 175 | |
| 20/20 | Tyler Moore | RB/DB | 10 | 5-10 | 140 | |
| 21/21 | Benny Fegenbush-Eldgedge | RB/DB | 9 | 5-7 | 140 | |
| 22/22 | Cormac Blackwell | WR/DL | 11 | 6-1 | 180 | |
| 23/23 | Gus Puttman | RB/LB | 11 | 5-10 | 180 | |
| 24/24 | Donavyn Malone | WR/DB | 10 | 5-8 | 140 | |
| 25/25 | Ethan Long | RB/LB | 9 | 5-10 | 150 | |
| 27/27 | Greyson Murff | RB/DB | 11 | 6-2 | 200 | |
| 28/28 | Micah Clark | RB/LB | 11 | 6-2 | 195 | |
| 30/30 | Devin Prendergast | TE/DL | 11 | 6-3 | 210 | |
| 32/32 | Jonah Swanson | RB/DB | 10 | 5-8 | 150 | |
| 33/33 | Alex Papavisilou | RB/LB | 9 | 6-2 | 190 | |
| 34/34 | Kevin Benitez Alvarado | RB/LB | 10 | 5-10 | 140 | |
| 35/35 | Brady Remick | K/LB | 10 | 5-7 | 120 | |
| 39/39 | Everett Dodge | TE/DL | 9 | 6-0 | 180 | |
| 44/44 | VyAngelou Green | TE/LB | 12 | 5-10 | 200 | |
| 45/45 | Julian Lang | RB/LB | 10 | 5-10 | 180 | |
| 45/45 | Theo Hayden | K/P | 9 | 5-9 | 150 | |
| 46/46 | Marcellus Livingston | RB/LB | 9 | 5-10 | 180 | |
| 47/47 | John Dodson | WR/DB | 9 | 5-10 | 150 | |
| 48/48 | Koa Austin | RB/LB | 9 | 5-10 | 150 | |
| 49/49 | Walter Wirkkala | TE/DL | 9 | 6-0 | 180 | |
| 50/50 | Cash Prosser | OL/DL | 10 | 6-0 | 190 | |
| 51/51 | Owen Moawad | OL/DL | 11 | 6-2 | 230 | |
| 52/53 | Alton Asselineau | OL/DL | 11 | 6-3 | 250 | |
| 55/55 | Ben Azerrad | OL/DL | 11 | 6-0 | 235 | |
| 56/56 | Michael Ross | OL/DL | 11 | 6-4 | 270 | |
| 58/58 | Hugo Friedle | OL/DL | 10 | 6-0 | 230 | |
| 59/59 | Tyler Speight | OL/DL | 10 | 6-1 | 250 | |
| 60/60 | Jon Todd Gerkitz | OL/DL | 10 | 6-3 | 250 | |
| 61/61 | Cash Hoffman | OL/DL | 12 | 6-0 | 200 | |
| 62/62 | Ivo Cunha | OL/DL | 10 | 6-4 | 270 | |
| 63/63 | C | Alex Lydgate | OL/DL | 11 | 6-4 | 270 | 
| 64/64 | Christian Villeverde Rosales | OL/DL | 11 | 6-0 | 240 | |
| 65/65 | Harlan Rice-Florer | OL/DL | 9 | 6-2 | 180 | |
| 70/70 | Tobin (Toby) Allen | OL/DL | 11 | 6-3 | 240 | |
| 72/72 | KJ Johnson | OL/DL | 10 | 6-0 | 265 | |
| 73/73 | Finn Usher | OL/DL | 12 | 5-10 | 195 | |
| 75/75 | Jayru Harris | OL/DL | 10 | 6-2 | 300 | |
| 88/88 | Jagger Stanchina | RB/DB | 9 | 5-10 | 160 | |
| 89/89 | Nikhil Krishnaswami | WR/DB | 9 | 5-10 | 150 | |
| 98/98 | Stanley Joyner | WR/DB | 9 | 5-7 | 150 | |
| 99/99 | Giancarlo Verderosa | OL/DL | 9 | 6-0 | 230 | 
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | League | R | 9/25/25 | 4pm | vs. Franklin [JV] | |||
| Done |   | League | M | 10/20/25 | 4pm | @ Ida B. Wells [JV] | |||
| Done |   | Non-League | M | 10/27/25 | 4pm | vs. West Albany [JV] | |||
| # | C | Name | Position | Grade | Height | Weight | 
|---|---|---|---|---|---|---|
| 3/3 | Garrett Johnson | RB/DL | 10 | 5-10 | 200 | |
| 10/10 | James Haney | WR/DB | 10 | 5-10 | 150 | |
| 17/17 | Johannes Habsburg | QB/DB | 10 | 6-2 | 170 | |
| 20/20 | Tyler Moore | RB/DB | 10 | 5-10 | 140 | |
| 24/24 | Donavyn Malone | WR/DB | 10 | 5-8 | 140 | |
| 25/25 | Cedric Johnson III | RB/LB | 10 | 6-0 | 185 | |
| 28/28 | Micah Clark | RB/LB | 11 | 6-2 | 195 | |
| 32/32 | Jonah Swanson | RB/DB | 10 | 5-8 | 150 | |
| 34/34 | Kevin Benitez Alvarado | RB/LB | 10 | 5-10 | 140 | |
| 45/45 | Julian Lang | RB/LB | 10 | 5-10 | 180 | |
| 50/50 | Cash Prosser | OL/DL | 10 | 6-0 | 190 | |
| 58/58 | Hugo Friedle | OL/DL | 10 | 6-0 | 230 | |
| 60/60 | Jon Todd Gerkitz | OL/DL | 10 | 6-3 | 250 | |
| 62/62 | Ivo Cunha | OL/DL | 10 | 6-4 | 270 | |
| 68/68 | Tyler Speight | OL/DL | 10 | 6-1 | 250 | |
| 69/69 | Jayru Harris | OL/DL | 10 | 6-2 | 280 | |
| 70/70 | Tobin (Toby) Allen | OL/DL | 11 | 6-3 | 240 | |
| 88/88 | Mason Davis | WR/LB | 10 | 5-10 | 160 | 
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| L Forfeit |   | Non-League | M | 9/8/25 | 4pm | vs. La Salle Prep [JV2] | |||
| L Forfeit |   | Non-League | R | 9/11/25 | 4pm | vs. Reynolds [JV2] | |||
| L Forfeit |   | League | R | 9/18/25 | 4pm | vs. Grant [JV2] | |||
| Done |   | League | R | 9/25/25 | 4pm | @ Franklin [FR] | |||
| Done |   | League | R | 10/2/25 | 4pm | @ Roosevelt [JV2] | |||
| W 20-6 |   | League | W | 10/8/25 | 4pm | vs. McDaniel [JV2] | |||
| Done |   | League | M | 10/20/25 | 4pm | vs. Ida B. Wells [JV2] | |||
| Done |   | League | W | 10/29/25 | 4pm | vs. Cleveland [JV2] | |||
| # | C | Name | Position | Grade | Height | Weight | 
|---|---|---|---|---|---|---|
| Jayru Harris | OL/DL | 10 | ||||
| Hugo Friedle | OL/DL | 10 | ||||
| Jon Todd Gerkitz, Jr. | OL/DL | 10 | ||||
| Garrett Johnson | RB/DL | 10 | ||||
| Tyler Moore | RB/DB | 10 | ||||
| Ivo Cunha | OL/DL | 10 | ||||
| Julian Lang | RB/LB | 10 | ||||
| Cash Prosser | OL/DL | 10 | ||||
| Tyler Speight | OL/DL | 10 | ||||
| Mason Davis | WR/LB | 10 | ||||
| Kevin Benitez Alvarado | RB/LB | 10 | ||||
| 1/1 | Jagger Stanchina | WR/DB | 9 | |||
| 2/2 | Alex Papavasiliou | RB/DB | 9 | |||
| 3/3 | Nikhkil Krishnaswami | WR/DB | 9 | |||
| 4/4 | Benny Fegenbush-Eldredge | K/P | 9 | |||
| 5/5 | Nick Dillon | QB/DB | 9 | |||
| 6/6 | Stanley Joyner | WR/DB | 9 | |||
| 7/7 | John Dodson | WR/DB | 9 | |||
| 9/16 | Everett Dodge | TE/DL | 9 | |||
| 18/18 | Malakai Woods | WR/DB | 9 | |||
| 22/22 | Donavyn Malone | WR/DB | 10 | |||
| 29/29 | Jonah Swanson | RB/DB | 10 | |||
| 29/29 | Wilco Richards | RB/LB | 9 | |||
| 34/34 | Theo Hayden | RB/DL | 9 | |||
| 35/35 | Rohin Ton | WR/DB | 9 | |||
| 36/36 | Ethan Long | RB/LB | 9 | |||
| 37/37 | Blake Hobbs | RB/LB | 9 | |||
| 40/40 | Koa Austin | RB/LB | 9 | |||
| 42/42 | Marcellus Livingston | RB/LB | 9 | |||
| 46/46 | Johannes Habsburg | QB/DB | 10 | |||
| 50/50 | Giancarlo Verdosa | OL/DL | 9 | |||
| 52/52 | Anders Puttman | OL/DL | 9 | |||
| 53/53 | Sam Auger Archabald | OL/DL | 9 | |||
| 59/59 | Bennett Aliyar | OL/DL | 9 | |||
| 66/66 | Harlan Rice-Florer | OL/DL | 9 | |||
| 71/71 | Tyler Filkins | OL/DL | 9 | |||
| 72/72 | Garrison McLaurin | OL/DL | 9 | |||
| 74/74 | Angus Miller | OL/DL | 9 | |||
| 84/84 | Julian Martin | WR/DB | 9 | |||
| 85/85 | Walter Wirkkala | TE/DL | 9 | |||
| 98/98 | James Haney | WR/DB | 10 | 
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster

