Klamath Union Football Program
School
- Classification
- 4A (Public)
- Regular District
- 4A-5 Skyline Conference
Team Staff
- Head Coach
- Josh Overstreet
- Asst. Coaches
- Jake Overstreet, Joel Tecmire, Josh Gibson, Michael Overstreet, Mike Safford, Vance Weaver
- JV Head Coach
- Evan Gallagher
- JV Asst. Coach
- Michelangelo Luce
- Player Safety
- Jake Overstreet, Vance Weaver
Program Information
- Classification
- 3A (2025-26)
- League
- 3A-SD5 Special District 5
- Officials
- Klamath Falls Football Officials Association
- Varsity Contests
-
8 / 8
Ranking Information
- Overall Record
- 1-1
- League Record
- 0-0
- OSAA Rank
- #26
- RPI Record
- 1-1
- RPI Rating
- 175.000
- RPI Rank
- #28
- Colley Record
- 1-1
- Colley Rating
- 487.195
- Colley Rank
- #22
- Last Calculated
- 11:35 am, Sep. 13, 2025
» Go Pelicans!
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| L 19-34 |
|
Non-League | F | 9/5/25 | 7pm | @ Mazama | |||
| W 38-10 |
|
Non-League | R | 9/11/25 | 7pm | vs. La Pine | |||
|
Scheduled
|
|
Non-League | F | 9/19/25 | 7pm | @ South Umpqua | |||
|
Scheduled
|
|
Non-League | F | 9/26/25 | 7pm | @ Sutherlin | |||
|
Scheduled
|
|
League
Live Coverage |
F | 10/3/25 | 7pm | vs. Cascade Christian (Homecoming Night) | |||
|
Scheduled
|
|
League | F | 10/10/25 | 7pm | vs. Lakeview (Senior Recognition Night) | |||
|
Scheduled
|
|
League
Live Coverage |
F | 10/17/25 | 6pm | @ Phoenix (Homecoming - Senior Night) | |||
|
Scheduled
|
|
League | F | 10/31/25 | 7pm | @ North Valley | |||
OSAA 3A Rank
#26
Overall Record
1-1
League Record
0-0
Last Calculated
11:35 am, Sep. 13, 2025
RPI Rank
#28
RPI Record
1-1
RPI Rating
175.000
WWP
0.500
OWP
0.000
Rankable Completed Contests
| Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
|---|---|---|---|---|---|---|
| 9/5 Mazama (4A) | LA | 0.0 | 0.8 | 0.000 | 0-1 | Yes |
| 9/11 La Pine | WH | 0.8 | 0.8 | 0.000 | 0-1 | Yes |
| 2 contests | 1-1 (WP) |
0.8 ÷ 1.6 = 0.500 (WWP) |
0.000 ÷ 2 opponents = 0.000 (OWP) |
|||
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 2/2 | C | Travyn Ruano | RB/LB | 11 | 5-10 | 175 |
| 4/4 | Tuko Saluskin | WR/DB | 11 | 6-2 | 175 | |
| 5/5 | Wuakeen Saluskin | WR/DB | 10 | 5-10 | 170 | |
| 6/6 | Izak Barillas | RB/LB | 10 | 5-8 | 165 | |
| 8/8 | C | Gavin Coe | WR/DB | 12 | 6-2 | 180 |
| 9/9 | Nolan Baker | WR/DB | 11 | 6-0 | 150 | |
| 11/11 | C | Tildon Coffman | WR/DB | 12 | 6-0 | 165 |
| 18/18 | C | Reese Johnson | QB/DB | 11 | 6-4 | 195 |
| 19/19 | Christian Day | RB/DE | 12 | 5-8 | 155 | |
| 20/20 | Griffin Johnson | RB/LB | 12 | 5-8 | 155 | |
| 21/21 | Manny Hutchinson | QB/LB | 10 | 5-9 | 155 | |
| 23/23 | Jordan Cruz | RB/LB | 10 | 5-7 | 175 | |
| 25/25 | Justin Austin | WR/DB | 11 | 5-8 | 150 | |
| 26/26 | Gio Jefferson | RB/LB | 10 | 5-10 | 145 | |
| 27/27 | Nicco Kovacic | WR/DB | 10 | 5-6 | 140 | |
| 29/29 | Maruk Morris | WR/LB | 10 | 6-2 | 160 | |
| 30/30 | Jeremiah Costa | WR/DB | 9 | 5-7 | 145 | |
| 36/36 | Moritz Gross | K/P | 11 | 6-0 | 145 | |
| 38/38 | Eli Hedrick | WR/DB | 10 | 5-9 | 155 | |
| 40/40 | Sylas Rodriguez | OL/DL | 9 | 5-9 | 185 | |
| 51/51 | Aiden Caldera | OL/DE | 12 | 6-1 | 185 | |
| 52/52 | C | Devin Weiser | OL/DT | 11 | 5-11 | 260 |
| 53/53 | Brian Sanchez | OL/DE | 12 | 5-11 | 170 | |
| 55/55 | Joseph Ybarra | OL/DE | 12 | 5-11 | 170 | |
| 56/56 | Hudson Mancebo | OL/DL | 9 | 5-9 | 180 | |
| 59/59 | Isaiah Austin | OL/LB | 9 | 5-11 | 165 | |
| 60/60 | C | P.J. Safford | OL/LB | 12 | 5-11 | 175 |
| 64/64 | Colton Rarrick | OL/DL | 10 | 5-9 | 180 | |
| 65/65 | Adam Gardiner | OL/DL | 12 | 5-10 | 185 | |
| 70/70 | Konnor Middleton | OL/DT | 10 | 5-11 | 200 | |
| 75/75 | Mason Caro | OL/DT | 10 | 6-2 | 265 | |
| 78/78 | Darius Thompson | OL/DT | 10 | 6-3 | 275 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Non-League | M | 9/8/25 | 5pm | @ Mazama [JV] | |||
|
Scheduled
|
|
Non-League | M | 9/15/25 | 5pm | @ La Pine [JV] | |||
|
Scheduled
|
|
Non-League | M | 9/22/25 | 4:30pm | vs. South Umpqua [JV] | |||
|
Scheduled
|
|
Non-League | M | 9/29/25 | 4pm | vs. Sutherlin [JV] | |||
|
Scheduled
|
|
League | M | 10/6/25 | 4:30pm | @ Cascade Christian [JV] | |||
|
Scheduled
|
|
League | M | 10/20/25 | 4:30pm | vs. Phoenix [JV] | |||
|
Scheduled
|
|
Non-League | M | 10/27/25 | 4:30pm | @ Ashland [JV] | |||
|
Scheduled
|
|
Non-League | M | 11/3/25 | 4:30pm | vs. North Valley [JV] | |||
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 9 | ||||||
| 3/3 | Shaydin Burnett | QB/LB | 9 | |||
| 4/4 | Eli Hedrick | WR/CB | 10 | |||
| 6/6 | Izak Barillas | RB/LB | 10 | |||
| 7/7 | Angel Gonzalez | WR/CB | 10 | |||
| 8/8 | Gabriel Glenn | WR/CB | 10 | |||
| 9/9 | Sylas Rodriguez | RB/DL | 9 | |||
| 10/10 | Brayden Valentine | WR/CB | 9 | |||
| 11/11 | Kryeque Madison Conner | WR/CB | 10 | |||
| 14/14 | Jeremiah Costa | WR/LB | 9 | |||
| 17/17 | Kai Moore | WR/CB | 9 | |||
| 21/21 | Manny Hutchinson | QB/LB | 10 | |||
| 24/24 | William Webb | RB/LB | 10 | |||
| 25/25 | Justin Austin | WR/DB | 11 | |||
| 26/26 | Gio Jefferson | RB/LB | 10 | |||
| 27/27 | Nicco Kovacic | WR/DB | 10 | |||
| 29/29 | Maruk Morris | QB/DB | 10 | |||
| 39/39 | Colton Shofner | WR/CB | 10 | |||
| 43/43 | Moritz Gross | WR/K | 11 | |||
| 50/50 | Hudson Mancebo | OL/DL | 9 | |||
| 51/51 | Sajal Najar | OL/DL | 10 | |||
| 52/52 | Trent Wells | OL/DB | 9 | |||
| 53/53 | Kaden Flowers | OL/DL | 9 | |||
| 54/54 | Colton Rarrick | OL/DL | 10 | |||
| 56/56 | T.J. Faganello | OL/DL | 10 | |||
| 59/59 | Isaiah Austin | OL/DL | 9 | |||
| 64/64 | Sam Case | OL/DL | 9 | |||
| 67/67 | Jacob Knox | OL/DL | 9 |
No Team Photo Found
