Henley Football Program
 
       
                
        
            
        
        
                    
        
            School
        
            - Classification
- 4A (Public)
- Regular District
- 4A-5 Skyline Conference
                Team Staff
                
            
            
            
                - Head Coach
- Matt Green
- Asst. Coaches
- Alex Stork, Case Shively, Chad Elbert, John Lucas, Pete Whisler, Todd Pasche
- JV Asst. Coaches
- Cody Gardner, Jeff Patzke
- FR Asst. Coaches
- aaron von tersch, Justin Davidson
Program Information
            
            - Classification
- 4A (2025-26)
- League
- 4A-SD4 Special District 4
- Officials
- Klamath Falls Football Officials Association
- Varsity Contests
- 
                        8 / 8
Ranking Information
                
                
                    - Overall Record
- 5-2
- League Record
- 4-0
- OSAA Rank
- #2
- RPI Record
- 5-1
- RPI Rating
- 694.643
- RPI Rank
- #2
- Colley Record
- 5-1
- Colley Rating
- 823.073
- Colley Rank
- #2
- Last Calculated
- 4:35 am, Oct. 31, 2025
                                    » Go Hornets!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
|   Canceled |   | Non-League | F | 9/5/25 | 7pm | @ Lakeview | 3pm | ||
| W 33-7 |   | Non-League | F | 9/12/25 | 7pm | vs. Marist Catholic | |||
| L 27-35 |     | Non-League | F | 9/19/25 | 7pm | @ Thurston | |||
| L 16-43 |   | Non-League | F | 9/26/25 | 7pm | @ Cascade Christian (Lithia & Driveway Field #10) | 3pm | ||
| W 47-0 |   | League | F | 10/3/25 | 7pm | @ Hidden Valley | 2pm | ||
| W 57-32 |   | League | F | 10/10/25 | 7pm | @ North Bend (Miss Flame) | |||
| W 42-13 |   | League | F | 10/17/25 | 7pm | vs. Ashland ((Senior Recognition Night)) | |||
| W 21-6 |   | League | F | 10/24/25 | 7pm | vs. Marshfield (HOMECOMING) | |||
|   Scheduled |   | League | F | 10/31/25 | 7pm | @ Mazama (Senior Night) | |||
OSAA 4A Rank
                                            #2
                                        Overall Record
                                            5-2
                                        League Record
                                            
                                                4-0                                                                                            
                                        Last Calculated
                                            4:35 am, Oct. 31, 2025
      
                                        RPI Rank
                                            #2
                                        RPI Record
                                            5-1
                                        RPI Rating
                                            694.643
                                        WWP
                                            0.857
                                        OWP
                                            0.607
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 9/12 Marist Catholic | WH | 0.8 | 0.8 | 0.571 | 4-3 | Yes | 
| 9/26 Cascade Christian (3A) | LA | 0.0 | 0.8 | 1.000 | 7-0 | Yes | 
| 10/3 Hidden Valley | WA | 1.2 | 1.2 | 0.167 | 1-5 | Yes | 
| 10/10 North Bend | WA | 1.2 | 1.2 | 0.571 | 4-3 | Yes | 
| 10/17 Ashland | WH | 0.8 | 0.8 | 0.333 | 2-4 | Yes | 
| 10/24 Marshfield | WH | 0.8 | 0.8 | 1.000 | 7-0 | Yes | 
| 6 contests | 5-1 (WP) | 4.8 ÷ 5.6 = 0.857 (WWP) | 3.643 ÷ 6 opponents = 0.607 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight | 
|---|---|---|---|---|---|---|
| Riley Lee | WR/DB | 12 | 5-11 | 170 | ||
| 1/1 | Conner Shively | WR/FS | 12 | 6-0 | 170 | |
| 2/2 | Kai Montag | TE/LB | 11 | 6-0 | 185 | |
| 3/3 | Henry Fore | WR/DB | 11 | 6-0 | 165 | |
| 4/4 | Trapper Cundall | RB/LB | 12 | 5-9 | 175 | |
| 6/6 | Roanin Wright | TE/LB | 12 | 6-1 | 185 | |
| 7/7 | Jacob Bocchi | WR/DB | 12 | 6-3 | 190 | |
| 9/9 | Lucas McCormick | WR/DB | 12 | 5-8 | 185 | |
| 10/10 | Jullien Rayas | WR/DB | 12 | 5-9 | 150 | |
| 11/11 | Jaden Pena | RB/LB | 12 | 5-8 | 145 | |
| 12/12 | Porter Frost | WR/DB | 11 | 5-11 | 150 | |
| 13/13 | Jeremiah Brunick | RB/FS | 12 | 5-10 | 160 | |
| 14/14 | Nixon Brown | WR/DB | 12 | 6-1 | 150 | |
| 17/17 | Brian Vaughan | WR/LB | 12 | 6-0 | 185 | |
| 18/18 | Joe Janney | QB/S | 12 | 6-0 | 195 | |
| 19/19 | Sam Bennett | WR/DB | 12 | 6-0 | 155 | |
| 25/25 | Stephen Cassidy | RB/LB | 12 | 5-9 | 160 | |
| 26/26 | Handsome Townsend | RB/LB | 11 | 5-8 | 150 | |
| 28/28 | Jesse Smith | WR/DB | 11 | 5-8 | 135 | |
| 30/30 | Derrick Cox | QB/S | 10 | 5-9 | 155 | |
| 33/33 | Luke Balzotti | K | 11 | 5-9 | 165 | |
| 34/34 | Hunter Glidden | WR/DB | 10 | 6-3 | 180 | |
| 40/40 | AJ Patzke | WR/S | 10 | 5-10 | 150 | |
| 42/42 | Timothy Breton | K/LB | 12 | 5-10 | 190 | |
| 43/43 | Alex Smith | TE/LB | 10 | 6-0 | 170 | |
| 50/50 | Tony Delarosa | OL/DL | 12 | 6-2 | 240 | |
| 55/55 | LJ Venegas | OL/DL | 12 | 6-1 | 220 | |
| 61/61 | Ian Meyer | OL/DL | 12 | 5-11 | 185 | |
| 62/62 | Robert Alvarez | OL/DL | 11 | 5-10 | 180 | |
| 63/63 | Jackson Hart | OL/LB | 12 | 5-11 | 200 | |
| 64/64 | Brody Fullerton | TE/DL | 9 | 6-1 | 190 | |
| 65/65 | Thunder Kirk | OL/DL | 11 | 5-8 | 175 | |
| 66/66 | Cooper Mathis | OL/DL | 12 | 6-2 | 250 | |
| 67/67 | Theron Tyler | OL/DL | 12 | 6-2 | 265 | |
| 68/68 | Nathan Billy | OL/DL | 11 | 6-0 | 210 | |
| 70/70 | Cole Yarnall | OL/DL | 12 | 5-10 | 250 | |
| 71/71 | Jantz Kahl Jr | OL/DL | 12 | 6-2 | 275 | |
| 72/72 | Beau Zurbrugg | OL/DL | 10 | 5-11 | 250 | |
| 76/76 | David Rutledge | OL/DL | 12 | 6-0 | 250 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | M | 9/15/25 | 5:30pm | @ Marist Catholic [JV] | 12:30pm | ||
| Done |   | Non-League | M | 9/22/25 | 5:30pm | @ Ridgeview [JV2] | |||
| Done |   | Non-League | M | 9/29/25 | 5pm | vs. Cascade Christian [JV] | |||
| Done |   | Non-League | M | 10/6/25 | 5pm | @ Eagle Point [JV] | 1:45pm | ||
| Done |   | League | F | 10/10/25 | 4pm | @ North Bend [JV] | |||
| Done |   | Non-League | M | 10/20/25 | 4:30pm | @ Cascade Christian [JV] | 1:30pm | ||
| Done |   | League | F | 10/24/25 | 4:15pm | vs. Marshfield [JV] | |||
| Done |   | League | R | 10/30/25 | 5pm | @ Mazama [JV] | |||
| # | C | Name | Position | Grade | Height | Weight | 
|---|---|---|---|---|---|---|
| Josue Villa | OL/DL | 10 | 6-0 | 215 | ||
| 1 | Ezra Simonsen | WR/DB | 11 | 5-8 | 135 | |
| 3 | Nathan Robles | WR/DB | 10 | 5-8 | 145 | |
| 4 | Jacob Connolly | OL/DB | 11 | 5-9 | 150 | |
| 5 | Brooks Stewart | WR/DB | 10 | 5-8 | 125 | |
| 6 | Keenan Schols | WR/DB | 10 | 5-9 | 140 | |
| 8 | Hunter Glidden | WR/DB | 10 | 6-3 | 180 | |
| 11 | Bryson Aaron | RB/LB | 10 | 5-11 | 175 | |
| 12 | Cam Carpenter | QB/S | 9 | 6-3 | 180 | |
| 12 | Porter Frost | WR/DB | 11 | 5-11 | 150 | |
| 13 | Trinton Bocchi | WR/DB | 10 | 6-1 | 145 | |
| 14 | Alex Smith | TE/LB | 10 | 6-0 | 170 | |
| 15 | Carl Jones | WR/DB | 11 | 5-11 | 140 | |
| 16 | Hayden Campos | WR/LB | 9 | 5-9 | 160 | |
| 20 | Charlie Jackson Jr. | RB/LB | 10 | 5-8 | 160 | |
| 30 | Derrick Cox | QB/S | 10 | 5-9 | 155 | |
| 40 | AJ Patzke | WR/S | 10 | 5-10 | 150 | |
| 50 | Lane Cantrell | OL/DL | 11 | 5-10 | 190 | |
| 60 | Layton Meek | OL/DL | 11 | 5-8 | 175 | |
| 62 | Konnor Kessler | OL/DL | 10 | 6-2 | 180 | |
| 62 | Robert Alvarez | OL/DL | 11 | 5-10 | 180 | |
| 63 | Zack Jochim | OL/DL | 9 | 6-2 | 245 | |
| 64 | Beau Zurbrugg | OL/DL | 10 | 5-11 | 250 | |
| 65 | Kloudy Kirk | OL/DL | 9 | 5-6 | 130 | |
| 85 | Lincoln Schultz | RB/LB | 9 | 5-8 | 170 | |
| 88 | Brody Fullerton | TE/LB | 9 | 6-1 | 190 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | R | 9/4/25 | 5pm | vs. Eagle Point [FR] | |||
| Done |   | Non-League | R | 9/18/25 | 5pm | @ Grants Pass [FR] (Grants Pass High School--Russ Werner Field) | 1pm | ||
| Done |   | Non-League | R | 9/25/25 | 5pm | vs. North Medford [FR] | |||
|   Canceled |   | League | M | 10/6/25 | 5pm | vs. Hidden Valley [JV] | |||
| Done |   | Non-League | R | 10/9/25 | 5pm | @ South Medford [FR] (NMHS Bowerman Field) | 1:45pm | ||
| Done |   | League | R | 10/16/25 | 4pm | @ Ashland [JV] | 1:30pm | ||
| Done |   | Non-League | R | 10/23/25 | 5pm | @ Crater [FR] | 1:30pm | ||
| Done |   | League | R | 10/30/25 | 5pm | @ Mazama [FR] | 3:30pm | ||
| # | C | Name | Position | Grade | Height | Weight | 
|---|---|---|---|---|---|---|
| 1/1 | Talon Taylor | RB/LB | 9 | 6-0 | 180 | |
| 2/2 | Jaxson Alarcon | TE/LB | 9 | 5-11 | 140 | |
| 3/3 | CJ Koon | RB/LB | 9 | 5-5 | 114 | |
| 4/4 | Liam White | QB/LB | 9 | 5-7 | 150 | |
| 5/5 | Braxton Bair-Heggie | WR/DB | 9 | 5-7 | 125 | |
| 6/6 | Ryker Case | WR/DB | 9 | 5-8 | 130 | |
| 7/7 | Jacob Higgins | RB/LB | 9 | 5-8 | 135 | |
| 8/8 | Jacoby Gaudin | WR/DB | 9 | 5-7 | 130 | |
| 9/9 | Leo Marchessault | RB/LB | 9 | 5-8 | 150 | |
| 10/10 | Kooper Kessler | WR/LB | 9 | 6-0 | 150 | |
| 11/11 | Hayden Campos | WR/LB | 9 | 5-9 | 160 | |
| 12/12 | Cam Carpenter | QB/S | 9 | 6-3 | 180 | |
| 13/13 | Isaiah Rich | WR/DB | 9 | 5-10 | 130 | |
| 15/15 | Javelle Briones | WR/DB | 9 | 5-8 | 135 | |
| 23/23 | Trenton Schade | WR/DB | 9 | 5-11 | 130 | |
| 42/42 | Jostin Penn | OL/DL | 9 | 5-9 | 155 | |
| 50/50 | Jacob Holler | OL/DL | 9 | 5-9 | 150 | |
| 51/51 | Eli Garcia | OL/DL | 9 | 5-10 | 235 | |
| 52/52 | Michael Martin | OL/DL | 9 | 5-8 | 170 | |
| 55/55 | Aaron Reeves | OL/DL | 9 | 5-6 | 210 | |
| 56/56 | Jacob Lee | OL/DL | 9 | 5-11 | 185 | |
| 60/60 | Jeremiah Hernandez | OL/DL | 9 | 5-9 | 180 | |
| 61/61 | Emmett Knoll | OL/DL | 9 | 5-10 | 180 | |
| 62/62 | Josh Cruz | OL/DL | 9 | 5-10 | 215 | |
| 63/63 | Josue Villa | OL/DL | 10 | 6-0 | 215 | |
| 64/64 | Kyler Scott | OL/DL | 9 | 5-7 | 150 | |
| 65/65 | Kloudy Kirk | OL/DL | 9 | 5-6 | 130 | |
| 66/66 | Caden Gilbo | OL/DL | 9 | 6-2 | 194 | |
| 67/67 | Zack Jochim | OL/DL | 9 | 6-2 | 245 | |
| 68/68 | Zander Mijangos | OL/DL | 9 | 5-7 | 190 | |
| 80/80 | Blaydon Osborn | OL/DL | 10 | 5-7 | 135 | |
| 85/85 | Lincoln Schultz | RB/LB | 9 | 5-8 | 170 | 
 
                        
                                                     
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster
