Dayton Football Program

School
- Classification
- 3A (Public)
- Regular District
- 3A-2 PacWest Conference
Team Staff
- Head Coach
- Jacob Peterson
- Asst. Coaches
- Brian Craven, Dave deSmet, Jacob DeBoff, Juan Corona, Niles Tuihalangingie, Scott Klug
Program Information
- Classification
- 3A (2020-21)
- League
- 3A-SD1-S Special District 1 - South
- Officials
- Salem Football Officials Association
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 8-42 |
![]() |
Non-League | F | 3/5/21 | 7pm | vs. Amity | |||
![]() Scheduled
|
![]() |
League
Live Coverage |
R | 3/11/21 | 7pm | vs. Philomath | |||
![]() Scheduled
|
![]() |
League | F | 3/19/21 | 7pm | vs. Willamina | |||
![]() Scheduled
|
![]() |
Non-League | F | 3/26/21 | 7pm | vs. Kennedy | |||
![]() Scheduled
|
![]() |
League | F | 4/2/21 | 7pm | vs. Amity (Senior Night) |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
4 | Boston Hodges | S/QB | 9 | 5-7 | 140 | |
5 | Zach Smith | SS/RB | 9 | 5-9 | 200 | |
7 | Kallen Lindell | CB/RB | 10 | 5-6 | 160 | |
8 | Kassidy Bills-Fuller | SS/RB | 10 | 5-4 | 120 | |
9/9 | Tyler Hoezee | S/TE | 12 | 6-1 | 165 | |
10/10 | Dylan Phipps | LB/RB | 11 | 5-8 | 175 | |
11/11 | Kaden Fergus | SS/QB | 12 | 6-2 | 205 | |
12/12 | Kyle Troutman | CB/RB | 11 | 5-10 | 165 | |
13/13 | Bryan Ruiz | CB/WR | 10 | 6-0 | 160 | |
15/15 | Colin Watson | LB/OL | 10 | 6-0 | 200 | |
18/18 | Alex Hernandez | CB/WR | 10 | 6-0 | 145 | |
20/20 | Nicholas Piccini | LB/RB | 10 | 5-10 | 140 | |
22 | Justin deSmet | SS/RB | 9 | 5-8 | 145 | |
25 | Kaleb "Bowen" Johnson | LB/RB | 9 | 5-10 | 170 | |
26/26 | Cameron West | S/WR | 9 | 5-5 | 130 | |
27/27 | Gavin Arce | CB/WR | 12 | 5-9 | 155 | |
28/28 | Nate Arce | SS/RB | 10 | 5-9 | 180 | |
30/30 | Lucas Ashley | SS/RB | 10 | 6-0 | 175 | |
31/31 | Lodi Halverson | DE/TE | 12 | 6-4 | 185 | |
36/36 | Colby Stephens | SS/RB | 12 | 6-0 | 210 | |
51/51 | Camilo Medina | DT/OL | 9 | 5-9 | 250 | |
52/52 | David Bowlin | LB/OL | 11 | 6-0 | 195 | |
54/54 | Corbin Anderson | DE/OL | 12 | 6-4 | 250 | |
56/56 | Ethan Hedgecock | DT/OL | 10 | 6-2 | 265 | |
58/58 | Joel Franks | DE/OL | 10 | 6-1 | 210 | |
59/59 | Morgan Gallagher | DE/OL | 9 | 6-2 | 190 | |
62/62 | Ethan Valdez | DE/OL | 11 | 6-1 | 190 | |
64/64 | Cannon Capener | DT/OL | 9 | 6-1 | 235 | |
66/66 | Gavin Koch | LB/OL | 10 | 5-9 | 185 | |
70/70 | Ethan McConochie | CB/OL | 10 | 5-11 | 160 | |
74/74 | Aaron Brunner | DE/OL | 10 | 5-8 | 200 | |
76/76 | Nick Simpson | DT/OL | 10 | 6-0 | 235 | |
77/77 | Parker Stephens | DE/OL | 10 | 5-8 | 190 | |
79/79 | Jordan Tomas | DT/OL | 11 | 5-9 | 230 | |
80/80 | Alex Garcia | CB/WR | 9 | 5-9 | 140 | |
82/82 | Micheil Cross | SS/TE | 10 | 5-9 | 155 | |
83/83 | Ryan Bates | CB/TE | 10 | 6-0 | 150 | |
84/84 | Tristan Halverson | CB/RB | 10 | 5-8 | 140 | |
86/86 | Zach Svarverud | SS/TE | 10 | 5-8 | 170 | |
88/88 | Charlie Estrada | LB/WR | 11 | 6-4 | 195 | |
89/89 | Justin Moralis | DE/TE | 12 | 6-3 | 215 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
League | W | 3/3/21 | 6:30pm | vs. Amity [JV] | |||
![]() Scheduled
|
![]() |
Non-League | T | 3/9/21 | 5:30pm | @ Santiam Christian [JV] | |||
![]() Scheduled
|
![]() |
Non-League | T | 3/16/21 | 5:30pm | vs. Blanchet Catholic [JV] | |||
![]() Scheduled
|
![]() |
Non-League | T | 3/23/21 | 5:30pm | @ Blanchet Catholic [JV] | |||
![]() Scheduled
|
![]() |
League | M | 3/29/21 | 5pm | vs. Amity [JV] |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
