Perrydale Girls Basketball Program (2024-25)
 
       
                
        
            
        
        
                    
        
            School
        
            - Classification
- 1A (Public)
- Regular District
- 1A-2 Casco League
                Team Staff
                
            
            
            
                - Asst. Coach
- Chris Thorson
Program Information
            
            - Classification
- 1A (2024-25)
- League
- 1A-2 Casco League
- Officials
- Salem Basketball Officials Association
- Varsity Contests
- 
                        24 / 24
Ranking Information
                
                
                    - Overall Record
- 15-12
- League Record
- 6-2
- OSAA Rank
- #22
- RPI Record
- 15-11
- RPI Rating
- 517.537
- RPI Rank
- #24
- Colley Record
- 15-10
- Colley Rating
- 541.989
- Colley Rank
- #23
- Ranking Frozen
- 10:58 pm, Feb. 22, 2025
                                    » Go Pirates!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| L 22-47 |   | Non-League | W | 12/4/24 | 6pm | @ Nestucca | |||
| W 38-35 |   | Non-League | S | 12/7/24 | Noon | vs. Powers | |||
| W 50-18 |   | Non-League | T | 12/10/24 | 5:30pm | vs. Elkton | |||
| W 57-25 |   | League | W | 12/11/24 | 5:30pm | @ Falls City / Kings Valley Char. | |||
| W 44-42 |   | Non-League | F | 12/13/24 | 5:30pm | vs. Mapleton | |||
| W 33-30 |   | League | T | 12/17/24 | 7:30pm | @ C.S. Lewis Academy | |||
| W 51-18 |   | League | R | 12/19/24 | 5:30pm | vs. Willamette Valley Christian | |||
| L 22-46 |   | Non-League | F | 12/20/24 | 6pm | @ North Clackamas Christian | |||
| W 49-21 |   | Non-League | S | 12/21/24 | 5:30pm | @ Eddyville Charter | |||
| W 35-15 |   | Non-League | S | 12/28/24 | 3:30pm | @ Triangle Lake | |||
| W 45-8 |   | Non-League | R | 1/2/25 | 6pm | @ Valor Christian / Tualatin Valley Acad. | |||
| L 37-50 |   | League | T | 1/7/25 | 5:30pm | @ St. Paul | |||
| W 39-23 |   | Non-League | S | 1/11/25 | 5:30pm | vs. St. Stephen's Acad. | |||
| L 41-58 |   | Non-League | M | 1/13/25 | 5:30pm | vs. Sheridan | |||
| L 37-50 |   | Non-League | W | 1/15/25 | 5:30pm | vs. Umpqua Valley Christian | |||
| L 26-53 |   | Non-League | W | 1/22/25 | 5:30pm | @ East Linn Christian | |||
| W 38-28 |   | League | F | 1/24/25 | 5:30pm | vs. Falls City / Kings Valley Char. | |||
| L 32-49 |   | Non-League | S | 1/25/25 | 3pm | vs. Crosspoint Christian | |||
| W 31-30 Forfeit |   | League | M | 1/27/25 | 5:30pm | vs. C.S. Lewis Academy | |||
| W 56-19 |   | League | W | 1/29/25 | 5:30pm | @ Willamette Valley Christian | |||
| L 14-49 |   | League | F | 1/31/25 | 5:30pm | vs. St. Paul | |||
| W 39-25 |   | Non-League | R | 2/6/25 | 5:30pm | @ Mannahouse Acad., Portland | |||
| L 38-60 |   | Non-League | F | 2/14/25 | 6pm | @ Country Christian | |||
| L 32-47 |   | Non-League | S | 2/15/25 | 6:30pm | vs. Southwest Christian | |||
| W 38-29 |   | League Playoff | W | 2/19/25 | 6pm | vs. Falls City / Kings Valley Char. | |||
| L 38-46 |   | League Playoff Neutral Site | S | 2/22/25 | 4:30pm | @ St. Paul (McMinnville High School) | |||
| L 44-47 |     | Playoff (1) | T | 2/25/25 | 5:30pm | @ Rogue Valley Adventist Acad. | |||
OSAA 1A Rank
                                            #22
                                        Overall Record
                                            15-12
                                        League Record
                                            
                                                6-2                                                                                            
                                        Ranking Frozen
                                            10:58 pm, Feb. 22, 2025
      
                                        RPI Rank
                                            #24
                                        RPI Record
                                            15-11
                                        RPI Rating
                                            517.537
                                        WWP
                                            0.574
                                        OWP
                                            0.487
                                        Colley Rank
                                            #23
                                        Colley Record
                                            15-10
                                        Colley Rating
                                            541.989
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 12/4 Nestucca (2A) | LA | 0.0 | 0.8 | 0.600 | 15-10 | Yes | 
| 12/7 Powers | WH | 0.8 | 0.8 | 0.615 | 16-10 | Yes | 
| 12/10 Elkton | WH | 0.8 | 0.8 | 0.222 | 4-14 | Yes | 
| 12/11 Falls City / Kings Valley Char. | WA | 1.2 | 1.2 | 0.500 | 10-10 | Yes | 
| 12/13 Mapleton | WH | 0.8 | 0.8 | 0.682 | 15-7 | Yes | 
| 12/17 C.S. Lewis Academy | WA | 1.2 | 1.2 | 0.636 | 14-8 | Yes | 
| 12/19 Willamette Valley Christian | WH | 0.8 | 0.8 | 0.056 | 1-17 | Yes | 
| 12/20 North Clackamas Christian | LA | 0.0 | 0.8 | 0.783 | 18-5 | Yes | 
| 12/21 Eddyville Charter | WA | 1.2 | 1.2 | 0.292 | 7-17 | Yes | 
| 12/28 Triangle Lake | WA | 1.2 | 1.2 | 0.450 | 9-11 | Yes | 
| 1/2 Valor Christian / Tualatin Valley Acad. | WA | 1.2 | 1.2 | 0.000 | 0-11 | Yes | 
| 1/7 St. Paul | LA | 0.0 | 0.8 | 0.526 | 10-9 | Yes | 
| 1/11 St. Stephen's Acad. | WH | 0.8 | 0.8 | 0.250 | 4-12 | Yes | 
| 1/13 Sheridan (3A) | LH | 0.0 | 1.2 | 0.478 | 11-12 | No | 
| 1/15 Umpqua Valley Christian | LH | 0.0 | 1.2 | 0.619 | 13-8 | Yes | 
| 1/22 East Linn Christian (2A) | LA | 0.0 | 0.8 | 0.708 | 17-7 | Yes | 
| 1/24 Falls City / Kings Valley Char. | WH | 0.8 | 0.8 | 0.500 | 10-10 | Yes | 
| 1/25 Crosspoint Christian | LH | 0.0 | 1.2 | 0.583 | 14-10 | Yes | 
| 1/27 C.S. Lewis Academy | WH | 0.8 | 0.8 | 0.636 | 14-8 | Yes | 
| 1/29 Willamette Valley Christian | WA | 1.2 | 1.2 | 0.056 | 1-17 | Yes | 
| 1/31 St. Paul | LH | 0.0 | 1.2 | 0.526 | 10-9 | Yes | 
| 2/6 Mannahouse Acad., Portland | WA | 1.2 | 1.2 | 0.500 | 10-10 | Yes | 
| 2/14 Country Christian | LA | 0.0 | 0.8 | 0.800 | 20-5 | Yes | 
| 2/15 Southwest Christian | LH | 0.0 | 1.2 | 0.625 | 15-9 | Yes | 
| 2/19 Falls City / Kings Valley Char. | WH | 0.8 | 0.8 | 0.500 | 10-10 | Yes | 
| 2/22 St. Paul | LN | 0.0 | 1.0 | 0.526 | 10-9 | Yes | 
| 26 contests | 15-11 (WP) | 14.8 ÷ 25.8 = 0.574 (WWP) | 12.670 ÷ 26 opponents = 0.487 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 2/2 | Andi Jones | P | 12 | 5-9 | |
| 3/3 | Isabelle Arthur | G | 11 | 5-4 | |
| 4/4 | Reese Cornthwaite | W | 9 | 5-8 | |
| 5/5 | Zoey Thorson | W | 10 | 5-9 | |
| 10/10 | Addison Parr | G | 10 | 5-4 | |
| 12/12 | Mallory Gunther | W | 10 | 5-7 | |
| 15/15 | Mackenzie Pelzer | F | 10 | 5-8 | |
| 22/22 | Kaila Gibson | G | 9 | 5-3 | |
| 24/24 | Sophia Jackson-Roteman | G | 12 | 5-0 | |
| 31/31 | Greta Fillible | W | 11 | 5-5 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | W | 12/4/24 | 3pm | @ Nestucca [JV] | |||
| Done |   | Non-League | F | 12/6/24 | 4:30pm | @ Delphian [JV] | |||
| Done |   | Non-League | M | 12/9/24 | 3pm | @ Country Christian [JV] | |||
| Done |   | Non-League | T | 12/10/24 | 2:30pm | vs. Country Christian [JV] | |||
| Done |   | League | T | 12/17/24 | 4:30pm | @ C.S. Lewis Academy [JV] | |||
| Done |   | Non-League | R | 12/19/24 | 2:30pm | vs. Willamina [JV] | |||
| Done |   | League | T | 1/7/25 | 4pm | @ St. Paul [JV] | |||
| Done |   | Non-League | M | 1/13/25 | 2:30pm | vs. Yamhill-Carlton [JV] | |||
| Done |   | League | W | 1/15/25 | 2:30pm | vs. Oregon School f/t Deaf [JV] | |||
| Done |   | League | F | 1/17/25 | 4pm | @ St. Paul [JV] | |||
| Done |   | Non-League | W | 1/22/25 | 4pm | @ East Linn Christian [JV] | |||
| Done |   | League | F | 1/24/25 | 2:30pm | vs. St. Paul [JV] | |||
| Done |   | Non-League | S | 1/25/25 | 12:30pm | vs. Crosspoint Christian [JV] | |||
| Done |   | League | M | 1/27/25 | 2:30pm | vs. C.S. Lewis Academy [JV] | |||
| Done |   | Non-League | W | 1/29/25 | 3pm | @ Gaston [JV] | |||
| Done |   | League | F | 1/31/25 | 2:30pm | vs. St. Paul [JV] | |||
| Done |   | League | T | 2/4/25 | 5:30pm | @ Oregon School f/t Deaf [JV] | |||
|   Canceled |   | Non-League | R | 2/13/25 | 2:30pm | vs. Willamina [JV] | |||
| Done |   | Non-League | F | 2/14/25 | 3pm | @ Country Christian [JV] | |||
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 2/2 | Andi Jones | F | 12 | 5-7 | |
| 10/10 | Addison Parr | G | 10 | 5-4 | |
| 15/15 | Mackenzie Pelzer | P | 10 | 5-8 | |
| 20/20 | Addison Forrest | W | 12 | 5-4 | |
| 21/21 | Brooklyn Barcroft | G | 10 | 5-4 | |
| 30/30 | Madison Barcroft | G | 10 | 5-3 | |
| 32/32 | Rory Fillible | G | 9 | 5-7 | 
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster