McMinnville Girls Basketball Program (2024-25)
 
       
                
        
            
        
        
                    
        
                    
            School
        
            - Classification
- 6A (Public)
- Regular District
- 6A-3 Pacific Conference
                Team Staff
                
            
            
            
                - Asst. Coaches
- Hallie Johnson, Mac Wittke, Peyton Justice
- JV Head Coach
- Kelli Harris
- JV2 Head Coach
- Rebecca McNicholas
- JV2 Asst. Coach
- Ron Noble
Program Information
            
            - Classification
- 6A (2024-25)
- League
- 6A-3 Pacific Conference
- Officials
- Salem Basketball Officials Association
- Varsity Contests
- 
                        24 / 24
Ranking Information
                
                
                    - Overall Record
- 21-7
- League Record
- 12-0
- OSAA Rank
- #4
- RPI Record
- 19-5
- RPI Rating
- 695.855
- RPI Rank
- #4
- Colley Record
- 19-5
- Colley Rating
- 925.964
- Colley Rank
- #5
- Ranking Frozen
- 9:37 pm, Feb. 28, 2025
                                    » Go Grizzlies!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| W 71-41 |   | Non-League | F | 12/6/24 | 7pm | vs. Oregon City | |||
| L 39-47 |   | Non-League | T | 12/10/24 | 7pm | @ Silverton | |||
| L 39-74 |   | Non-League | F | 12/13/24 | 5:45pm | vs. Jefferson, Portland | |||
| L 19-63 |   | Non-League | T | 12/17/24 | 7pm | vs. Benson | |||
| L 29-76 |   | Non-League Tournament Neutral Site | F | 12/20/24 | 5:30pm | vs. South Medford (Capitol City Classic - Chemeketa Community College - Salem) | |||
| W 59-48 |   | Non-League Tournament Neutral Site | S | 12/21/24 | 11:30am | @ South Albany (Capitol City Classic - Chemeketa Community College - Salem) | |||
| W 63-53 |   | Non-League Tournament Neutral Site | M | 12/23/24 | 11:30am | @ Beaverton (Capitol City Classic - Chemeketa Community College - Salem) | |||
| L 40-62 |   | Non-League Tournament Neutral Site | F | 12/27/24 | 1:30pm | @ Willamette (POA Holiday Classic - Diamond Bracket - Grant HS) | |||
| W 77-71 |   | Non-League Tournament Neutral Site | S | 12/28/24 | 10:30am | @ Wilsonville (POA Holiday Classic - Diamond Bracket - Franklin HS) | |||
| W 69-64 |   | Non-League Tournament Neutral Site | M | 12/30/24 | Noon | @ West Linn (POA Holiday Classic - Diamond Bracket - Lincoln HS) | |||
| W 57-42 |   | Non-League | T | 1/7/25 | 7:15pm | @ Beaverton | |||
| W 66-60 |   | Non-League | F | 1/10/25 | 7:15pm | vs. Nelson | |||
| W 70-46 |   | League | F | 1/17/25 | 5:45pm | @ Sherwood | |||
| W 51-40 |   | League | T | 1/21/25 | 5:45pm | @ Newberg | |||
| W 57-48 |   | League | F | 1/24/25 | 5:45pm | vs. Forest Grove | |||
| W 62-25 |   | League | M | 1/27/25 | 5:45pm | @ Glencoe | |||
| W 69-61 |   | League | F | 1/31/25 | 5:45pm | vs. Century | |||
| W 72-48 |   | League | T | 2/4/25 | 5:45pm | vs. Liberty | |||
| W 60-36 |   | League | T | 2/11/25 | 7:15pm | vs. Sherwood | |||
| W 62-45 |   | League | F | 2/14/25 | 6:30pm | vs. Newberg | |||
| W 59-48 |   | League | T | 2/18/25 | 7:15pm | @ Forest Grove | |||
| W 71-44 |   | League | F | 2/21/25 | 7:15pm | vs. Glencoe | |||
| W 67-50 |   | League | T | 2/25/25 | 7:15pm | @ Century | |||
| W 63-39 |   | League | R | 2/27/25 | 7:15pm | @ Liberty | |||
| W 74-33 |     | Playoff (1) | T | 3/4/25 | 7pm | vs. Cleveland | |||
| W 61-45 |     | Playoff (2) | F | 3/7/25 | 7pm | vs. Forest Grove | |||
| L 29-60 |     | Playoff (QF) | W | 3/12/25 | 3:15pm | vs. Clackamas (Chiles Center) | |||
| L 52-68 |     | Playoff (SC) | R | 3/13/25 | 9am | vs. West Linn (Chiles Center) | |||
OSAA 6A Rank
                                            #4
                                        Overall Record
                                            21-7
                                        League Record
                                            
                                                12-0                                                                                            
                                        Ranking Frozen
                                            9:37 pm, Feb. 28, 2025
      
                                        RPI Rank
                                            #4
                                        RPI Record
                                            19-5
                                        RPI Rating
                                            695.855
                                        WWP
                                            0.783
                                        OWP
                                            0.649
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 12/6 Oregon City | WH | 0.8 | 0.8 | 0.609 | 14-9 | Yes | 
| 12/10 Silverton (5A) | LA | 0.0 | 0.8 | 0.875 | 21-3 | Yes | 
| 12/13 Jefferson, Portland | LH | 0.0 | 1.2 | 0.958 | 23-1 | Yes | 
| 12/17 Benson | LH | 0.0 | 1.2 | 0.826 | 19-4 | Yes | 
| 12/20 South Medford | LN | 0.0 | 1.0 | 0.826 | 19-4 | Yes | 
| 12/21 South Albany (5A) | WN | 1.0 | 1.0 | 0.875 | 21-3 | Yes | 
| 12/23 Beaverton | WN | 1.0 | 1.0 | 0.591 | 13-9 | Yes | 
| 12/27 Willamette | LN | 0.0 | 1.0 | 0.792 | 19-5 | Yes | 
| 12/28 Wilsonville (5A) | WN | 1.0 | 1.0 | 0.667 | 16-8 | Yes | 
| 12/30 West Linn | WN | 1.0 | 1.0 | 0.750 | 18-6 | Yes | 
| 1/7 Beaverton | WA | 1.2 | 1.2 | 0.591 | 13-9 | Yes | 
| 1/10 Nelson | WH | 0.8 | 0.8 | 0.714 | 15-6 | Yes | 
| 1/17 Sherwood | WA | 1.2 | 1.2 | 0.455 | 10-12 | Yes | 
| 1/21 Newberg | WA | 1.2 | 1.2 | 0.565 | 13-10 | Yes | 
| 1/24 Forest Grove | WH | 0.8 | 0.8 | 0.696 | 16-7 | Yes | 
| 1/27 Glencoe | WA | 1.2 | 1.2 | 0.136 | 3-19 | Yes | 
| 1/31 Century | WH | 0.8 | 0.8 | 0.909 | 20-2 | Yes | 
| 2/4 Liberty | WH | 0.8 | 0.8 | 0.500 | 11-11 | Yes | 
| 2/11 Sherwood | WH | 0.8 | 0.8 | 0.455 | 10-12 | Yes | 
| 2/14 Newberg | WH | 0.8 | 0.8 | 0.565 | 13-10 | Yes | 
| 2/18 Forest Grove | WA | 1.2 | 1.2 | 0.696 | 16-7 | Yes | 
| 2/21 Glencoe | WH | 0.8 | 0.8 | 0.136 | 3-19 | Yes | 
| 2/25 Century | WA | 1.2 | 1.2 | 0.909 | 20-2 | Yes | 
| 2/27 Liberty | WA | 1.2 | 1.2 | 0.500 | 11-11 | Yes | 
| 24 contests | 19-5 (WP) | 18.8 ÷ 24.0 = 0.783 (WWP) | 15.595 ÷ 24 opponents = 0.650 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| Alex Bates | 10 | ||||
| 5 | Kaylee Dinger | G | 12 | 5-8 | |
| 10 | Lydie Angevine | G | 12 | 5-7 | |
| 12 | Jordan Woolen | G | 12 | 5-5 | |
| 13 | Mabel Findley | G | 10 | 5-8 | |
| 14 | Alison Jensen | G | 12 | 5-9 | |
| 21 | Rylan Carton | F | 10 | 5-9 | |
| 22 | Macie Arzner | G | 12 | 5-11 | |
| 23 | Taylor Terry | G | 10 | 5-9 | |
| 24 | Mallorie Turley | F | 11 | 5-10 | |
| 25 | Scout Jones | G | 12 | 5-8 | |
| 32 | Rylie McManus | G | 12 | 5-5 | |
| 33 | Brooklynn Summers | F | 11 | 6-1 | |
| 45 | Ruby Riddle | F | 11 | 5-11 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | F | 12/6/24 | 5:30pm | vs. Oregon City [JV] | |||
| Done |   | Non-League | T | 12/10/24 | 5:30pm | @ Silverton [JV] | |||
| Done |   | Non-League | F | 12/13/24 | 4:15pm | vs. Jefferson, Portland [JV] | |||
| Done |   | Non-League | T | 12/17/24 | 5:30pm | vs. Benson [JV] | |||
| Done |   | Non-League Tournament Neutral Site | M | 12/23/24 | 11:30am | @ McNary [JV] (Capital City Classic - Cascade High School) | |||
| L 12-60 |   | Non-League Tournament Neutral Site | F | 12/27/24 | TBD | @ Tualatin [JV] (POA Holiday Classic - TBD) | |||
| Done |   | Non-League Tournament Neutral Site | F | 12/27/24 | TBD | @ TBD (Holiday Tournament - PIL Holiday Classic) | |||
| Done |   | Non-League Tournament Neutral Site | S | 12/28/24 | TBD | @ TBD (Holiday Tournament - PIL Holiday Classic) | |||
| Done |   | Non-League | T | 1/7/25 | 5:45pm | @ Beaverton [JV] | |||
| Done |   | Non-League | F | 1/10/25 | 5:45pm | vs. Nelson [JV] | |||
| Done |   | League | F | 1/17/25 | 4:15pm | @ Sherwood [JV] | |||
| Done |   | League | T | 1/21/25 | 4:15pm | @ Newberg [JV] | |||
| Done |   | League | F | 1/24/25 | 4:15pm | vs. Forest Grove [JV] | |||
| Done |   | League | M | 1/27/25 | 4:15pm | @ Glencoe [JV] | |||
| Done |   | League | F | 1/31/25 | 4:15pm | vs. Century [JV] | |||
| Done |   | League | T | 2/4/25 | 4:15pm | vs. Liberty [JV] | |||
| Done |   | League | T | 2/11/25 | 5:45pm | vs. Sherwood [JV] | |||
| Done |   | League | F | 2/14/25 | 5pm | vs. Newberg [JV] | |||
| Done |   | League | T | 2/18/25 | 5:45pm | @ Forest Grove [JV] | |||
| Done |   | League | F | 2/21/25 | 5:45pm | vs. Glencoe [JV] | |||
| Done |   | League | T | 2/25/25 | 5:45pm | @ Century [JV] | |||
| W 50-44 |   | League | R | 2/27/25 | 5:45pm | @ Liberty [JV] | |||
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 12 | Peyton Johnson | G | 11 | 5-4 | |
| 13 | Emily Boyer | G | 9 | 5-6 | |
| 15 | Julin Stephens | F | 11 | 5-9 | |
| 20 | Hallie Vaughan | G | 9 | 5-1 | |
| 21 | Rylan Carton | F | 10 | 5-9 | |
| 22 | Sadie Leis | F | 11 | 5-9 | |
| 23 | Dakota Mitsche | F | 11 | 5-7 | |
| 24 | Mallorie Turley | F | 11 | 5-10 | |
| 33 | Lilyko Kagii | F | 12 | 5-4 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | F | 12/6/24 | 5:30pm | vs. Oregon City [JV2] | |||
| Done |   | Non-League | T | 12/10/24 | 5:30pm | @ Silverton [JV2] | |||
| Done |   | Non-League | F | 12/13/24 | 7:15pm | vs. Gresham [JV2] | |||
| Done |   | Non-League | T | 12/17/24 | 5:30pm | vs. Canby [JV2] | |||
| Done |   | Non-League | R | 12/19/24 | 4:15pm | @ Hillsboro [JV2] (Auxiliary Gym) | |||
| Done |   | Non-League | F | 12/20/24 | 5pm | @ North Salem [JV2] | |||
| Done |   | Non-League | F | 1/3/25 | 4:30pm | @ Yamhill-Carlton [JV] (Old Gym) | |||
| Done |   | Non-League | F | 1/3/25 | 5:45pm | @ Hood River Valley [JV2] (Upper Gym) | |||
| W 30-18 |   | Non-League | T | 1/7/25 | 7pm | vs. Jesuit [FR] | |||
| Done |   | Non-League | F | 1/10/25 | 4:15pm | vs. Cleveland [JV2] | |||
| Done |   | Non-League | T | 1/14/25 | 5pm | @ Grant [JV2] (Grant Aux) | |||
| Done |   | League | F | 1/17/25 | 7:15pm | @ Sherwood [JV2] | |||
| Done |   | League | T | 1/21/25 | 7:15pm | @ Newberg [FR] | |||
| Done |   | League | F | 1/24/25 | 7:15pm | vs. Forest Grove [JV2] | |||
| Done |   | League | M | 1/27/25 | 7:15pm | @ Glencoe [JV2] | |||
| Done |   | League | F | 1/31/25 | 7:15pm | vs. Century [JV2] | |||
| Done |   | League | T | 2/4/25 | 7:15pm | vs. Liberty [JV2] | |||
| Done |   | Non-League | F | 2/7/25 | 5pm | @ South Salem [JV2] | |||
| Done |   | League | T | 2/11/25 | 4:15pm | vs. Sherwood [JV2] | |||
|   Canceled |   | League | F | 2/14/25 | 4:15pm | vs. Newberg [FR] | 2:30pm | 2:45pm | |
| Done |   | League | T | 2/18/25 | 4:15pm | @ Forest Grove [JV2] | |||
| Done |   | League | F | 2/21/25 | 4:15pm | vs. Glencoe [JV2] | |||
| Done |   | League | T | 2/25/25 | 4:15pm | @ Century [JV2] | |||
| W 30-25 |   | League | R | 2/27/25 | 4:15pm | @ Liberty [JV2] | |||
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 5 | Vanessa Landeros | G | 11 | 5-2 | |
| 10 | Alexis Kanig | G | 11 | 5-1 | |
| 11 | Samantha Teahn | G | 11 | 5-4 | |
| 12 | Peyton Johnson | G | 11 | 5-4 | |
| 13 | Lucie Raymond | G | 12 | 5-2 | |
| 14 | Leane Ponchaut | G | 12 | 5-5 | |
| 15 | Emma Howard | G | 11 | 5-6 | |
| 20 | Emily Pacheco-Segovia | G | 9 | 5-5 | |
| 21 | Caisa Cochran | F | 10 | 5-10 | |
| 23 | Stephanie Fuchs | G | 11 | 5-3 | |
| 30 | Kaia Ivy | F | 11 | 5-11 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| # | C | Name | Position | Grade | Height | |
|---|---|---|---|---|---|---|
| No player information to display, yet. | ||||||
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster
