Camas Valley Girls Basketball Program (2024-25)
 
       
                
        
            
        
        
                    
        
                    
            School
        
            - Classification
- 1A (Public)
- Regular District
- 1A-4 Skyline League
                Team Staff
                
            
            
            
                - Head Coach
- Larry Judd
Program Information
            
            - Classification
- 1A (2024-25)
- League
- 1A-4 Skyline League
- Officials
- Douglas County Basketball
- Varsity Contests
- 
                        19 / 19
Ranking Information
                
                
                    - Overall Record
- 12-10
- League Record
- 5-5
- OSAA Rank
- #30
- RPI Record
- 11-10
- RPI Rating
- 475.257
- RPI Rank
- #29
- Colley Record
- 10-9
- Colley Rating
- 479.695
- Colley Rank
- #31
- Ranking Frozen
- 10:58 pm, Feb. 22, 2025
                                    » Go Hornets!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |     | Jamboree | W | 12/4/24 | 6:15pm | @ Bandon | |||
| W 47-24 |   | Non-League | R | 12/5/24 | 5:30pm | vs. Eddyville Charter | |||
| W 33-19 |   | Non-League Tournament Neutral Site | F | 12/6/24 | 2:30pm | vs. Central Christian (Mohawk Valley Tournament - Mohawk High School) | |||
| L 27-47 |   | Non-League Tournament Neutral Site | S | 12/7/24 | TBD | vs. Trout Lake / Glenwood (Mohawk Valley Tournament - Mohawk HS) | |||
| W 61-18 |   | Non-League | T | 12/10/24 | 5:30pm | vs. Rogue River | |||
| W 61-26 |     | Non-League Tournament Neutral Site | F | 12/13/24 | 3pm | vs. South Umpqua [JV] (Cow Creek Classic - Riddle High School) | |||
| W 53-17 |   | Non-League Tournament Neutral Site | S | 12/14/24 | 1pm | @ Yoncalla (Cow Creek Classic - Riddle High School) | |||
| L 42-60 |   | Non-League Endowment | T | 12/17/24 | 5:30pm | vs. Myrtle Point | |||
| L 44-57 |   | Non-League | S | 12/21/24 | 1:30pm | @ Waldport | |||
| W 59-21 |   | Non-League | F | 12/27/24 | 4pm | vs. Reedsport | |||
| W 56-52 |   | Non-League | F | 1/3/25 | 4:30pm | @ Monroe / Alsea | |||
| L 28-56 |   | League | F | 1/10/25 | 6pm | @ Umpqua Valley Christian | |||
| W 70-36 |   | League | S | 1/11/25 | 6pm | vs. Glendale | |||
| L 34-41 |   | Non-League | T | 1/14/25 | 6pm | vs. Glide | |||
| L 35-68 |   | League | F | 1/17/25 | 6pm | @ New Hope Christian | |||
| L 29-42 |   | League | S | 1/18/25 | 6pm | vs. Powers | |||
| W 50-38 |   | League | T | 1/21/25 | 6pm | @ Yoncalla | |||
| W Forfeit |   | League | S | 1/25/25 | 6pm | @ Riddle | |||
| L 24-52 |   | League | F | 1/31/25 | 6pm | vs. North Douglas | |||
| L 36-41 |   | League | S | 2/1/25 | 6pm | vs. Pacific | |||
| W 58-34 |   | League | F | 2/7/25 | 6pm | @ Days Creek | |||
| W 56-35 |   | League | F | 2/14/25 | 6pm | @ Elkton | |||
| L 41-56 |   | League Playoff | T | 2/18/25 | 6pm | @ New Hope Christian | |||
OSAA 1A Rank
                                            #30
                                        Overall Record
                                            12-10
                                        League Record
                                            
                                                5-5                                                                                            
                                        Ranking Frozen
                                            10:58 pm, Feb. 22, 2025
      
                                        RPI Rank
                                            #29
                                        RPI Record
                                            11-10
                                        RPI Rating
                                            475.257
                                        WWP
                                            0.523
                                        OWP
                                            0.449
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 12/5 Eddyville Charter | WH | 0.8 | 0.8 | 0.292 | 7-17 | Yes | 
| 12/6 Central Christian | WN | 1.0 | 1.0 | 0.368 | 7-12 | Yes | 
| 12/7 Trout Lake / Glenwood | LN | 0.0 | 1.0 | 0.810 | 17-4 | Yes | 
| 12/10 Rogue River (3A) | WH | 0.8 | 0.8 | 0.136 | 3-19 | No | 
| 12/14 Yoncalla | WN | 1.0 | 1.0 | 0.444 | 8-10 | Yes | 
| 12/17 Myrtle Point (2A) | LH | 0.0 | 1.2 | 0.708 | 17-7 | Yes | 
| 12/21 Waldport (2A) | LA | 0.0 | 0.8 | 0.286 | 6-15 | Yes | 
| 12/27 Reedsport (2A) | WH | 0.8 | 0.8 | 0.105 | 2-17 | Yes | 
| 1/3 Monroe / Alsea (2A) | WA | 1.2 | 1.2 | 0.625 | 15-9 | Yes | 
| 1/10 Umpqua Valley Christian | LA | 0.0 | 0.8 | 0.619 | 13-8 | Yes | 
| 1/11 Glendale | WH | 0.8 | 0.8 | 0.211 | 4-15 | Yes | 
| 1/14 Glide (3A) | LH | 0.0 | 1.2 | 0.364 | 8-14 | No | 
| 1/17 New Hope Christian | LA | 0.0 | 0.8 | 0.850 | 17-3 | Yes | 
| 1/18 Powers | LH | 0.0 | 1.2 | 0.577 | 15-11 | Yes | 
| 1/21 Yoncalla | WA | 1.2 | 1.2 | 0.444 | 8-10 | Yes | 
| 1/25 Riddle | WA | 1.2 | 1.2 | 0.091 | 1-10 | Yes | 
| 1/31 North Douglas | LH | 0.0 | 1.2 | 0.826 | 19-4 | Yes | 
| 2/1 Pacific | LH | 0.0 | 1.2 | 0.450 | 9-11 | Yes | 
| 2/7 Days Creek | WA | 1.2 | 1.2 | 0.158 | 3-16 | Yes | 
| 2/14 Elkton | WA | 1.2 | 1.2 | 0.222 | 4-14 | Yes | 
| 2/18 New Hope Christian | LA | 0.0 | 0.8 | 0.850 | 17-3 | Yes | 
| 21 contests | 11-10 (WP) | 11.2 ÷ 21.4 = 0.523 (WWP) | 9.436 ÷ 21 opponents = 0.449 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 2/2 | Susan Simpson | G/W | 9 | 5-5 | |
| 10/10 | Jaiden Adams | P/W | 11 | 5-5 | |
| 12/12 | Anika Ellenwood | G/G | 11 | 5-1 | |
| 21/21 | C | BRYNDEE WILSON | P/W | 12 | 5-4 | 
| 22/22 | CLARISSA FOWLER | G/W | 12 | 5-2 | |
| 32/32 | Ruth DeRoss | P/W | 10 | 5-4 | |
| 34/34 | C | ROWOEN PLIKAT | G/W | 12 | 5-5 | 
| 50/50 | Liberty Sexton | G/W | 10 | 5-5 | |
| 55/55 | Katelyn Tabor | C/P | 11 | 5-3 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| No contests have been added to this schedule, yet. | |||||||||
| # | C | Name | Position | Grade | Height | |
|---|---|---|---|---|---|---|
| No player information to display, yet. | ||||||
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| No contests have been added to this schedule, yet. | |||||||||
| # | C | Name | Position | Grade | Height | |
|---|---|---|---|---|---|---|
| No player information to display, yet. | ||||||
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster