Summit Football Program (2020-21)

School
- Classification
- 6A (Public)
- Regular District
- 6A-6 Mountain Valley Conference
Team Staff
- Head Coach
- Corben Hyatt
- Asst. Coaches
- Brad Kent, Jared Myers, Scott Clements, Troy Bailey
- JV Head Coach
- Tony Graziani
- FR Asst. Coach
- Craig Smith
Program Information
- Classification
- 6A (2020-21)
- League
- 6A-SD6 Special District 6
- Officials
- Central Oregon Football Officials Association
- Varsity Contests
-
6 / 6
Record Information
- Overall Record
- 3-3
- League Record
- 1-3
» Go Storm!

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 3-33 |
![]() ![]() |
League | S | 3/6/21 | 7:15pm | vs. Mountain View | |||
W 17-0 |
![]() ![]() |
League | F | 3/12/21 | 7pm | @ Bend | |||
W 30-21 |
![]() ![]() |
Non-League | S | 3/20/21 | 2pm | vs. Beaverton (Sprague HS) | |||
L 3-7 |
![]() ![]() |
League | F | 3/26/21 | 7pm | @ Mountain View | |||
L 5-15 |
![]() ![]() |
League | F | 4/2/21 | 7pm | vs. Bend | |||
W 10-7 |
![]() ![]() |
Non-League | F | 4/9/21 | 7:15pm | vs. Pendleton / Nixyaawii |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1/1 | Reece Judish [ WR ] | WR/DB | 12 | 6-0 | 160 | |
2/2 | Daniel Dionne [ QB ] | QB/QB | 12 | 6-3 | 185 | |
3/3 | Hogan Carmichael [ QB ] | QB | 10 | 6-5 | 190 | |
4/4 | Ben Woodward [ QB ] | QB | 11 | 6-0 | 170 | |
5/5 | Dylan Kane [ RB ] | RB/DL | 12 | 5-9 | 190 | |
6/6 | Brennan Cieslar [ RB ] | RB/DB | 12 | 5-9 | 170 | |
7/7 | Blake DiTullio [ WR ] | WR/DB | 12 | 6-0 | 175 | |
8/8 | Jackson Bailey [ TE ] | TE/DE | 12 | 6-3 | 215 | |
9/9 | Brett Besaw [ WR ] | WR/DB | 11 | 5-11 | 155 | |
10/10 | Caden Harris [ WR ] | WR/DL | 11 | 6-4 | 200 | |
11/11 | Ben Capozolla [ WR ] | WR/DB | 12 | 6-1 | 180 | |
12/12 | Harper Fox [ RB ] | RB/DB | 10 | 5-10 | 165 | |
13/13 | Hayden Mikesell [ WR ] | WR/DB | 12 | 5-10 | 170 | |
14/14 | Jared Brees [ WR ] | WR/DB | 10 | 5-8 | 115 | |
15/15 | Charlie Murphy [ RB ] | RB/DB | 11 | 5-8 | 150 | |
16/16 | Zach Jepson [ WR ] | WR/DL | 12 | 6-5 | 205 | |
17/17 | Brian Sheets [ WR ] | WR/DB | 11 | 6-3 | 175 | |
18/18 | Kemper Treu [ QB ] | QB | 10 | 6-2 | 155 | |
19/19 | Cameron Harmon [ RB ] | RB/LB | 12 | 5-7 | 180 | |
20/20 | Rylan Elliott [ TE ] | TE/DB | 12 | 6-2 | 190 | |
21/21 | Joe Schutz [ WR ] | WR/DB | 11 | 6-0 | 170 | |
22/22 | Mitchell Parel [ RB ] | RB/DB | 11 | 5-8 | 155 | |
23/23 | Ryan Powell [ RB ] | RB/DB | 11 | 5-10 | 175 | |
24/24 | Andrew Clouser [ WR ] | WR/DB | 12 | 6-2 | 170 | |
25/25 | Grant Smith [ TE ] | TE/LB | 11 | 5-11 | 175 | |
26/26 | Issac Knapp [ WR ] | WR/DB | 10 | 5-11 | 155 | |
27/27 | Alan Reyes [ WR ] | WR/DB | 11 | 5-7 | 140 | |
28/28 | Sam Cross [ WR ] | WR/DB | 10 | 6-0 | 165 | |
30/30 | Charlie Ozolin [ WR ] | WR/DB | 10 | 6-0 | 160 | |
31/31 | Trent Green [ RB ] | RB/LB | 12 | 5-7 | 185 | |
32/32 | Jason Hicks [ WR ] | WR/LB | 11 | 5-8 | 145 | |
33/33 | Cesar Medellin [ WR ] | WR/LB | 10 | 5-9 | 150 | |
34/34 | Gus Martin [ TE ] | TE/DL | 12 | 5-11 | 220 | |
35/35 | Owen Kendall [ TE ] | TE/LB | 11 | 6-0 | 155 | |
36/36 | Jack Clemans [ TE ] | TE/LB | 11 | 5-11 | 185 | |
37/37 | Austin Nelson [ RB ] | RB/LB | 10 | 5-8 | 170 | |
38/38 | Kyle Hutchinson [ WR ] | WR/DB | 10 | 5-10 | 145 | |
40/40 | Lucas Steffen [ WR ] | WR/LB | 10 | 5-11 | 190 | |
41/41 | Soren McKee [ K ] | K/K | 11 | 6-0 | 175 | |
43/43 | Cole Montgomery [ TE ] | TE/LB | 10 | 6-0 | 160 | |
50/50 | Hank Brundage [ OL ] | OL/DL | 10 | 6-3 | 220 | |
51/51 | Carter Nelson [ OL ] | OL/LB | 10 | 5-11 | 190 | |
52/52 | Carson White [ OL ] | OL/LB | 11 | 6-0 | 185 | |
54/54 | Carter Campbell [ OL ] | OL/LB | 12 | 6-0 | 190 | |
55/55 | Griffin Vollers [ OL ] | OL/LB | 12 | 5-11 | 195 | |
56/56 | Spencer Elliott [ OL ] | OL/DL | 10 | 6-1 | 200 | |
59/59 | Jack McLeod [ OL ] | OL/DL | 11 | 6-2 | 240 | |
64/64 | David Nelson [ OL ] | OL/DL | 12 | 6-2 | 225 | |
68/68 | Luke Lewis [ OL ] | OL/DL | 10 | 6-3 | 215 | |
71/71 | Aaron Maloney [ OL ] | OL/DL | 10 | 6-0 | 210 | |
73/73 | Joseph Moreno [ OL ] | OL/DL | 10 | 5-11 | 210 | |
75/75 | Will Brines [ OL ] | OL/DL | 12 | 6-3 | 265 | |
76/76 | Will Bennett [ OL ] | OL/DL | 12 | 6-3 | 270 | |
77/77 | Nathan Evans [ OL ] | OL/DL | 12 | 5-10 | 220 | |
79/79 | Will Nyman [ OL ] | OL/DE | 12 | 5-11 | 180 | |
81/81 | Ethan Carlson [ WR ] | WR/DB | 10 | 6-2 | 185 | |
82/82 | Cass Smith [ WR ] | WR/DB | 10 | 5-11 | 160 | |
85/85 | Dylan Tucker [ TE ] | TE/LB | 10 | 5-10 | 155 | |
87/87 | Chip Allers [ TE ] | TE/DE | 10 | 6-3 | 200 | |
88/88 | Jake Hendricks [ TE ] | TE/LB | 12 | 6-4 | 200 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
League | R | 3/4/21 | 5pm | @ Mountain View [JV] | |||
Done |
![]() |
League | W | 3/10/21 | 5pm | vs. Bend [JV] | |||
Done |
![]() |
League | R | 3/25/21 | 5pm | vs. Mountain View [JV] | |||
Done |
![]() |
League | R | 4/1/21 | 5pm | @ Bend [JV] | |||
Done |
![]() |
Non-League | F | 4/9/21 | 4pm | vs. Pendleton / Nixyaawii [JV] |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return |
---|
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
League | S | 3/6/21 | 4pm | vs. Mountain View [FR] | |||
Done |
![]() |
League | R | 3/11/21 | 5pm | @ Bend [FR] | |||
L Forfeit |
![]() |
Non-League | M | 3/15/21 | 5:30pm | @ Crook County [JV] | |||
Done |
![]() |
League | W | 3/24/21 | 5pm | @ Mountain View [FR] | |||
Done |
![]() |
League | R | 4/1/21 | 4:30pm | vs. Bend [FR] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
3/85 | Drew Stilson | 9 | ||||
5/5 | Trace Benner | 9 | ||||
6/6 | Mac Bledsoe | 9 | ||||
7/7 | Sam Stephens | 9 | ||||
11/11 | Holden Booher | 9 | ||||
12/12 | Tadhg Brown | 9 | ||||
13/13 | Pearson Carmichael | 9 | ||||
14/14 | Brady Cieslar | 9 | ||||
16/16 | Charlie Crowell | 9 | ||||
18/18 | Nolan Blackmore | 9 | ||||
19/19 | Kol Doan | 9 | ||||
22/22 | Davis Doan | 9 | ||||
24/24 | Matt Hicks | 9 | ||||
25/25 | Davis Hoffman | 9 | ||||
27/27 | Ryan Jurgensen | 9 | ||||
29/29 | Ian Kendall | 9 | ||||
30/30 | Paxton Kettering | 9 | ||||
31/31 | Canyon Larranaga | 9 | ||||
32/32 | Talen Lauer | 9 | ||||
34/34 | Collin Moore | 9 | ||||
36/36 | Sam Fassett | 9 | ||||
39/41 | Preston Schock | 9 | ||||
42/42 | Jack Wilson | 9 | ||||
43/48 | Michael Ward | 9 | ||||
44/44 | Josh Chapman | 9 | ||||
47/47 | Kallon Booher | 9 | ||||
50/50 | Brady Bailey | 9 | ||||
52/51 | Zach High | 9 | ||||
54/54 | Ryan DiGirolamo | 9 | ||||
56/55 | Aiden Kelly | 9 | ||||
60/60 | Tim Maloy | 9 | ||||
72/72 | Kane Brown | 9 | ||||
73/73 | Gavin Sexson | 9 | ||||
74/74 | Elvis Rodas | 9 | ||||
75/75 | Tim McCray | 9 | ||||
80/80 | Carson Nashem | 9 | ||||
82/82 | Quinn Stewart | 9 |
No Team Photo Found
