Putnam Football Program (2015-16)

School
- Classification
- 5A (Public)
- Regular District
- 5A-1 Northwest Oregon Conference
Team Staff
- Head Coach
- Tim Jacobs
Program Information
- Classification
- 5A (2015-16)
- League
- 5A-1 Northwest Oregon Conference
- Officials
- Portland Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 4-5
- League Record
- 4-4
- OSAA Rank
- #19
- RPI Record
- 4-5
- RPI Rating
- 493.119
- RPI Rank
- #21
- Colley Record
- 4-5
- Colley Rating
- 479.597
- Colley Rank
- #18
- Ranking Frozen
- 11:36 pm, Oct. 30, 2015
» Go Kingsmen!

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 26-15 |
![]() |
League | F | 9/4/15 | 7pm | @ Sandy | |||
W 34-0 |
![]() |
League | F | 9/11/15 | 7pm | vs. Milwaukie | |||
L 24-31 |
![]() |
Non-League | F | 9/18/15 | 7pm | @ Churchill | |||
L 6-41 |
![]() |
League | F | 9/25/15 | 7pm | vs. Liberty | |||
L 35-36 |
![]() |
League | F | 10/2/15 | 7pm | @ St. Helens | |||
L 28-38 |
![]() |
League | R | 10/8/15 | 7pm | vs. Hillsboro | |||
L 14-45 |
![]() |
League | F | 10/16/15 | 7pm | @ Wilsonville | |||
W 23-19 |
![]() |
League | F | 10/23/15 | 7pm | vs. La Salle Prep | |||
W 22-14 |
![]() |
League | F | 10/30/15 | 7pm | @ Parkrose |
OSAA 5A Rank
#19
Overall Record
4-5
League Record
4-4
Ranking Frozen
11:36 pm, Oct. 30, 2015
RPI Rank
#21
RPI Record
4-5
RPI Rating
493.119
WWP
0.455
OWP
0.514
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/4 Sandy | WA | 1.2 | 1.2 | 0.000 | 0-8 | Yes |
9/11 Milwaukie | WH | 0.8 | 0.8 | 0.125 | 1-7 | Yes |
9/18 Churchill | LA | 0.0 | 0.8 | 0.500 | 4-4 | Yes |
9/25 Liberty | LH | 0.0 | 1.2 | 1.000 | 8-0 | Yes |
10/2 St. Helens | LA | 0.0 | 0.8 | 0.625 | 5-3 | Yes |
10/8 Hillsboro | LH | 0.0 | 1.2 | 0.750 | 6-2 | Yes |
10/16 Wilsonville | LA | 0.0 | 0.8 | 0.875 | 7-1 | Yes |
10/23 La Salle Prep | WH | 0.8 | 0.8 | 0.375 | 3-5 | Yes |
10/30 Parkrose | WA | 1.2 | 1.2 | 0.375 | 3-5 | Yes |
9 contests | 4-5 (WP) |
4.0 ÷ 8.8 = 0.455 (WWP) |
4.625 ÷ 9 opponents = 0.514 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
2 | Jesse Countryman | RB/S | 12 | |||
3 | Justice Ashpole | QB/S | 10 | |||
4 | Zach Creswick | RB/S | 11 | |||
5 | Rocky Robinson | RB/LB | 11 | |||
6 | Joseph Jesse | WR/DB | 12 | |||
7 | Jake Hamilton | QB/DB | 12 | |||
8 | Beau Winters | RB/LB | 11 | |||
10 | Curtis McClements | RB/DB | 11 | |||
12 | Anthony Avalos | QB/DB | 10 | |||
14 | Alex Martin | RB/DB | 12 | |||
15 | Drew Urben | K | 10 | |||
16 | Tommy Ciobanasiu | K | 12 | |||
17 | Justine Bean | WR/S | 10 | |||
20 | Nick Kenion | RB/DB | 10 | |||
21 | CJ Monken | RB/S | 11 | |||
22 | Daryan Vining | WR/DB | 11 | |||
23 | Brendon Hart | WR/DB | 11 | |||
24 | Kane Stephens | WR/DB | 12 | |||
26 | Ian Rich | WR/DB | 10 | |||
27 | Isaiah Schumacher | RB/LB | 10 | |||
28 | Brice McDonald | RB/S | 12 | |||
30 | Abigail Garrett | K | 11 | |||
32 | Landy Wilson | RB/LB | 10 | |||
34 | Jesse Greenhill | RB/S | 10 | |||
35 | Giovanni Hernandez | RB/S | 10 | |||
43 | Zack Potts | TE/LB | 12 | |||
44 | Ammon Rial | RB/LB | 12 | |||
48 | Isaiah Hines | TE/LB | 10 | |||
51 | Jake Ausmus | OL/LB | 10 | |||
52 | Aaron Dolfay | OL/DL | 12 | |||
53 | Isaiah Elmergreen | OL/DL | 10 | |||
54 | Dominic Reasoner | OL/DL | 11 | |||
55 | Thomas Denison | OL/DL | 12 | |||
58 | Noah Martinez | OL/DL | 11 | |||
59 | Tanner Wah | OL/LB | 12 | |||
60 | Dakota Mackenzie | OL/DL | 12 | |||
62 | Jacob Foglio | OL/DL | 11 | |||
64 | Nick Apa | OL/DL | 12 | |||
65 | AJ Romero | OL/DL | 11 | |||
66 | Tristan Shaw | OL/DL | 12 | |||
67 | Max Mumpower | OL/DL | 11 | |||
68 | Cody Reel | OL/DL | 11 | |||
70 | Michael Voltaire | OL/DL | 12 | |||
74 | Zack Mason | OL/DL | 12 | |||
75 | Jacob Wiederhold | OL/DL | 12 | |||
76 | Colten Schilling | OL/DL | 10 | |||
77 | Jameson Jensen | OL/DL | 10 | |||
80 | Sam Wright | TE/DB | 12 | |||
81 | Cameron Keithly | TE/LB | 10 | |||
83 | Dylan Anspach | WR/DB | 11 | |||
88 | Hunter Thompson | TE/LB | 11 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 20-26 |
![]() |
League | R | 9/3/15 | 4:30pm | vs. Sandy [JV] | |||
W 28-14 |
![]() |
Non-League | R | 9/17/15 | 5pm | vs. Churchill [JV] | |||
L 30-32 |
![]() |
League | R | 9/24/15 | 4pm | @ Liberty [JV] | |||
W 47-12 |
![]() |
League | R | 10/1/15 | 4:30pm | vs. St. Helens [JV] | |||
L 14-24 |
![]() |
League | W | 10/7/15 | 7pm | @ Hillsboro [JV] (Hare Field) | |||
L 22-27 |
![]() |
League | R | 10/15/15 | 4:30pm | vs. Wilsonville [JV] | |||
W 52-26 |
![]() |
Non-League | T | 10/27/15 | 6:30pm | @ Sherwood [JV] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
Drew Urben | 10 | |||||
2 | Nick Kenion | 10 | ||||
3 | Justice Ashpole | 10 | ||||
4 | Curtis McClements | 11 | ||||
5 | Brayan Rodriguez | 10 | ||||
12 | Anthony Avalos | 10 | ||||
14 | Brendon Hart | 11 | ||||
15 | Giovanni Hernandez | 10 | ||||
17 | Justin Bean | 10 | ||||
21 | CJ Monken | 11 | ||||
26 | Ian Rich | 10 | ||||
28 | Dylan Anspach | 11 | ||||
30 | Abigail Garrett | 11 | ||||
31 | Jesse Greenhill | 10 | ||||
32 | Landy Wilson | 10 | ||||
33 | Isaiah Schumacher | 10 | ||||
41 | Isaiah Hines | 10 | ||||
51 | Jake Ausmus | 10 | ||||
64 | Dominic Reasoner | 11 | ||||
65 | AJ Romero | 11 | ||||
66 | Isaiah Elmgreen | 10 | ||||
74 | Jake Foglio | 11 | ||||
75 | Chase Appleton | 10 | ||||
76 | Colten Schilling | 10 | ||||
77 | Jamison Jensen | 10 | ||||
81 | Cameron Keithly | 10 | ||||
83 | Andrew La Husen | 11 | ||||
84 | Daryan Vining | 11 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 16-24 |
![]() |
League | R | 9/10/15 | 4:30pm | @ Milwaukie [JV2] |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 20-49 |
![]() |
League | R | 9/3/15 | 4:30pm | @ Sandy [FR] | |||
L 22-28 |
![]() |
Non-League | R | 9/17/15 | 5pm | @ Springfield [FR] | |||
L 0-49 |
![]() |
League | R | 9/24/15 | 4:30pm | vs. Liberty [FR] | |||
Done |
![]() |
League | R | 10/1/15 | 4:30pm | @ St. Helens [FR] | |||
L 20-44 |
![]() |
League | W | 10/7/15 | 4:30pm | vs. Hillsboro [FR] | |||
L 0-46 |
![]() |
League | R | 10/15/15 | 4:15pm | @ Wilsonville [FR] | |||
W 39-12 |
![]() |
League | R | 10/22/15 | 4:30pm | vs. La Salle Prep [FR] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
6 | Andrew Boeh | 9 | ||||
7 | Harrison Rice | 9 | ||||
8 | Jordan Hov | 9 | ||||
16 | Parker Halkinrude | 9 | ||||
22 | Ozzy MacKenzie | 9 | ||||
23 | Noah Stevens | 9 | ||||
25 | Carlos Williams | 9 | ||||
28 | Jonathon Hernandez | 9 | ||||
35 | Evan Fogle | 9 | ||||
43 | Sean McCarthy | 9 | ||||
44 | Ismael Manion | 9 | ||||
52 | Hayden Kaelon | 9 | ||||
53 | Lucas Gardner | 9 | ||||
55 | Tylor Goad | 9 | ||||
56 | Wyatt Howell | 9 | ||||
60 | Danny Ambriz-Aguilar | 9 | ||||
60 | Danny Aguilar | 9 | ||||
65 | Chance Lockamy | 9 | ||||
70 | Ethan Dahrens | 9 | ||||
85 | Reed Crosby | 9 | ||||
89 | Damien Baldwin | 9 |
No Team Photo Found
