Nelson Football Program (2024-25)
 
       
                
        
            
        
        
                    
        
                    
            School
        
            - Classification
- 6A (Public)
- Regular District
- 6A-4 Mt. Hood Conference
                Team Staff
                
            
            
            
                - Head Coach
- Aaron Hazel
- Asst. Coaches
- Bryan Carter, Chris Koenig, Grant Watts, Jesse Brand, Matt Ford, Matt Ginnow, Mike Weaver, Rashad Floyd, Rob Torres, Troy Lyver, Zack Scott
- JV Head Coach
- Mario Olivares
- FR Head Coach
- Brian Guiliana
Program Information
            
            - Classification
- 6A (2024-25)
- League
- 6A-4 Mt. Hood Conference
- Officials
- Portland Football Officials Association
- Varsity Contests
- 
                        9 / 9
Ranking Information
                
                
                    - Overall Record
- 7-3
- League Record
- 6-1
- OSAA Rank
- #9
- RPI Record
- 7-2
- RPI Rating
- 606.290
- RPI Rank
- #10
- Colley Record
- 7-2
- Colley Rating
- 703.710
- Colley Rank
- #9
- Ranking Frozen
- 11:29 pm, Nov. 1, 2024
                                    » Go Hawks!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| L 26-27 |   | Non-League | F | 9/6/24 | 7pm | @ Wilsonville | |||
| W 39-15 |   | Non-League | F | 9/13/24 | 7pm | vs. Newberg | |||
| W 63-13 |   | League | F | 9/20/24 | 7pm | @ Reynolds (Mt Hood Community College, Gresham, OR) | |||
| W 55-6 |   | League | F | 9/27/24 | 7pm | vs. David Douglas | |||
| W 56-14 |   | League | F | 10/4/24 | 7pm | vs. Sandy | |||
| L 12-37 |   | League | F | 10/11/24 | 7pm | @ Central Catholic (Hillsboro Stadium) | |||
| W 48-13 |   | League | F | 10/18/24 | 7pm | @ Gresham | |||
| W 49-14 |   | League | F | 10/25/24 | 7pm | vs. Barlow | |||
| W 37-7 |   | League | F | 11/1/24 | 7pm | vs. Clackamas | |||
| L 21-42 |     | Playoff (1) | F | 11/8/24 | 7pm | @ Sherwood | |||
OSAA 6A Rank
                                            #9
                                        Overall Record
                                            7-3
                                        League Record
                                            
                                                6-1                                                                                            
                                        Ranking Frozen
                                            11:29 pm, Nov. 1, 2024
      
                                        RPI Rank
                                            #10
                                        RPI Record
                                            7-2
                                        RPI Rating
                                            606.290
                                        WWP
                                            0.800
                                        OWP
                                            0.502
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 9/6 Wilsonville (5A) | LA | 0.0 | 0.8 | 0.750 | 6-2 | Yes | 
| 9/13 Newberg | WH | 0.8 | 0.8 | 0.500 | 4-4 | Yes | 
| 9/20 Reynolds | WA | 1.2 | 1.2 | 0.250 | 2-6 | Yes | 
| 9/27 David Douglas | WH | 0.8 | 0.8 | 0.125 | 1-7 | Yes | 
| 10/4 Sandy | WH | 0.8 | 0.8 | 0.625 | 5-3 | Yes | 
| 10/11 Central Catholic | LA | 0.0 | 0.8 | 1.000 | 7-0 | Yes | 
| 10/18 Gresham | WA | 1.2 | 1.2 | 0.143 | 1-6 | Yes | 
| 10/25 Barlow | WH | 0.8 | 0.8 | 0.375 | 3-5 | Yes | 
| 11/1 Clackamas | WH | 0.8 | 0.8 | 0.750 | 6-2 | Yes | 
| 9 contests | 7-2 (WP) | 6.4 ÷ 8.0 = 0.800 (WWP) | 4.518 ÷ 9 opponents = 0.502 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight | 
|---|---|---|---|---|---|---|
| 0 | Chaz Katoanga | WR/DB | 11 | |||
| 1 | Nico Brugato | WR/DB | 11 | |||
| 2 | Noah Boria | WR/DB | 12 | |||
| 3 | Avirey Durdahl | QB | 12 | |||
| 4 | Tanner Saxe | RB/LB | 12 | |||
| 5 | Easton Ivelia | WR/DB | 12 | |||
| 6 | Brody Alcorn | WR/DB | 12 | |||
| 7 | Ian Nix | TE/DB | 11 | |||
| 8 | Danny Leary | QB | 11 | |||
| 9 | Tanner Brand | RB/LB | 11 | |||
| 10 | Deacon Beard | WR/DB | 12 | |||
| 11 | Tui Katoanga | WR/LB | 11 | |||
| 12 | Jack Kiesel | WR/DB | 11 | |||
| 13 | Malachi Garlington | WR/DB | 10 | |||
| 14 | Rowan Gandert | RB/LB | 12 | |||
| 15 | Cooper Stevenson | WR/DB | 11 | |||
| 16 | Cal Gradwahl | TE/LB | 11 | |||
| 17 | Brody Austin | WR/DB | 11 | |||
| 18 | Brock Neeley | WR/DB | 11 | |||
| 19 | Braedon Bell | WR/LB | 10 | |||
| 20 | Owen Zitzleberger | TE/LB | 11 | |||
| 21 | Ty Hill | WR/DB | 10 | |||
| 23 | Corbin Croslin | RB | 11 | |||
| 24 | Asa Kirkland | RB/LB | 10 | |||
| 25 | Caleb McKinley | RB/LB | 10 | |||
| 26 | Evan Rohman | WR/DB | 10 | |||
| 27 | Darren Thilavanh | WR/DB | 10 | |||
| 28 | Porter Maciag | TE/LB | 11 | |||
| 29 | Jacob Squires | WR/DB | 10 | |||
| 31 | Landon Davis | RB/LB | 9 | |||
| 35 | Bryson Marcum | WR/DB | 11 | |||
| 36 | Chris Miller | RB/LB | 12 | |||
| 38 | George Beltz | LB/TE | 9 | |||
| 42 | Gunner Burn | TE/LB | 12 | |||
| 44 | Gabe Mendoza | OL/LB | 10 | |||
| 45 | Austin Blevins | TE/OL | 11 | |||
| 46 | Jalen Crichton-Dale | RB/DB | 9 | |||
| 50 | Esai Gonzalez | OL/DL | 10 | |||
| 51 | Dakota Anderegg | OL/DL | 11 | |||
| 52 | Peyton Laurence | DL/LB | 11 | |||
| 53 | Mason Ohm | OL/DL | 10 | |||
| 54 | Austin Roberti | OL/LB | 12 | |||
| 55 | Jake Georges | OL/LB | 11 | |||
| 56 | Tavaris DeRoest | OL/DL | 12 | |||
| 61 | Jacob Truong | OL/DL | 10 | |||
| 62 | Ethan Townsend | OL/DL | 11 | |||
| 63 | Nick Abraugh | OL/DL | 10 | |||
| 64 | Matthew Fabyanchuk | OL/DL | 12 | |||
| 65 | Abraham Zhryda | OL/DL | 11 | |||
| 66 | Paxton DeRoest | OL/DL | 10 | |||
| 67 | Jackson Liepold | OL/DL | 11 | |||
| 68 | Carson Lowery | OL/DL | 12 | |||
| 69 | Eli Escobar | OL/DL | 10 | |||
| 70 | Nate Passadore | OL/DL | 11 | |||
| 71 | Jaxon Miller | OL/DL | 12 | |||
| 72 | Hayden Aldinger | OL/DL | 12 | |||
| 75 | Chase Standley | OL/DL | 9 | |||
| 77 | Lyric Samuelu | OL/DL | 9 | |||
| 79 | Jaxon Dallas | OL/DL | 10 | |||
| 80 | Wyatt Blevins | TE/LB | 10 | |||
| 81 | Ethan Azorr | K | 11 | |||
| 82 | Alex Githinji | WR/DB | 12 | |||
| 84 | Avery O'Shaugnessey | WR/DB | 10 | |||
| 90 | Dominic Macon | OL/DL | 12 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | R | 9/5/24 | TBD | @ TBD | |||
| Done |   | Non-League | R | 9/12/24 | 4pm | @ Newberg [JV] | |||
| Done |   | Non-League | R | 9/26/24 | TBD | vs. TBD | |||
| W 46-0 |   | Non-League | R | 9/26/24 | 7:15pm | @ Jesuit [JV] | |||
| W 49-0 |   | League | R | 10/3/24 | 4:30pm | vs. Sandy [JV] | |||
| Done |   | League | R | 10/10/24 | 4:30pm | vs. Central Catholic [JV] | |||
| Done |   | Non-League | R | 10/17/24 | 5pm | @ Canby [JV] | |||
| W 42-6 |   | League | R | 10/24/24 | 4pm | @ Barlow [JV] | |||
| Done |   | League | R | 10/31/24 | 4pm | @ Clackamas [JV] | |||
| # | C | Name | Position | Grade | Height | Weight | 
|---|---|---|---|---|---|---|
| Corbin Odom | 10 | |||||
| 12 | Jack Kiesel | WR/DB | 11 | |||
| 16 | Cal Gradwahl | TE/LB | 11 | |||
| 17 | Brody Austin | WR/DB | 11 | |||
| 18 | Brock Neeley | WR/DB | 11 | |||
| 19 | Braylon Gaines | QB | 10 | |||
| 20 | Owen Zitzleberger | TE/LB | 11 | |||
| 21 | Ty Hill | WR/DB | 10 | |||
| 22 | Matix Pardue | WR/DB | 11 | |||
| 24 | Asa Kirkland | RB/LB | 10 | |||
| 25 | Caleb McKinley | RB/LB | 10 | |||
| 26 | Evan Rohman | WR/DB | 10 | |||
| 27 | Darren Thilavanh | WR/DB | 10 | |||
| 29 | Jacob Squires | WR/DB | 10 | |||
| 30 | Braedon Bell | WR/LB | 10 | |||
| 32 | Dillon Lee | TE/DB | 10 | |||
| 33 | Steve Githinji | RB/LB | 10 | |||
| 35 | Bryson Marcum | WR | 11 | |||
| 44 | Gabe Mendoza | OL/DL | 10 | |||
| 45 | Austin Blevins | TE/OL | 11 | |||
| 49 | Jace Pfeifer | OL/DL | 11 | |||
| 50 | Esai Gonzalez | OL/DL | 10 | |||
| 51 | Dakota Anderegg | OL/DL | 11 | |||
| 52 | Peyton Laurence | OL/DL | 11 | |||
| 53 | Mason Ohm | RB/LB | 10 | |||
| 55 | Jake Georges | OL/DL | 11 | |||
| 57 | Dominic Rueda | OL/DL | 11 | |||
| 59 | Gilberto Martinez | OL/DL | 10 | |||
| 61 | Jacob Truong | OL/DL | 10 | |||
| 62 | Ethan Townsend | OL/DL | 11 | |||
| 63 | Nick Abraugh | OL/DL | 10 | |||
| 66 | Paxton DeRoest | OL/DL | 10 | |||
| 69 | Eli Escobar | OL/DL | 10 | |||
| 70 | Nate Passadore | OL/DL | 11 | |||
| 78 | Tristan Morsette | OL/DL | 11 | |||
| 79 | Jaxon Dallas | OL/DL | 10 | |||
| 80 | Wyatt Blevins | TE/LB | 10 | |||
| 83 | Brayden Wood | WR/DB | 10 | |||
| 84 | Avery O'Shaugnessey | WR/DB | 10 | 
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| W 39-6 |   | Non-League | R | 9/5/24 | 4:30pm | vs. Wilsonville [JV2] | |||
| Done |   | Non-League | R | 9/12/24 | 4:30pm | vs. Newberg [FR] | |||
| Done |   | League | R | 9/19/24 | 4pm | @ Reynolds [JV2] | |||
| W 48-14 |   | League | R | 9/26/24 | 4:30pm | vs. David Douglas [JV2] | |||
| W 40-0 |   | League | R | 10/3/24 | 4pm | @ Sandy [FR] | |||
| Done |   | League | R | 10/3/24 | 4pm | @ Sandy [JV2] | |||
| Done |   | League | W | 10/9/24 | 5pm | @ Central Catholic [JV2] (Hillsboro Stadium) | |||
| Done |   | League | R | 10/17/24 | 4pm | @ Gresham [JV2] | |||
| T 26-26 |   | League | R | 10/24/24 | 4pm | vs. Barlow [FR] | |||
| Done |   | League | R | 10/31/24 | 4:30pm | vs. Clackamas [JV2] | |||
| # | C | Name | Position | Grade | Height | Weight | 
|---|---|---|---|---|---|---|
| Justin Shevchuk | 10 | |||||
| David Chhit | OL/DL | 9 | ||||
| 2 | Lucas Gardner | WR/DB | 9 | |||
| 3 | Jalen Crichton-Dale | RB/DB | 9 | |||
| 4 | George Beltz | TE/LB | 9 | |||
| 5 | Charlie Dunn | WR/DB | 9 | |||
| 7 | Ryker Johnson | TE/LB | 9 | |||
| 12 | Jace McCormack | QB | 9 | |||
| 13 | Landon Davis | RB/LB | 9 | |||
| 14 | Logan Hill | WR/DB | 9 | |||
| 16 | Malaki Aguilar | WR/DB | 9 | |||
| 17 | Tinh Trinh | WR/DB | 9 | |||
| 18 | Conley Maciag | WR/DB | 9 | |||
| 23 | Tate Stevenson | WR/DB | 9 | |||
| 28 | Neda Nahum | 9 | ||||
| 30 | Kamarion Kindred | WR/DB | 9 | |||
| 50 | Esai Gonzales | OL/DL | 10 | |||
| 58 | Tucker Freeman | 10 | ||||
| 60 | Tynan Perkins | OL/DL | 10 | |||
| 61 | Jacob Truong | OL/DL | 10 | |||
| 63 | Nick Abraugh | OL/DL | 10 | |||
| 67 | Maximus Fanger | OL/DL | 9 | |||
| 68 | Axel Hultquist | OL/DL | 10 | |||
| 70 | Vincent Le | RB/LB | 9 | |||
| 71 | Ivan Shevchuk | OL/DL | 9 | |||
| 72 | Shah McDonald | 9 | ||||
| 74 | Benson Van Rheen | OL/DL | 9 | |||
| 75 | Chase Standley | OL/DL | 9 | |||
| 76 | Lyric Samuelu | OL/DL | 9 | |||
| 80 | Alan Rangel | 9 | ||||
| 82 | Filip Drascovic | WR/DB | 9 | |||
| 83 | Brayden Wood | WR/DB | 10 | |||
| 84 | Mikael Bertsch | 9 | ||||
| 87 | Hunter Cahill | WR/DB | 9 | 
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| No contests have been added to this schedule, yet. | |||||||||
| # | C | Name | Position | Grade | Height | Weight | |
|---|---|---|---|---|---|---|---|
| No player information to display, yet. | |||||||
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster