Lake Oswego Football Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-5 Three Rivers League
Team Staff
- Head Coach
- Steve Coury
- Asst. Coaches
- Brian Newcomer, Chris Hubley, Frank Everhart, Greg Lord, Jack Lomax, Joel Wilks, Justin Wojciechowski, Karl Halberg, Mark McLaughlin, Meadow Lemon, Nick Halberg, Rashaad Carter, Steve Smith, Turner Young
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-5 Three Rivers League
- Officials
- Portland Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 5-0
- League Record
- 1-0
- OSAA Rank
- #1
- RPI Record
- 5-0
- RPI Rating
- 792.000
- RPI Rank
- #2
- Colley Record
- 5-0
- Colley Rating
- 902.689
- Colley Rank
- #1
- Last Calculated
- 10:35 am, Oct. 6, 2024
» Go Lakers!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 33-7 | Non-League | F | 8/30/24 | 7pm | vs. South Medford | ||||
W 48-13 | Non-League | F | 9/6/24 | 7pm | @ Sunset | ||||
W 42-13 | Non-League | F | 9/13/24 | 7pm | @ Silverton | ||||
W 35-7 | Non-League | F | 9/20/24 | 7pm | vs. Newberg | ||||
W 45-31 | League | F | 10/4/24 | 7pm | vs. Tualatin | ||||
Scheduled
|
League | F | 10/11/24 | 7pm | @ Tigard | ||||
Scheduled
|
League | F | 10/18/24 | 7pm | @ West Linn | ||||
Scheduled
|
League
Live Coverage |
F | 10/25/24 | 7pm | vs. Oregon City | ||||
Scheduled
|
League
Live Coverage |
F | 11/1/24 | 7pm | vs. Lakeridge |
OSAA 6A Rank
#1
Overall Record
5-0
League Record
1-0
Last Calculated
10:35 am, Oct. 6, 2024
RPI Rank
#2
RPI Record
5-0
RPI Rating
792.000
WWP
1.000
OWP
0.680
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
8/30 South Medford | WH | 0.8 | 0.8 | 0.750 | 3-1 | Yes |
9/6 Sunset | WA | 1.2 | 1.2 | 0.250 | 1-3 | Yes |
9/13 Silverton (5A) | WA | 1.2 | 1.2 | 1.000 | 4-0 | Yes |
9/20 Newberg | WH | 0.8 | 0.8 | 0.400 | 2-3 | Yes |
10/4 Tualatin | WH | 0.8 | 0.8 | 1.000 | 4-0 | Yes |
5 contests | 5-0 (WP) |
4.8 ÷ 4.8 = 1.000 (WWP) |
3.400 ÷ 5 opponents = 0.680 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1/1 | Jake Drakalovich | WR/DB | 12 | 6-0 | 180 | |
2/2 | LaMarcus Bell | RB/DB | 11 | 5-11 | 190 | |
3/3 | Hudson Gasperson | WR/DB | 11 | 6-0 | 170 | |
4/4 | Jalen Bauman | WR/DB | 11 | 5-9 | 170 | |
5/5 | Oliver Macy | TE/DL | 12 | 6-3 | 220 | |
6/6 | Thatcher O'Leary | TE/LB | 12 | 6-1 | 210 | |
7/7 | Hudson Byrd | WR/DB | 12 | 6-2 | 170 | |
8/8 | Baron Kurland | WR/DB | 12 | 6-1 | 175 | |
9/9 | Carson Schwindt | WR/DB | 12 | 6-3 | 195 | |
10/10 | Liam Davis | WR/DB | 12 | 6-2 | 185 | |
11/11 | Riley Van Deusen | TE/LB | 12 | 6-3 | 205 | |
12/12 | Josh Christensen | TE/DL | 10 | 6-5 | 230 | |
13/13 | Justin Craigwell | OL/LB | 11 | 5-10 | 200 | |
14/14 | Jack Csaszar | TE/LB | 12 | 6-1 | 195 | |
15/15 | Hudson Hammersley | QB/DB | 11 | 5-11 | 165 | |
16/16 | Chris Lowe | WR/DB | 12 | 5-10 | 165 | |
17/17 | Robbie Durbin | WR/DB | 11 | 6-0 | 165 | |
18/18 | Palmer Othus | TE/LB | 12 | 6-4 | 195 | |
19/19 | Hudson Kurland | QB | 11 | 6-4 | 195 | |
20/20 | Summit Cvitash | WR/DB | 10 | 6-0 | 160 | |
21/21 | Mai' King West | RB/DL | 10 | 6-2 | 190 | |
22/22 | Rowen Lewis | RB/LB | 11 | 6-1 | 205 | |
23/23 | Cole Callahan | RB/DB | 10 | 5-11 | 160 | |
24/24 | William Herion | TE/OL | 11 | 6-0 | 190 | |
25/25 | Cash Wilks | TE/LB | 10 | 6-1 | 195 | |
26/26 | Lukas Schindler | WR/DB | 10 | 5-9 | 150 | |
27/27 | Cameron Elijah | WR/DB | 10 | 5-10 | 160 | |
28/28 | Ryder Lemm | QB | 10 | 6-0 | 170 | |
29/29 | Eamon Mooney | WR/DB | 11 | 5-11 | 170 | |
30/30 | James Olshey | WR/DB | 11 | 5-10 | 150 | |
31/31 | Harrison Rabb | WR/DB | 11 | 6-0 | 170 | |
33/33 | Oscar Togni | RB/DB | 11 | 5-10 | 165 | |
34/34 | Liam Tobin | RB/LB | 11 | 6-1 | 200 | |
35/35 | Mac Ryan | RB/DB | 11 | 5-8 | 150 | |
36/36 | Brae Colton | WR/DB | 10 | 5-9 | 150 | |
37/37 | Keland Chand | WR/DB | 11 | 5-9 | 150 | |
38/38 | Jameson Foley | WR/DB | 10 | 5-9 | 140 | |
39/39 | Kellen Moore | WR/DB | 10 | 5-8 | 130 | |
40/40 | Krishna Pothugunta | WR/DB | 11 | 6-1 | 165 | |
41/41 | Ethan Uecker | TE/LB | 10 | 6-0 | 190 | |
41/41 | Ethan Uecker | TE/LB | 10 | 6-0 | 190 | |
42/42 | Ahmed Toney | WR/DB | 11 | 5-11 | 170 | |
43/43 | Greyson Sarkisian | RB/DB | 11 | 5-5 | 165 | |
44/44 | Xavier Gwynn | WR/DB | 10 | 6-0 | 180 | |
45/45 | Sawyer Aakre | WR/DB | 10 | 5-8 | 135 | |
46/46 | Kell VanDehey | TE/LB | 10 | 6-3 | 180 | |
50/50 | Tripton Ciupryk | OL/LB | 11 | 5-10 | 185 | |
51/51 | Elia Tagliabue | OL/DL | 10 | 5-11 | 170 | |
52/52 | Kellen Hilliker | OL/DL | 12 | 6-4 | 240 | |
53/53 | Jagar Shean | OL/DL | 12 | 6-4 | 250 | |
54/54 | Jaden Moore | OL/DL | 12 | 6-1 | 215 | |
55/55 | Noah Uecker | OL/LB | 12 | 6-0 | 200 | |
56/56 | Jacob Alar | OL/DL | 11 | 6-2 | 215 | |
57/57 | Aidan Soraghan | OL/DL | 10 | 6-2 | 210 | |
58/58 | Lusiano Lopez | OL/DL | 12 | 6-2 | 230 | |
59/59 | Liam Carmichael | OL/WR | 10 | 6-0 | 195 | |
60/60 | Aurelius Crusen | OL/DL | 10 | 6-0 | 210 | |
61/61 | Madison Bandril | OL/DL | 10 | 5-7 | 180 | |
62/62 | Dylan Marquez | OL/DL | 10 | 6-2 | 230 | |
63/63 | Aiden Anderson | OL/DL | 11 | 6-0 | 180 | |
65/65 | Adam Williams | OL/DL | 11 | 6-3 | 255 | |
66/66 | Devin Lee | OL/DL | 10 | 6-0 | 200 | |
67/67 | Benny Mainzer | OL/DL | 10 | 6-0 | 215 | |
68/68 | Ethan Dromgoole | OL/DL | 10 | 6-0 | 265 | |
69/69 | Rowan Steiner | RB/DB | 11 | 5-9 | 250 | |
70/70 | Josiah Lugo | OL/DL | 12 | 5-10 | 340 | |
71/71 | Gabe Tolley | OL/DL | 12 | 5-9 | 260 | |
72/72 | Amin Alshaati | OL/DL | 12 | 5-10 | 260 | |
73/73 | Jackson Graetz | OL/DL | 11 | 6-2 | 260 | |
74/74 | Jack Hooper | OL/DL | 10 | 5-8 | 240 | |
76/76 | Jeremiah Lugo | OL/DL | 11 | 6-0 | 340 | |
77/77 | Zahyire Lear | OL/DL | 11 | 5-10 | 255 | |
78/78 | Solomon Kroeker | OL/DL | 11 | 6-4 | 280 | |
80/80 | Luke Smith | WR/DB | 10 | 6-0 | 150 | |
81/81 | Sawyer Best | WR/DB | 11 | 5-10 | 150 | |
82/82 | Shea Souvenir | WR/DB | 10 | 5-8 | 130 | |
83/83 | Sam Adatto | WR/DB | 10 | 5-7 | 130 | |
84/84 | Payton Harrison | WR/LB | 11 | 5-10 | 170 | |
85/85 | Jackson Caylor | WR/DB | 10 | 5-8 | 145 | |
86/86 | King Steinback | WR/DB | 10 | 5-10 | 160 | |
87/87 | Kai Friedman | K | 10 | 5-7 | 125 | |
88/88 | Carson Warner | RB/LB | 10 | 5-10 | 115 | |
89/89 | Jack Flynn | WR/DB | 10 | 5-10 | 155 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | F | 8/30/24 | 3:30pm | vs. South Medford [JV] | ||||
Done | Non-League | S | 9/7/24 | 9am | @ Sunset [JV] | ||||
Done | Non-League | R | 9/12/24 | 4:30pm | vs. Silverton [JV] | ||||
Done | Non-League | R | 9/19/24 | 4pm | @ Newberg [JV] | ||||
Done | League | R | 10/3/24 | 4pm | @ Tualatin [JV] | ||||
Scheduled
|
League
Live Coverage |
R | 10/10/24 | 4:30pm | vs. Tigard [JV] | ||||
Scheduled
|
League
Live Coverage |
R | 10/17/24 | 4:30pm | vs. West Linn [JV] | ||||
Scheduled
|
League | R | 10/24/24 | 4pm | @ Oregon City [JV] (Pioneer Memorial Stadium - Oregon City) | ||||
Scheduled
|
League | R | 10/31/24 | 4:15pm | @ Lakeridge [JV] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
12/12 | Josh Christensen | TE/DL | 10 | 6-5 | 230 | |
15/15 | Hudson Hammersley | QB/DB | 11 | 5-11 | 165 | |
17/17 | Robbie Durbin | WR/DB | 11 | 6-0 | 165 | |
20/20 | Summit Cvitash | WR/DB | 10 | 6-0 | 160 | |
21/21 | Mai' King | RB/LB | 10 | 6-2 | 190 | |
23/23 | Cole Callahan | WR/DB | 10 | 5-11 | 160 | |
24/24 | William Herion | TE/LB | 11 | 6-0 | 190 | |
25/25 | Cash Wilks | RB/LB | 10 | 6-1 | 195 | |
26/26 | Lukas Schindler | WR/DB | 10 | 5-9 | 150 | |
27/27 | Cameron Elijah | WR/DB | 10 | 5-10 | 160 | |
28/28 | Ryder Lemm | QB | 10 | 6-0 | 170 | |
29/29 | Eamon Mooney | WR/LB | 11 | 5-11 | 170 | |
30/30 | James Olshey | WR/DB | 11 | 5-10 | 150 | |
31/31 | Harrison Habb | WR/LB | 11 | 6-0 | 170 | |
33/33 | Oscar Togni | RB/DB | 11 | 5-10 | 165 | |
35/35 | Mac Ryan | RB/DB | 11 | 5-8 | 150 | |
36/36 | Brae Colton | WR/LB | 10 | 5-9 | 150 | |
37/37 | Keylan Chand | WR/DB | 11 | 5-9 | 150 | |
38/38 | Jameson Foley | WR/LB | 10 | 5-9 | 140 | |
39/39 | Kellan Moore | WR/DB | 10 | 5-8 | 130 | |
40/40 | Krishna Pothugunta | WR/DB | 11 | 6-1 | 165 | |
41/41 | Ethan Uecker | TE/LB | 10 | 6-0 | 190 | |
42/42 | Ahmed Toney | WR/DB | 11 | 5-11 | 170 | |
43/43 | Greyson Sarkisian | RB/DB | 11 | 5-5 | 165 | |
44/44 | Xavier Gwynn | WR/LB | 10 | 6-0 | 180 | |
45/45 | Sawyer Aakre | WR/DB | 10 | 5-8 | 135 | |
46/46 | Kell VanDehey | TE/LB | 10 | 6-3 | 180 | |
50/50 | Tripton Ciuprk | OL/LB | 11 | 5-10 | 185 | |
51/51 | Elia Tagliabue | OL/DL | 10 | 5-11 | 170 | |
56/56 | Jacob Alar | OL/DL | 11 | 6-2 | 215 | |
57/57 | Aidan Soraghan | OL/DL | 10 | 6-2 | 210 | |
59/59 | Liam Carmichael | OL/DL | 10 | 6-0 | 195 | |
60/60 | Aurelius Crusen | OL/DL | 10 | 6-0 | 210 | |
61/61 | Madison Bandril | OL/DL | 10 | 5-7 | 180 | |
62/62 | Dylan Marquez | OL/DL | 10 | 6-2 | 230 | |
63/63 | Aiden Anderson | OL/DL | 11 | 6-0 | 180 | |
66/66 | Devin Lee | OL/DL | 10 | 6-0 | 200 | |
67/67 | Benny Mainzer | OL/DL | 10 | 6-0 | 215 | |
68/68 | Ethan Dromgoole | OL/DL | 10 | 6-0 | 265 | |
69/69 | Rowan Steiner | RB/DB | 11 | 5-9 | 250 | |
74/74 | Jack Hooper | OL/DL | 10 | 5-8 | 240 | |
76/76 | Jeremiah Lugo | OL/DL | 11 | 6-0 | 340 | |
77/77 | Zahyire Lear | OL/DL | 11 | 5-10 | 255 | |
78/78 | Solomon Kroeker | OL/DL | 11 | 6-4 | 280 | |
80/80 | Luke Smith | WR/DB | 10 | 6-0 | 150 | |
81/81 | Sawyer Best | WR/DB | 11 | 5-10 | 150 | |
82/82 | Shea Souvenir | WR/DB | 10 | 5-8 | 130 | |
83/83 | Sam Adatto | WR/DB | 10 | 5-7 | 130 | |
84/84 | Payton Harrison | WR/DB | 11 | 5-10 | 170 | |
85/85 | Jackson Caylor | WR/DB | 10 | 5-8 | 145 | |
86/86 | King Steinbeck | WR/DB | 10 | 5-10 | 160 | |
87/87 | Kai Friedman | K | 10 | 5-7 | 125 | |
88/88 | Carson Warner | WR/DB | 10 | 5-10 | 115 | |
89/89 | Jack Flynn | WR/DB | 10 | 5-10 | 157 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | W | 9/4/24 | 5pm | @ Central Catholic [JV2] (Hillsboro Stadium) | ||||
Done | Non-League | R | 9/12/24 | 6pm | @ Silverton [JV2] | ||||
Done | Non-League | R | 9/19/24 | 4:30pm | vs. Newberg [FR] | ||||
Done | Non-League | R | 9/26/24 | 5:30pm | @ Ridgeview [FR] | ||||
Done | League | R | 10/3/24 | 4:30pm | vs. Tualatin [FR] | ||||
Scheduled
|
League | R | 10/10/24 | 6pm | @ Tigard [FR] | ||||
Scheduled
|
League | R | 10/17/24 | 4pm | @ West Linn [FR] | ||||
Scheduled
|
League
Live Coverage |
R | 10/24/24 | 4:30pm | vs. Oregon City [FR] | ||||
Scheduled
|
League
Live Coverage |
R | 10/31/24 | 4:30pm | vs. Lakeridge [FR] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
2/2 | Riley Jacobson | RB/DB | 9 | 5-7 | 140 | |
6/6 | Jake Brauner | QB | 9 | 6-0 | 165 | |
10/10 | Ace Wilks | WR/DB | 9 | 5-10 | 135 | |
16/16 | Josh Miller | RB/DB | 9 | 5-10 | 140 | |
17/17 | Carson Hubley | QB/DB | 9 | 5-10 | 135 | |
18/18 | Karam Chahin | WR/DB | 9 | 5-7 | 150 | |
22/22 | Graham Colton | WR/DB | 9 | 5-10 | 135 | |
23/23 | Kael Thompson | RB/LB | 9 | 5-8 | 145 | |
24/24 | Oliver Parish | WR/DB | 9 | 5-10 | 135 | |
25/25 | Heath Laurent | QB/DE | 9 | 6-1 | 165 | |
26/26 | Presley DeLance | WR/LB | 9 | 6-3 | 215 | |
30/30 | Henry Tersigni | QB/DB | 9 | 5-7 | 150 | |
31/31 | Jad Chahin | RB/DB | 9 | 5-9 | 160 | |
32/32 | Vallen Shean | WR/DB | 9 | 5-8 | 130 | |
34/34 | Ryan Koper | WR/DB | 9 | 5-1 | 110 | |
35/35 | Donovan Lawyer | OL/DL | 9 | 5-8 | 155 | |
36/36 | Oliver Sarkisian | WR/DB | 9 | 5-6 | 150 | |
38/38 | Asher Peloquin | OL/DL | 9 | 5-10 | 155 | |
45/45 | Max Ohly | TE/DE | 9 | 5-8 | 155 | |
46/46 | Zane ElAzma | TE/LB | 9 | 5-9 | 150 | |
50/50 | Oliver Geddes | OL/DL | 9 | 6-0 | 200 | |
51/51 | Desmond Rogstad | OL/DL | 9 | 5-11 | 190 | |
52/52 | Isaiah Richards | OL/LB | 9 | 5-8 | 190 | |
53/53 | Julian Shean | OL/DL | 9 | 5-8 | 190 | |
57/57 | Patrick Bunponyapat | OL/DL | 9 | 5-4 | 150 | |
59/59 | Connor Hubbs | OL/DL | 9 | 5-6 | 155 | |
61/61 | Peyton Klooster | OL/LB | 9 | 5-9 | 180 | |
72/72 | Luke Krawczuk | OL/DL | 9 | 6-3 | 175 | |
75/75 | Max Ploussard | OL/DL | 9 | 5-10 | 175 | |
76/76 | Rex Manning | OL/DL | 9 | 5-9 | 195 | |
77/77 | Vincent Butler | OL/DL | 9 | 5-7 | 257 | |
81/81 | Marcus Tuski | TE/LB | 9 | 5-11 | 145 | |
82/82 | Ronan Lawyer | WR/DB | 9 | 5-4 | 110 | |
84/84 | Michael Johnson | WR/DB | 9 | 6-1 | 130 | |
86/86 | Leo Brauner | TE/LB | 9 | 6-0 | 160 | |
97/97 | Alex Bibik | OL/DL | 9 | 5-11 | 135 |
No Team Photo Found