Irrigon Football Program
 
       
                
        
            
        
        
                    
        
                    
            School
        
            - Classification
- 2A (Public)
- Regular District
- 2A-4 Blue Mountain Conference
                Team Staff
                
            
            
            
                - Head Coach
- Jason Dunten
- Asst. Coaches
- Fernando Sanchez, Vinnie Thomason
Program Information
            
            - Classification
- 2A (2025-26)
- League
- 2A-SD6 Special District 6
- Officials
- Blue Mountain Football Officials Association
- Varsity Contests
- 
                        9 / 9
Ranking Information
                
                
                    - Overall Record
- 3-6
- League Record
- 2-4
- OSAA Rank
- #27
- RPI Record
- 3-6
- RPI Rating
- 405.864
- RPI Rank
- #30
- Colley Record
- 3-6
- Colley Rating
- 332.331
- Colley Rank
- #25
- Last Calculated
- 4:36 am, Oct. 31, 2025
                                    » Go Knights!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| L 0-50 |   | Non-League | F | 8/29/25 | 7pm | @ Culver | |||
| L 6-7 |   | Non-League | F | 9/5/25 | 7pm | @ Umatilla | |||
| W 38-22 |   | League | F | 9/19/25 | 7pm | vs. Stanfield | |||
| L 0-58 |   | League | F | 9/26/25 | 7pm | @ Heppner | |||
| L 6-38 |   | League | F | 10/3/25 | 7pm | @ Grant Union | |||
| W 20-14 |   | League | F | 10/10/25 | 7pm | vs. Riverside | |||
| L 0-36 |   | League | F | 10/17/25 | 7pm | @ Enterprise | |||
| L 16-52 |   | League | F | 10/24/25 | 7pm | vs. Weston-McEwen | |||
| W 72-58 |   | Non-League | R | 10/30/25 | 6pm | vs. Monroe | |||
OSAA 2A Rank
                                            #27
                                        Overall Record
                                            3-6
                                        League Record
                                            
                                                2-4                                                                                            
                                        Last Calculated
                                            4:36 am, Oct. 31, 2025
      
                                        RPI Rank
                                            #30
                                        RPI Record
                                            3-6
                                        RPI Rating
                                            405.864
                                        WWP
                                            0.316
                                        OWP
                                            0.454
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 8/29 Culver | LA | 0.0 | 0.8 | 0.857 | 6-1 | Yes | 
| 9/5 Umatilla (3A) | LA | 0.0 | 0.8 | 0.286 | 2-5 | Yes | 
| 9/19 Stanfield | WH | 0.8 | 0.8 | 0.000 | 0-5 | Yes | 
| 9/26 Heppner | LA | 0.0 | 0.8 | 1.000 | 7-0 | Yes | 
| 10/3 Grant Union | LA | 0.0 | 0.8 | 0.500 | 3-3 | Yes | 
| 10/10 Riverside | WH | 0.8 | 0.8 | 0.286 | 2-5 | Yes | 
| 10/17 Enterprise | LA | 0.0 | 0.8 | 0.286 | 2-5 | Yes | 
| 10/24 Weston-McEwen | LH | 0.0 | 1.2 | 0.500 | 3-3 | Yes | 
| 10/30 Monroe | WH | 0.8 | 0.8 | 0.375 | 3-5 | Yes | 
| 9 contests | 3-6 (WP) | 2.4 ÷ 7.6 = 0.316 (WWP) | 4.089 ÷ 9 opponents = 0.454 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight | 
|---|---|---|---|---|---|---|
| 2/2 | Brody Parrish | WR/DB | 11 | 6-02 | 150 | |
| 3/3 | Hayden Vera | WR/DB | 9 | 6-01 | 155 | |
| 4/4 | Edgar Valdes | RB/LB | 9 | 5-06 | 140 | |
| 11/11 | Juan Cardenas | WR/DB | 9 | 5-06 | 135 | |
| 12/12 | Cody Johnson | RB/LB | 10 | 6-01 | 180 | |
| 13/13 | Colton Akers | QB/LB | 11 | 5-08 | 150 | |
| 14/14 | Cole Sullivan | WR/DB | 10 | 5-08 | 135 | |
| 17/17 | Bradley Marrietta | RB/LB | 10 | 5-08 | 140 | |
| 21/21 | Connor Samson | WR/DB | 9 | 5-10 | 150 | |
| 22/22 | Hyden Acock | WR/DB | 9 | 5-10 | 135 | |
| 24/24 | Wade Aylett | TE/DB | 9 | 6-00 | 140 | |
| 31/31 | Dakota Dooney | WR/LB | 12 | 6-0 | 150 | |
| 34/34 | Ethan Briones | OL/DL | 9 | 6-0 | 175 | |
| 42/42 | Dylan Harper-Kestler | OL/DL | 12 | 6-02 | 210 | |
| 44/44 | Zach Parton | RB/LB | 12 | 5-11 | 180 | |
| 50/50 | Charles Hauger | OL/DL | 10 | 5-06 | 200 | |
| 52/52 | Carlos Mendoza | OL/DL | 11 | 5-08 | 180 | |
| 54/54 | Abel Bautista | OL/DL | 10 | 5-10 | 210 | |
| 55/55 | Edward Arellano | OL/DL | 10 | 5-07 | 200 | |
| 64/64 | Cinthia Madrigal | OL/DL | 11 | 5-08 | 235 | |
| 66/66 | Michael Marrietta | OL/DL | 9 | 5-08 | 190 | |
| 68/68 | Clayton Shelton | OL/DL | 9 | 5-08 | 180 | |
| 70/70 | Rolando Cardenas | OL/DL | 10 | 5-06 | 245 | |
| 72/72 | Chloe Wilson-Claassen | OL/DL | 12 | 5-08 | 265 | |
| 76/76 | Gage Bowman | OL/DL | 9 | 6-02 | 265 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | F | 8/29/25 | 5pm | @ Culver [JV] | |||
| Done |   | League | M | 9/29/25 | 5pm | vs. Heppner [JV] | |||
| Done |   | League | M | 10/20/25 | 5pm | vs. Enterprise [JV] | |||
| # | C | Name | Position | Grade | Height | Weight | |
|---|---|---|---|---|---|---|---|
| No player information to display, yet. | |||||||
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster