South Umpqua Boys Soccer Program
School
- Classification
- 3A (Public)
- Regular District
- 3A-5 Far West League
Team Staff
- Head Coach
- August Harrison
- Asst. Coaches
- Juri Moros, Kami Wright
Program Information
- Classification
- 3A/2A/1A (2024-25)
- League
- 3A/2A/1A-SD4 Special District 4
- Officials
- Douglas County Soccer
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 4-4
- League Record
- 4-4
- OSAA Rank
- #31
- RPI Record
- 4-4
- RPI Rating
- 501.209
- RPI Rank
- #30
- Colley Record
- 4-4
- Colley Rating
- 456.200
- Colley Rank
- #34
- Last Calculated
- 9:45 pm, Oct. 7, 2024
» Go Lancers!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Jamboree | F | 8/30/24 | 3pm | vs. Lost River / Bonanza (Tri City Elementary 546 Chadwick Ln) | ||||
Done | Jamboree | F | 8/30/24 | 5:45pm | vs. Illinois Valley (Tri City Elementary 546 Chadwick Ln) | ||||
L 1-2 | League | M | 9/9/24 | 4pm | @ Umpqua Valley Christian (Fir Grove Soccer Fields, Roseburg) | ||||
W 2-0 | League | R | 9/12/24 | 3pm | vs. Coquille / Myrtle Point | ||||
L 1-3 | League | T | 9/17/24 | 4pm | vs. Pacific / Bandon | ||||
W 11-0 | League | R | 9/19/24 | 4pm | @ Douglas | ||||
L 3-4 | League | T | 9/24/24 | 4pm | @ Gold Beach | ||||
L 1-2 | League | R | 9/26/24 | 5:30pm | @ Sutherlin | ||||
W 4-0 | League | T | 10/1/24 | 4pm | vs. Glide | ||||
W 1-0 | League | F | 10/4/24 | 3:30pm | vs. Umpqua Valley Christian | ||||
Scheduled
|
League | T | 10/8/24 | 4:30pm | @ Coquille / Myrtle Point | ||||
Scheduled
|
League | R | 10/10/24 | 4pm | @ Pacific / Bandon | ||||
Scheduled
|
League | T | 10/15/24 | 4pm | vs. Douglas | ||||
Scheduled
|
League | R | 10/17/24 | 4pm | vs. Gold Beach | ||||
Scheduled
|
League | T | 10/22/24 | 4pm | vs. Sutherlin | ||||
Scheduled
|
League | R | 10/24/24 | 4pm | @ Glide |
OSAA 3A/2A/1A Rank
#31
Overall Record
4-4
League Record
4-4
Last Calculated
9:45 pm, Oct. 7, 2024
RPI Rank
#30
RPI Record
4-4
RPI Rating
501.209
WWP
0.500
OWP
0.502
Colley Rank
#34
Colley Record
4-4
Colley Rating
456.200
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/9 Umpqua Valley Christian | LA | 0.0 | 0.8 | 0.583 | 3-2-1 | Yes |
9/12 Coquille / Myrtle Point | WH | 0.8 | 0.8 | 0.250 | 1-5-2 | Yes |
9/17 Pacific / Bandon | LH | 0.0 | 1.2 | 0.714 | 4-1-2 | Yes |
9/19 Douglas | WA | 1.2 | 1.2 | 0.000 | 0-7 | Yes |
9/24 Gold Beach | LA | 0.0 | 0.8 | 0.571 | 4-3 | Yes |
9/26 Sutherlin | LA | 0.0 | 0.8 | 0.875 | 6-0-2 | Yes |
10/1 Glide | WH | 0.8 | 0.8 | 0.438 | 3-4-1 | Yes |
10/4 Umpqua Valley Christian | WH | 0.8 | 0.8 | 0.583 | 3-2-1 | Yes |
8 contests | 4-4 (WP) |
3.6 ÷ 7.2 = 0.500 (WWP) |
4.015 ÷ 8 opponents = 0.502 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1 | Ethan Hackett | D/M | 9 | ||
2 | Hunter Hudgeon | D | 11 | ||
3 | C | Talen Lamm | M/F | 11 | |
4 | C | Trace Esterbrook | M/D | 10 | |
5 | Tayden Houghton | M/D | 11 | ||
7 | C | Braxton Hamilton | F/M | 10 | |
8 | Rhett Wright | M/D | 10 | ||
9 | Raymond Alcaraz | M/F | 9 | ||
10 | Nolan DeWald | M/D | 11 | ||
11 | Cohen Elrod | F/M | 12 | ||
12 | Draxton Deardorff | D/M | 12 | ||
13 | Logan Schwerdt | D/M | 11 | ||
14 | Ryder Shepherd | D/M | 9 | ||
15 | Cooper Howard | M/D | 10 | ||
16 | Vander Deardorff | D/M | 11 | ||
18 | Dom Stevenson | D/M | 11 | ||
20 | Draven Dumont | D | 12 | ||
31 | Grant Berg | D/M | 11 | ||
33 | Tyson Gaedecke | GK/D | 12 | ||
77 | C | Hunter Myhre | GK | 12 |
No Team Photo Found