Roseburg Boys Soccer Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-7 Southwest Conference
Team Staff
- Head Coach
- Alexander Ferere
- JV Head Coach
- Ryan Sanada
- JV Asst. Coach
- Alex Familio
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-7 Southwest Conference
- Officials
- Douglas County Soccer
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 1-7-2
- League Record
- 1-6-1
- OSAA Rank
- #45
- RPI Record
- 1-7-2
- RPI Rating
- 321.034
- RPI Rank
- #47
- Colley Record
- 1-7-2
- Colley Rating
- 224.904
- Colley Rank
- #45
- Last Calculated
- 6:42 pm, Oct. 10, 2024
» Go Indians!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 0-3 | Non-League | R | 8/29/24 | 6pm | vs. Newberg | ||||
T 1-1 | Non-League | S | 8/31/24 | 1pm | @ Eagle Point | ||||
W 4-1 | League | T | 9/10/24 | 6pm | vs. North Medford | ||||
L 1-5 | League | R | 9/12/24 | 6:30pm | @ Willamette | ||||
T 0-0 | League | T | 9/17/24 | 6pm | vs. South Medford | ||||
L 1-6 | League | T | 9/24/24 | 7pm | @ Grants Pass | ||||
L 1-6 | League | R | 9/26/24 | 6:30pm | @ Sheldon | ||||
L 0-6 | League | T | 10/1/24 | 6:30pm | vs. South Eugene | ||||
L 1-4 | League | R | 10/3/24 | 6pm | vs. Willamette | ||||
L 0-3 | League | T | 10/8/24 | 6pm | @ North Medford | ||||
Scheduled
|
League | T | 10/15/24 | 6:30pm | @ South Medford | ||||
Scheduled
|
League | R | 10/17/24 | 6pm | vs. Grants Pass | ||||
Scheduled
|
League | T | 10/22/24 | 6pm | vs. Sheldon | ||||
Scheduled
|
League | R | 10/24/24 | 6:30pm | @ South Eugene |
OSAA 6A Rank
#45
Overall Record
1-7-2
League Record
1-6-1
Last Calculated
6:42 pm, Oct. 10, 2024
RPI Rank
#47
RPI Record
1-7-2
RPI Rating
321.034
WWP
0.188
OWP
0.393
Colley Rank
#45
Colley Record
1-7-2
Colley Rating
224.904
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
8/29 Newberg | LH | 0.0 | 1.2 | 0.278 | 1-5-3 | Yes |
8/31 Eagle Point (5A) | TA | 0.6 | 1.2 | 0.357 | 2-4-1 | Yes |
9/10 North Medford | WH | 0.8 | 0.8 | 0.000 | 0-7 | Yes |
9/12 Willamette | LA | 0.0 | 0.8 | 0.250 | 2-6 | Yes |
9/17 South Medford | TH | 0.4 | 0.8 | 0.550 | 4-3-3 | Yes |
9/24 Grants Pass | LA | 0.0 | 0.8 | 0.833 | 7-1-1 | Yes |
9/26 Sheldon | LA | 0.0 | 0.8 | 0.611 | 5-3-1 | Yes |
10/1 South Eugene | LH | 0.0 | 1.2 | 0.800 | 7-1-2 | Yes |
10/3 Willamette | LH | 0.0 | 1.2 | 0.250 | 2-6 | Yes |
10/8 North Medford | LA | 0.0 | 0.8 | 0.000 | 0-7 | Yes |
10 contests | 1-7-2 (WP) |
1.8 ÷ 9.6 = 0.188 (WWP) |
3.929 ÷ 10 opponents = 0.393 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0/0 | Ulises Sanchez | 12 | |||
1/1 | Davide Falleni | 10 | |||
2/2 | Kevan Trenkle | 12 | |||
3/3 | Gilbert Brown | 11 | |||
5/5 | Joshua Boozer | 11 | |||
6/6 | Andrew Pedersen | 10 | |||
7/7 | David Schmid | 11 | |||
8/8 | James Allen | 12 | |||
9/9 | Aaron Familio | 10 | |||
10/10 | Alex Villanueva | 12 | |||
11/11 | Ian Landeros | 11 | |||
12/12 | Kamren Faulkner | 9 | |||
17/17 | Cole Chytka | 11 | |||
18/18 | Abraham Finlay | 10 | |||
19/19 | Chase Smith | 12 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 2-0 | Non-League | S | 8/31/24 | 11am | @ Eagle Point [JV] | ||||
Done | League | T | 9/10/24 | 4pm | vs. North Medford [JV] (Fir Grove Fields) | ||||
Done | League | R | 9/12/24 | 4pm | @ Willamette [JV] | ||||
Done | League | T | 9/17/24 | 4pm | vs. South Medford [JV] (Fir Grove Fields) | ||||
L 1-6 | League | T | 9/24/24 | 4:30pm | @ Grants Pass [JV] | ||||
Done | League | R | 9/26/24 | 4pm | @ Sheldon [JV] (Eugene Civic Stadium) | ||||
L 0-3 | League | T | 10/1/24 | 4pm | vs. South Eugene [JV] (Fir Grove Fields) | ||||
Done | League | R | 10/3/24 | 4pm | vs. Willamette [JV] (Fir Grove Fields) | ||||
Done | League | T | 10/8/24 | 4pm | @ North Medford [JV] | ||||
Scheduled
|
League | T | 10/15/24 | 4:30pm | @ South Medford [JV] | ||||
Scheduled
|
League | R | 10/17/24 | 4pm | vs. Grants Pass [JV] | ||||
Scheduled
|
League | T | 10/22/24 | 4pm | vs. Sheldon [JV] | ||||
Scheduled
|
League | R | 10/24/24 | 4pm | @ South Eugene [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Joel Tyson | 9 | ||||
1/2 | Tyson Juett | 9 | |||
5/5 | Simeon Rodriguez | 9 | |||
6/6 | Isaiah Carter | 9 | |||
7/7 | Braiden Hall | 9 | |||
8/8 | William Pratt | 10 | |||
9/9 | Liam Corbin | 9 | |||
10/10 | Liam Bracken | 9 | |||
11/11 | Jeffrey Bouchard | 9 | |||
13/13 | Jediah Heap | 9 | |||
14/14 | Quintin Simmie | 9 | |||
15/15 | Remigio Huerta Aguilar | 11 | |||
16/16 | Javen Knudson | 10 | |||
19/19 | Trentyn Steele | 10 | |||
20/20 | Martin Hiers | 10 | |||
23/23 | Noah Bandelman | 11 | |||
24/24 | Ezekiel Lander | 11 | |||
25/25 | Cayden Fox | 9 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found