Four Rivers Girls Soccer Program
School
- Classification
- 1A (Public)
- Regular District
- 1A-8 High Desert League
Team Staff
- Head Coach
- Marcus Zacarias
- Asst. Coach
- Gisela Lopez
Program Information
- Classification
- 3A/2A/1A (2024-25)
- League
- 3A/2A/1A-SD5 Special District 5
- Officials
- Southwest Idaho Soccer Referee Association
- Varsity Contests
-
13 / 13
Ranking Information
- Overall Record
- 14-0
- League Record
- 14-0
- OSAA Rank
- #6
- RPI Record
- 14-0
- RPI Rating
- 654.464
- RPI Rank
- #4
- Colley Record
- 14-0
- Colley Rating
- 798.425
- Colley Rank
- #7
- Ranking Frozen
- 10:15 pm, Oct. 29, 2024
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 10-0 | League | R | 9/5/24 | 6pm | @ Grant Union | ||||
W 8-0 | League | T | 9/10/24 | 4pm (MT) | vs. Nyssa | ||||
W 1-0 | League | S | 9/14/24 | 1pm (MT) | vs. Echo / Stanfield | ||||
W 6-0 | League | S | 9/21/24 | 1pm | @ Umatilla | ||||
W 6-1 | League | T | 9/24/24 | 4pm (MT) | vs. Riverside | ||||
W 8-0 | League | S | 9/28/24 | 1pm (MT) | vs. Grant Union | ||||
W 8-0 | League | T | 10/1/24 | 3pm | @ McLoughlin | ||||
W 8-0 | League | R | 10/3/24 | 7pm (MT) | @ Nyssa | ||||
W 4-0 | League | T | 10/8/24 | 4pm | @ Echo / Stanfield | ||||
W 4-1 | League | F | 10/11/24 | 3:30pm (MT) | vs. McLoughlin | ||||
W 8-0 |
League Endowment |
S | 10/12/24 | Noon | @ Irrigon | ||||
W 6-1 | League | T | 10/15/24 | 3:30pm (MT) | vs. Umatilla | ||||
W 4-3 | League | S | 10/19/24 | Noon | @ Riverside | ||||
W 9-1 | League | R | 10/24/24 | 3:30pm (MT) | vs. Irrigon | ||||
Scheduled
|
Playoff (2) | W | 11/6/24 | 3:30pm (MT) | vs. Creswell |
OSAA 3A/2A/1A Rank
#6
Overall Record
14-0
League Record
14-0
Ranking Frozen
10:15 pm, Oct. 29, 2024
RPI Rank
#4
RPI Record
14-0
RPI Rating
654.464
WWP
1.000
OWP
0.468
Colley Rank
#7
Colley Record
14-0
Colley Rating
798.425
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/5 Grant Union | WA | 1.2 | 1.2 | 0.417 | 4-6-2 | Yes |
9/10 Nyssa | WH | 0.8 | 0.8 | 0.077 | 0-11-2 | Yes |
9/14 Echo / Stanfield | WH | 0.8 | 0.8 | 0.769 | 10-3 | Yes |
9/21 Umatilla | WA | 1.2 | 1.2 | 0.346 | 4-8-1 | Yes |
9/24 Riverside | WH | 0.8 | 0.8 | 0.654 | 7-3-3 | Yes |
9/28 Grant Union | WH | 0.8 | 0.8 | 0.417 | 4-6-2 | Yes |
10/1 McLoughlin | WA | 1.2 | 1.2 | 0.808 | 10-2-1 | Yes |
10/3 Nyssa | WA | 1.2 | 1.2 | 0.077 | 0-11-2 | Yes |
10/8 Echo / Stanfield | WA | 1.2 | 1.2 | 0.769 | 10-3 | Yes |
10/11 McLoughlin | WH | 0.8 | 0.8 | 0.808 | 10-2-1 | Yes |
10/12 Irrigon | WA | 1.2 | 1.2 | 0.208 | 2-9-1 | Yes |
10/15 Umatilla | WH | 0.8 | 0.8 | 0.346 | 4-8-1 | Yes |
10/19 Riverside | WA | 1.2 | 1.2 | 0.654 | 7-3-3 | Yes |
10/24 Irrigon | WH | 0.8 | 0.8 | 0.208 | 2-9-1 | Yes |
14 contests | 14-0 (WP) |
14.0 ÷ 14.0 = 1.000 (WWP) |
6.558 ÷ 14 opponents = 0.468 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
00/00 | Olivia Chavez | GK | 12 | ||
1/1 | Lacatia Mason | F | 12 | ||
2/2 | Leah Benson | F | 12 | ||
4/4 | Ariel Martinez | D | 11 | ||
5/5 | Karen Cortes Sanchez | F | 11 | ||
6/6 | Ariana Abigail Nuñez (Abby) | M | 12 | ||
7/7 | Kayla Vera | M | 12 | ||
11/11 | Hermione Villa | F | 10 | ||
13/13 | Elliana Madera | M | 10 | ||
15/15 | Adriana Chavez | D | 12 | ||
16/16 | Dalia Lopez Garcia | M | 9 | ||
17/17 | Sophia DeLucio | M | 9 | ||
18/18 | Catalina Carlson | M | 9 | ||
21/21 | Acela Silva | M | 9 | ||
22/22 | Mia Clayton | D | 12 | ||
23/23 | Alyson Hernandez | M | 9 | ||
25/25 | Aniiah Zacarias | D | 10 |
No Team Photo Found