Bonanza Volleyball Program (2024-25)
 
       
                
        
            
        
        
                    
        
                    
            School
        
            - Classification
- 2A (Public)
- Regular District
- 2A-6 East Cascades Conference
                Team Staff
                
            
            
            
                - Asst. Coach
- Grace Lee
Program Information
            
            - Classification
- 2A (2024-25)
- League
- 2A-6 East Cascades Conference
- Officials
- Klamath County Volleyball
- Varsity Contests
- 
                        21 / 16 on 16 dates
Ranking Information
                
                
                    - Overall Record
- 6-15
- League Record
- 1-9
- OSAA Rank
- #29
- RPI Record
- 5-15
- RPI Rating
- 416.302
- RPI Rank
- #29
- Colley Record
- 5-13
- Colley Rating
- 368.876
- Colley Rank
- #28
- Ranking Frozen
- 10:14 pm, Oct. 29, 2024
                                    » Go Antlers!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |     | Jamboree Neutral Site | R | 8/29/24 | 5pm | @ Lost River (Crosspoint Christian) | |||
| Done |     | Jamboree | R | 8/29/24 | 7pm | vs. Tulelake (CA) (Crosspoint Christian) | |||
|   Canceled |   | Non-League | T | 9/3/24 | 5:30pm | @ Chiloquin | |||
| L 0-2 |   | Non-League Tournament | S | 9/7/24 | TBD | @ Klamath Union (Basin Invite - Klamath Union HS) | |||
| L 0-2 |   | Non-League Tournament Neutral Site | S | 9/7/24 | 4:30pm | @ Henley (Basin Invite - Klamath Union High School) | |||
| L 1-3 |   | Non-League | T | 9/10/24 | 6pm | @ La Pine | |||
| L 1-2 |   | Non-League Tournament Neutral Site | S | 9/14/24 | 4:30pm | vs. Lost River (Crosspoint Christian Volleyball Classic - Crosspoint Christian School) | |||
| L 0-3 |   | League | T | 9/17/24 | 6pm | @ Trinity Lutheran | |||
| W 3-0 |   | Non-League Neutral Site | S | 9/21/24 | 2pm | vs. Days Creek (North Lake High School) | |||
| L 0-3 |   | Non-League | S | 9/21/24 | 3:30pm | @ North Lake | |||
| L 1-3 |   | League | T | 9/24/24 | 6pm | vs. Lowell | |||
| L 0-3 |   | League | T | 10/1/24 | 6pm | @ Culver | |||
| W 3-1 |   | League | R | 10/3/24 | 5pm | vs. Lost River | |||
| W 2-0 |   | Non-League Tournament | S | 10/5/24 | 9am | vs. Alsea (The Antler Classic - Bonanza High School) | |||
| W 2-0 |     | Non-League Tournament | S | 10/5/24 | 9am | vs. Klamath Union [JV] (The Antler Classic - Bonanza High School) | |||
| W 2-0 |   | Non-League Tournament | S | 10/5/24 | 9am | vs. New Hope Christian (The Antler Classic - Bonanza High School) | |||
| L 1-2 |   | Non-League Tournament | S | 10/5/24 | 9am | vs. Glendale (The Antler Classic - Bonanza High School) | |||
| L 1-3 |   | League | T | 10/8/24 | 6pm | @ Oakridge | |||
| L 0-3 |   | League | R | 10/10/24 | 6pm | @ Lowell | |||
| W 3-0 |   | Non-League | S | 10/12/24 | 2pm | vs. Illinois Valley | |||
| L 1-3 |   | League | T | 10/15/24 | 6pm | vs. Trinity Lutheran | |||
| L 0-3 |   | League | R | 10/17/24 | 6pm | vs. Culver | |||
| L 0-3 |   | League | T | 10/22/24 | 6pm | @ Lost River | |||
| L 2-3 |   | League | R | 10/24/24 | 6pm | vs. Oakridge | |||
OSAA 2A Rank
                                            #29
                                        Overall Record
                                            6-15
                                        League Record
                                            
                                                1-9                                                                                            
                                        Ranking Frozen
                                            10:14 pm, Oct. 29, 2024
      
                                        RPI Rank
                                            #29
                                        RPI Record
                                            5-15
                                        RPI Rating
                                            416.302
                                        WWP
                                            0.226
                                        OWP
                                            0.519
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 9/7 Klamath Union (4A) | LA | 0.0 | 0.8 | 0.500 | 8-8 | No | 
| 9/7 Henley (4A) | LN | 0.0 | 1.0 | 0.833 | 15-3 | No | 
| 9/10 La Pine (3A) | LA | 0.0 | 0.8 | 0.333 | 5-10 | Yes | 
| 9/14 Lost River | LN | 0.0 | 1.0 | 0.476 | 10-11 | Yes | 
| 9/17 Trinity Lutheran | LA | 0.0 | 0.8 | 0.636 | 14-8 | Yes | 
| 9/21 Days Creek (1A) | WN | 1.0 | 1.0 | 0.300 | 6-14 | Yes | 
| 9/21 North Lake (1A) | LA | 0.0 | 0.8 | 0.750 | 18-6 | Yes | 
| 9/24 Lowell | LH | 0.0 | 1.2 | 0.619 | 13-8 | Yes | 
| 10/1 Culver | LA | 0.0 | 0.8 | 0.400 | 8-12 | Yes | 
| 10/3 Lost River | WH | 0.8 | 0.8 | 0.476 | 10-11 | Yes | 
| 10/5 Glendale (1A) | LH | 0.0 | 1.2 | 0.632 | 12-7 | Yes | 
| 10/5 Alsea (1A) | WH | 0.8 | 0.8 | 0.652 | 15-8 | Yes | 
| 10/5 New Hope Christian (1A) | WH | 0.8 | 0.8 | 0.714 | 15-6 | Yes | 
| 10/8 Oakridge | LA | 0.0 | 0.8 | 0.409 | 9-13 | Yes | 
| 10/10 Lowell | LA | 0.0 | 0.8 | 0.619 | 13-8 | Yes | 
| 10/12 Illinois Valley | WH | 0.8 | 0.8 | 0.105 | 2-17 | Yes | 
| 10/15 Trinity Lutheran | LH | 0.0 | 1.2 | 0.636 | 14-8 | Yes | 
| 10/17 Culver | LH | 0.0 | 1.2 | 0.400 | 8-12 | Yes | 
| 10/22 Lost River | LA | 0.0 | 0.8 | 0.476 | 10-11 | Yes | 
| 10/24 Oakridge | LH | 0.0 | 1.2 | 0.409 | 9-13 | Yes | 
| 20 contests | 5-15 (WP) | 4.2 ÷ 18.6 = 0.226 (WWP) | 10.378 ÷ 20 opponents = 0.519 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 2/2 | Abby Hill | MB/S | 10 | ||
| 3/3 | Grace Kness | L/RS | 12 | ||
| 6/6 | Ayla DeLonge | MB | 10 | ||
| 7/7 | Mary Schooler | OH/OH | 12 | ||
| 8/8 | Maloree Miranda | S | 9 | ||
| 9/9 | Miranda Jones | L/DS | 10 | ||
| 10/10 | Hadley Woods | RS | 10 | ||
| 15/15 | Paisley Basso | MB/OH | 11 | ||
| 21/21 | Vashti Arata | S/MB | 12 | 
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Jamboree Neutral Site | R | 8/29/24 | 5pm | vs. Lost River [JV] (Crosspoint Christian) | |||
| Done |   | Jamboree Neutral Site | R | 8/29/24 | 7pm | vs. Tulelake (CA) (Crosspoint Christian) | |||
|   Canceled |   | Non-League | T | 9/3/24 | 4pm | @ Chiloquin [JV] | |||
| Done |   | Non-League | T | 9/10/24 | 4:30pm | @ La Pine [JV] | |||
| Done |   | League | T | 9/17/24 | 4:30pm | @ Trinity Lutheran [JV] | |||
| Done |   | League | T | 9/24/24 | 4:30pm | vs. Lowell [JV] | |||
| Done |   | League | T | 10/1/24 | 4:30pm | @ Culver [JV] | |||
| Done |   | League | R | 10/3/24 | 3:30pm | vs. Lost River [JV] | |||
| Done |   | Non-League Tournament Neutral Site | S | 10/5/24 | 8am | vs. Chiloquin [JV] (The Antler Classic - Bonanza High School) | |||
| Done |   | Non-League Tournament Neutral Site | S | 10/5/24 | 9am | vs. Mazama [JV2] (The Antler Classic - Bonanza High School) | |||
| Done |   | Non-League Tournament Neutral Site | S | 10/5/24 | 9am | vs. North Lake [JV] (The Antler Classic - Bonanza High School) | |||
| Done |   | Non-League Tournament Neutral Site | S | 10/5/24 | 9am | vs. Gilchrist [JV] (The Antler Classic - Bonanza High School) | |||
| Done |   | Non-League Tournament Neutral Site | S | 10/5/24 | 9am | vs. Glide [JV] (The Antler Classic - Bonanza High School) | |||
| Done |   | Non-League Tournament Neutral Site | S | 10/5/24 | 9am | vs. Rogue River [JV] (The Antler Classic - Bonanza High School) | |||
| Done |   | Non-League Tournament Neutral Site | S | 10/5/24 | 9am | vs. Tulelake (CA) (The Antler Classic - Bonanza High School) | |||
| Done |   | Non-League Tournament Neutral Site | S | 10/5/24 | 9am | vs. Henley [JV2] (The Antler Classic - Bonanza High School) | |||
| L 0-2 |   | Non-League Tournament Neutral Site | S | 10/5/24 | 9am | vs. New Hope Christian [JV] (The Antler Classic - Bonanza High School) | |||
| Done |   | League | T | 10/8/24 | 4:30pm | @ Oakridge [JV] | |||
| Done |   | League | R | 10/10/24 | 4:30pm | @ Lowell [JV] | |||
| Done |   | Non-League Tournament Neutral Site | S | 10/12/24 | TBD | vs. TBD (Crosspoint Christian JV volleyball tournament - Crosspoint Christian) | |||
| Done |   | Pool Play Tournament Neutral Site | S | 10/12/24 | 10am | vs. Lost River [JV] (Crosspoint Christian JV volleyball tournament - Crosspoint Christian) | |||
| Done |   | Pool Play Tournament Neutral Site | S | 10/12/24 | 11am | vs. North Lake [JV] (Crosspoint Christian JV volleyball tournament - Crosspoint Christian) | |||
| Done |   | Pool Play Tournament Neutral Site | S | 10/12/24 | Noon | vs. Mazama [JV2] (Crosspoint Christian JV volleyball tournament - Crosspoint Christian) | |||
| L 0-2 |   | Non-League Tournament Neutral Site | S | 10/12/24 | 7pm | @ Gilchrist [JV] (Crosspoint Christian JV volleyball tournament - Crosspoint Christian) | |||
| Done |   | League | T | 10/15/24 | 4:30pm | vs. Trinity Lutheran [JV] | |||
| Done |   | League | R | 10/17/24 | 4:30pm | vs. Culver [JV] | |||
| Done |   | League | T | 10/22/24 | 4:30pm | @ Lost River [JV] | |||
| Done |   | League | R | 10/24/24 | 4:30pm | vs. Oakridge [JV] | |||
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| KC Workman | 12 | ||||
| 1/1 | Paisley Melsness | DS | 10 | ||
| 2/2 | Miranda Jones | DS | 10 | ||
| 5/5 | Maloree Miranda | S/MB | 9 | ||
| 7/7 | Chloee Harker | DS | 9 | ||
| 10/10 | Hadley Woods | OH | 10 | ||
| 11/11 | Natasha Roberson | S/MB | 9 | ||
| 20/20 | Jackie Bussell | RS | 11 | ||
| 21/21 | Megan Rivera | OH | 9 | ||
| 22/22 | Manon Deleage | MB | 12 | 
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| # | C | Name | Position | Grade | Height | |
|---|---|---|---|---|---|---|
| No player information to display, yet. | ||||||
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster
