Liberty Football Program (2023-24)

School
- Classification
- 6A (Public)
- Regular District
- 6A-3 Pacific Conference
Team Staff
- Asst. Coaches
- Ali Hamdan, Antonio Antillon, Bobby Essig, Carl Saunders, Matt James, Scott Keck
- JV Asst. Coach
- Cyrus Markowitz
Program Information
- Classification
- 6A (2023-24)
- League
- 6A-3 Pacific Conference
- Officials
- Portland Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 7-4
- League Record
- 4-1
- OSAA Rank
- #17
- RPI Record
- 6-3
- RPI Rating
- 540.278
- RPI Rank
- #19
- Colley Record
- 6-3
- Colley Rating
- 639.792
- Colley Rank
- #15
- Ranking Frozen
- 11:37 pm, Oct. 27, 2023
» Go Falcons!

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() ![]() |
Jamboree | F | 8/25/23 | 7pm | vs. TBD | |||
W 40-36 |
![]() |
Non-League | F | 9/1/23 | 7:15pm | @ Sprague | |||
W 42-26 |
![]() |
Non-League | F | 9/8/23 | 7pm | vs. Jefferson, Portland | |||
L 19-54 |
![]() |
Non-League | F | 9/15/23 | 7pm | @ Sunset | |||
L 14-21 |
![]() |
Non-League | R | 9/21/23 | 7pm | vs. Tigard | |||
W 28-7 |
![]() |
League | F | 9/29/23 | 7pm | @ Glencoe (Hare Field - Turf) | |||
W 51-14 |
![]() |
League | R | 10/5/23 | 7pm | @ Newberg | |||
W 40-8 |
![]() |
League | F | 10/13/23 | 7pm | vs. Century | |||
W 35-14 |
![]() |
League | F | 10/20/23 | 7pm | @ McMinnville | |||
L 7-57 |
![]() |
League | F | 10/27/23 | 7pm | vs. Sherwood | |||
W 21-17 |
![]() ![]() |
Playoff (1) | F | 11/3/23 | 7pm | vs. Grants Pass | |||
L 36-37 |
![]() ![]() |
Playoff (QF) | F | 11/10/23 | 7pm | vs. Barlow |
OSAA 6A Rank
#17
Overall Record
7-4
League Record
4-1
Ranking Frozen
11:37 pm, Oct. 27, 2023
RPI Rank
#19
RPI Record
6-3
RPI Rating
540.278
WWP
0.667
OWP
0.472
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/1 Sprague | WA | 1.2 | 1.2 | 0.250 | 2-6 | Yes |
9/8 Jefferson, Portland | WH | 0.8 | 0.8 | 0.375 | 3-5 | Yes |
9/15 Sunset | LA | 0.0 | 0.8 | 0.500 | 4-4 | Yes |
9/21 Tigard | LH | 0.0 | 1.2 | 0.375 | 3-5 | Yes |
9/29 Glencoe | WA | 1.2 | 1.2 | 0.375 | 3-5 | Yes |
10/5 Newberg | WA | 1.2 | 1.2 | 0.750 | 6-2 | Yes |
10/13 Century | WH | 0.8 | 0.8 | 0.125 | 1-7 | Yes |
10/20 McMinnville | WA | 1.2 | 1.2 | 0.500 | 4-4 | Yes |
10/27 Sherwood | LH | 0.0 | 1.2 | 1.000 | 8-0 | Yes |
9 contests | 6-3 (WP) |
6.4 ÷ 9.6 = 0.667 (WWP) |
4.250 ÷ 9 opponents = 0.472 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1/1 | Streeter, Elijah | WR/DB | 12 | 6-0 | 159 | |
3/3 | Sandrock, Henry | WR/DB | 11 | 5-10 | 145 | |
4/4 | Ochoa, Dallas | RB/DB | 10 | 5-10 | 138 | |
5/5 | Steinbach, Tanner | RB/DB | 12 | 5-11 | 172 | |
6/6 | Godinez, Adrian | RB/LB | 12 | 5-8 | 176 | |
7/7 | Robinson, Ryan | RB/LB | 12 | 5-10 | 169 | |
8/8 | Linkmeyer, Reid | QB/DB | 11 | 6-3 | 202 | |
9/9 | Maruki, Warawa | WR/DB | 12 | 5-8 | 150 | |
11/11 | Aboagye, James | RB/DB | 11 | 5-10 | 145 | |
12/12 | Rekow, Tytan | QB/DB | 12 | 6-2 | 161 | |
13/13 | Linn-Bucio, Efraim | RB/DB | 11 | 5-5 | 135 | |
14/14 | Rekow, Jaxson | QB/LB | 10 | 6-0 | 156 | |
15/15 | Hernandez, Saul | WR/DL | 12 | 6-1 | 185 | |
16/16 | Decker, Davis | RB/LB | 11 | 6-0 | 173 | |
17/17 | Denniston, Mitchell | RB/DL | 12 | 5-11 | 186 | |
18/18 | Roberts, Alfie | K/K | 12 | 5-10 | 155 | |
19/19 | Thielke, Trevor | RB/DB | 11 | 5-10 | 150 | |
20/20 | Perry, Mekhi | RB/DB | 10 | 5-7 | 140 | |
21/21 | McCoy, Trevonni | WR/DB | 11 | 6-0 | 152 | |
22/22 | James, Ben | WR/DB | 10 | 5-9 | 152 | |
23/23 | Lee-Perry, Houstyn | RB/LB | 12 | 6-2 | 210 | |
24/24 | Hopper, Ethan | RB/DL | 10 | 5-10 | 195 | |
25/25 | Litz, Roman | RB/DB | 11 | 5-10 | 153 | |
28/28 | Decker, Brayden | WR/DB | 10 | 5-7 | 123 | |
34/34 | Warren, Cooper | RB/LB | 10 | 5-10 | 179 | |
36/36 | Jones, Matthew | RB/LB | 11 | 5-10 | 161 | |
39/39 | Diamond, Taku | RB/LB | 12 | 6-2 | 182 | |
45/45 | Rekow, Madox | RB/LB | 10 | 5-11 | 163 | |
50/50 | Walls, Cameron | OL/DL | 11 | 5-8 | 165 | |
51/51 | Ali, Ayaan | OL/LB | 11 | 5-11 | 200 | |
53/53 | Hinojosa, Logan | OL/DL | 12 | 6-0 | 220 | |
55/55 | Mahlum, Mitchell | OL/DL | 12 | 6-3 | 242 | |
56/56 | Arstill, Kodie | OL/DL | 10 | 5-10 | 190 | |
61/61 | Ledbetter, Bear | OL/DL | 10 | 5-10 | 215 | |
62/62 | Clough, Tyler | OL/DL | 11 | 5-10 | 216 | |
63/63 | Page, Mario | OL/DL | 11 | 5-10 | 180 | |
67/67 | Schmolz, Makhi | OL/DL | 10 | 5-10 | 255 | |
70/70 | Parker, Landon | OL/DL | 10 | 5-10 | 208 | |
72/72 | Pierson, Kawica | OL/DL | 11 | 6-1 | 285 | |
74/74 | Gomez, Ariel | OL/DL | 10 | 6-0 | 189 | |
75/75 | Wooley, Patrick | OL/DL | 12 | 6-5 | 310 | |
77/77 | Oakes, Jontae | OL/DL | 10 | 6-0 | 201 | |
82/82 | Tolman, Brecken | WR/LB | 11 | 6-0 | 167 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
![]() Canceled
|
![]() |
Non-League | R | 8/31/23 | TBD | vs. Sprague [JV] (Liberty) |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Jamboree | F | 8/25/23 | TBD | vs. Clackamas [JV2] | |||
Done |
![]() |
Jamboree | F | 8/25/23 | 5pm | vs. TBD |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 26-40 |
![]() |
Non-League | R | 8/31/23 | 6pm | vs. Wilsonville [FR] | |||
Done |
![]() |
Non-League | R | 9/7/23 | 4pm | vs. Dallas [FR] | |||
Done |
![]() |
Non-League | R | 9/14/23 | 4pm | @ Ida B. Wells [JV2] | |||
W 33-14 |
![]() |
Non-League | W | 9/20/23 | 6pm | vs. Tigard [FR] | |||
Done |
![]() |
League | F | 9/29/23 | 3:30pm | @ Glencoe [FR] (Hare Field - Turf) | |||
Done |
![]() |
League | W | 10/4/23 | 4pm | @ Newberg [FR] | |||
Done |
![]() |
League | R | 10/12/23 | 6:30pm | vs. Century [FR] | |||
Done |
![]() |
League | R | 10/19/23 | 4pm | @ McMinnville [FR] | |||
Done |
![]() |
League | R | 10/26/23 | 6pm | vs. Sherwood [FR] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
Heaphy, Liam | WR/DB | 9 | 5-5 | 100 | ||
3/3 | Cunningham, Cameron | WR/DB | 9 | 5-5 | 140 | |
6/6 | Newport, Luke | RB/DB | 9 | 5-8 | 133 | |
7/7 | Ochoa, Dallas | RB/DB | 10 | 5-10 | 138 | |
10/10 | Fleming, Steven | WR/DB | 9 | 5-11 | 160 | |
11/11 | Van Dyke, Schuyler | QB/DB | 9 | 5-7 | 118 | |
13/13 | Altamirano, Jonathan | WR/DB | 10 | 5-8 | 138 | |
14/14 | Rekow, Jaxson | QB/LB | 10 | 6-0 | 156 | |
15/15 | Chavez Sanchez, Joel | WR/DB | 10 | 5-6 | 142 | |
16/16 | Furjanic, Henry | WR/DB | 9 | 5-7 | 129 | |
17/17 | Villalobos, Derek | WR/DB | 10 | 5-10 | 147 | |
18/18 | Fox, Russell | RB/DB | 10 | 5-11 | 145 | |
19/19 | Taaca, Elijah | RB/LB | 9 | 5-11 | 142 | |
20/20 | Perry, Mekhi | RB/DB | 10 | 5-7 | 140 | |
23/23 | Vidalez, Vincent | WR/DB | 10 | 6-0 | 160 | |
25/25 | Decker, Brayden | WR/DB | 10 | 5-7 | 123 | |
26/26 | Lesperance, Gabriel | WR/DB | 9 | 5-9 | 140 | |
27/27 | Hopper, Ethan | RB/DL | 10 | 5-10 | 195 | |
28/28 | Muncy, Parker | RB/LB | 9 | 5-7 | 165 | |
30/30 | Walls, Luke | WR/DB | 9 | 5-7 | 135 | |
33/33 | Martinez, Xavier | WR/LB | 9 | 5-8 | 160 | |
34/34 | Warren, Cooper | RB/LB | 10 | 5-10 | 179 | |
36/36 | Brisson, Riley | RB/DB | 9 | 5-4 | 128 | |
39/39 | Garcia Munoz, Rikardo | WR/LB | 9 | 5-10 | 141 | |
44/44 | Brennan, Andrew | WR/LB | 9 | 6-1 | 158 | |
45/45 | Rekow, Madox | RB/LB | 10 | 5-11 | 163 | |
50/50 | Bass, Christian | OL/DL | 9 | 5-8 | 220 | |
51/51 | Ramirez, Elijah | OL/DL | 9 | 5-7 | 210 | |
52/52 | Montenegro, Adrian | OL/DL | 9 | 5-9 | 185 | |
53/53 | Hull, Dresden | OL/DL | 10 | 6-0 | 174 | |
54/54 | Reed, Leland | OL/DL | 10 | 5-11 | 210 | |
55/55 | Arstill, Kodie | OL/DL | 10 | 5-10 | 190 | |
60/60 | Ray, Cade | OL/DL | 9 | 5-0 | 156 | |
61/61 | Ledbetter, Crewe | OL/DL | 10 | 5-10 | 215 | |
63/63 | Spencer, Kylan | OL/DL | 9 | 6-0 | 230 | |
64/64 | Schmolz, Makhi | OL/DL | 10 | 5-10 | 255 | |
66/66 | Oakes, Jontae | OL/DL | 10 | 6-0 | 201 | |
67/67 | Chacon, Isaac | OL/DL | 10 | 5-9 | 225 | |
70/70 | Wamunyu, Joe | OL/DL | 10 | 5-9 | 179 | |
73/73 | Doelger, Micah | OL/DL | 9 | 5-11 | 222 | |
74/74 | Parker, Landon | OL/DL | 10 | 5-10 | 208 | |
75/75 | Santos Marquez, Oscar | OL/DL | 10 | 6-2 | 293 | |
77/77 | Gomez, Ariel | OL/DL | 10 | 6-0 | 189 | |
78/78 | Overhulser, Dominic | OL/DL | 9 | 5-10 | 285 | |
81/81 | Martinez, Kanoa | WR/LB | 10 | 5-10 | 165 | |
82/82 | Heaphy, Liam | WR/DB | 9 | 5-5 | 100 | |
85/85 | Miller, Christian | OL/DL | 10 | 6-0 | 210 |
No Team Photo Found
