Stayton Boys Track & Field Program

School
- Classification
- 4A (Public)
- Regular District
- 4A-3 Oregon West Conference
Team Staff
- Head Coach
- Erin Holm
- Asst. Coach
- Randy Nyquist
Program Information
- Classification
- 4A (2022-23)
- League
- 4A-3 Oregon West Conference
Varsity Schedule
Status | Date | Day | Time | Event | Host |
---|---|---|---|---|---|
DONE | 3/23 | Thu | 3:00 pm |
Silverton Cloud Breaker (Silverton High School)
Cascade, Gervais, Silverton, Stayton |
Silverton |
DONE | 4/29 | Sat | 10:00 am |
Stayton Invitational (Stayton)
Culver, Madras, Molalla, Regis, Stayton, Taft |
Stayton |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Austin Arreola | 10 | ||||
Benjamin O'Connor | 9 | ||||
Brody Fox | 10 | ||||
Brycen Schaan | 9 | ||||
Cale Britt | 9 | ||||
Carter Sorenson | 9 | ||||
Cody Koivu | 12 | ||||
Damien Hansen | 9 | ||||
Dylan Cooper | 12 | ||||
Emmett Riedman | 12 | ||||
Gabriel Erickson | 12 | ||||
Gavin Berning | 12 | ||||
Gavin Ediger | 9 | ||||
Hunter Etzel | 9 | ||||
Jack Paull | 11 | ||||
Jacob Goforth | 11 | ||||
Jaden Givens | 9 | ||||
Jared Jenniches | 9 | ||||
Jerry Gallion | 9 | ||||
Jesse Wright | 11 | ||||
Joshua Davis | 11 | ||||
Kaden Holm | 11 | ||||
Landon Berning | 11 | ||||
Osman Keam | 9 | ||||
Owen Samuell | 12 | ||||
Riley Burns | 11 | ||||
Rowan Fixsen | 9 | ||||
Rylan Bischoff | 11 | ||||
Sebastian Fulks | 12 | ||||
Skylar McCalmant | 9 | ||||
Tanner Starbuck | 10 | ||||
Travis King | 12 | ||||
Trent Bentz | 10 | ||||
Wyatt Paull | 9 |
No Team Photo Found
