Centennial Boys Track & Field Program

School
- Classification
- 5A (Public)
- Regular District
- 5A-1 Northwest Oregon Conference
Team Staff
- Head Coach
- Julie Hilsenteger
- Asst. Coaches
- Chad Wilker, Franklin Stutevoss, Jeffrey Ottman, Lawrence Dennis
Program Information
- Classification
- 5A (2022-23)
- League
- 5A-1 Northwest Oregon Conference
Varsity Schedule
Status | Date | Day | Time | Event | Host |
---|---|---|---|---|---|
DONE | 3/22 | Wed | 4:00 pm |
NWOC MEET @ CHS (Centennial High School)
Centennial, Milwaukie / Milwaukie Acad. of the Arts, Putnam |
Centennial |
DONE | 4/12 | Wed | 4:00 pm |
Canby Double-Dual (Canby)
Canby, Centennial, La Salle Prep |
Canby |
DONE | 4/19 | Wed | 4:00 pm |
NWOC MEET @ CHS (Centennial High School)
Centennial, Hillsboro, Parkrose |
Centennial |
DONE | 5/6 | Sat | 9:00 am |
Centennial Invite (Centennial High School)
Centennial, Cleveland, Corvallis, Franklin, Heppner, Jefferson, Portland, Parkrose, Siuslaw, South Albany, Veritas |
Centennial |
DONE | 5/11 | Thu | 4:00 pm |
NWOC Novice Districts (Centennial High School)
Canby, Centennial, Hillsboro, Hood River Valley, La Salle Prep, Milwaukie / Milwaukie Acad. of the Arts, Parkrose, Putnam, Wilsonville |
Centennial |
DONE | 5/18 - 5/19 | R/F | 3:00 pm |
NWOC District Meet (Hare Field)
Canby, Centennial, Hillsboro, Hood River Valley, La Salle Prep, Milwaukie / Milwaukie Acad. of the Arts, Parkrose, Putnam, Wilsonville |
Hillsboro |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Alinur, Rabadan A. | 9 | ||||
Andrews, DeSonta L. | 9 | ||||
Arellano Landa, Samuel I. | 9 | ||||
Barbasina, Ryan G. | 9 | ||||
Basinski, Mitchell Thomas | 11 | ||||
Biviano, Emilio Cristofer | 11 | ||||
Brown, Evan Christophe | 10 | ||||
Carmona Salazar, Miguel Angel | 10 | ||||
Castillo, Micah Fernando | 11 | ||||
Chen, Kody K. | 9 | ||||
Cunningham, Robert Justice | 11 | ||||
Cyubahiro, Gadi | 10 | ||||
Dabel, Calem B. | 9 | ||||
Davis, Jeremiah | 9 | ||||
Delgado, Brent | 10 | ||||
Do, Khang Hoang | 11 | ||||
Dunlap, Jeremy a | 10 | ||||
Farfan, Christian | 11 | ||||
Fulgencio, Luis Angel | 11 | ||||
Gallardo Guatemala, Alexander | 11 | ||||
Gatica, Kyler | 10 | ||||
Griffin, Trae'Vorious | 11 | ||||
Gutierrez, Gilberto Anthony | 10 | ||||
Head, Jaedon Michael | 10 | ||||
Hernandez Gonzalez, Cristofer | 9 | ||||
Hernandez, Miguel Angel | 11 | ||||
Hobbs, Johnathan | 12 | ||||
Htoo, Say Ku | 10 | ||||
Hudson, Treyshawn W. | 9 | ||||
Jones, Nykeem J. | 9 | ||||
Kariuki, Victor | 12 | ||||
Kioroglo, Emanuel | 9 | ||||
Kirkpatrick, Kaden John | 10 | ||||
Landolt, Micah Alan | 10 | ||||
Lor, Kenji X. | 9 | ||||
Luna-Melchor, Yovani | 10 | ||||
Luquin, Daniel O. | 9 | ||||
Mah, Langston Zhoupeili | 12 | ||||
Marcial Calleja, Esnahider | 10 | ||||
Mode, Zaccai King | 10 | ||||
Munoz, Brice Zackary | 10 | ||||
Myo, Kay | 9 |

