Sprague Football Program

School
- Classification
- 6A (Public)
- Regular District
- 6A-6 Central Valley Conference
Team Staff
- Head Coach
- AJ Robinson
- Asst. Coaches
- Brent Charles, Jody Saunders, Luke Buchheit, Michael Putnam
- JV Asst. Coaches
- Antonio "AJ" Antillon, Frank Guzman, Riley Bardes, Zachary Richardson
- JV2 Asst. Coaches
- Bill Montagne, Max Laine
- FR Asst. Coach
- Jeremy Breddan
Program Information
- Classification
- 6A (2022-23)
- League
- 6A-SD1 Special District 1
- Officials
- Salem Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 6-5
- League Record
- 4-3
- OSAA Rank
- #23
- RPI Record
- 5-4
- RPI Rating
- 474.306
- RPI Rank
- #28
- Colley Record
- 5-4
- Colley Rating
- 528.152
- Colley Rank
- #19
- Ranking Frozen
- 11:42 pm, Oct. 28, 2022
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 19-21 |
![]() |
Non-League | F | 9/2/22 | 7pm | @ Liberty | |||
W 56-14 |
![]() |
Non-League | F | 9/9/22 | 7pm | vs. Beaverton | |||
L 0-41 |
![]() |
League | F | 9/16/22 | 7pm | @ Sheldon | |||
W 56-17 |
![]() |
League | F | 9/23/22 | 7:15pm | vs. Roseburg | |||
L 18-33 |
![]() |
League | F | 9/30/22 | 5pm | @ South Medford (Spiegelberg Stadium) | |||
W 28-21 |
![]() |
League | F | 10/7/22 | 7:15pm | vs. West Salem | |||
W 26-19 |
![]() |
League | R | 10/13/22 | 7:15pm | vs. North Salem | |||
L 12-42 |
![]() |
League | F | 10/21/22 | 7:15pm | @ South Salem | |||
W 35-7 |
![]() |
League | F | 10/28/22 | 7pm | vs. McNary | |||
W 30-14 |
![]() |
Playoff (1) | F | 11/4/22 | 7pm | vs. Sunset | |||
L 0-41 |
![]() |
Playoff (QF) | F | 11/11/22 | 7pm | @ Westview |
OSAA 6A Rank
#23
Overall Record
6-5
League Record
4-3
Ranking Frozen
11:42 pm, Oct. 28, 2022
RPI Rank
#28
RPI Record
5-4
RPI Rating
474.306
WWP
0.556
OWP
0.431
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/2 Liberty | LA | 0.0 | 0.8 | 0.500 | 4-4 | Yes |
9/9 Beaverton | WH | 0.8 | 0.8 | 0.125 | 1-7 | Yes |
9/16 Sheldon | LA | 0.0 | 0.8 | 1.000 | 8-0 | Yes |
9/23 Roseburg | WH | 0.8 | 0.8 | 0.000 | 0-7 | Yes |
9/30 South Medford | LA | 0.0 | 0.8 | 0.625 | 5-3 | Yes |
10/7 West Salem | WH | 0.8 | 0.8 | 0.125 | 1-7 | Yes |
10/13 North Salem | WH | 0.8 | 0.8 | 0.625 | 5-3 | Yes |
10/21 South Salem | LA | 0.0 | 0.8 | 0.875 | 7-1 | Yes |
10/28 McNary | WH | 0.8 | 0.8 | 0.000 | 0-8 | Yes |
9 contests | 5-4 (WP) |
4.0 ÷ 7.2 = 0.556 (WWP) |
3.875 ÷ 9 opponents = 0.431 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1 | Xavier Reyes | RB/LB | 11 | 5-11 | 180 | |
2 | Izaiah Terrones | RB/LB | 11 | 5-7 | 165 | |
3 | Barik Hill | RB/LB | 12 | 5-11 | 185 | |
4 | Tysen Perez | WR/DB | 12 | 5-10 | 165 | |
5 | Preston Simmons | WR/LB | 11 | 6-1 | 180 | |
6 | Landon Baldwin Branch | WR/DB | 11 | 5-11 | 165 | |
7 | Drew Rodriguez | WR/DB | 12 | 6-2 | 205 | |
8 | Casen Collins | RB/LB | 12 | 6-0 | 205 | |
9 | Athan Palmateer | QB/DB | 11 | 6-2 | 205 | |
10 | Kenya Johnson | WR/DB | 11 | 6-1 | 190 | |
11 | Jack McAllister | WR/LB | 11 | 6-1 | 185 | |
12 | Wil Hassoun | QB/DB | 12 | 6-0 | 190 | |
13 | Riley Penn | RB/LB | 12 | 6-0 | 205 | |
14 | Tanner Short | WR/DB | 12 | 5-8 | 165 | |
15 | Wil Charles | WR/DB | 11 | 6-1 | 180 | |
16 | Dominic Johnson | WR/DB | 11 | 6-4 | 175 | |
17 | Lucas Clements | RB/LB | 10 | 5-10 | 170 | |
18 | Logan Balderson | RB/DB | 10 | 5-6 | 145 | |
20 | Aidan Andresen | WR/DB | 10 | 5-11 | 160 | |
21 | Elijah Ezpeleta | WR/DB | 11 | 5-7 | 155 | |
23 | Josh Camillo | WR/LB | 12 | 6-1 | 175 | |
28 | Trayton Futi | WR/DB | 10 | 5-11 | 165 | |
30 | Carter Lovell | QB/DB | 9 | 5-6 | 135 | |
32 | Ethan Griffin | RB/LB | 12 | 6-0 | 200 | |
40 | Tyler Buchheit | RB/LB | 11 | 6-4 | 180 | |
41 | Aeden Saele | WR/DL | 11 | 6-1 | 205 | |
43 | Olen Cogar | TE/LB | 10 | 5-10 | 170 | |
45 | Carson Hunsaker | OG/LB | 10 | 5-11 | 170 | |
50 | Trae Mackaravitz | OL/DL | 10 | 6-3 | 250 | |
51 | Landon Cogar | RB/LB | 11 | 5-11 | 175 | |
52 | Evan Stoops | OL/DL | 12 | 5-10 | 210 | |
53 | Ashton Anderson | OL/DL | 10 | 5-11 | 240 | |
54/22 | Gavin Nguyen | OL/DL | 12 | 6-0 | 215 | |
56 | John Winn | TE/DL | 11 | 6-0 | 180 | |
57 | Carter Hammer | OL/LB | 12 | 5-11 | 190 | |
60 | Gavin King | OL/DL | 11 | 6-0 | 230 | |
68 | Devin Wardell | OL/DL | 12 | 6-3 | 240 | |
70 | Satshe Murata | OL/DL | 12 | 5-1 | 210 | |
72 | Austin Powell | OL/DL | 12 | 5-11 | 260 | |
74 | Jacob Morin | OL/DL | 11 | 6-5 | 250 | |
75 | Carson Fuerte | OL/DL | 11 | 6-0 | 250 | |
77 | Cole Steketee | OL/DL | 12 | 6-2 | 250 | |
87 | Keldan Brown | OL/DL | 11 | 6-5 | 225 | |
88 | Tristan Howell | TE/DL | 12 | 6-4 | 205 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Non-League | R | 9/1/22 | 4pm | vs. Liberty [JV] | |||
![]() Canceled
|
![]() |
Non-League | R | 9/8/22 | 6:30pm | vs. Glencoe [JV] | |||
Done |
![]() |
League | R | 9/15/22 | 6:30pm | vs. Sheldon [JV] | |||
Done |
![]() |
League | R | 9/22/22 | 5pm | @ Roseburg [JV] | |||
Done |
![]() |
League | R | 9/29/22 | 5pm | vs. South Medford [JV] | |||
Done |
![]() |
League | R | 10/6/22 | 6pm | @ West Salem [JV] | |||
Done |
![]() |
League | W | 10/12/22 | 7pm | @ North Salem [JV] | |||
Done |
![]() |
League | S | 10/22/22 | 2pm | @ South Salem [JV] | |||
Done |
![]() |
League | R | 10/27/22 | 6pm | @ McNary [JV] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
Cliff Rooters | 10 | |||||
1 | Xavier Reyes | RB/LB | 11 | 5-11 | 180 | |
2 | Leo Grove | RB/LB | 11 | 5-9 | 165 | |
3 | Deacon Sellers | WR/DB | 11 | 5-7 | 145 | |
4 | Serik Foulk | WR/DB | 11 | 5-10 | 170 | |
5 | Jaxson Camillo | WR/DB | 10 | 6-1 | 160 | |
6 | Trayton Futi | WR/DB | 10 | 5-1 | 170 | |
7 | Logan Balderson | WR/DB | 10 | 5-6 | 140 | |
8 | Aidan Andresen | WR/DB | 10 | 5-11 | 160 | |
9 | Preston Berndt | WR/DB | 11 | 5-10 | 155 | |
10 | Lucas Clements | WR/DB | 11 | 5-10 | 170 | |
11 | Kiernan Reed | WR/DB | 11 | 6-2 | 170 | |
12 | Jacob Bowers | WR/DB | 10 | 6-1 | 165 | |
14 | Abel Adem | WR/DB | 10 | 5-7 | 135 | |
16 | Dukatti Witherspoon | QB/DB | 10 | 6-2 | 190 | |
17 | Will Johnston | WR/DB | 11 | 6-1 | 190 | |
20 | Nahom Adem | WR/DB | 11 | 6-1 | 165 | |
21 | Elijah Ezpeleta | WR/DB | 11 | 5-7 | 155 | |
23 | Patrick Gauthier | WR/DB | 10 | 5-9 | 165 | |
24 | Harry Hatch | WR/DB | 10 | 5-1 | 155 | |
26 | Brody Alderin | WR/DB | 10 | 6-0 | 150 | |
27 | Dylan Lulay | RB/LB | 10 | 6-0 | 195 | |
28 | Keegan Vesper | WR/DB | 10 | 5-10 | 165 | |
30 | Shaun McAleer | WR/DB | 11 | 5-7 | 140 | |
32 | Aedan Saele | TE/LB | 10 | 6-1 | 205 | |
33 | Taylor Brown | WR/DB | 10 | 5-10 | 165 | |
34 | Xaviar Palomo | WR/DB | 10 | 5-8 | 140 | |
35 | Nick Pichette | WR/DB | 10 | 5-7 | 140 | |
40 | Jackson Geisler | RB/LB | 10 | 5-1 | 170 | |
43 | Christian Yagger | OL/DL | 10 | 5-8 | 170 | |
47 | Olen Cogar | RB/LB | 11 | 5-10 | 170 | |
52 | Braxton Bingham | OL/DL | 10 | 6-1 | 190 | |
54 | Brady Tank | OL/DL | 10 | 6-3 | 240 | |
55 | Trae Mackaravitz | OL/DL | 10 | 6-4 | 240 | |
56 | John Winn | OL/DL | 11 | 6-0 | 180 | |
60 | Cameron Pesta | OL/DL | 11 | 5-9 | 190 | |
62 | Carson Hunsaker | OL/LB | 10 | 6-1 | 175 | |
63 | Ty Moseby | OL/DL | 10 | 5-10 | 295 | |
64 | Cameron Larson | OL/DL | 10 | 5-11 | 235 | |
67 | Preston Lovelady | OL/DL | 10 | 5-10 | 190 | |
68 | Tyler Halsey | OL/DL | 10 | 6-2 | 200 | |
70 | Ayden Wolf | OL/DL | 11 | 5-10 | 230 | |
74 | Jacob Morin | OL/DL | 11 | 6-5 | 260 | |
78 | Aiden Osborne | OL/DL | 10 | 6-1 | 320 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Non-League | M | 9/12/22 | 4pm | @ Silverton [JV2] |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 50-30 |
![]() |
Non-League | R | 9/1/22 | 4pm | @ Liberty [FR] | |||
L 22-26 |
![]() |
Non-League | M | 9/12/22 | 6pm | @ Silverton [FR] | |||
L 20-42 |
![]() |
Non-League | R | 9/15/22 | 4pm | @ Sheldon [FR] | |||
W 47-20 |
![]() |
League | R | 9/22/22 | 5pm | vs. Roseburg [FR] | |||
L 14-36 |
![]() |
League | R | 9/29/22 | 5pm | @ South Medford [FR] | |||
L 21-34 |
![]() |
League | R | 10/6/22 | 6:30pm | vs. West Salem [FR] | |||
L 8-31 |
![]() |
League | W | 10/12/22 | 6:30pm | vs. North Salem [FR] | |||
W 42-6 |
![]() |
League | S | 10/22/22 | 11:30am | @ South Salem [FR] | |||
W 42-6 |
![]() |
League | R | 10/27/22 | 6pm | vs. McNary [FR] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1/1 | Mason Splonski | QB/DB | 9 | 5-7 | 130 | |
2/2 | Kris Cuellar | QB/DB | 9 | 5-6 | 120 | |
3/3 | Kayden Bagley | WR/DB | 9 | 5-9 | 150 | |
5/5 | Leo Wylam | WR/DB | 9 | 5-8 | 120 | |
6/6 | Kevin Ellison | WR/DB | 9 | 5-6 | 135 | |
8/8 | Seth Benefield | RB/LB | 9 | 5-5 | 135 | |
9/9 | Joel Mutiga | WR/DB | 9 | 5-4 | 120 | |
11/21 | Tyler Herring | WR/DB | 9 | 5-7 | 115 | |
12/12 | Mason Ziebart | RB/LB | 9 | 5-3 | 165 | |
13/13 | Brandon Milla | TE/DL | 9 | 6-0 | 165 | |
14/14 | Peyton Ezpeleta | WR/DB | 9 | 5-5 | 100 | |
15/15 | Colby Wickstrom | WR/DB | 9 | 5-6 | 110 | |
16/16 | Isaac Kalin | WR/LB | 9 | 5-8 | 155 | |
17/17 | Camden Kerr | WR/DB | 9 | 5-5 | 120 | |
18/18 | Jaxton Svejkovsky | TE/LB | 9 | 5-8 | 145 | |
19/19 | Beck Olsen | WR/DB | 9 | 5-8 | 120 | |
20/20 | Daniel Eckley | RB/LB | 9 | 5-7 | 145 | |
21/21 | Max Makarenko | RB/LB | 9 | 5-8 | 135 | |
22/22 | Carter Lovell | QB/DB | 9 | 5-6 | 125 | |
23/23 | Adrian Montoya-Truelove | WR/DB | 9 | 5-6 | 125 | |
24/24 | Blaine Mortensen | WR/LB | 9 | 5-8 | 140 | |
25/40 | Anthony Martinez | WR/DB | 9 | 5-8 | 135 | |
26/26 | Logan Brown | TE/LB | 9 | 6-0 | 160 | |
27/27 | Prince Note | WR/DB | 9 | 5-5 | 120 | |
28/28 | Bradley Johnson | RB/LB | 9 | 5-8 | 140 | |
29/29 | Giovanni Pierre-Mike | RB/LB | 9 | 5-8 | 200 | |
30/30 | Jacob Bate | WR/DB | 9 | 5-5 | 110 | |
31/31 | Colton Cox | TE/DL | 9 | 5-6 | 125 | |
32/32 | Ryan Turk | TE/LB | 9 | 5-8 | 145 | |
33/33 | Elijah Hitchcock | WR/LB | 9 | 5-10 | 135 | |
34/34 | Remington Betchtel | RB/LB | 9 | 5-8 | 145 | |
35/35 | Olegario Miranda | RB/LB | 9 | 5-8 | 180 | |
36/36 | Peyton Whitlock | WR/DB | 9 | 5-10 | 150 | |
37/37 | Owen Powell | WR/DB | 9 | 5-7 | 130 | |
41/41 | Jude McGough | WR/DB | 9 | 5-7 | 140 | |
43/43 | Cole Pollman | RB/DL | 9 | 5-9 | 190 | |
50/50 | Cole Bartels | OL/DL | 9 | 5-5 | 155 | |
51/51 | Nicholas Gentle | OL/LB | 9 | 5-11 | 175 | |
52/52 | Matthew Bishop | OL/DL | 9 | 5-11 | 170 | |
53/53 | Jerry Miller | OL/DL | 9 | 5-9 | 140 | |
54/54 | Jacob Makarenko | OL/LB | 9 | 5-9 | 195 | |
56/56 | Bohdi Jones | OL/LB | 9 | 5-8 | 160 | |
57/57 | Owen Livingston | OL/DL | 9 | 5-6 | 150 | |
59/59 | Koen Johnson | OL/DL | 9 | 5-7 | 180 | |
60/60 | Sebastian Sanchez | OL/DL | 9 | 5-6 | 140 | |
62/62 | Nathaniel Miller | OL/DL | 9 | 5-8 | 180 | |
63/63 | Jack Newton | OL/DL | 9 | 5-8 | 190 | |
64/64 | Josh Wardell | OL/DL | 9 | 5-8 | 145 | |
67/67 | Ebin Johnson | OL/DL | 9 | 5-8 | 125 | |
68/68 | Roland Bergen | OL/DL | 9 | 5-11 | 225 | |
71/71 | Elvis Muthee | OL/DL | 9 | 5-9 | 195 | |
73/73 | Nathan Colbert | OL/DL | 9 | 5-10 | 180 | |
74/74 | Carter Wilson | OL/LB | 9 | 5-10 | 155 | |
78/78 | Gabriel Gonzalez | OL/DL | 9 | 5-7 | 240 | |
79/79 | Jaxon Aultman | OL/DL | 9 | 6-1 | 290 |
No Team Photo Found
