Jefferson, Portland Girls Basketball Program (2024-25)
 
       
                
        
            
        
        
                    
        
            School
        
            - Classification
- 6A (Public)
- Regular District
- 6A-1 Portland Interscholastic League
                Team Staff
                
            
            
            
                - Head Coach
- Andre Lawrence
- Asst. Coaches
- Kenneth "Woozie" Montague, Terese Brazzle, Yolanda "Kizzy" Nash
- JV Head Coach
- Rigo Nunez
Program Information
            
            - Classification
- 6A (2024-25)
- League
- 6A-1 Portland Interscholastic League
- Officials
- Portland Basketball Officials Association
- Varsity Contests
- 
                        24 / 24
Ranking Information
                
                
                    - Overall Record
- 28-2
- League Record
- 16-0
- OSAA Rank
- #1
- RPI Record
- 24-1
- RPI Rating
- 717.457
- RPI Rank
- #1
- Colley Record
- 22-1
- Colley Rating
- 963.263
- Colley Rank
- #2
- Ranking Frozen
- 9:37 pm, Feb. 28, 2025
                                    » Go Democrats!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| W 63-41 |   | Non-League | T | 12/10/24 | 6:30pm | vs. Beaverton | |||
| W 74-39 |   | Non-League | F | 12/13/24 | 5:45pm | @ McMinnville | |||
| W 49-29 |   | Non-League | T | 12/17/24 | 6:30pm | vs. Jesuit | |||
| L 48-55 |   | Non-League Tournament Neutral Site | F | 12/27/24 | 6:30pm | vs. Tualatin (POA Holiday Classic - Platinum Bracket - Franklin High School) | |||
| W 74-52 |   | Non-League Tournament Neutral Site | S | 12/28/24 | Noon | vs. Nelson (POA Holiday Classic - Platinum Bracket - Franklin HS) | |||
| W 59-36 |   | Non-League Tournament Neutral Site | M | 12/30/24 | 5pm | vs. Jesuit (POA Holiday Classic - Platinum Bracket - Franklin High School) | |||
| W 51-43 |   | Non-League Tournament Neutral Site | F | 1/3/25 | 5pm | vs. Rancho Bueno Vista (CA) {22-7} (Sabrina Ionescu Showcase - De La Salle High School) | |||
| W 67-38 |   | Non-League Tournament Neutral Site | S | 1/4/25 | 2pm | vs. Alameda (CA) {17-10} (Sabrina Ionescu Showcase - Carondelet High School) | |||
| W 98-7 |   | League | T | 1/7/25 | 6:30pm | @ Franklin | |||
| W 109-20 |   | League | R | 1/9/25 | 6:30pm | vs. Roosevelt | |||
| W 76-60 |   | League Neutral Site | S | 1/11/25 | 5:30pm | @ Benson (Franklin High School) | |||
| W 64-25 |   | League | T | 1/14/25 | 5:45pm | @ Lincoln | |||
| W 72-23 |   | League | F | 1/17/25 | 5:45pm | vs. Cleveland | |||
| W 81-50 |   | Non-League Tournament Neutral Site | M | 1/20/25 | 4pm | vs. Wilsonville (MLK- Showcase - MLK Showcase - Lincoln High School) | |||
| W 69-36 |   | League | F | 1/24/25 | 6:30pm | vs. Ida B. Wells | |||
| W 87-21 |   | League Endowment | S | 1/25/25 | 4:30pm | vs. McDaniel | |||
| W 72-28 |   | League | W | 1/29/25 | 6:30pm | @ Grant | |||
| W 111-26 |   | League | T | 2/4/25 | 6:30pm | vs. Franklin | |||
| W 89-21 |   | League | F | 2/7/25 | 6:30pm | @ Roosevelt | |||
| W 63-59 |   | League | S | 2/8/25 | 4pm | vs. Benson | |||
| W 75-32 |   | League | T | 2/11/25 | 7:15pm | vs. Lincoln | |||
| W 66-42 |   | League | T | 2/18/25 | 6:30pm | @ Ida B. Wells | |||
| W 82-28 |   | League | R | 2/20/25 | 7:15pm | @ Cleveland | |||
| W 79-21 |   | League | F | 2/21/25 | 6:30pm | @ McDaniel | |||
| W 66-42 |   | League | T | 2/25/25 | 6:30pm | vs. Grant | |||
| W 88-54 |     | Playoff (1) | T | 3/4/25 | 6:30pm | vs. Sprague | |||
| W 65-31 |     | Playoff (2) | F | 3/7/25 | 6:30pm | vs. South Salem | |||
| W 62-58 |     | Playoff (QF) | W | 3/12/25 | 1:30pm | vs. West Linn (Chiles Center) | |||
| L 57-77 |     | Playoff (SF) | F | 3/14/25 | 1:30pm | vs. Clackamas (Chiles Center) | |||
| W 60-48 |     | Playoff (S) | S | 3/15/25 | 11:30am | vs. Willamette (Chiles Center) | |||
OSAA 6A Rank
                                            #1
                                        Overall Record
                                            28-2
                                        League Record
                                            
                                                16-0                                                                                            
                                        Ranking Frozen
                                            9:37 pm, Feb. 28, 2025
      
                                        RPI Rank
                                            #1
                                        RPI Record
                                            24-1
                                        RPI Rating
                                            717.457
                                        WWP
                                            0.959
                                        OWP
                                            0.587
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 12/10 Beaverton | WH | 0.8 | 0.8 | 0.565 | 13-10 | Yes | 
| 12/13 McMinnville | WA | 1.2 | 1.2 | 0.826 | 19-4 | Yes | 
| 12/17 Jesuit | WH | 0.8 | 0.8 | 0.571 | 12-9 | Yes | 
| 12/27 Tualatin | LN | 0.0 | 1.0 | 0.909 | 20-2 | Yes | 
| 12/28 Nelson | WN | 1.0 | 1.0 | 0.714 | 15-6 | Yes | 
| 12/30 Jesuit | WN | 1.0 | 1.0 | 0.571 | 12-9 | Yes | 
| 1/3 Rancho Bueno Vista (CA) | WN | 1.0 | 1.0 | 0.759 | 22-7 | No | 
| 1/4 Alameda (CA) | WN | 1.0 | 1.0 | 0.630 | 17-10 | No | 
| 1/7 Franklin | WA | 1.2 | 1.2 | 0.136 | 3-19 | Yes | 
| 1/9 Roosevelt | WH | 0.8 | 0.8 | 0.261 | 6-17 | Yes | 
| 1/11 Benson | WN | 1.0 | 1.0 | 0.909 | 20-2 | Yes | 
| 1/14 Lincoln | WA | 1.2 | 1.2 | 0.727 | 16-6 | Yes | 
| 1/17 Cleveland | WH | 0.8 | 0.8 | 0.500 | 11-11 | Yes | 
| 1/20 Wilsonville (5A) | WN | 1.0 | 1.0 | 0.667 | 16-8 | Yes | 
| 1/24 Ida B. Wells | WH | 0.8 | 0.8 | 0.739 | 17-6 | Yes | 
| 1/25 McDaniel | WH | 0.8 | 0.8 | 0.273 | 6-16 | Yes | 
| 1/29 Grant | WA | 1.2 | 1.2 | 0.696 | 16-7 | Yes | 
| 2/4 Franklin | WH | 0.8 | 0.8 | 0.136 | 3-19 | Yes | 
| 2/7 Roosevelt | WA | 1.2 | 1.2 | 0.261 | 6-17 | Yes | 
| 2/8 Benson | WH | 0.8 | 0.8 | 0.909 | 20-2 | Yes | 
| 2/11 Lincoln | WH | 0.8 | 0.8 | 0.727 | 16-6 | Yes | 
| 2/18 Ida B. Wells | WA | 1.2 | 1.2 | 0.739 | 17-6 | Yes | 
| 2/20 Cleveland | WA | 1.2 | 1.2 | 0.500 | 11-11 | Yes | 
| 2/21 McDaniel | WA | 1.2 | 1.2 | 0.273 | 6-16 | Yes | 
| 2/25 Grant | WH | 0.8 | 0.8 | 0.696 | 16-7 | Yes | 
| 25 contests | 24-1 (WP) | 23.6 ÷ 24.6 = 0.959 (WWP) | 14.695 ÷ 25 opponents = 0.588 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 1/1 | Rachelle Davis | G | 9 | 5-7 | |
| 2/2 | Mylee Lawrence | F | 10 | 5-9 | |
| 3/3 | Mackenzee Lawrence | F | 10 | 5-9 | |
| 4/4 | Leila Nunez | F | 12 | 6-1 | |
| 5/5 | Ramaya Jackson | F | 10 | ||
| 10/10 | Sekora Richey | G | 12 | 5-8 | |
| 11/11 | Abrianna Lawrence | G | 12 | 5-7 | |
| 15/15 | Chauncey Andersen | F | 12 | 6-0 | |
| 21/21 | Kennedy Tanner | W | 10 | ||
| 22/22 | JaNyah West | G | 9 | ||
| 23/23 | Charisma Johnson | G | 12 | 5-6 | |
| 32/32 | Sanai Bell | C | 10 | 5-9 | |
| 44/44 | Carmela Nunez | F | 12 | 6-2 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | T | 12/10/24 | 5pm | vs. Beaverton [JV] | |||
| Done |   | Non-League | F | 12/13/24 | 4:15pm | @ McMinnville [JV] | |||
| L 45-48 |   | Non-League | T | 12/17/24 | 5pm | vs. Jesuit [JV] | |||
| Done |   | Non-League Tournament Neutral Site | F | 12/27/24 | 8pm | vs. Central Catholic [JV] (PIL Classic - McDaniel High School) | |||
| Done |   | League | T | 1/7/25 | 5pm | @ Franklin [JV] | |||
| Done |   | League | R | 1/9/25 | 5pm | vs. Roosevelt [JV] | |||
| Done |   | League | F | 1/10/25 | 5pm | @ Benson [JV] | |||
| Done |   | League | T | 1/14/25 | 4:15pm | @ Lincoln [JV] | |||
| Done |   | League | F | 1/17/25 | 4:15pm | vs. Cleveland [JV] | |||
| Done |   | League | F | 1/24/25 | 5pm | vs. Ida B. Wells [JV] | |||
| Done |   | League | S | 1/25/25 | 3pm | vs. McDaniel [JV] | |||
| Done |   | League | W | 1/29/25 | 5pm | @ Grant [JV] | |||
| Done |   | League | T | 2/4/25 | 5pm | vs. Franklin [JV] | |||
| Done |   | League | F | 2/7/25 | 5pm | @ Roosevelt [JV] | |||
| Done |   | League | S | 2/8/25 | 2:30pm | vs. Benson [JV] | |||
| Done |   | League | T | 2/11/25 | 5:45pm | vs. Lincoln [JV] (aux gym) | |||
| Done |   | League | T | 2/18/25 | 5pm | @ Ida B. Wells [JV] | |||
| Done |   | League | R | 2/20/25 | 4:15pm | vs. Cleveland [JV] | |||
| Done |   | League | F | 2/21/25 | 5pm | @ McDaniel [JV] | |||
| Done |   | League | T | 2/25/25 | 5pm | vs. Grant [JV] | |||
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 0/0 | Amayah Thomas | 11 | |||
| 1/1 | Rachelle Davis | 9 | |||
| 2/2 | Kamayla Wallulatum | 10 | |||
| 3/3 | Kei'Maunie Davis | 10 | |||
| 4/4 | Miya Gulley | 11 | |||
| 5/5 | Aliyah Santiago | 11 | |||
| 10/10 | Liliana Martin | 9 | |||
| 11/11 | Mar'Rie Gill | 9 | |||
| 15/15 | Sequoia Hall | 9 | |||
| 20/20 | Sanai Bell | 10 | |||
| 21/21 | Amaya Penson | 10 | |||
| 22/22 | JaNyah West | 9 | |||
| 23/23 | Ramaya Jackson | 10 | |||
| 32/32 | NyDearrea Davis | 10 | |||
| 44/44 | Kennedy Tanner | 10 | 
 
                        
                                                     
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster