Junction City Football Program (2021-22)

School
- Classification
- 4A (Public)
- Regular District
- 4A-4 Sky Em League
Team Staff
- Head Coach
- Max Wall
- Asst. Coaches
- Cory Wall, Dalyn Stram, Tony Stavros
Program Information
- Classification
- 3A (2021-22)
- League
- 3A-SD2-N Special District 2 - North
- Officials
- Lane County Football Officials Association
- Varsity Contests
-
7 / 7
Ranking Information
- Overall Record
- 5-3
- League Record
- 3-2
- OSAA Rank
- #10
- RPI Record
- 5-2
- RPI Rating
- 538.896
- RPI Rank
- #12
- Colley Record
- 5-2
- Colley Rating
- 666.565
- Colley Rank
- #8
- Ranking Frozen
- 6:23 pm, Oct. 30, 2021
» Go Tigers!

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() ![]() |
Jamboree Tournament Neutral Site |
F | 8/27/21 | 6pm | vs. TBD (Junction City Jamboree - Junction City HS) | |||
W 39-13 |
![]() |
Non-League | F | 9/3/21 | 7pm | vs. North Eugene | |||
![]() Canceled
|
![]() |
Non-League | F | 9/10/21 | 7pm | vs. Douglas | |||
W 52-6 |
![]() |
League | F | 9/24/21 | 7pm | vs. Pleasant Hill | |||
W 27-18 |
![]() |
League | F | 10/1/21 | 7pm | @ Sisters | 2:15pm | 2:30pm | 12:30am |
W 42-13 |
![]() |
League | F | 10/8/21 | 7pm | @ Santiam Christian | 4:45pm | 10pm | |
W 50-22 |
![]() |
Non-League | F | 10/15/21 | 7pm | vs. Sisters | 1:45pm | 2pm | |
L 8-40 |
![]() |
League | F | 10/22/21 | 7pm | @ La Pine | 2:15pm | 2:30pm | 12:30am |
L 40-41 |
![]() |
League | F | 10/29/21 | 7pm | vs. Siuslaw | |||
L 30-40 |
![]() ![]() |
Playoff (1) | F | 11/5/21 | 7pm | @ Cascade Christian (Spiegelberg Stadium) | 12:10pm | 12:30pm | 1:30am |
OSAA 3A Rank
#10
Overall Record
5-3
League Record
3-2
Ranking Frozen
6:23 pm, Oct. 30, 2021
RPI Rank
#12
RPI Record
5-2
RPI Rating
538.896
WWP
0.706
OWP
0.449
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/3 North Eugene (4A) | WH | 0.8 | 0.8 | 0.600 | 3-2 | Yes |
9/24 Pleasant Hill | WH | 0.8 | 0.8 | 0.000 | 0-7 | Yes |
10/1 Sisters | WA | 1.2 | 1.2 | 0.200 | 1-4 | Yes |
10/8 Santiam Christian | WA | 1.2 | 1.2 | 0.571 | 4-3 | Yes |
10/15 Sisters | WH | 0.8 | 0.8 | 0.200 | 1-4 | Yes |
10/22 La Pine | LA | 0.0 | 0.8 | 0.571 | 4-3 | Yes |
10/29 Siuslaw | LH | 0.0 | 1.2 | 1.000 | 7-0 | Yes |
7 contests | 5-2 (WP) |
4.8 ÷ 6.8 = 0.706 (WWP) |
3.143 ÷ 7 opponents = 0.449 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
2/2 | Gabriel Ward | RB | 12 | 5-10 | 180 | |
3/3 | Spencer Nelson | WR | 12 | 6-0 | 145 | |
4/4 | Wylee Moore | QB | 10 | 5-11 | 140 | |
5/5 | Trenton Snader | TE | 12 | 6-1 | 220 | |
6/6 | Grant Barnes | RB | 10 | 5-7 | 135 | |
7/7 | Nick Harter | WR | 12 | 6-1 | 165 | |
8/8 | Austyn Emanuel | WR | 12 | 6-4 | 175 | |
10/10 | Kaleb Burnett | WR | 11 | 6-1 | 170 | |
13/13 | Cody Jobe | RB | 12 | 5-7 | 132 | |
14/14 | Nathan Fojtasek | RB | 11 | 5-9 | 150 | |
15/15 | Gavin Rossiter | WR | 12 | 5-8 | 140 | |
16/16 | Tylen Franks | RB | 10 | 5-7 | 145 | |
20/20 | Dominik Baroni | RB | 12 | 5-9 | 165 | |
23/23 | Colby Evans | QB | 12 | 6-3 | 185 | |
24/24 | Garrett Rossiter | WR | 12 | 5-8 | 145 | |
27/27 | Levi Walker | RB | 10 | 6-2 | 175 | |
32/32 | Cameron Morrow | RB | 12 | 5-8 | 170 | |
44/44 | Brett McKee | RB | 11 | 5-7 | 205 | |
48/48 | Dalton Vogt | RB | 10 | 5-10 | 170 | |
53/53 | Ryan Dotson | OL | 12 | 5-10 | 180 | |
54/54 | Noah Sitterley | OL | 11 | 5-11 | 210 | |
55/55 | Hunter Davis | OL | 12 | 6-2 | 310 | |
62/62 | Lucien Cunningham-Mooney | OL | 11 | 5-9 | 190 | |
66/66 | Ryker Jordan | OL | 10 | 5-10 | 215 | |
69/69 | Gavin Watters | OL | 12 | 5-8 | 250 | |
74/74 | Matthew Prescott | OL | 11 | 6-4 | 260 | |
77/77 | Jacob Lowman | OL | 12 | 6-0 | 360 | |
78/78 | Garett Sisler | OL | 11 | 6-5 | 250 | |
80/80 | Camden Lindsey | WR | 10 | 6-1 | 145 | |
83/83 | Giovanni Dolci | WR | 11 | 6-1 | 190 | |
85/85 | Conner Koon | TE | 10 | 6-2 | 215 |

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Jamboree | F | 8/27/21 | 4pm | vs. TBD | |||
Done |
![]() |
Non-League | R | 9/2/21 | 4pm | vs. North Eugene [JV] | |||
![]() Canceled
|
![]() |
Non-League | M | 9/13/21 | 5:30pm | vs. Stayton [JV] | |||
Done |
![]() |
League | M | 9/20/21 | 4:30pm | vs. Santiam Christian [JV] | |||
Done |
![]() |
League | M | 9/27/21 | 6:30pm | @ Pleasant Hill [JV] | 4:15pm | 8:30pm | |
Done |
![]() |
Non-League | M | 10/4/21 | 4pm | vs. Ridgeview [JV] | |||
Done |
![]() |
Non-League | M | 10/11/21 | 4pm | vs. Churchill [JV] | 2:15pm | ||
L 26-36 |
![]() |
Non-League | M | 10/18/21 | 5:30pm | @ Marshfield [JV] | 12:45pm | 1pm | 11pm |
Done |
![]() |
League | M | 10/25/21 | 5pm | vs. La Pine [JV] | |||
Done |
![]() |
League | M | 11/1/21 | 5:30pm | @ Siuslaw [JV] | 2:15pm | 2:30pm | 9pm |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
2/2 | DJ Anderson | RB | 10 | 5-6 | 130 | |
3/3 | Jack Gambee | QB | 10 | 5-10 | 150 | |
4/4 | Wylee Moore | QB | 10 | 5-10 | 130 | |
4/4 | Gage Vinson | WR | 10 | 6-1 | 145 | |
5/5 | Carter Wilson | RB | 9 | 5-7 | 125 | |
6/6 | Grant Barnes | RB | 10 | 5-7 | 135 | |
7/7 | Bryerson Dodson | WR | 9 | 5-10 | 130 | |
8/8 | Roy Headley | WR | 10 | 5-6 | 115 | |
10/10 | Adam Fries | RB | 9 | 5-5 | 120 | |
15/15 | Tylen Franks | RB | 10 | 5-7 | 150 | |
20/20 | Gavin Lane | WR | 9 | 6-1 | 150 | |
22/22 | Casey Long | QB | 9 | 5-6 | 140 | |
23/23 | Keivon Riley | WR | 10 | 6-1 | 160 | |
25/25 | Nathan Werner | WR | 10 | 6-1 | 150 | |
26/26 | Trevin Truesdell | RB | 9 | 5-5 | 135 | |
27/27 | Levi Walker | RB | 10 | 6-1 | 180 | |
31/31 | James Osborne | RB | 10 | 5-7 | 170 | |
48/48 | Dalton Vogt | RB | 10 | 5-10 | 170 | |
50/50 | Tanner Fluery | OL | 10 | 5-8 | 155 | |
51/51 | Cyrus Chappell | OL | 9 | 5-10 | 180 | |
53/53 | Derek Bishop | OL | 9 | 5-8 | 160 | |
54/54 | Preston McMillan | OL | 9 | 6-1 | 210 | |
55/55 | Elijah Mainenti | OL | 10 | 6-2 | 210 | |
62/62 | James Norton | OL | 9 | 5-8 | 150 | |
64/64 | Elijah Peterson | OL | 10 | 5-10 | 170 | |
66/66 | Ryker Jordan | OL | 10 | 5-10 | 215 | |
69/69 | Cole Kelso | OL | 9 | 6-1 | 185 | |
70/70 | Dylan Lillie | OL | 9 | 5-7 | 215 | |
72/72 | Conner Oakland | OL | 9 | 5-7 | 180 | |
73/73 | James Paulson | OL | 10 | 5-10 | 240 | |
79/79 | Adam Lowman | OL | 10 | 5-9 | 320 | |
80/80 | Camden Lindsey | WR | 10 | 6-1 | 145 | |
83/83 | Dane Gibson | WR | 9 | 5-8 | 115 | |
85/85 | Conner Koon | TE | 10 | 6-2 | 190 |

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Non-League | M | 10/11/21 | 4pm | vs. Churchill [JV2] |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
