South Medford Football Program (2021-22)

School
- Classification
- 6A (Public)
- Regular District
- 6A-7 Southwest Conference
Team Staff
- Head Coach
- Bill Singler
- Asst. Coaches
- Chris Parnell, Matt Boudreaux, Mike Tejada
- JV Head Coach
- Jason Bauer
- FR Head Coach
- Sean Johnston
- FR Asst. Coaches
- Dave Alonzo, Logan Emonds
Program Information
- Classification
- 6A (2021-22)
- League
- 6A-SD7 Special District 7
- Officials
- Rogue Valley Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 2-8
- League Record
- 2-2
- OSAA Rank
- #27
- RPI Record
- 2-7
- RPI Rating
- 496.032
- RPI Rank
- #25
- Colley Record
- 2-7
- Colley Rating
- 401.562
- Colley Rank
- #30
- Ranking Frozen
- 11:11 pm, Oct. 29, 2021
» Go Panthers!

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() ![]() |
Jamboree Tournament Neutral Site |
F | 8/27/21 | TBD | @ TBD (Grants Pass Jamboree - Grants Pass High School) | |||
L 13-35 |
![]() |
Non-League | F | 9/3/21 | 7pm | @ McNary | |||
L 27-41 |
![]() |
Non-League | S | 9/11/21 | 4pm | @ Bend | |||
L 14-41 |
![]() |
Non-League | F | 9/17/21 | 7:30pm | @ Lake Oswego | |||
L 7-30 |
![]() |
Non-League | F | 9/24/21 | 7pm | vs. Lakeridge | |||
L 37-54 |
![]() |
League | F | 10/1/21 | 7pm | @ Sheldon | |||
W 31-19 |
![]() |
League | F | 10/8/21 | 7pm | vs. Grants Pass (Spiegelberg Stadium) | |||
L 26-35 |
![]() |
League | F | 10/15/21 | 7pm | vs. Roseburg (Spiegelberg Stadium) | |||
L 7-42 |
![]() |
Non-League | F | 10/22/21 | 5pm | @ Westview | |||
W 40-34 |
![]() |
League | F | 10/29/21 | 7pm | @ North Medford (Spiegelberg Stadium) | |||
L 0-21 |
![]() ![]() |
Playoff (1) | F | 11/5/21 | 7pm | @ Summit |
OSAA 6A Rank
#27
Overall Record
2-8
League Record
2-2
Ranking Frozen
11:11 pm, Oct. 29, 2021
RPI Rank
#25
RPI Record
2-7
RPI Rating
496.032
WWP
0.238
OWP
0.635
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/3 McNary | LA | 0.0 | 0.8 | 0.625 | 5-3 | Yes |
9/11 Bend | LA | 0.0 | 0.8 | 0.286 | 2-5 | Yes |
9/17 Lake Oswego | LA | 0.0 | 0.8 | 0.875 | 7-1 | Yes |
9/24 Lakeridge | LH | 0.0 | 1.2 | 0.625 | 5-3 | Yes |
10/1 Sheldon | LA | 0.0 | 0.8 | 0.875 | 7-1 | Yes |
10/8 Grants Pass | WH | 0.8 | 0.8 | 0.000 | 0-7 | Yes |
10/15 Roseburg | LH | 0.0 | 1.2 | 0.875 | 7-1 | Yes |
10/22 Westview | LA | 0.0 | 0.8 | 0.857 | 6-1 | Yes |
10/29 North Medford | WA | 1.2 | 1.2 | 0.571 | 4-3 | Yes |
9 contests | 2-7 (WP) |
2.0 ÷ 8.4 = 0.238 (WWP) |
5.589 ÷ 9 opponents = 0.621 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
4 | Deacon Edgar | QB/C | 11 | 5-11 | 175 | |
5 | Colton Samis | WR/DB | 12 | 5-11 | 165 | |
6 | Josh Phillips | WR/DB | 11 | 6-1 | 165 | |
7 | Henry Williams | QB/DB | 11 | 6-1 | 185 | |
9 | Alexander Gomez | RB/DB | 10 | 5-5 | 130 | |
12 | Colby Schwartz | QB/DB | 10 | 6-1 | 165 | |
14 | Hayden Powell | WR/DB | 12 | 5-8 | 135 | |
15 | Gannen Jones | WR/DB | 10 | 5-11 | 145 | |
17 | Andrew Walker | WR/DB | 11 | 6-1 | 175 | |
18 | Isaack Valdez | WR/DB | 11 | 6-0 | 160 | |
20 | Dylan Kruse | WR/DB | 12 | 5-9 | 145 | |
21 | Jacob Forrette | WR/DB | 11 | 6-2 | 165 | |
22 | Ryder Scheid | RB/DB | 10 | 5-9 | 155 | |
24 | Brycen Guches | RB/DB | 12 | 5-7 | 175 | |
30 | Austin Hofeling | RB/DB | 10 | 5-9 | 155 | |
34 | Jonathan Dalton | RB/LB | 9 | 5-11 | 175 | |
35 | Carson Joe | RB/LB | 12 | 5-10 | 200 | |
37 | Tabor Wheeler | RB/LB | 12 | 5-9 | 170 | |
42 | Dylan Espinosa | RB/LB | 11 | 6-1 | 205 | |
43 | Noah Humphrey | RB/LB | 10 | 5-8 | 190 | |
44 | Jacob Dalton | RB/LB | 9 | 5-11 | 185 | |
45 | Gio Livingston | RB/LB | 10 | 6-0 | 200 | |
49 | Arik Parker | TE/LB | 11 | 5-10 | 190 | |
51 | Li Moala | OL/DL | 10 | 5-9 | 210 | |
53 | Khedive Robinson | OL/LB | 12 | 5-11 | 175 | |
55 | Hunter Hernandez-Cline | OL/DL | 11 | 5-11 | 200 | |
56 | Anthony DelPizzo | OL/DL | 10 | 5-10 | 245 | |
60 | Diego Rios | OL/LB | 11 | 5-9 | 175 | |
62 | Angel Gutierrez | OL/DL | 11 | 5-9 | 260 | |
63 | Remy Rodriguez | OL/DL | 11 | 5-10 | 200 | |
64 | Jaden Solis | OL/DL | 10 | 5-11 | 290 | |
67 | Spencer King | OL/DL | 11 | 6-3 | 200 | |
71 | Diego Luna | OL/DL | 10 | 5-10 | 230 | |
72 | Jackson Robertson | OL/DL | 12 | 6-3 | 200 | |
74 | Bowen Johnson | OL/DL | 10 | 6-1 | 265 | |
75 | Brogan Hancock | OL/DL | 12 | 6-2 | 220 | |
76 | Logan Crocker | OL/DL | 10 | 6-0 | 275 | |
80 | Ty Henry | WR/DB | 11 | 6-2 | 145 | |
81 | Tanner Tuggle | WR/DB | 10 | 6-2 | 175 | |
82 | Asher Johnson | WR/DB | 12 | 6-3 | 185 | |
84 | Gabe Staszak | TE/DL | 10 | 6-4 | 195 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
![]() Canceled
|
![]() |
Non-League | R | 9/2/21 | 5pm | vs. McNary [JV] (Spiegelberg Stadium) | |||
Done |
![]() |
Non-League | S | 9/11/21 | 1pm | @ Bend [JV] | |||
Done |
![]() |
Non-League | R | 9/16/21 | 4:30pm | vs. Hidden Valley [JV] | |||
![]() Canceled
|
![]() |
Non-League | F | 9/17/21 | 4pm | @ Lake Oswego [JV] | |||
![]() Canceled
|
![]() |
Non-League | R | 9/23/21 | 4pm | @ Lakeridge [JV] | |||
Done |
![]() |
League | R | 9/30/21 | 5pm | vs. Sheldon [JV] | |||
Done |
![]() |
League | R | 10/7/21 | 6pm | @ Grants Pass [JV] | |||
Done |
![]() |
League | R | 10/14/21 | 5pm | @ Roseburg [JV] | |||
Done |
![]() |
Non-League | R | 10/21/21 | 4pm | vs. Westview [JV] (Spiegelberg/Sophomore Teams) | |||
Done |
![]() |
League | R | 10/28/21 | 7:30pm | @ North Medford [JV] (Spiegelberg Stadium) |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
3 | Adrian Osorio | WR/DB | 11 | 5-6 | 130 | |
8 | Cole Matthews | RB/DB | 10 | 5-9 | 145 | |
9 | Alexander Gomez | RB/DB | 10 | 5-5 | 130 | |
11 | Jazz Hernandez | WR/DB | 10 | 5-7 | 145 | |
12 | Colby Schwartz | QB/DB | 10 | 6-1 | 165 | |
13 | Kash Livdahl | WR/DB | 10 | 5-8 | 130 | |
15 | Gannen Jones | WR/DB | 10 | 5-11 | 145 | |
19 | Kyle Udet | WR/DB | 10 | 5-9 | 135 | |
21 | Jacob Forrette | WR/DB | 11 | 6-2 | 165 | |
22 | Ryder Scheid | RB/DB | 10 | 5-9 | 155 | |
25 | Christian Madsen | RB/DB | 10 | 5-10 | 165 | |
27 | Kaleb Long | WR/DB | 10 | 6-0 | 150 | |
30 | Austin Hofeling | RB/DB | 10 | 5-9 | 155 | |
31 | Tristyn Campbell | WR/LB | 11 | 5-7 | 155 | |
33 | Anthony Sultan | WR/DB | 11 | 5-10 | 135 | |
36 | Carson Alvarez | RB/LB | 10 | 5-7 | 165 | |
41 | Paiton Strong | TE/LB | 10 | 5-10 | 165 | |
43 | Noah Humphrey | RB/LB | 10 | 5-8 | 190 | |
45 | Gio Livingston | RB/LB | 10 | 6-0 | 200 | |
51 | Li Moala | OL/DL | 10 | 5-9 | 210 | |
52 | Makani Manuwai | OL/DL | 10 | 5-11 | 230 | |
54 | Zakariah Rose | OL/DL | 11 | 6-0 | 230 | |
57 | Tanton McQuillan | OL/DL | 10 | 5-9 | 245 | |
60 | Diego Rios | OL/LB | 11 | 5-9 | 175 | |
61 | Riley Perkins | OL/DL | 10 | 5-9 | 215 | |
62 | Angel Gutierrez | OL/DL | 11 | 5-9 | 260 | |
63 | Remy Rodriguez | OL/DL | 11 | 5-10 | 200 | |
64 | Jaden Solis | OL/DL | 10 | 5-11 | 290 | |
66 | Ben Lopez | OL/DL | 10 | 5-9 | 170 | |
70 | Sebastian Rodriguez | OL/DL | 10 | 5-10 | 265 | |
73 | Connor Ramirez | OL/DL | 10 | 5-8 | 205 | |
75 | Brogan Hancock | OL/DL | 12 | 6-2 | 220 | |
76 | Logan Crocker | OL/DL | 10 | 6-0 | 275 | |
77 | Taylor Tucker | OL/DL | 10 | 5-9 | 225 | |
79 | Ethan Berg | OL/DL | 10 | 5-11 | 185 | |
81 | Tanner Tuggle | WR/DB | 10 | 6-2 | 175 | |
84 | Gabe Staszak | TE/DL | 10 | 6-4 | 195 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 28-0 |
![]() |
Non-League | R | 10/21/21 | 4pm | @ Thurston [JV2] |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
![]() Canceled
|
![]() |
Non-League | R | 9/2/21 | 4pm | @ McNary [FR] | |||
Done |
![]() |
Non-League | S | 9/11/21 | 1pm | @ Bend [FR] (Pilot Butte Middle School (1501 NE Neff, Bend 97701)) | |||
Done |
![]() |
Non-League | R | 9/16/21 | 5pm | @ Roseburg [FR] | |||
Done |
![]() |
Non-League | R | 9/23/21 | 5pm | vs. Mazama [FR] | |||
Done |
![]() |
League | R | 9/30/21 | 4pm | @ Sheldon [FR] | |||
Done |
![]() |
League | R | 10/7/21 | 5pm | vs. Grants Pass [FR] | |||
Done |
![]() |
League | R | 10/14/21 | 5pm | vs. Roseburg [FR] | |||
![]() Canceled
|
![]() |
Non-League | R | 10/21/21 | 4pm | @ Thurston [JV2] | |||
Done |
![]() |
League | R | 10/28/21 | 5pm | @ North Medford [FR] (Spiegelberg Stadium) |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
2 | Wyatt Jennings | WR/LB | 9 | |||
3 | Landon Westphalen | WR/DB | 9 | |||
4 | Dominic Bernardo | WR/DB | 9 | |||
5 | Tanner Scheid | WR/DB | 9 | |||
6 | Dasan Jackson | TE/DL | 9 | |||
7 | Kohen Carpenter | QB/RB | 9 | |||
8 | Tristen Forbes | RB/LB | 9 | |||
9 | Landon Dufour | WR/DB | 9 | |||
11 | Mike Duclos | WR/DB | 9 | |||
12 | Cooper Mitchell | QB/LB | 9 | |||
13 | Carter Guches | QB/LB | 9 | |||
14 | Dakota Whiteley | TE/DL | 9 | |||
15 | Ajani Ingram | WR/DB | 9 | |||
17 | Preston Jones | WR/DB | 9 | |||
18 | Angel Cortes | WR/DB | 9 | |||
19 | Ryan Tucker | QB/DB | 9 | |||
20 | Brevin Tenberge | WR/LB | 9 | |||
21 | Salvador Ruiz | WR/DB | 9 | |||
24 | Kayden Dunn | RB/LB | 9 | |||
28 | Kaden Miller | RB/DB | 9 | |||
30 | Braden LaFord | WR/DB | 9 | |||
31 | Jaice Jones | RB/DB | 9 | |||
32 | Brody McHenry | WR/DL | 9 | |||
33 | Grady McQuillan | TE/LB | 9 | |||
34 | Jonathon Dalton | RB/DL | 9 | |||
35 | Tobias Akpan | WR/DL | 9 | |||
40 | Kacey Padie | WR/LB | 9 | |||
41 | De Angelo Morgan | OL/DL | 9 | |||
43 | Kyle Greene | RB/LB | 9 | |||
44 | Jacob Dalton | RB/LB | 9 | |||
50 | Caleb Dalke | OL/DL | 9 | |||
51 | Daniel Lopez | OL/DL | 9 | |||
52 | Andres Cortes | OL/DL | 9 | |||
53 | Gabe Kemp | OL/DL | 9 | |||
54 | Tyler Hernandez | OL/DL | 9 | |||
55 | Jesus Flores | OL/DL | 9 | |||
56 | Caleb Morgan | OL/DL | 9 | |||
57 | Orlando Rangel | OL/DL | 9 | |||
58 | Karmyne Erikson | OL/DL | 9 | |||
60 | Landon Dunlap | OL/DL | 9 | |||
61 | Jordan King | OL/DL | 9 | |||
62 | Payton Romo | OL/DL | 9 | |||
70 | Sammy Reyes | OL/DL | 9 | |||
75 | Jonathon Herrmant | OL/DL | 9 | |||
77 | Frank Ames | OL/DL | 9 | |||
78 | Kevin Torres | OL/DL | 9 |
No Team Photo Found
